Series records : Phoenix Suns(H)  against  Cleveland Cavaliers(A)

Streaks:  All games:      All time :  Wins   : 10 games - 1970/10/23 .. 1972/11/08
                                      Losses :  8 games - 2015/03/07 .. 2019/02/21
                          Current  :  Wins   :  2 games - 2024/03/11 .. 2024/04/03

          Home games:     All time :  Wins   : 10 games - 1977/01/15 .. 1984/11/08
                                               10 games - 1970/10/23 .. 1975/02/26
                                      Losses :  3 games - 2015/12/28 .. 2018/03/13
                          Current  :  Wins   :  1 game  - 2024/04/03              

          Away games:     All time :  Wins   :  5 games - 1970/11/22 .. 1972/11/05
                                      Losses :  7 games - 1984/02/15 .. 1989/12/30
                                                7 games - 1974/02/24 .. 1977/11/24
                          Current  :  Wins   :  1 game  - 2024/03/11              

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            71-50     58.7 104.5 102.6 |   44-17     72.1 106.4 101.1 |   27-33     45.0 102.4 104.1 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     6-2      75.0 112.4 106.5 |    3-1      75.0 110.0 104.5 |    3-1      75.0 114.8 108.5 |    0-0       0.0   0.0   0.0
 2010's:     8-12     40.0 100.4 104.8 |    4-6      40.0 104.6 108.8 |    4-6      40.0  96.2 100.9 |    0-0       0.0   0.0   0.0
 2000's:    15-5      75.0 103.7  97.6 |    9-1      90.0 103.7  94.6 |    6-4      60.0 103.6 100.6 |    0-0       0.0   0.0   0.0
 1990's:     8-11     42.1  97.6  99.4 |    5-5      50.0  95.1  97.0 |    3-6      33.3 100.3 102.1 |    0-0       0.0   0.0   0.0
 1980's:    10-10     50.0 109.2 107.7 |    8-2      80.0 114.4 104.9 |    2-8      20.0 103.9 110.4 |    0-0       0.0   0.0   0.0
 1970's:    24-10     70.6 106.5 102.0 |   15-2      88.2 110.3  99.6 |    9-8      52.9 102.8 104.4 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2024:       2-0     100.0 119.5 106.0 |    1-0     100.0 122.0 101.0 |    1-0     100.0 117.0 111.0 |    0-0       0.0   0.0   0.0
 2023:       0-2       0.0  93.0 101.0 |    0-1       0.0  98.0 112.0 |    0-1       0.0  88.0  90.0 |    0-0       0.0   0.0   0.0
 2022:       2-0     100.0 110.5 103.5 |    1-0     100.0 101.0  92.0 |    1-0     100.0 120.0 115.0 |    0-0       0.0   0.0   0.0
 2021:       2-0     100.0 126.5 115.5 |    1-0     100.0 119.0 113.0 |    1-0     100.0 134.0 118.0 |    0-0       0.0   0.0   0.0
 .
 2019:       1-1      50.0 110.0 112.0 |    1-0     100.0 122.0 113.0 |    0-1       0.0  98.0 111.0 |    0-0       0.0   0.0   0.0
 2018:       0-2       0.0 101.0 124.5 |    0-1       0.0 107.0 129.0 |    0-1       0.0  95.0 120.0 |    0-0       0.0   0.0   0.0
 2017:       0-2       0.0 109.5 119.0 |    0-1       0.0 116.0 120.0 |    0-1       0.0 103.0 118.0 |    0-0       0.0   0.0   0.0
 2016:       0-2       0.0  95.0 108.0 |    0-1       0.0  97.0 101.0 |    0-1       0.0  93.0 115.0 |    0-0       0.0   0.0   0.0
 2015:       1-1      50.0  93.0  94.5 |    1-0     100.0 107.0 100.0 |    0-1       0.0  79.0  89.0 |    0-0       0.0   0.0   0.0
 2014:       1-1      50.0 100.0 100.0 |    0-1       0.0 101.0 110.0 |    1-0     100.0  99.0  90.0 |    0-0       0.0   0.0   0.0
 2013:       2-0     100.0  99.0  91.5 |    1-0     100.0 107.0 105.0 |    1-0     100.0  91.0  78.0 |    0-0       0.0   0.0   0.0
 2012:       1-1      50.0  99.0  92.0 |    0-1       0.0  90.0 101.0 |    1-0     100.0 108.0  83.0 |    0-0       0.0   0.0   0.0
 2011:       2-0     100.0 107.0  99.0 |    1-0     100.0 108.0 100.0 |    1-0     100.0 106.0  98.0 |    0-0       0.0   0.0   0.0
 2010:       0-2       0.0  90.5 108.0 |    0-1       0.0  91.0 109.0 |    0-1       0.0  90.0 107.0 |    0-0       0.0   0.0   0.0
 2009:       0-2       0.0 101.5 114.0 |    0-1       0.0 111.0 119.0 |    0-1       0.0  92.0 109.0 |    0-0       0.0   0.0   0.0
 2008:       2-0     100.0 106.5 100.0 |    1-0     100.0 103.0  92.0 |    1-0     100.0 110.0 108.0 |    0-0       0.0   0.0   0.0
 2007:       2-0     100.0 112.0  95.0 |    1-0     100.0 109.0  90.0 |    1-0     100.0 115.0 100.0 |    0-0       0.0   0.0   0.0
 2006:       1-1      50.0 110.5 109.5 |    1-0     100.0 115.0 106.0 |    0-1       0.0 106.0 113.0 |    0-0       0.0   0.0   0.0
 2005:       1-1      50.0 114.5 107.5 |    1-0     100.0 120.0 101.0 |    0-1       0.0 109.0 114.0 |    0-0       0.0   0.0   0.0
 2004:       2-0     100.0  99.0  86.0 |    1-0     100.0  95.0  86.0 |    1-0     100.0 103.0  86.0 |    0-0       0.0   0.0   0.0
 2003:       2-0     100.0  90.5  79.0 |    1-0     100.0  78.0  74.0 |    1-0     100.0 103.0  84.0 |    0-0       0.0   0.0   0.0
 2002:       1-1      50.0  99.0  98.5 |    1-0     100.0 102.0  96.0 |    0-1       0.0  96.0 101.0 |    0-0       0.0   0.0   0.0
 2001:       2-0     100.0 102.5  96.0 |    1-0     100.0 103.0  94.0 |    1-0     100.0 102.0  98.0 |    0-0       0.0   0.0   0.0
 2000:       2-0     100.0 100.5  90.5 |    1-0     100.0 101.0  88.0 |    1-0     100.0 100.0  93.0 |    0-0       0.0   0.0   0.0
 1999:       0-1       0.0  73.0  86.0 |    0-1       0.0  73.0  86.0 |    0-0       0.0   0.0   0.0 |    0-0       0.0   0.0   0.0
 1998:       0-2       0.0  87.0 102.5 |    0-1       0.0  84.0 102.0 |    0-1       0.0  90.0 103.0 |    0-0       0.0   0.0   0.0
 1997:       1-1      50.0  94.0  95.5 |    1-0     100.0  94.0  88.0 |    0-1       0.0  94.0 103.0 |    0-0       0.0   0.0   0.0
 1996:       0-2       0.0  79.5  98.0 |    0-1       0.0  74.0  89.0 |    0-1       0.0  85.0 107.0 |    0-0       0.0   0.0   0.0
 1995:       1-1      50.0  92.5  94.5 |    0-1       0.0  96.0 107.0 |    1-0     100.0  89.0  82.0 |    0-0       0.0   0.0   0.0
 1994:       2-0     100.0 115.5 101.0 |    1-0     100.0 112.0  96.0 |    1-0     100.0 119.0 106.0 |    0-0       0.0   0.0   0.0
 1993:       0-2       0.0 106.5 112.0 |    0-1       0.0  94.0 101.0 |    0-1       0.0 119.0 123.0 |    0-0       0.0   0.0   0.0
 1992:       1-1      50.0 101.5 101.0 |    1-0     100.0 103.0 100.0 |    0-1       0.0 100.0 102.0 |    0-0       0.0   0.0   0.0
 1991:       2-0     100.0 109.0  94.0 |    1-0     100.0 113.0 105.0 |    1-0     100.0 105.0  83.0 |    0-0       0.0   0.0   0.0
 1990:       1-1      50.0 105.0 103.0 |    1-0     100.0 108.0  96.0 |    0-1       0.0 102.0 110.0 |    0-0       0.0   0.0   0.0
 1989:       0-2       0.0 115.5 125.0 |    0-1       0.0 121.0 124.0 |    0-1       0.0 110.0 126.0 |    0-0       0.0   0.0   0.0
 1988:       1-1      50.0 108.0 111.5 |    1-0     100.0 109.0 103.0 |    0-1       0.0 107.0 120.0 |    0-0       0.0   0.0   0.0
 1987:       1-1      50.0 117.5 109.0 |    1-0     100.0 126.0 102.0 |    0-1       0.0 109.0 116.0 |    0-0       0.0   0.0   0.0
 1986:       0-2       0.0  96.5 111.5 |    0-1       0.0 100.0 115.0 |    0-1       0.0  93.0 108.0 |    0-0       0.0   0.0   0.0
 1985:       1-1      50.0 109.0 111.0 |    1-0     100.0 112.0 111.0 |    0-1       0.0 106.0 111.0 |    0-0       0.0   0.0   0.0
 1984:       1-1      50.0 102.5 104.0 |    1-0     100.0 115.0 104.0 |    0-1       0.0  90.0 104.0 |    0-0       0.0   0.0   0.0
 1983:       2-0     100.0  98.5  81.0 |    1-0     100.0  94.0  81.0 |    1-0     100.0 103.0  81.0 |    0-0       0.0   0.0   0.0
 1982:       2-0     100.0 116.0  96.0 |    1-0     100.0 131.0  97.0 |    1-0     100.0 101.0  95.0 |    0-0       0.0   0.0   0.0
 1981:       1-1      50.0 118.5 110.5 |    1-0     100.0 126.0 106.0 |    0-1       0.0 111.0 115.0 |    0-0       0.0   0.0   0.0
 1980:       1-1      50.0 109.5 117.0 |    1-0     100.0 110.0 106.0 |    0-1       0.0 109.0 128.0 |    0-0       0.0   0.0   0.0
 1979:       4-0     100.0 122.0 106.3 |    2-0     100.0 127.0  98.5 |    2-0     100.0 117.0 114.0 |    0-0       0.0   0.0   0.0
 1978:       2-1      66.7 106.0 104.3 |    1-0     100.0 113.0 104.0 |    1-1      50.0 102.5 104.5 |    0-0       0.0   0.0   0.0
 1977:       1-2      33.3  90.7  91.3 |    1-1      50.0  92.0  91.0 |    0-1       0.0  88.0  92.0 |    0-0       0.0   0.0   0.0
 1976:       1-3      25.0  98.5 106.0 |    1-1      50.0 116.0 110.0 |    0-2       0.0  81.0 102.0 |    0-0       0.0   0.0   0.0
 1975:       2-2      50.0  95.0  95.3 |    2-0     100.0  96.5  90.0 |    0-2       0.0  93.5 100.5 |    0-0       0.0   0.0   0.0
 1974:       3-1      75.0 108.3 102.5 |    2-0     100.0 109.5 101.5 |    1-1      50.0 107.0 103.5 |    0-0       0.0   0.0   0.0
 1973:       3-1      75.0 103.0 104.5 |    2-0     100.0 108.5 100.5 |    1-1      50.0  97.5 108.5 |    0-0       0.0   0.0   0.0
 1972:       4-0     100.0 117.5 106.0 |    2-0     100.0 118.0 106.0 |    2-0     100.0 117.0 106.0 |    0-0       0.0   0.0   0.0
 1971:       4-0     100.0 113.8  99.8 |    2-0     100.0 113.5  97.5 |    2-0     100.0 114.0 102.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 H 2024/04/03 Phoenix Suns 122  -  Cleveland Cavaliers 101      W
 A 2024/03/11 Phoenix Suns 117  -  Cleveland Cavaliers 111      W
 H 2023/01/08 Phoenix Suns  98  -  Cleveland Cavaliers 112      L
 A 2023/01/04 Phoenix Suns  88  -  Cleveland Cavaliers  90      L
 A 2021/11/24 Phoenix Suns 120  -  Cleveland Cavaliers 115      W
 H 2021/10/30 Phoenix Suns 101  -  Cleveland Cavaliers  92      W
 A 2021/05/04 Phoenix Suns 134  -  Cleveland Cavaliers 118  OT  W
 H 2021/02/08 Phoenix Suns 119  -  Cleveland Cavaliers 113      W
 H 2019/04/01 Phoenix Suns 122  -  Cleveland Cavaliers 113      W
 A 2019/02/21 Phoenix Suns  98  -  Cleveland Cavaliers 111      L
 A 2018/03/23 Phoenix Suns  95  -  Cleveland Cavaliers 120      L
 H 2018/03/13 Phoenix Suns 107  -  Cleveland Cavaliers 129      L
 A 2017/01/19 Phoenix Suns 103  -  Cleveland Cavaliers 118      L
 H 2017/01/08 Phoenix Suns 116  -  Cleveland Cavaliers 120      L
 A 2016/01/27 Phoenix Suns  93  -  Cleveland Cavaliers 115      L
 H 2015/12/28 Phoenix Suns  97  -  Cleveland Cavaliers 101      L
 A 2015/03/07 Phoenix Suns  79  -  Cleveland Cavaliers  89      L
 H 2015/01/13 Phoenix Suns 107  -  Cleveland Cavaliers 100      W
 H 2014/03/12 Phoenix Suns 101  -  Cleveland Cavaliers 110      L
 A 2014/01/26 Phoenix Suns  99  -  Cleveland Cavaliers  90      W
 A 2012/11/27 Phoenix Suns  91  -  Cleveland Cavaliers  78      W
 H 2012/11/09 Phoenix Suns 107  -  Cleveland Cavaliers 105      W
 A 2012/03/25 Phoenix Suns 108  -  Cleveland Cavaliers  83      W
 H 2012/01/12 Phoenix Suns  90  -  Cleveland Cavaliers 101      L
 A 2011/01/19 Phoenix Suns 106  -  Cleveland Cavaliers  98      W
 H 2011/01/09 Phoenix Suns 108  -  Cleveland Cavaliers 100      W
 H 2009/12/21 Phoenix Suns  91  -  Cleveland Cavaliers 109      L
 A 2009/12/02 Phoenix Suns  90  -  Cleveland Cavaliers 107      L
 H 2009/03/12 Phoenix Suns 111  -  Cleveland Cavaliers 119      L
 A 2009/02/11 Phoenix Suns  92  -  Cleveland Cavaliers 109      L
 A 2008/01/25 Phoenix Suns 110  -  Cleveland Cavaliers 108      W
 H 2007/11/04 Phoenix Suns 103  -  Cleveland Cavaliers  92      W
 A 2007/01/28 Phoenix Suns 115  -  Cleveland Cavaliers 100      W
 H 2007/01/11 Phoenix Suns 109  -  Cleveland Cavaliers  90      W
 A 2006/01/29 Phoenix Suns 106  -  Cleveland Cavaliers 113      L
 H 2006/01/14 Phoenix Suns 115  -  Cleveland Cavaliers 106      W
 H 2004/12/01 Phoenix Suns 120  -  Cleveland Cavaliers 101      W
 A 2004/11/10 Phoenix Suns 109  -  Cleveland Cavaliers 114  OT  L
 A 2004/03/23 Phoenix Suns 103  -  Cleveland Cavaliers  86      W
 H 2003/10/30 Phoenix Suns  95  -  Cleveland Cavaliers  86      W
 A 2002/12/29 Phoenix Suns 103  -  Cleveland Cavaliers  84      W
 H 2002/11/01 Phoenix Suns  78  -  Cleveland Cavaliers  74      W
 A 2002/04/02 Phoenix Suns  96  -  Cleveland Cavaliers 101      L
 H 2002/03/25 Phoenix Suns 102  -  Cleveland Cavaliers  96      W
 A 2001/04/07 Phoenix Suns 102  -  Cleveland Cavaliers  98      W
 H 2001/03/28 Phoenix Suns 103  -  Cleveland Cavaliers  94      W
 A 2000/02/29 Phoenix Suns 100  -  Cleveland Cavaliers  93      W
 H 2000/01/22 Phoenix Suns 101  -  Cleveland Cavaliers  88      W
 H 1999/03/10 Phoenix Suns  73  -  Cleveland Cavaliers  86      L
 H 1998/01/13 Phoenix Suns  84  -  Cleveland Cavaliers 102      L
 A 1997/12/16 Phoenix Suns  90  -  Cleveland Cavaliers 103      L
 H 1997/02/21 Phoenix Suns  94  -  Cleveland Cavaliers  88      W
 A 1997/01/02 Phoenix Suns  94  -  Cleveland Cavaliers 103      L
 A 1996/02/02 Phoenix Suns  85  -  Cleveland Cavaliers 107      L
 H 1996/01/14 Phoenix Suns  74  -  Cleveland Cavaliers  89      L
 A 1995/01/30 Phoenix Suns  89  -  Cleveland Cavaliers  82      W
 H 1995/01/12 Phoenix Suns  96  -  Cleveland Cavaliers 107      L
 A 1994/03/15 Phoenix Suns 119  -  Cleveland Cavaliers 106      W
 H 1993/11/20 Phoenix Suns 112  -  Cleveland Cavaliers  96      W
 H 1993/02/28 Phoenix Suns  94  -  Cleveland Cavaliers 101      L
 A 1993/01/20 Phoenix Suns 119  -  Cleveland Cavaliers 123      L
 A 1992/03/10 Phoenix Suns 100  -  Cleveland Cavaliers 102      L
 H 1992/02/26 Phoenix Suns 103  -  Cleveland Cavaliers 100      W
 H 1991/01/09 Phoenix Suns 113  -  Cleveland Cavaliers 105      W
 A 1991/01/02 Phoenix Suns 105  -  Cleveland Cavaliers  83      W
 H 1990/03/04 Phoenix Suns 108  -  Cleveland Cavaliers  96      W
 A 1989/12/30 Phoenix Suns 102  -  Cleveland Cavaliers 110      L
 A 1989/01/16 Phoenix Suns 110  -  Cleveland Cavaliers 126      L
 H 1989/01/11 Phoenix Suns 121  -  Cleveland Cavaliers 124      L
 H 1988/02/25 Phoenix Suns 109  -  Cleveland Cavaliers 103      W
 A 1988/01/02 Phoenix Suns 107  -  Cleveland Cavaliers 120      L
 A 1987/03/12 Phoenix Suns 109  -  Cleveland Cavaliers 116      L
 H 1987/03/05 Phoenix Suns 126  -  Cleveland Cavaliers 102      W
 H 1986/03/05 Phoenix Suns 100  -  Cleveland Cavaliers 115      L
 A 1986/01/20 Phoenix Suns  93  -  Cleveland Cavaliers 108      L
 A 1985/01/05 Phoenix Suns 106  -  Cleveland Cavaliers 111      L
 H 1984/11/08 Phoenix Suns 112  -  Cleveland Cavaliers 111      W
 A 1984/02/15 Phoenix Suns  90  -  Cleveland Cavaliers 104      L
 H 1983/11/16 Phoenix Suns 115  -  Cleveland Cavaliers 104      W
 A 1983/02/20 Phoenix Suns 103  -  Cleveland Cavaliers  81      W
 H 1982/11/12 Phoenix Suns  94  -  Cleveland Cavaliers  81      W
 A 1982/03/11 Phoenix Suns 101  -  Cleveland Cavaliers  95      W
 H 1982/02/24 Phoenix Suns 131  -  Cleveland Cavaliers  97      W
 H 1981/03/04 Phoenix Suns 126  -  Cleveland Cavaliers 106      W
 A 1981/01/29 Phoenix Suns 111  -  Cleveland Cavaliers 115      L
 A 1980/02/19 Phoenix Suns 109  -  Cleveland Cavaliers 128      L
 H 1979/11/09 Phoenix Suns 110  -  Cleveland Cavaliers 106      W
 A 1979/03/13 Phoenix Suns 124  -  Cleveland Cavaliers 120      W
 H 1979/02/11 Phoenix Suns 136  -  Cleveland Cavaliers 101      W
 A 1978/11/21 Phoenix Suns 110  -  Cleveland Cavaliers 108      W
 H 1978/11/08 Phoenix Suns 118  -  Cleveland Cavaliers  96      W
 A 1978/03/19 Phoenix Suns 123  -  Cleveland Cavaliers 112      W
 H 1978/01/15 Phoenix Suns 113  -  Cleveland Cavaliers 104      W
 A 1977/11/24 Phoenix Suns  82  -  Cleveland Cavaliers  97      L
 A 1977/02/19 Phoenix Suns  88  -  Cleveland Cavaliers  92      L
 H 1977/01/15 Phoenix Suns  94  -  Cleveland Cavaliers  79      W
 H 1976/11/13 Phoenix Suns  90  -  Cleveland Cavaliers 103      L
 A 1976/03/13 Phoenix Suns  77  -  Cleveland Cavaliers  99      L
 H 1976/03/03 Phoenix Suns 108  -  Cleveland Cavaliers  92      W
 A 1976/01/17 Phoenix Suns  85  -  Cleveland Cavaliers 105      L
 H 1975/12/19 Phoenix Suns 124  -  Cleveland Cavaliers 128  OT  L
 H 1975/02/26 Phoenix Suns 108  -  Cleveland Cavaliers  96      W
 A 1975/01/05 Phoenix Suns  86  -  Cleveland Cavaliers  97      L
 H 1974/12/13 Phoenix Suns  85  -  Cleveland Cavaliers  84      W
 A 1974/11/03 Phoenix Suns 101  -  Cleveland Cavaliers 104      L
 H 1974/03/09 Phoenix Suns 109  -  Cleveland Cavaliers 100      W
 A 1974/02/24 Phoenix Suns  97  -  Cleveland Cavaliers 101      L
 H 1974/01/23 Phoenix Suns 110  -  Cleveland Cavaliers 103      W
 A 1973/12/09 Phoenix Suns 117  -  Cleveland Cavaliers 106      W
 H 1973/03/06 Phoenix Suns 110  -  Cleveland Cavaliers 102      W
 A 1973/01/02 Phoenix Suns  88  -  Cleveland Cavaliers 111      L
 H 1972/11/08 Phoenix Suns 107  -  Cleveland Cavaliers  99      W
 A 1972/11/05 Phoenix Suns 107  -  Cleveland Cavaliers 106      W
 A 1972/02/27 Phoenix Suns 127  -  Cleveland Cavaliers 125      W
 H 1972/01/14 Phoenix Suns 117  -  Cleveland Cavaliers 107      W
 H 1971/11/14 Phoenix Suns 119  -  Cleveland Cavaliers 105      W
 A 1971/11/05 Phoenix Suns 107  -  Cleveland Cavaliers  87      W
 A 1971/02/12 Phoenix Suns 114  -  Cleveland Cavaliers 105      W
 H 1971/02/06 Phoenix Suns 119  -  Cleveland Cavaliers  91      W
 A 1970/11/22 Phoenix Suns 114  -  Cleveland Cavaliers  99      W
 H 1970/10/23 Phoenix Suns 108  -  Cleveland Cavaliers 104      W
    
Last updated: April 17, 2024
Copyright © 2002-2022 - mcubed.net