Series records : Phoenix Suns(H)  against  Miami Heat(A)

Streaks:  All games:      All time :  Wins   : 16 games - 1989/01/07 .. 1995/03/19
                                      Losses : 12 games - 2010/01/08 .. 2016/03/03
                          Current  :  Wins   :  2 games - 2024/01/05 .. 2024/01/29

          Home games:     All time :  Wins   :  8 games - 1989/01/07 .. 1994/11/06
                                      Losses :  8 games - 2007/12/10 .. 2016/01/08
                          Current  :  Wins   :  1 game  - 2024/01/05              

          Away games:     All time :  Wins   :  9 games - 1989/03/13 .. 1996/01/30
                                      Losses :  8 games - 2010/11/17 .. 2018/03/05
                          Current  :  Wins   :  1 game  - 2024/01/29              

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            39-32     54.9 104.6 102.8 |   19-16     54.3 104.8 100.4 |   20-16     55.6 104.4 105.0 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     6-4      60.0 109.3 105.4 |    2-3      40.0 104.6 106.8 |    4-1      80.0 114.0 104.0 |    0-0       0.0   0.0   0.0
 2010's:     3-16     15.8  98.8 109.0 |    1-8      11.1  97.4 104.6 |    2-8      20.0 100.0 113.0 |    0-0       0.0   0.0   0.0
 2000's:    11-9      55.0  99.8  96.9 |    7-3      70.0 102.8  95.0 |    4-6      40.0  96.9  98.8 |    0-0       0.0   0.0   0.0
 1990's:    15-3      83.3 111.6 102.3 |    7-2      77.8 113.0  99.3 |    8-1      88.9 110.2 105.3 |    0-0       0.0   0.0   0.0
 1980's:     4-0     100.0 112.8  97.8 |    2-0     100.0 111.0  98.0 |    2-0     100.0 114.5  97.5 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2024:       2-0     100.0 115.5 101.0 |    1-0     100.0 113.0  97.0 |    1-0     100.0 118.0 105.0 |    0-0       0.0   0.0   0.0
 2023:       0-2       0.0 104.0 108.5 |    0-1       0.0  96.0 104.0 |    0-1       0.0 112.0 113.0 |    0-0       0.0   0.0   0.0
 2022:       1-1      50.0 105.5 106.5 |    0-1       0.0 100.0 123.0 |    1-0     100.0 111.0  90.0 |    0-0       0.0   0.0   0.0
 2021:       2-0     100.0 108.0  93.0 |    1-0     100.0 106.0  86.0 |    1-0     100.0 110.0 100.0 |    0-0       0.0   0.0   0.0
 2020:       1-1      50.0 113.5 118.0 |    0-1       0.0 108.0 124.0 |    1-0     100.0 119.0 112.0 |    0-0       0.0   0.0   0.0
 2019:       1-1      50.0 111.0 118.0 |    0-1       0.0  98.0 115.0 |    1-0     100.0 124.0 121.0 |    0-0       0.0   0.0   0.0
 2018:       0-2       0.0 109.0 125.5 |    0-1       0.0 115.0 126.0 |    0-1       0.0 103.0 125.0 |    0-0       0.0   0.0   0.0
 2017:       1-1      50.0  98.0 101.0 |    1-0     100.0  99.0  90.0 |    0-1       0.0  97.0 112.0 |    0-0       0.0   0.0   0.0
 2016:       0-2       0.0  93.5 105.5 |    0-1       0.0  95.0 103.0 |    0-1       0.0  92.0 108.0 |    0-0       0.0   0.0   0.0
 2015:       0-2       0.0  97.5 109.0 |    0-1       0.0  97.0 103.0 |    0-1       0.0  98.0 115.0 |    0-0       0.0   0.0   0.0
 2014:       0-2       0.0  94.5 105.0 |    0-1       0.0  97.0 103.0 |    0-1       0.0  92.0 107.0 |    0-0       0.0   0.0   0.0
 2013:       0-2       0.0  93.5 110.5 |    0-1       0.0  88.0  97.0 |    0-1       0.0  99.0 124.0 |    0-0       0.0   0.0   0.0
 2012:       0-1       0.0  95.0  99.0 |    0-0       0.0   0.0   0.0 |    0-1       0.0  95.0  99.0 |    0-0       0.0   0.0   0.0
 2011:       0-2       0.0  89.5 109.0 |    0-1       0.0  83.0  95.0 |    0-1       0.0  96.0 123.0 |    0-0       0.0   0.0   0.0
 2010:       1-1      50.0 104.5 102.5 |    0-1       0.0 105.0 109.0 |    1-0     100.0 104.0  96.0 |    0-0       0.0   0.0   0.0
 2009:       0-2       0.0 110.5 121.0 |    0-1       0.0  92.0 107.0 |    0-1       0.0 129.0 135.0 |    0-0       0.0   0.0   0.0
 2008:       1-1      50.0 109.5 109.0 |    0-1       0.0 113.0 117.0 |    1-0     100.0 106.0 101.0 |    0-0       0.0   0.0   0.0
 2007:       2-0     100.0 103.5  84.5 |    1-0     100.0 108.0  80.0 |    1-0     100.0  99.0  89.0 |    0-0       0.0   0.0   0.0
 2006:       2-0     100.0 109.0  95.5 |    1-0     100.0 111.0  93.0 |    1-0     100.0 107.0  98.0 |    0-0       0.0   0.0   0.0
 2005:       1-1      50.0 118.5 116.0 |    1-0     100.0 122.0 107.0 |    0-1       0.0 115.0 125.0 |    0-0       0.0   0.0   0.0
 2004:       1-1      50.0  86.0  95.0 |    1-0     100.0 100.0  98.0 |    0-1       0.0  72.0  92.0 |    0-0       0.0   0.0   0.0
 2003:       0-2       0.0  87.5  96.0 |    0-1       0.0  90.0 100.0 |    0-1       0.0  85.0  92.0 |    0-0       0.0   0.0   0.0
 2002:       1-1      50.0  93.0  82.0 |    1-0     100.0 108.0  74.0 |    0-1       0.0  78.0  90.0 |    0-0       0.0   0.0   0.0
 2001:       2-0     100.0  92.0  83.5 |    1-0     100.0  84.0  82.0 |    1-0     100.0 100.0  85.0 |    0-0       0.0   0.0   0.0
 2000:       1-1      50.0  89.0  86.5 |    1-0     100.0 100.0  92.0 |    0-1       0.0  78.0  81.0 |    0-0       0.0   0.0   0.0
 .
 1998:       2-0     100.0  85.0  79.0 |    1-0     100.0  96.0  87.0 |    1-0     100.0  74.0  71.0 |    0-0       0.0   0.0   0.0
 1997:       0-2       0.0  90.5 106.0 |    0-1       0.0  84.0  87.0 |    0-1       0.0  97.0 125.0 |    0-0       0.0   0.0   0.0
 1996:       1-1      50.0 103.0  96.5 |    0-1       0.0  92.0  94.0 |    1-0     100.0 114.0  99.0 |    0-0       0.0   0.0   0.0
 1995:       2-0     100.0 120.0 112.0 |    1-0     100.0 119.0 107.0 |    1-0     100.0 121.0 117.0 |    0-0       0.0   0.0   0.0
 1994:       2-0     100.0 123.0 112.5 |    1-0     100.0 124.0 118.0 |    1-0     100.0 122.0 107.0 |    0-0       0.0   0.0   0.0
 1993:       2-0     100.0 114.5 108.5 |    1-0     100.0 107.0  99.0 |    1-0     100.0 122.0 118.0 |    0-0       0.0   0.0   0.0
 1992:       2-0     100.0 120.5 106.0 |    1-0     100.0 132.0 104.0 |    1-0     100.0 109.0 108.0 |    0-0       0.0   0.0   0.0
 1991:       2-0     100.0 124.5  99.5 |    1-0     100.0 134.0  95.0 |    1-0     100.0 115.0 104.0 |    0-0       0.0   0.0   0.0
 1990:       2-0     100.0 123.5 101.0 |    1-0     100.0 129.0 103.0 |    1-0     100.0 118.0  99.0 |    0-0       0.0   0.0   0.0
 1989:       4-0     100.0 112.8  97.8 |    2-0     100.0 111.0  98.0 |    2-0     100.0 114.5  97.5 |    0-0       0.0   0.0   0.0

ALL GAMES:
 A 2024/01/29 Phoenix Suns 118  -  Miami Heat 105      W
 H 2024/01/05 Phoenix Suns 113  -  Miami Heat  97      W
 H 2023/01/06 Phoenix Suns  96  -  Miami Heat 104      L
 A 2022/11/14 Phoenix Suns 112  -  Miami Heat 113      L
 A 2022/03/09 Phoenix Suns 111  -  Miami Heat  90      W
 H 2022/01/08 Phoenix Suns 100  -  Miami Heat 123      L
 H 2021/04/13 Phoenix Suns 106  -  Miami Heat  86      W
 A 2021/03/23 Phoenix Suns 110  -  Miami Heat 100      W
 A 2020/08/08 Phoenix Suns 119  -  Miami Heat 112      W
 H 2019/11/07 Phoenix Suns 108  -  Miami Heat 124      L
 A 2019/02/25 Phoenix Suns 124  -  Miami Heat 121      W
 H 2018/12/07 Phoenix Suns  98  -  Miami Heat 115      L
 A 2018/03/05 Phoenix Suns 103  -  Miami Heat 125      L
 H 2017/11/08 Phoenix Suns 115  -  Miami Heat 126      L
 A 2017/03/21 Phoenix Suns  97  -  Miami Heat 112      L
 H 2017/01/03 Phoenix Suns  99  -  Miami Heat  90      W
 A 2016/03/03 Phoenix Suns  92  -  Miami Heat 108      L
 H 2016/01/08 Phoenix Suns  95  -  Miami Heat 103      L
 A 2015/03/02 Phoenix Suns  98  -  Miami Heat 115      L
 H 2014/12/09 Phoenix Suns  97  -  Miami Heat 103      L
 H 2014/02/11 Phoenix Suns  97  -  Miami Heat 103      L
 A 2013/11/25 Phoenix Suns  92  -  Miami Heat 107      L
 H 2012/11/17 Phoenix Suns  88  -  Miami Heat  97      L
 A 2012/11/05 Phoenix Suns  99  -  Miami Heat 124      L
 A 2012/03/20 Phoenix Suns  95  -  Miami Heat  99      L
 H 2010/12/23 Phoenix Suns  83  -  Miami Heat  95      L
 A 2010/11/17 Phoenix Suns  96  -  Miami Heat 123      L
 H 2010/01/08 Phoenix Suns 105  -  Miami Heat 109      L
 A 2009/11/03 Phoenix Suns 104  -  Miami Heat  96      W
 A 2009/03/04 Phoenix Suns 129  -  Miami Heat 135      L
 H 2008/11/28 Phoenix Suns  92  -  Miami Heat 107      L
 H 2007/12/10 Phoenix Suns 113  -  Miami Heat 117      L
 A 2007/11/09 Phoenix Suns 106  -  Miami Heat 101      W
 H 2007/01/05 Phoenix Suns 108  -  Miami Heat  80      W
 A 2006/12/13 Phoenix Suns  99  -  Miami Heat  89      W
 A 2006/01/26 Phoenix Suns 107  -  Miami Heat  98      W
 H 2006/01/06 Phoenix Suns 111  -  Miami Heat  93      W
 A 2005/03/25 Phoenix Suns 115  -  Miami Heat 125      L
 H 2005/01/11 Phoenix Suns 122  -  Miami Heat 107      W
 A 2003/12/09 Phoenix Suns  72  -  Miami Heat  92      L
 H 2003/11/22 Phoenix Suns 100  -  Miami Heat  98      W
 A 2003/01/22 Phoenix Suns  85  -  Miami Heat  92      L
 H 2002/12/02 Phoenix Suns  90  -  Miami Heat 100  OT  L
 A 2002/03/12 Phoenix Suns  78  -  Miami Heat  90      L
 H 2002/01/12 Phoenix Suns 108  -  Miami Heat  74      W
 A 2001/02/21 Phoenix Suns 100  -  Miami Heat  85      W
 H 2000/11/11 Phoenix Suns  84  -  Miami Heat  82      W
 A 2000/03/28 Phoenix Suns  78  -  Miami Heat  81      L
 H 2000/03/06 Phoenix Suns 100  -  Miami Heat  92      W
 A 1998/01/30 Phoenix Suns  74  -  Miami Heat  71      W
 H 1998/01/18 Phoenix Suns  96  -  Miami Heat  87      W
 A 1997/01/27 Phoenix Suns  97  -  Miami Heat 125      L
 H 1996/11/24 Phoenix Suns  84  -  Miami Heat  87      L
 A 1996/01/30 Phoenix Suns 114  -  Miami Heat  99      W
 H 1995/12/09 Phoenix Suns  92  -  Miami Heat  94      L
 A 1995/03/19 Phoenix Suns 121  -  Miami Heat 117  OT  W
 H 1994/11/06 Phoenix Suns 119  -  Miami Heat 107      W
 H 1994/03/22 Phoenix Suns 124  -  Miami Heat 118  OT  W
 A 1994/03/11 Phoenix Suns 122  -  Miami Heat 107      W
 H 1993/01/15 Phoenix Suns 107  -  Miami Heat  99      W
 A 1992/12/12 Phoenix Suns 122  -  Miami Heat 118      W
 H 1991/12/26 Phoenix Suns 132  -  Miami Heat 104      W
 A 1991/12/07 Phoenix Suns 109  -  Miami Heat 108      W
 A 1991/01/30 Phoenix Suns 115  -  Miami Heat 104      W
 H 1990/12/29 Phoenix Suns 134  -  Miami Heat  95      W
 H 1990/03/16 Phoenix Suns 129  -  Miami Heat 103      W
 A 1990/01/23 Phoenix Suns 118  -  Miami Heat  99      W
 A 1989/04/19 Phoenix Suns 117  -  Miami Heat  91      W
 H 1989/03/20 Phoenix Suns 115  -  Miami Heat  97      W
 A 1989/03/13 Phoenix Suns 112  -  Miami Heat 104      W
 H 1989/01/07 Phoenix Suns 107  -  Miami Heat  99      W
    
Last updated: April 24, 2024
Copyright © 2002-2022 - mcubed.net