Series records : Phoenix Suns(H)  against  Orlando Magic(A)

Streaks:  All games:      All time :  Wins   :  6 games - 2006/03/03 .. 2008/12/12
                                                6 games - 1997/03/09 .. 2001/02/20
                                      Losses :  5 games - 2010/11/18 .. 2012/12/09
                          Current  :  Losses :  1 game  - 2024/01/28              

          Home games:     All time :  Wins   :  8 games - 2002/12/16 .. 2009/12/11
                                      Losses :  3 games - 2017/03/17 .. 2018/11/30
                          Current  :  Wins   :  5 games - 2020/01/10 .. 2023/12/31

          Away games:     All time :  Wins   :  4 games - 2013/11/24 .. 2016/11/23
                                      Losses :  5 games - 2009/03/03 .. 2012/11/04
                          Current  :  Losses :  2 games - 2022/11/11 .. 2024/01/28

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            41-28     59.4 106.3 105.1 |   23-11     67.6 107.3 102.8 |   18-17     51.4 105.4 107.4 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     6-4      60.0 108.9 107.5 |    5-0     100.0 113.4 101.8 |    1-4      20.0 104.4 113.2 |    0-0       0.0   0.0   0.0
 2010's:     8-11     42.1  99.5 103.9 |    3-6      33.3  98.9 104.2 |    5-5      50.0 100.0 103.7 |    0-0       0.0   0.0   0.0
 2000's:    14-6      70.0 106.3 103.9 |    8-2      80.0 105.0 100.7 |    6-4      60.0 107.7 107.1 |    0-0       0.0   0.0   0.0
 1990's:    13-7      65.0 111.5 106.3 |    7-3      70.0 114.0 104.2 |    6-4      60.0 109.0 108.5 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2024:       1-1      50.0 105.0 110.0 |    1-0     100.0 112.0 107.0 |    0-1       0.0  98.0 113.0 |    0-0       0.0   0.0   0.0
 2023:       1-1      50.0 106.5 113.5 |    1-0     100.0 116.0 113.0 |    0-1       0.0  97.0 114.0 |    0-0       0.0   0.0   0.0
 2022:       2-0     100.0 117.0 102.0 |    1-0     100.0 132.0 105.0 |    1-0     100.0 102.0  99.0 |    0-0       0.0   0.0   0.0
 2021:       1-1      50.0 110.0 101.0 |    1-0     100.0 109.0  90.0 |    0-1       0.0 111.0 112.0 |    0-0       0.0   0.0   0.0
 2020:       1-1      50.0 106.0 111.0 |    1-0     100.0  98.0  94.0 |    0-1       0.0 114.0 128.0 |    0-0       0.0   0.0   0.0
 2019:       1-1      50.0 103.5 109.5 |    0-1       0.0  85.0  99.0 |    1-0     100.0 122.0 120.0 |    0-0       0.0   0.0   0.0
 2018:       0-2       0.0 105.5 116.5 |    0-1       0.0 112.0 128.0 |    0-1       0.0  99.0 105.0 |    0-0       0.0   0.0   0.0
 2017:       1-1      50.0  97.5  98.0 |    0-1       0.0 103.0 109.0 |    1-0     100.0  92.0  87.0 |    0-0       0.0   0.0   0.0
 2016:       2-0     100.0 104.5  94.0 |    1-0     100.0 107.0 104.0 |    1-0     100.0 102.0  84.0 |    0-0       0.0   0.0   0.0
 2015:       1-1      50.0  97.5  96.5 |    0-1       0.0  90.0  93.0 |    1-0     100.0 105.0 100.0 |    0-0       0.0   0.0   0.0
 2014:       2-0     100.0 106.5  94.5 |    1-0     100.0 109.0  93.0 |    1-0     100.0 104.0  96.0 |    0-0       0.0   0.0   0.0
 2013:       0-2       0.0  92.0 106.5 |    0-1       0.0  90.0  98.0 |    0-1       0.0  94.0 115.0 |    0-0       0.0   0.0   0.0
 2012:       0-1       0.0  93.0 103.0 |    0-0       0.0   0.0   0.0 |    0-1       0.0  93.0 103.0 |    0-0       0.0   0.0   0.0
 2011:       0-2       0.0  88.5 108.0 |    0-1       0.0  88.0 111.0 |    0-1       0.0  89.0 105.0 |    0-0       0.0   0.0   0.0
 2010:       1-1      50.0 103.0 112.5 |    1-0     100.0 106.0 103.0 |    0-1       0.0 100.0 122.0 |    0-0       0.0   0.0   0.0
 2009:       1-1      50.0 106.0 111.5 |    1-0     100.0 113.0 112.0 |    0-1       0.0  99.0 111.0 |    0-0       0.0   0.0   0.0
 2008:       2-0     100.0 108.0 101.0 |    1-0     100.0 110.0 106.0 |    1-0     100.0 106.0  96.0 |    0-0       0.0   0.0   0.0
 2007:       2-0     100.0 105.0  95.0 |    1-0     100.0 107.0 101.0 |    1-0     100.0 103.0  89.0 |    0-0       0.0   0.0   0.0
 2006:       1-1      50.0 112.5 114.5 |    1-0     100.0 123.0 118.0 |    0-1       0.0 102.0 111.0 |    0-0       0.0   0.0   0.0
 2005:       2-0     100.0 119.5 108.0 |    1-0     100.0 121.0 100.0 |    1-0     100.0 118.0 116.0 |    0-0       0.0   0.0   0.0
 2004:       1-1      50.0  97.0  97.0 |    1-0     100.0  96.0  89.0 |    0-1       0.0  98.0 105.0 |    0-0       0.0   0.0   0.0
 2003:       2-0     100.0  98.5  95.5 |    1-0     100.0  87.0  84.0 |    1-0     100.0 110.0 107.0 |    0-0       0.0   0.0   0.0
 2002:       0-2       0.0 103.0 106.0 |    0-1       0.0  92.0  93.0 |    0-1       0.0 114.0 119.0 |    0-0       0.0   0.0   0.0
 2001:       1-1      50.0 100.5 100.5 |    0-1       0.0  91.0  97.0 |    1-0     100.0 110.0 104.0 |    0-0       0.0   0.0   0.0
 2000:       2-0     100.0 113.5 110.0 |    1-0     100.0 110.0 107.0 |    1-0     100.0 117.0 113.0 |    0-0       0.0   0.0   0.0
 .
 1998:       2-0     100.0 103.5  90.0 |    1-0     100.0 111.0  86.0 |    1-0     100.0  96.0  94.0 |    0-0       0.0   0.0   0.0
 1997:       1-1      50.0 113.0  98.5 |    1-0     100.0 121.0  85.0 |    0-1       0.0 105.0 112.0 |    0-0       0.0   0.0   0.0
 1996:       0-2       0.0 100.5 117.5 |    0-1       0.0  95.0 113.0 |    0-1       0.0 106.0 122.0 |    0-0       0.0   0.0   0.0
 1995:       1-1      50.0 106.5 118.0 |    1-0     100.0 111.0 110.0 |    0-1       0.0 102.0 126.0 |    0-0       0.0   0.0   0.0
 1994:       1-1      50.0 100.5  98.5 |    0-1       0.0 101.0 104.0 |    1-0     100.0 100.0  93.0 |    0-0       0.0   0.0   0.0
 1993:       2-0     100.0 114.5 106.0 |    1-0     100.0 121.0 105.0 |    1-0     100.0 108.0 107.0 |    0-0       0.0   0.0   0.0
 1992:       2-0     100.0 120.0 106.0 |    1-0     100.0 118.0 107.0 |    1-0     100.0 122.0 105.0 |    0-0       0.0   0.0   0.0
 1991:       2-2      50.0 116.5 115.3 |    1-1      50.0 120.5 119.0 |    1-1      50.0 112.5 111.5 |    0-0       0.0   0.0   0.0
 1990:       2-0     100.0 123.5  98.5 |    1-0     100.0 121.0  94.0 |    1-0     100.0 126.0 103.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 A 2024/01/28 Phoenix Suns  98  -  Orlando Magic 113      L
 H 2023/12/31 Phoenix Suns 112  -  Orlando Magic 107      W
 H 2023/03/16 Phoenix Suns 116  -  Orlando Magic 113      W
 A 2022/11/11 Phoenix Suns  97  -  Orlando Magic 114      L
 A 2022/03/08 Phoenix Suns 102  -  Orlando Magic  99      W
 H 2022/02/12 Phoenix Suns 132  -  Orlando Magic 105      W
 A 2021/03/24 Phoenix Suns 111  -  Orlando Magic 112      L
 H 2021/02/14 Phoenix Suns 109  -  Orlando Magic  90      W
 H 2020/01/10 Phoenix Suns  98  -  Orlando Magic  94      W
 A 2019/12/04 Phoenix Suns 114  -  Orlando Magic 128      L
 A 2018/12/26 Phoenix Suns 122  -  Orlando Magic 120  OT  W
 H 2018/11/30 Phoenix Suns  85  -  Orlando Magic  99      L
 A 2018/03/24 Phoenix Suns  99  -  Orlando Magic 105      L
 H 2017/11/10 Phoenix Suns 112  -  Orlando Magic 128      L
 H 2017/03/17 Phoenix Suns 103  -  Orlando Magic 109      L
 A 2016/11/23 Phoenix Suns  92  -  Orlando Magic  87      W
 A 2016/03/04 Phoenix Suns 102  -  Orlando Magic  84      W
 H 2015/12/09 Phoenix Suns 107  -  Orlando Magic 104      W
 A 2015/03/04 Phoenix Suns 105  -  Orlando Magic 100      W
 H 2014/11/30 Phoenix Suns  90  -  Orlando Magic  93      L
 H 2014/03/19 Phoenix Suns 109  -  Orlando Magic  93      W
 A 2013/11/24 Phoenix Suns 104  -  Orlando Magic  96      W
 H 2012/12/09 Phoenix Suns  90  -  Orlando Magic  98      L
 A 2012/11/04 Phoenix Suns  94  -  Orlando Magic 115      L
 A 2012/03/21 Phoenix Suns  93  -  Orlando Magic 103      L
 H 2011/03/13 Phoenix Suns  88  -  Orlando Magic 111      L
 A 2010/11/18 Phoenix Suns  89  -  Orlando Magic 105      L
 H 2009/12/11 Phoenix Suns 106  -  Orlando Magic 103      W
 A 2009/11/04 Phoenix Suns 100  -  Orlando Magic 122      L
 A 2009/03/03 Phoenix Suns  99  -  Orlando Magic 111      L
 H 2008/12/12 Phoenix Suns 113  -  Orlando Magic 112      W
 H 2007/11/30 Phoenix Suns 110  -  Orlando Magic 106      W
 A 2007/11/10 Phoenix Suns 106  -  Orlando Magic  96      W
 H 2007/01/13 Phoenix Suns 107  -  Orlando Magic 101      W
 A 2006/12/11 Phoenix Suns 103  -  Orlando Magic  89      W
 H 2006/03/03 Phoenix Suns 123  -  Orlando Magic 118      W
 A 2006/01/24 Phoenix Suns 102  -  Orlando Magic 111      L
 A 2005/03/26 Phoenix Suns 118  -  Orlando Magic 116      W
 H 2004/12/13 Phoenix Suns 121  -  Orlando Magic 100      W
 A 2003/12/08 Phoenix Suns  98  -  Orlando Magic 105      L
 H 2003/11/20 Phoenix Suns  96  -  Orlando Magic  89      W
 A 2003/01/24 Phoenix Suns 110  -  Orlando Magic 107      W
 H 2002/12/16 Phoenix Suns  87  -  Orlando Magic  84      W
 A 2002/03/13 Phoenix Suns 114  -  Orlando Magic 119  OT  L
 H 2001/11/14 Phoenix Suns  92  -  Orlando Magic  93      L
 H 2001/02/28 Phoenix Suns  91  -  Orlando Magic  97      L
 A 2001/02/20 Phoenix Suns 110  -  Orlando Magic 104      W
 A 2000/01/31 Phoenix Suns 117  -  Orlando Magic 113      W
 H 1999/12/07 Phoenix Suns 110  -  Orlando Magic 107      W
 A 1998/01/31 Phoenix Suns  96  -  Orlando Magic  94      W
 H 1998/01/16 Phoenix Suns 111  -  Orlando Magic  86      W
 H 1997/03/09 Phoenix Suns 121  -  Orlando Magic  85      W
 A 1997/01/29 Phoenix Suns 105  -  Orlando Magic 112      L
 A 1996/03/10 Phoenix Suns 106  -  Orlando Magic 122      L
 H 1996/01/17 Phoenix Suns  95  -  Orlando Magic 113      L
 A 1995/03/21 Phoenix Suns 102  -  Orlando Magic 126      L
 H 1995/01/22 Phoenix Suns 111  -  Orlando Magic 110  OT  W
 A 1994/03/13 Phoenix Suns 100  -  Orlando Magic  93      W
 H 1993/12/17 Phoenix Suns 101  -  Orlando Magic 104      L
 H 1993/02/07 Phoenix Suns 121  -  Orlando Magic 105      W
 A 1992/12/11 Phoenix Suns 108  -  Orlando Magic 107      W
 H 1992/01/10 Phoenix Suns 118  -  Orlando Magic 107      W
 A 1991/12/06 Phoenix Suns 122  -  Orlando Magic 105      W
 H 1991/02/27 Phoenix Suns 116  -  Orlando Magic 124      L
 A 1991/01/29 Phoenix Suns 112  -  Orlando Magic 114      L
 H 1990/12/13 Phoenix Suns 125  -  Orlando Magic 114      W
 A 1990/12/08 Phoenix Suns 113  -  Orlando Magic 109      W
 A 1990/01/22 Phoenix Suns 126  -  Orlando Magic 103      W
 H 1989/11/24 Phoenix Suns 121  -  Orlando Magic  94      W
    
Last updated: April 17, 2024
Copyright © 2002-2022 - mcubed.net