Series records : Toronto Raptors(H)  against  Minnesota Timberwolves(A)

Streaks:  All games:      All time :  Wins   : 12 games - 2004/12/15 .. 2010/03/22
                                      Losses :  4 games - 2000/02/25 .. 2001/02/03
                          Current  :  Losses :  2 games - 2026/02/04 .. 2026/03/05

          Home games:     All time :  Wins   : 16 games - 2004/12/15 .. 2020/02/10
                                      Losses :  2 games - 2000/02/25 .. 2001/02/03
                          Current  :  Losses :  1 game  - 2026/02/04              

          Away games:     All time :  Wins   :  6 games - 2005/01/17 .. 2010/03/22
                                      Losses :  8 games - 1996/04/08 .. 2003/11/01
                          Current  :  Losses :  4 games - 2023/01/19 .. 2026/03/05

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 OVERALL:    W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
            39-21     65.0 104.2 101.6 |   26-5      83.9 108.3 100.8 |   13-16     44.8  99.8 102.4 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 DECADE:     W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2020's:     8-6      57.1 111.4 110.7 |    5-2      71.4 118.4 111.1 |    3-4      42.9 104.3 110.3 |    0-0       0.0   0.0   0.0
 2010's:    15-4      78.9 106.7 100.9 |   10-0     100.0 106.5  97.4 |    5-4      55.6 106.9 104.8 |    0-0       0.0   0.0   0.0
 2000's:    12-8      60.0  97.8  96.1 |    7-3      70.0 101.7  97.3 |    5-5      50.0  93.9  94.9 |    0-0       0.0   0.0   0.0
 1990's:     4-3      57.1 101.3 101.1 |    4-0     100.0 111.8 100.3 |    0-3       0.0  87.3 102.3 |    0-0       0.0   0.0   0.0

                 A L L    G A M E S                   H O M E                       A W A Y                   P L A Y O F F S
 YEAR:       W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG      W-L     Win %  PFPG  PAPG
 2026:       0-2       0.0 116.5 121.5 |    0-1       0.0 126.0 128.0 |    0-1       0.0 107.0 115.0 |    0-0       0.0   0.0   0.0
 2025:       1-1      50.0 105.5 108.5 |    1-0     100.0 110.0 105.0 |    0-1       0.0 101.0 112.0 |    0-0       0.0   0.0   0.0
 2024:       1-1      50.0  91.0 113.5 |    1-0     100.0  97.0  94.0 |    0-1       0.0  85.0 133.0 |    0-0       0.0   0.0   0.0
 2023:       1-1      50.0 124.0 117.5 |    1-0     100.0 122.0 107.0 |    0-1       0.0 126.0 128.0 |    0-0       0.0   0.0   0.0
 2022:       2-0     100.0 114.0  96.5 |    1-0     100.0 125.0 102.0 |    1-0     100.0 103.0  91.0 |    0-0       0.0   0.0   0.0
 2021:       1-1      50.0  99.0  98.5 |    0-1       0.0 112.0 116.0 |    1-0     100.0  86.0  81.0 |    0-0       0.0   0.0   0.0
 2020:       2-0     100.0 129.5 119.0 |    1-0     100.0 137.0 126.0 |    1-0     100.0 122.0 112.0 |    0-0       0.0   0.0   0.0
 2019:       2-0     100.0 116.0 102.5 |    1-0     100.0 112.0 105.0 |    1-0     100.0 120.0 100.0 |    0-0       0.0   0.0   0.0
 2018:       1-1      50.0 109.0 109.5 |    1-0     100.0 109.0 104.0 |    0-1       0.0 109.0 115.0 |    0-0       0.0   0.0   0.0
 2017:       1-1      50.0 116.5 111.0 |    1-0     100.0 124.0 110.0 |    0-1       0.0 109.0 112.0 |    0-0       0.0   0.0   0.0
 2016:       1-1      50.0 113.0 111.0 |    1-0     100.0 114.0 105.0 |    0-1       0.0 112.0 117.0 |    0-0       0.0   0.0   0.0
 2015:       2-0     100.0 109.0  99.5 |    1-0     100.0 105.0 100.0 |    1-0     100.0 113.0  99.0 |    0-0       0.0   0.0   0.0
 2014:       2-0     100.0 102.5  96.5 |    1-0     100.0  94.0  89.0 |    1-0     100.0 111.0 104.0 |    0-0       0.0   0.0   0.0
 2013:       2-0     100.0 100.0  89.5 |    1-0     100.0 105.0  86.0 |    1-0     100.0  95.0  93.0 |    0-0       0.0   0.0   0.0
 2012:       1-0     100.0  97.0  87.0 |    1-0     100.0  97.0  87.0 |    0-0       0.0   0.0   0.0 |    0-0       0.0   0.0   0.0
 2011:       1-1      50.0  99.0 101.5 |    1-0     100.0 111.0 100.0 |    0-1       0.0  87.0 103.0 |    0-0       0.0   0.0   0.0
 2010:       2-0     100.0 100.0  94.0 |    1-0     100.0  94.0  88.0 |    1-0     100.0 106.0 100.0 |    0-0       0.0   0.0   0.0
 2009:       2-0     100.0 114.0 106.0 |    1-0     100.0 118.0 110.0 |    1-0     100.0 110.0 102.0 |    0-0       0.0   0.0   0.0
 2008:       2-0     100.0 106.0  83.5 |    1-0     100.0 107.0  85.0 |    1-0     100.0 105.0  82.0 |    0-0       0.0   0.0   0.0
 2007:       2-0     100.0 105.5  98.5 |    1-0     100.0 100.0  97.0 |    1-0     100.0 111.0 100.0 |    0-0       0.0   0.0   0.0
 2006:       2-0     100.0  97.5  85.5 |    1-0     100.0  97.0  77.0 |    1-0     100.0  98.0  94.0 |    0-0       0.0   0.0   0.0
 2005:       2-0     100.0  98.0  90.5 |    1-0     100.0  96.0  90.0 |    1-0     100.0 100.0  91.0 |    0-0       0.0   0.0   0.0
 2004:       0-2       0.0  76.5  90.5 |    0-1       0.0  97.0 108.0 |    0-1       0.0  56.0  73.0 |    0-0       0.0   0.0   0.0
 2003:       1-1      50.0  93.0  90.0 |    1-0     100.0 105.0  91.0 |    0-1       0.0  81.0  89.0 |    0-0       0.0   0.0   0.0
 2002:       1-1      50.0  93.5 106.0 |    1-0     100.0 107.0 100.0 |    0-1       0.0  80.0 112.0 |    0-0       0.0   0.0   0.0
 2001:       0-2       0.0 101.0 104.0 |    0-1       0.0 105.0 108.0 |    0-1       0.0  97.0 100.0 |    0-0       0.0   0.0   0.0
 2000:       0-2       0.0  93.0 106.5 |    0-1       0.0  85.0 107.0 |    0-1       0.0 101.0 106.0 |    0-0       0.0   0.0   0.0
 1999:       1-0     100.0 102.0  92.0 |    1-0     100.0 102.0  92.0 |    0-0       0.0   0.0   0.0 |    0-0       0.0   0.0   0.0
 1998:       1-1      50.0 102.0 110.0 |    1-0     100.0 113.0 107.0 |    0-1       0.0  91.0 113.0 |    0-0       0.0   0.0   0.0
 1997:       1-1      50.0  94.0  92.5 |    1-0     100.0 118.0 106.0 |    0-1       0.0  70.0  79.0 |    0-0       0.0   0.0   0.0
 1996:       1-1      50.0 107.5 105.5 |    1-0     100.0 114.0  96.0 |    0-1       0.0 101.0 115.0 |    0-0       0.0   0.0   0.0

ALL GAMES:
 A 2026/03/05 Toronto Raptors 107  -  Minnesota Timberwolves 115      L
 H 2026/02/04 Toronto Raptors 126  -  Minnesota Timberwolves 128      L
 H 2024/11/21 Toronto Raptors 110  -  Minnesota Timberwolves 105      W
 A 2024/10/26 Toronto Raptors 101  -  Minnesota Timberwolves 112      L
 A 2024/04/03 Toronto Raptors  85  -  Minnesota Timberwolves 133      L
 H 2023/10/25 Toronto Raptors  97  -  Minnesota Timberwolves  94      W
 H 2023/03/18 Toronto Raptors 122  -  Minnesota Timberwolves 107      W
 A 2023/01/19 Toronto Raptors 126  -  Minnesota Timberwolves 128      L
 H 2022/03/30 Toronto Raptors 125  -  Minnesota Timberwolves 102      W
 A 2022/02/16 Toronto Raptors 103  -  Minnesota Timberwolves  91      W
 A 2021/02/19 Toronto Raptors  86  -  Minnesota Timberwolves  81      W
 H 2021/02/14 Toronto Raptors 112  -  Minnesota Timberwolves 116      L
 H 2020/02/10 Toronto Raptors 137  -  Minnesota Timberwolves 126      W
 A 2020/01/18 Toronto Raptors 122  -  Minnesota Timberwolves 112      W
 A 2019/04/09 Toronto Raptors 120  -  Minnesota Timberwolves 100      W
 H 2018/10/24 Toronto Raptors 112  -  Minnesota Timberwolves 105      W
 H 2018/01/30 Toronto Raptors 109  -  Minnesota Timberwolves 104      W
 A 2018/01/20 Toronto Raptors 109  -  Minnesota Timberwolves 115      L
 A 2017/02/08 Toronto Raptors 109  -  Minnesota Timberwolves 112      L
 H 2016/12/08 Toronto Raptors 124  -  Minnesota Timberwolves 110      W
 H 2016/02/24 Toronto Raptors 114  -  Minnesota Timberwolves 105      W
 A 2016/02/10 Toronto Raptors 112  -  Minnesota Timberwolves 117      L
 A 2015/04/01 Toronto Raptors 113  -  Minnesota Timberwolves  99      W
 H 2015/03/18 Toronto Raptors 105  -  Minnesota Timberwolves 100      W
 A 2014/03/09 Toronto Raptors 111  -  Minnesota Timberwolves 104      W
 H 2014/01/17 Toronto Raptors  94  -  Minnesota Timberwolves  89      W
 A 2013/04/05 Toronto Raptors  95  -  Minnesota Timberwolves  93      W
 H 2012/11/04 Toronto Raptors 105  -  Minnesota Timberwolves  86      W
 H 2012/01/09 Toronto Raptors  97  -  Minnesota Timberwolves  87      W
 H 2011/02/04 Toronto Raptors 111  -  Minnesota Timberwolves 100      W
 A 2011/01/29 Toronto Raptors  87  -  Minnesota Timberwolves 103      L
 A 2010/03/22 Toronto Raptors 106  -  Minnesota Timberwolves 100      W
 H 2009/12/08 Toronto Raptors  94  -  Minnesota Timberwolves  88      W
 H 2009/02/24 Toronto Raptors 118  -  Minnesota Timberwolves 110      W
 A 2009/02/10 Toronto Raptors 110  -  Minnesota Timberwolves 102      W
 H 2008/02/27 Toronto Raptors 107  -  Minnesota Timberwolves  85      W
 A 2008/02/10 Toronto Raptors 105  -  Minnesota Timberwolves  82      W
 A 2007/04/09 Toronto Raptors 111  -  Minnesota Timberwolves 100      W
 H 2006/12/27 Toronto Raptors 100  -  Minnesota Timberwolves  97      W
 H 2006/03/24 Toronto Raptors  97  -  Minnesota Timberwolves  77      W
 A 2006/02/13 Toronto Raptors  98  -  Minnesota Timberwolves  94      W
 A 2005/01/17 Toronto Raptors 100  -  Minnesota Timberwolves  91      W
 H 2004/12/15 Toronto Raptors  96  -  Minnesota Timberwolves  90      W
 H 2004/01/21 Toronto Raptors  97  -  Minnesota Timberwolves 108      L
 A 2003/11/01 Toronto Raptors  56  -  Minnesota Timberwolves  73      L
 A 2003/01/20 Toronto Raptors  81  -  Minnesota Timberwolves  89      L
 H 2003/01/12 Toronto Raptors 105  -  Minnesota Timberwolves  91      W
 A 2002/03/19 Toronto Raptors  80  -  Minnesota Timberwolves 112      L
 H 2002/01/25 Toronto Raptors 107  -  Minnesota Timberwolves 100      W
 H 2001/02/03 Toronto Raptors 105  -  Minnesota Timberwolves 108      L
 A 2000/12/26 Toronto Raptors  97  -  Minnesota Timberwolves 100      L
 A 2000/03/26 Toronto Raptors 101  -  Minnesota Timberwolves 106  OT  L
 H 2000/02/25 Toronto Raptors  85  -  Minnesota Timberwolves 107      L
 H 1999/02/26 Toronto Raptors 102  -  Minnesota Timberwolves  92      W
 A 1998/03/06 Toronto Raptors  91  -  Minnesota Timberwolves 113      L
 H 1998/01/24 Toronto Raptors 113  -  Minnesota Timberwolves 107  OT  W
 H 1997/01/21 Toronto Raptors 118  -  Minnesota Timberwolves 106      W
 A 1996/11/30 Toronto Raptors  70  -  Minnesota Timberwolves  79      L
 A 1996/04/08 Toronto Raptors 101  -  Minnesota Timberwolves 115      L
 H 1995/11/17 Toronto Raptors 114  -  Minnesota Timberwolves  96      W
    
Last updated: June 13, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net