Women's Division 1 Basketball : Champions : Schools : Streaks : Series records : Most frequent matchups
SCHOOL GAMES WINS LOSSES
Abilene Christian 1 0 1
Akron 1 0 1
Alabama 31 18 13
Alabama-Birmingham 4 2 2
Alabama State 3 0 3
Albany 8 1 7
Alcorn State 3 0 3
American 3 0 3
Appalachian State 4 0 4
Arizona 25 14 11
Arizona State 38 21 17
Arkansas 27 14 13
Arkansas-Little Rock 8 2 6
Army 3 0 3
Auburn 52 30 22
Austin Peay 7 0 7
Ball State 2 1 1
Baylor 76 57 19
Belmont 9 2 7
Bethune-Cookman 1 0 1
Boise State 6 0 6
Boston College 16 9 7
Boston University 1 0 1
Bowling Green 14 3 11
Bradley 1 0 1
Brigham Young 22 7 15
Brown 1 0 1
Bucknell 4 0 4
Buffalo 7 3 4
Butler 1 0 1
California 27 13 14
California-Davis 3 0 3
California-Irvine 2 0 2
California-Riverside 3 0 3
California-Santa Barbara 21 7 14
California Baptist 1 0 1
California Polytechnic 1 0 1
California State Fullerton 3 1 2
California State Northridge 4 0 4
Campbell 1 0 1
Canisius 1 0 1
Central Arkansas 2 0 2
Central Florida 8 1 7
Central Michigan 8 2 6
Cheyney 11 8 3
Cincinnati 5 1 4
Clemson 31 15 16
Cleveland State 3 0 3
Colgate 1 0 1
Colorado 37 21 16
Colorado State 11 5 6
Columbia 1 0 1
Connecticut 160 136 24
Coppin State 3 0 3
Cornell 1 0 1
Creighton 19 9 10
Dartmouth 7 0 7
Dayton 14 6 8
DePaul 42 17 25
Delaware 9 3 6
Delaware State 1 0 1
Denver 1 0 1
Detroit Mercy 1 0 1
Drake 21 6 15
Drexel 3 0 3
Duke 87 61 26
Duquesne 2 1 1
East Carolina 3 0 3
East Tennessee State 3 0 3
Eastern Illinois 1 0 1
Eastern Kentucky 2 0 2
Eastern Michigan 2 0 2
Eastern Washington 2 0 2
Elon 2 0 2
Evansville 2 0 2
Fairfield 6 0 6
Florida 28 12 16
Florida A&M 2 0 2
Florida Atlantic 1 0 1
Florida Gulf Coast 14 4 10
Florida International 9 3 6
Florida State 46 24 22
Fordham 3 0 3
Fresno State 7 0 7
Furman 2 0 2
Gardner-Webb 2 0 2
George Washington 36 18 18
Georgetown 10 6 4
Georgia 95 59 36
Georgia Southern 2 0 2
Georgia State 3 0 3
Georgia Tech 18 7 11
Gonzaga 29 14 15
Grambling 6 0 6
Hampton 9 0 9
Hartford 8 2 6
Harvard 7 1 6
Hawaii 9 1 8
High Point 1 0 1
Holy Cross 16 2 14
Houston 6 1 5
Howard 7 1 6
Idaho 4 0 4
Idaho State 4 0 4
Illinois 17 8 9
Illinois State 7 1 6
Incarnate Word 1 0 1
Indiana 21 11 10
Indiana-Indianapolis 1 0 1
Iona 2 0 2
Iowa 66 37 29
Iowa State 45 22 23
Jackson State 7 0 7
Jacksonville 1 0 1
James Madison 21 8 13
Kansas 30 15 15
Kansas State 33 15 18
Kent State 7 1 6
Kentucky 38 21 17
La Salle 5 1 4
Lamar 5 3 2
Lehigh 4 0 4
Liberty 19 2 17
Lipscomb 1 0 1
Long Beach State 30 18 12
Long Island 1 0 1
Longwood 2 1 1
Louisiana-Lafayette 1 0 1
Louisiana-Monroe 9 5 4
Louisiana State 81 53 28
Louisiana Tech 90 65 25
Louisville 71 44 27
Loyola (MD) 2 0 2
Loyola Marymount 1 0 1
Maine 11 1 10
Manhattan 4 0 4
Marist 16 5 11
Marquette 21 6 15
Marshall 2 0 2
Maryland 83 53 30
Maryland-Baltimore County 1 0 1
Massachusetts 3 0 3
McNeese State 2 0 2
Memphis 9 2 7
Mercer 4 0 4
Miami (FL) 27 11 16
Miami (OH) 1 0 1
Michigan 22 11 11
Michigan State 38 19 19
Middle Tennessee State 27 6 21
Minnesota 22 12 10
Mississippi 41 21 20
Mississippi State 36 24 12
Missouri 20 7 13
Missouri State 36 19 17
Monmouth (NJ) 3 1 2
Montana 27 6 21
Montana State 3 0 3
Mount St. Mary's 4 0 4
Murray State 1 0 1
Navy 3 0 3
Nebraska 25 9 16
Nevada-Las Vegas 14 3 11
New Mexico 11 3 8
New Mexico State 6 0 6
New Orleans 1 0 1
Nicholls State 1 0 1
Norfolk State 3 0 3
North Carolina 81 51 30
North Carolina-Asheville 3 0 3
North Carolina-Charlotte 3 0 3
North Carolina-Greensboro 1 0 1
North Carolina A&T 5 0 5
North Carolina State 62 33 29
North Dakota 1 0 1
North Texas 1 0 1
Northeastern 1 0 1
Northern Arizona 1 0 1
Northern Colorado 1 0 1
Northern Illinois 7 2 5
Northern Iowa 3 0 3
Northwestern 12 4 8
Northwestern State 4 0 4
Notre Dame 100 73 27
Oakland 2 0 2
Ohio 3 0 3
Ohio State 63 35 28
Oklahoma 60 36 24
Oklahoma State 29 12 17
Old Dominion 58 34 24
Oral Roberts 6 0 6
Oregon 34 17 17
Oregon State 32 19 13
Penn State 57 32 25
Pennsylvania 5 0 5
Pepperdine 4 0 4
Pittsburgh 10 6 4
Portland 6 0 6
Portland State 2 0 2
Prairie View 6 0 6
Presbyterian 2 1 1
Princeton 14 3 11
Providence 7 2 5
Purdue 73 47 26
Quinnipiac 8 3 5
Radford 4 0 4
Rhode Island 1 0 1
Rice 5 1 4
Richmond 4 0 4
Robert Morris 6 0 6
Rutgers 62 36 26
Sacramento State 1 0 1
Sacred Heart 6 1 5
Samford 2 0 2
San Diego 3 0 3
San Diego State 15 6 9
San Francisco 6 2 4
Santa Clara 7 1 6
Savannah State 1 0 1
Seattle 1 0 1
Seton Hall 7 3 4
Siena 1 0 1
South Alabama 1 0 1
South Carolina 67 50 17
South Carolina State 2 1 1
South Dakota 6 2 4
South Dakota State 17 5 12
South Florida 14 5 9
Southeast Missouri State 2 0 2
Southeastern Louisiana 1 0 1
Southern 6 0 6
Southern California 48 32 16
Southern Illinois 6 2 4
Southern Methodist 10 3 7
Southern Mississippi 12 4 8
Southern Utah 1 0 1
St. Bonaventure 5 3 2
St. Francis (NY) 1 0 1
St. Francis (PA) 12 0 12
St. John's (NY) 19 8 11
St. Joseph's 20 7 13
St. Louis 1 0 1
St. Mary's (CA) 3 1 2
St. Peter's 7 0 7
Stanford 136 103 33
Stephen F. Austin 30 10 20
Stetson 3 0 3
Stony Brook 1 0 1
Syracuse 25 12 13
Temple 16 5 11
Tennessee 165 131 34
Tennessee-Chattanooga 18 1 17
Tennessee-Martin 5 0 5
Tennessee State 3 0 3
Tennessee Tech 15 4 11
Texas 87 52 35
Texas-Arlington 3 0 3
Texas-El Paso 3 1 2
Texas-San Antonio 2 0 2
Texas A&M 46 29 17
Texas A&M-Corpus Christi 1 0 1
Texas Christian 14 5 9
Texas Southern 1 0 1
Texas State 2 0 2
Texas Tech 49 30 19
Toledo 13 4 9
Towson 1 0 1
Troy 4 0 4
Tulane 14 3 11
Tulsa 3 1 2
UCLA 44 25 19
Utah 33 13 20
Utah Valley 1 0 1
Valparaiso 2 0 2
Vanderbilt 68 40 28
Vermont 8 1 7
Villanova 24 11 13
Virginia 59 34 25
Virginia Commonwealth 2 0 2
Virginia Tech 27 14 13
Wake Forest 3 1 2
Washington 40 20 20
Washington State 4 0 4
Weber State 2 0 2
West Virginia 27 12 15
Western Carolina 2 0 2
Western Illinois 2 0 2
Western Kentucky 37 17 20
Western Michigan 2 0 2
Wichita State 3 0 3
Winthrop 1 0 1
Wisconsin 9 2 7
Wisconsin-Green Bay 25 6 19
Wisconsin-Milwaukee 2 0 2
Wright State 4 1 3
Wyoming 2 0 2
Xavier 18 8 10
Youngstown State 4 1 3
|