Men's Division 2 Indoor Track and Field : Champions : Schools : Streaks

                                           TOP 2     TOP 5    TOP 10   CHAMPIONSHIP
  School                  CHAMPIONSHIPS  FINISHES  FINISHES  FINISHES   APPEARANCES
  Abilene Chrstn                   13        19        23        23        25 
  St Augustine's                   13        25        30        33        36 
  Pittsburg St                      3         3         6        10        31 
  Adams State                       2         9        19        23        30 
  Ashland                           2         6        15        28        36 
  Tiffin                            2         3         5         7        15 
  Grand Canyon                      1         1         1         3         3 
  Grand Valley                      1         4         9        14        23 
  SE Missouri St                    1         2         5         6         6 
  AK-Anchorage                      0         0         0         1         6 
  AL-Huntsville                     0         0         0         0         4 
  Academy Art                       0         0         4         6        10 
  Adelphi                           0         0         0         0         1 
  Alabama A&M                       0         0         1         1         1 
  Albany State                      0         0         0         0         1 
  American Intcl                    0         0         0         0         2 
  American Intnl                    0         0         0         2         8 
  Angelo State                      0         0         1         2         9 
  Augustana (SD)                    0         0         2         3        18 
  Azusa Pacific                     0         0         0         1         6 
  Barton                            0         0         0         0         3 
  Bellarmine                        0         0         0         0         3 
  Bemidji State                     0         0         0         0         4 
  Benedict                          0         0         0         0         1 
  Bentley                           0         0         0         0         1 
  Binghamton                        0         0         0         1         1 
  Black Hills St                    0         0         0         0         3 
  Bowie State                       0         0         0         0         5 
  Bryant                            0         0         0         0         1 
  C.W. Post                         0         0         0         3         9 
  CA Poly Pomona                    0         0         0         0         1 
  CO-CO Springs                     0         0         0         0         9 
  CO Christian                      0         0         0         0         3 
  CO St-Pueblo                      0         0         0         3        10 
  CS Bakersfield                    0         0         3         4         7 
  CS Stanislaus                     0         0         0         1         5 
  Cal Poly                          0         0         0         2         3 
  Cal State LA                      0         0         1         6         9 
  California PA                     0         0         0         0         6 
  Carson-Newman                     0         0         0         0         7 
  Cedarville                        0         0         0         0         4 
  Central MO                        0         0        10        19        38 
  Central OK                        0         0         0         1         5 
  Central St OH                     0         0         0         0         2 
  Central WA                        0         0         0         0         6 
  Chadron St                        0         0         0         2        17 
  Charleston WV                     0         0         0         0         1 
  Christian Bros                    0         0         0         0         2 
  Claflin                           0         0         0         0         4 
  Clayton State                     0         0         0         0         3 
  Colorado Mesa                     0         0         0         0         7 
  Colorado Mines                    0         0         0         2        24 
  Conc.-St. Paul                    0         0         0         0         2 
  Concord                           0         0         0         0         2 
  Davenport                         0         0         0         0         3 
  E. Stroudsburg                    0         0         0         0        10 
  Eastern NM                        0         0         0         0         4 
  Edinboro                          0         0         0         1         2 
  Embry-Riddle                      0         0         0         0         1 
  Emmanuel (GA)                     0         0         0         0         1 
  Emporia State                     0         0         2         4        24 
  Ferris State                      0         0         0         1        11 
  Findlay                           0         1         2         5        18 
  Fort Hays St                      0         0         0         2        20 
  Frank. Pierce                     0         0         0         0         4 
  Hampton                           0         0         2         6         7 
  Harding                           0         0         0         4        12 
  Hillsdale                         0         0         0         1        18 
  Holy Family                       0         0         0         0         1 
  Howard Payne                      0         0         0         1         1 
  Humboldt State                    0         0         0         0         1 
  Indiana (PA)                      0         0         0         1         8 
  Indianapolis                      0         0         0         6        20 
  Johnson Smith                     0         0         0         1        10 
  Keene State                       0         0         0         0         5 
  Kentucky State                    0         0         0         0         5 
  King                              0         0         0         0         1 
  Kutztown                          0         0         0         2        12 
  Lake Erie                         0         0         0         1         6 
  Lake Superior                     0         0         0         0         9 
  Lee (TN)                          0         0         1         1         6 
  Lees-McRae                        0         0         0         0         1 
  Lenoir-Rhyne                      0         0         0         1         7 
  Lewis                             0         0         2         6        23 
  Liberty                           0         0         0         1         3 
  Limestone                         0         0         0         0         6 
  Lincoln (MO)                      0         0         9        18        29 
  Lincoln (PA)                      0         0         0         0         3 
  Lindenwood                        0         0         0         0         3 
  Livingstone                       0         0         0         0         3 
  Lock Haven                        0         0         0         0         6 
  Lubbock Chrstn                    0         0         0         0         2 
  MA-Lowell                         0         0         0         2        17 
  MN-Duluth                         0         0         0         0         7 
  MN St-Mankato                     0         1         5        12        32 
  MN St-Moorhead                    0         0         0         0        15 
  MO Southern St                    0         0         2         7        25 
  MO Western St                     0         0         0         0         2 
  MSU-Denver                        0         0         0         1         6 
  MS College                        0         0         0         1         3 
  Malone                            0         0         0         0         2 
  Mansfield                         0         0         0         0         3 
  Mars Hill                         0         0         0         0         2 
  Mary                              0         0         0         0         2 
  McKendree                         0         0         0         0         4 
  Merrimack                         0         0         0         0         1 
  Millersville                      0         0         0         0         3 
  Minot St                          0         0         0         0         1 
  Missouri Rolla                    0         0         0         0        14 
  Mnt St. Mary's                    0         1         2         2         2 
  Montevallo                        0         0         0         0         1 
  Morehouse                         0         0         3         7        11 
  Morningside                       0         0         0         1         9 
  Mount Olive                       0         0         0         0         4 
  N. Greenville                     0         0         0         0         2 
  NC Central                        0         0         1         3         8 
  ND State                          0         0         4        11        18 
  NE-Kearney                        0         0         0         0        26 
  NW Missouri St                    0         0         1         6        22 
  NW Nazarene                       0         0         0         0         2 
  NYIT                              0         1         4        14        18 
  Nebraska-Omaha                    0         0         0         0         1 
  New Haven                         0         0         0         0         7 
  Norfolk St                        0         1         1         2         7 
  North Dakota                      0         0         0         3        11 
  North Florida                     0         0         0         0         2 
  Northern CO                       0         0         0         2         3 
  Northern St                       0         0         0         0         6 
  Northwood-MI                      0         0         0         0        14 
  OK Christian                      0         0         0         0         3 
  Oklahoma Bapt.                    0         0         0         0         3 
  Philadelphia                      0         0         0         0         2 
  Queens (NC)                       0         0         0         0         9 
  Quincy                            0         0         0         0         1 
  Rogers State                      0         0         0         0         2 
  SW Baptist                        0         0         0         0         9 
  S Dakota St                       0         0         1         3        16 
  S IL Edwards.                     0         0         0         0         7 
  Saginaw Valley                    0         0         0         0        17 
  Seattle Pac.                      0         0         0         1         3 
  Seton Hill                        0         0         0         0         4 
  Shaw                              0         0         0         0         1 
  Shippensburg                      0         0         0         2        15 
  Shorter                           0         0         0         0         4 
  Simon Fraser                      0         0         0         0         5 
  Sioux Falls                       0         0         0         1         6 
  Slippery Rock                     0         0         0         0        10 
  South Dakota                      0         0         3        10        19 
  Southern CT St                    0         0         2         5        31 
  Southern IN                       0         0         0         3        12 
  St. Cloud St                      0         0         0         3        14 
  St. Jos. (IN)                     0         0         0         0         2 
  St. Martin's                      0         0         0         0         5 
  St. Paul's                        0         0         0         0         2 
  St. Rose                          0         0         0         0         2 
  Steph F Austin                    0         0         1         1         1 
  Stonehill                         0         0         0         0        11 
  TX A&M-Commrce                    0         0         1         6         8 
  TX A&M-Kingsv.                    0         0         0         6        23 
  Tarleton State                    0         0         0         0         4 
  Troy                              0         0         0         1         1 
  Truman                            0         0         0         0        13 
  Tusculum                          0         0         0         0         2 
  UC-Davis                          0         0         1         2         6 
  UC-Riverside                      0         0         1         1         5 
  UDC                               0         0         0         0         2 
  UNC-Pembroke                      0         0         0         0         1 
  Virginia State                    0         0         0         0        11 
  Virginia Union                    0         0         0         0         2 
  WI-Parkside                       0         0         0         0         3 
  WV Wesleyan                       0         0         0         0         1 
  Walsh                             0         0         0         0         3 
  Washburn                          0         0         0         0         5 
  Wayne St (NE)                     0         0         0         0         8 
  West Chester                      0         0         0         0         7 
  West Texas A&M                    0         0         4         4        11 
  Western CO                        0         0         0         1         5 
  Western Oregon                    0         0         0         2         9 
  Western State                     0         2         5        15        25 
  Western WA                        0         0         0         0         7 
  Wheeling                          0         0         1         2         9 
  William Jewell                    0         0         0         0         2 
  Wingate                           0         0         0         2         7 
  Winston-Salem                     0         0         0         0         1 
    
Last updated: March 10, 2024
Copyright © 2002-2022 - mcubed.net