Women's Division 1 Volleyball : Champions : Schools : Streaks : Series records : Most frequent matchups
SCHOOL GAMES WINS LOSSES
Alabama 6 1 5
Alabama-Birmingham 3 1 2
Alabama A&M 10 0 10
Alabama State 6 0 6
Albany 8 1 7
Alliant International 1 0 1
American 22 3 19
Appalachian State 2 0 2
Arizona 61 31 30
Arizona State 36 15 21
Arkansas 24 11 13
Arkansas-Little Rock 6 1 5
Arkansas State 6 0 6
Army 2 0 2
Auburn 5 2 3
Austin Peay 2 0 2
Ball State 14 3 11
Baylor 32 18 14
Belmont 4 0 4
Binghamton 3 0 3
Boise State 3 1 2
Bowling Green 5 1 4
Brigham Young 94 56 38
Brooklyn 4 0 4
Brown 3 0 3
Bryant 1 0 1
Bucknell 2 0 2
Butler 2 0 2
California 43 26 17
California-Irvine 4 1 3
California-Santa Barbara 52 22 30
California Polytechnic 35 17 18
California State Bakersfield 2 0 2
California State Fullerton 1 0 1
California State Northridge 6 1 5
Campbell 2 0 2
Central Arkansas 4 0 4
Central Florida 18 5 13
Central Michigan 1 0 1
Chicago State 1 0 1
Cincinnati 20 7 13
Citadel 1 0 1
Clemson 12 4 8
Cleveland State 6 0 6
Coastal Carolina 9 1 8
Colgate 7 0 7
College of Charleston 12 2 10
Colorado 36 14 22
Colorado State 57 25 32
Coppin State 2 0 2
Cornell 3 0 3
Creighton 35 20 15
Davidson 2 0 2
Dayton 30 12 18
DePaul 2 0 2
Delaware 7 2 5
Delaware State 2 0 2
Denver 6 0 6
Duke 33 13 20
Duquesne 1 0 1
East Tennessee State 3 0 3
Eastern Illinois 3 0 3
Eastern Kentucky 2 0 2
Eastern Michigan 1 0 1
Eastern Washington 5 1 3
Fairfield 15 0 15
Fairleigh Dickinson 1 0 1
Florida 121 85 36
Florida A&M 15 1 14
Florida Atlantic 3 0 3
Florida Gulf Coast 7 2 5
Florida International 5 2 3
Florida State 44 18 26
Fresno State 7 2 5
Furman 2 0 2
George Mason 8 1 7
George Washington 7 3 4
Georgetown 2 0 2
Georgia 18 6 12
Georgia Southern 4 0 4
Georgia State 1 0 1
Georgia Tech 32 17 15
Gonzaga 1 0 1
Grand Canyon 1 0 1
Hampton 2 0 2
Harvard 1 0 1
Hawaii 122 82 39
High Point 10 1 9
Hofstra 10 1 9
Houston 19 6 13
Howard 6 0 6
Idaho 8 2 6
Idaho State 4 0 4
Illinois 74 46 28
Illinois-Chicago 1 0 1
Illinois State 20 3 17
Indiana 12 6 6
Indiana-Indianapolis 1 0 1
Indiana-Purdue Fort Wayne 2 0 2
Iona 2 0 2
Iowa 2 0 2
Iowa State 37 19 18
Jackson State 5 0 5
Jacksonville 3 0 3
Jacksonville State 4 1 3
James Madison 6 0 6
Kansas 31 17 14
Kansas State 35 16 19
Kennesaw State 2 0 2
Kentucky 68 42 26
Lamar 4 0 4
Lehigh 1 0 1
Liberty 7 0 7
Lipscomb 8 0 8
Long Beach State 73 49 24
Long Island 11 1 10
Louisiana State 31 15 16
Louisville 74 40 34
Loyola (IL) 9 1 8
Loyola Marymount 25 9 16
Manhattan 2 0 2
Marquette 26 12 14
Marshall 2 0 2
Maryland 12 5 7
Maryland-Baltimore County 6 0 6
Maryland-Eastern Shore 2 0 2
Memphis 1 0 1
Miami (FL) 23 9 14
Miami (OH) 11 1 10
Michigan 46 25 21
Michigan State 44 24 20
Middle Tennessee State 11 4 7
Minnesota 95 65 30
Mississippi 6 1 5
Mississippi State 1 0 1
Missouri 39 20 19
Missouri State 14 1 13
Montana 4 1 3
Morehead State 5 1 4
Morgan State 3 0 3
Murray State 4 0 4
Navy 1 0 1
Nebraska 176 137 39
Nebraska-Omaha 1 0 1
Nevada 5 0 5
Nevada-Las Vegas 6 2 4
New Hampshire 8 0 8
New Mexico 14 5 9
New Mexico State 11 1 10
Niagara 3 0 3
Nicholls State 1 0 1
North Carolina 38 17 21
North Carolina-Wilmington 1 0 1
North Carolina A&T 1 0 1
North Carolina State 5 1 4
North Dakota 2 0 2
North Dakota State 3 0 3
North Texas 1 0 1
Northeastern 1 0 1
Northern Arizona 3 0 3
Northern Colorado 8 0 8
Northern Illinois 10 3 7
Northern Iowa 45 18 27
Northern Kentucky 1 0 1
Northwestern 10 2 8
Northwestern State 1 0 1
Notre Dame 36 15 21
Oakland 1 0 1
Ohio 15 5 10
Ohio State 71 44 27
Oklahoma 24 11 13
Oral Roberts 13 4 9
Oregon 49 28 21
Oregon State 6 2 4
Pacific 70 46 24
Penn State 154 117 37
Pennsylvania 6 1 5
Pepperdine 46 19 27
Pittsburgh 51 30 21
Portland State 2 0 2
Prairie View 2 0 2
Princeton 9 0 9
Providence 2 0 2
Purdue 70 43 27
Quinnipiac 1 0 1
Radford 4 0 4
Rhode Island 3 0 3
Rice 11 3 8
Rider 2 0 2
Robert Morris 6 0 6
Rutgers 1 0 1
Sacramento State 13 2 11
Sacred Heart 4 0 4
Sam Houston State 2 0 2
Samford 7 0 7
San Diego 50 23 27
San Diego State 29 15 14
San Francisco 2 0 2
San Jose State 21 8 13
Santa Clara 23 7 16
Seton Hall 1 0 1
Siena 6 0 6
South Alabama 2 0 2
South Carolina 17 6 11
South Carolina State 1 0 1
South Dakota 5 0 5
South Dakota State 3 0 3
South Florida 10 2 8
Southeast Missouri State 7 1 6
Southeastern Louisiana 2 0 2
Southern 1 0 1
Southern California 123 85 38
Southern Illinois 1 0 1
Southern Methodist 10 5 5
St. John's (NY) 6 3 3
St. Louis 4 1 3
St. Mary's (CA) 11 4 7
St. Thomas (MN) 1 0 1
Stanford 179 143 36
Stephen F. Austin 10 1 9
Stony Brook 2 0 2
Syracuse 2 1 1
Temple 6 2 4
Tennessee 37 17 20
Tennessee-Chattanooga 2 0 2
Tennessee-Martin 1 0 1
Tennessee State 2 0 2
Tennessee Tech 2 0 2
Texas 159 121 38
Texas-Arlington 16 7 9
Texas-El Paso 2 0 2
Texas-Rio Grande Valley 1 0 1
Texas-San Antonio 3 0 3
Texas A&M 63 36 27
Texas A&M-Corpus Christi 5 0 5
Texas Christian 13 6 7
Texas State 16 2 14
Texas Tech 12 3 9
Toledo 1 0 1
Towson 6 1 5
Tulane 3 1 2
Tulsa 7 2 5
UCLA 131 95 36
Utah 39 19 20
Utah State 10 3 7
Utah Valley 3 0 3
Valparaiso 3 0 3
Villanova 2 0 2
Virginia 2 0 2
Virginia Commonwealth 3 0 3
Virginia Tech 2 1 1
Washington 85 58 27
Washington State 35 17 18
Weber State 4 1 3
West Virginia 1 0 1
Western Kentucky 27 9 18
Western Michigan 22 8 14
Wichita State 20 8 12
William & Mary 1 0 1
Winthrop 6 0 6
Wisconsin 103 74 29
Wisconsin-Green Bay 2 0 2
Wisconsin-Milwaukee 10 0 10
Wofford 3 0 3
Wright State 6 1 5
Wyoming 6 2 4
Xavier 3 0 3
Yale 12 2 10
|