NCAA Men's Basketball : Series Records : Arizona vs. NON-D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<


  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Bisbee YMCABisbee YMCA 19 11 7 4 60.5 29.0 23.9 1905/??/??(T) 1929/01/05(W)
Morenci YMCAMorenci YMCA 2 2 0 2 100.0 20.5 16.0 1905/??/??(W) 1907/??/??(W)
Unknown OpponentUnknown Opponent 1 1 0 1 100.0 1.0 0.0 1907/??/??(W) 1907/??/??(W)
Tucson ACTucson AC 1 1 0 1 100.0 28.0 11.0 1908/??/??(W) 1908/??/??(W)
Tucson HSTucson HS 6 6 0 6 100.0 46.0 10.7 1911/??/??(W) 1917/??/??(W)
Douglas YMCADouglas YMCA 6 6 0 6 100.0 33.3 17.2 1913/02/15(W) 1921/??/??(W)
Tucson HS(Alumni)Tucson HS(Alumni) 2 2 0 2 100.0 29.0 9.5 1913/12/08(W) 1913/??/??(W)
Eastern ArizonaEastern Arizona 14 12 2 10 85.7 36.4 22.1 1914/02/06(L) 1934/02/10(W)
Tucson YMCATucson YMCA 11 10 1 9 90.9 39.9 19.4 1915/01/23(W) 1920/??/??(W)
Fifth InfantryFifth Infantry 1 1 0 1 100.0 35.0 22.0 1915/??/??(W) 1915/??/??(W)
Phoenix YMCAPhoenix YMCA 2 2 0 2 100.0 27.0 19.0 1915/??/??(W) 1917/01/29(W)
San Francisco Native SonsSan Francisco Native Sons 1 1 0 1 100.0 25.0 17.0 1916/??/??(W) 1916/??/??(W)
Prescott HSPrescott HS 1 1 0 1 100.0 68.0 36.0 1917/01/30(W) 1917/01/30(W)
Winslow HSWinslow HS 1 1 0 1 100.0 52.0 15.0 1917/01/31(W) 1917/01/31(W)
El Paso CactusEl Paso Cactus 1 0 1 -1 0.0 25.0 36.0 1917/02/03(L) 1917/02/03(L)
25th Infantry25th Infantry 2 2 0 2 100.0 50.0 14.5 1918/02/23(W) 1919/01/25(W)
El Paso YMCAEl Paso YMCA 1 0 1 -1 0.0 28.0 42.0 1918/03/08(L) 1918/03/08(L)
New Mexico TechNew Mexico Tech 10 10 0 10 100.0 53.6 18.9 1920/02/03(W) 1941/12/30(W)
Miami YMCAMiami YMCA 5 3 2 1 60.0 26.6 25.8 1920/??/??(L) 1923/01/27(L)
Mesa YMCAMesa YMCA 1 1 0 1 100.0 50.0 12.0 1921/??/??(W) 1921/??/??(W)
New Mexico MilitaryNew Mexico Military 2 2 0 2 100.0 38.0 9.5 1922/??/??(W) 1922/??/??(W)
MesaMesa 1 1 0 1 100.0 45.0 32.0 1922/??/??(W) 1922/??/??(W)
Phoenix IndiansPhoenix Indians 1 1 0 1 100.0 59.0 25.0 1923/01/29(W) 1923/01/29(W)
Phoenix CollegePhoenix College 8 8 0 8 100.0 46.4 16.4 1923/01/30(W) 1929/02/11(W)
Mesa CamelsMesa Camels 1 1 0 1 100.0 48.0 15.0 1924/01/19(W) 1924/01/19(W)
WhittierWhittier 14 13 1 12 92.9 38.2 25.2 1924/01/30(W) 1950/12/11(W)
Olsen's SwedesOlsen's Swedes 2 2 0 2 100.0 47.0 34.0 1925/01/31(W) 1940/02/19(W)
Gilbert Yellow JacketsGilbert Yellow Jackets 2 1 1 0 50.0 25.5 26.5 1925/02/03(L) 1925/02/09(W)
Mesa JayceesMesa Jaycees 3 3 0 3 100.0 53.3 36.3 1927/01/10(W) 1946/12/09(W)
Alhambra ACAlhambra AC 1 1 0 1 100.0 28.0 24.0 1927/01/17(W) 1927/01/17(W)
Tulsa EaglesTulsa Eagles 1 1 0 1 100.0 44.0 32.0 1928/01/11(W) 1928/01/11(W)
ChambersChambers 1 1 0 1 100.0 66.0 26.0 1928/01/31(W) 1928/01/31(W)
CogginsCoggins 2 2 0 2 100.0 37.5 28.5 1928/02/02(W) 1935/12/30(W)
Chandler MillersChandler Millers 1 1 0 1 100.0 45.0 27.0 1928/12/31(W) 1928/12/31(W)
Arizona StorageArizona Storage 1 1 0 1 100.0 33.0 25.0 1929/01/01(W) 1929/01/01(W)
RyansRyans 2 2 0 2 100.0 34.5 22.0 1929/01/02(W) 1930/02/05(W)
Clarkdale IndependentClarkdale Independent 1 1 0 1 100.0 48.0 17.0 1929/02/14(W) 1929/02/14(W)
Phoenix SaundersPhoenix Saunders 2 2 0 2 100.0 33.5 24.5 1929/12/30(W) 1929/12/31(W)
Yuma IndependentYuma Independent 2 2 0 2 100.0 72.0 26.0 1930/01/01(W) 1933/01/07(W)
OccidentalOccidental 6 5 1 4 83.3 43.0 29.2 1931/01/09(W) 1935/01/12(W)
Tucson Sporting GoodsTucson Sporting Goods 2 1 1 0 50.0 31.0 29.5 1931/01/16(L) 1931/01/17(W)
Ashfork IndependentAshfork Independent 1 1 0 1 100.0 35.0 24.0 1931/02/12(W) 1931/02/12(W)
Arizona(Alumni)Arizona(Alumni) 6 5 1 4 83.3 42.0 35.8 1931/12/04(W) 1947/12/13(W)
La VerneLa Verne 2 2 0 2 100.0 35.5 29.0 1932/01/07(W) 1933/01/05(W)
PomonaPomona 2 2 0 2 100.0 40.5 17.5 1932/01/08(W) 1933/01/06(W)
Phoenix RamblersPhoenix Ramblers 1 1 0 1 100.0 40.0 25.0 1932/02/03(W) 1932/02/03(W)
Levy's All-StarsLevy's All-Stars 2 2 0 2 100.0 54.0 25.0 1932/12/10(W) 1932/12/11(W)
PBSWPBSW 2 2 0 2 100.0 34.0 25.5 1932/12/16(W) 1932/12/31(W)
Goldwater'sGoldwater's 1 1 0 1 100.0 38.0 31.0 1932/12/30(W) 1932/12/30(W)
Pasadena MajorsPasadena Majors 2 1 1 0 50.0 35.5 46.5 1933/01/02(L) 1933/02/20(W)
Hancock Oil CompanyHancock Oil Company 1 0 1 -1 0.0 27.0 37.0 1933/01/04(L) 1933/01/04(L)
Sunset DairySunset Dairy 2 2 0 2 100.0 40.5 23.0 1933/12/08(W) 1933/12/09(W)
ToltecasToltecas 1 1 0 1 100.0 50.0 25.0 1933/12/15(W) 1933/12/15(W)
Phoenix All-StarsPhoenix All-Stars 1 1 0 1 100.0 63.0 31.0 1933/12/16(W) 1933/12/16(W)
El Paso All-StarsEl Paso All-Stars 1 1 0 1 100.0 63.0 15.0 1933/12/23(W) 1933/12/23(W)
Oklahoma CityOklahoma City 2 1 1 0 50.0 42.5 52.5 1933/12/26(W) 1957/01/03(L)
Southwestern (KS)Southwestern (KS) 1 0 1 -1 0.0 26.0 34.0 1933/12/27(L) 1933/12/27(L)
Illinois WesleyanIllinois Wesleyan 3 1 2 -1 33.3 63.3 57.7 1934/01/02(L) 1982/12/27(L)
Douglas StarsDouglas Stars 2 1 1 0 50.0 47.0 33.5 1935/02/22(W) 1935/02/23(L)
Stapley'sStapley's 1 1 0 1 100.0 47.0 34.0 1935/12/31(W) 1935/12/31(W)
Mesa MerchantsMesa Merchants 1 1 0 1 100.0 40.0 30.0 1937/12/17(W) 1937/12/17(W)
Tom's TavernTom's Tavern 1 1 0 1 100.0 39.0 27.0 1937/12/18(W) 1937/12/18(W)
Funk's JewelersFunk's Jewelers 2 2 0 2 100.0 44.0 21.5 1938/01/14(W) 1938/01/15(W)
University of MexicoUniversity of Mexico 3 2 1 1 66.7 50.0 35.0 1938/12/15(L) 1948/01/29(W)
Jackson's All-StarsJackson's All-Stars 2 2 0 2 100.0 48.0 37.0 1939/01/20(W) 1939/01/21(W)
Southeastern Oklahoma StateSoutheastern Oklahoma State 1 0 1 -1 0.0 24.0 32.0 1939/12/28(L) 1939/12/28(L)
West Texas A&MWest Texas A&M 37 20 17 3 54.1 64.1 64.5 1939/12/29(L) 1962/02/12(L)
Hardin-SimmonsHardin-Simmons 38 24 14 10 63.2 64.6 59.0 1940/01/01(W) 1966/12/07(W)
Western New MexicoWestern New Mexico 6 3 3 0 50.0 51.3 53.2 1940/12/12(L) 1962/02/24(L)
Lilly Ice CreamLilly Ice Cream 2 2 0 2 100.0 55.0 41.0 1941/02/21(W) 1941/02/22(W)
Daniel'sDaniel's 1 1 0 1 100.0 81.0 23.0 1942/12/12(W) 1942/12/12(W)
San Diego MarinesSan Diego Marines 2 2 0 2 100.0 69.0 38.0 1943/02/05(W) 1943/02/06(W)
Williams ABWilliams AB 5 4 1 3 80.0 50.0 41.8 1943/02/08(W) 1946/02/23(W)
Albuquerque AFBAlbuquerque AFB 2 2 0 2 100.0 55.5 39.5 1943/02/12(W) 1943/02/13(W)
Navy PilotsNavy Pilots 1 1 0 1 100.0 54.0 36.0 1943/12/04(W) 1943/12/04(W)
Davis-Monthan ABDavis-Monthan AB 6 5 1 4 83.3 50.2 43.0 1943/12/17(W) 1945/01/29(W)
Marana ABMarana AB 5 3 2 1 60.0 43.6 44.6 1943/12/18(W) 1945/01/31(L)
Ryan FieldRyan Field 2 1 1 0 50.0 48.5 38.0 1943/12/29(L) 1944/02/26(W)
Consolidated-Vultee AirConsolidated-Vultee Air 2 2 0 2 100.0 51.5 30.5 1944/01/14(W) 1944/02/19(W)
Marana AB(Officers)Marana AB(Officers) 1 1 0 1 100.0 51.0 37.0 1944/01/15(W) 1944/01/15(W)
Davis-Monthan AB(Officers)Davis-Monthan AB(Officers) 1 1 0 1 100.0 42.0 40.0 1944/12/02(W) 1944/12/02(W)
Marston's SupplyMarston's Supply 1 0 1 -1 0.0 37.0 51.0 1945/01/22(L) 1945/01/22(L)
Davis-Monthan AB(Gunnery)Davis-Monthan AB(Gunnery) 2 2 0 2 100.0 43.0 35.0 1945/02/02(W) 1945/02/03(W)
Douglas ABDouglas AB 3 0 3 -3 0.0 37.7 50.0 1945/02/16(L) 1945/02/20(L)
Fort BlissFort Bliss 1 0 1 -1 0.0 61.0 72.0 1945/12/22(L) 1945/12/22(L)
San Diego NASSan Diego NAS 5 5 0 5 100.0 71.8 44.0 1945/12/29(W) 1950/12/02(W)
El Toro MarinesEl Toro Marines 2 2 0 2 100.0 57.5 40.0 1946/01/18(W) 1946/01/19(W)
Los Angeles Deaf SchoolLos Angeles Deaf School 2 2 0 2 100.0 78.5 45.0 1946/02/08(W) 1946/02/09(W)
ChihuahuaChihuahua 1 1 0 1 100.0 78.0 41.0 1946/02/18(W) 1946/02/18(W)
WebbcoWebbco 2 2 0 2 100.0 59.0 48.5 1946/12/20(W) 1947/02/10(W)
Wayne State (MI)Wayne State (MI) 1 1 0 1 100.0 59.0 46.0 1946/12/31(W) 1946/12/31(W)
St. Francis (NY)St. Francis (NY) 1 0 1 -1 0.0 70.0 79.0 1947/12/27(L) 1947/12/27(L)
Washington-St. LouisWashington-St. Louis 2 0 2 -2 0.0 47.5 58.0 1948/12/18(L) 1957/12/11(L)
Culver-StocktonCulver-Stockton 1 1 0 1 100.0 74.0 45.0 1949/12/09(W) 1949/12/09(W)
BeloitBeloit 2 1 1 0 50.0 68.0 75.0 1950/02/20(W) 1953/12/29(L)
City College of New YorkCity College of New York 1 1 0 1 100.0 41.0 38.0 1950/12/28(W) 1950/12/28(W)
New York UniversityNew York University 1 0 1 -1 0.0 76.0 103.0 1951/12/27(L) 1951/12/27(L)
Centenary (LA)Centenary (LA) 3 2 1 1 66.7 77.7 70.3 1952/12/13(L) 1974/01/25(W)
HamlineHamline 3 3 0 3 100.0 77.3 61.3 1955/12/14(W) 1963/01/02(W)
California State Los AngelesCalifornia State Los Angeles 9 4 5 -1 44.4 82.2 82.7 1958/02/26(W) 1971/12/17(L)
Regis (CO)Regis (CO) 2 1 1 0 50.0 74.0 67.5 1960/01/04(L) 1961/01/04(W)
Eastern New MexicoEastern New Mexico 1 1 0 1 100.0 118.0 66.0 1960/12/13(W) 1960/12/13(W)
California State East BayCalifornia State East Bay 2 2 0 2 100.0 93.5 56.5 1964/12/19(W) 1980/11/28(W)
California Polytechnic PomonaCalifornia Polytechnic Pomona 2 2 0 2 100.0 83.0 62.0 1966/02/12(W) 1973/12/08(W)
DePauwDePauw 1 1 0 1 100.0 105.0 68.0 1971/01/04(W) 1971/01/04(W)
MidwesternMidwestern 2 2 0 2 100.0 106.0 82.5 1975/12/01(W) 1979/12/04(W)
Adams StateAdams State 2 2 0 2 100.0 101.5 59.5 1976/12/08(W) 2007/11/21(W)
Charleston (WV)Charleston (WV) 1 1 0 1 100.0 93.0 70.0 1980/12/20(W) 1980/12/20(W)
Alliant InternationalAlliant International 1 1 0 1 100.0 71.0 63.0 1981/12/23(W) 1981/12/23(W)
Fort Hays StateFort Hays State 1 1 0 1 100.0 81.0 64.0 1983/12/30(W) 1983/12/30(W)
San Francisco StateSan Francisco State 1 1 0 1 100.0 107.0 75.0 1984/12/15(W) 1984/12/15(W)
Hawaii HiloHawaii Hilo 2 2 0 2 100.0 101.5 73.0 1984/12/26(W) 1986/01/02(W)
Hawaii PacificHawaii Pacific 2 2 0 2 100.0 92.5 75.5 1984/12/30(W) 1986/12/10(W)
Alaska-AnchorageAlaska-Anchorage 1 1 0 1 100.0 107.0 88.0 1994/11/25(W) 1994/11/25(W)
ChaminadeChaminade 1 1 0 1 100.0 97.0 57.0 2000/11/20(W) 2000/11/20(W)
Last updated: April 07, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net