Men's NCAA Basketball Tournament : All-time Tournament Conference Counts - + shows teams
GAMES ROUND ROUND ROUND FINAL FINAL
CONFERENCE TEAMS WON OF 32 OF 16 OF 8 FOUR GAME CHAMPS
ACC 267 487 199 142 85 50 27 15 + -
Boston College 3 3 2 1 0 0 0 0
Clemson 14 14 6 5 2 0 0 0
Duke 46 122 39 33 24 17 11 5
Florida State 11 17 9 6 2 0 0 0
Georgia Tech 16 22 10 6 3 2 1 0
Louisville 3 4 2 1 1 0 0 0
Maryland 24 38 21 13 4 2 1 1
Miami (FL) 7 12 5 4 2 1 0 0
North Carolina 51 131 45 36 27 20 11 6
North Carolina State 26 37 15 12 5 3 2 2
Notre Dame 4 9 4 2 2 0 0 0
Pittsburgh 3 3 2 0 0 0 0 0
South Carolina 1 0 0 1 0 0 0 0
Syracuse 5 10 4 3 1 1 0 0
Virginia 26 35 16 10 7 3 1 1
Virginia Tech 6 3 2 1 0 0 0 0
Wake Forest 21 27 17 8 5 1 0 0
America East 44 9 6 0 0 0 0 0 + -
Albany 5 1 0 0 0 0 0 0
Binghamton 1 0 0 0 0 0 0 0
Boston University 6 0 0 0 0 0 0 0
Delaware 4 0 0 0 0 0 0 0
Drexel 3 1 1 0 0 0 0 0
Hartford 1 0 0 0 0 0 0 0
Hofstra 2 0 0 0 0 0 0 0
Holy Cross 1 0 0 0 0 0 0 0
Maryland-Baltimore County 2 1 1 0 0 0 0 0
Northeastern 7 3 2 0 0 0 0 0
Siena 1 1 1 0 0 0 0 0
Stony Brook 1 0 0 0 0 0 0 0
Vermont 10 2 1 0 0 0 0 0
American Athletic 27 27 14 6 3 2 1 1 + -
Alabama-Birmingham 1 0 0 0 0 0 0 0
Central Florida 1 1 1 0 0 0 0 0
Cincinnati 6 3 3 0 0 0 0 0
Connecticut 2 7 2 1 1 1 1 1
Florida Atlantic 1 0 0 0 0 0 0 0
Houston 5 12 5 4 2 1 0 0
Louisville 1 2 1 1 0 0 0 0
Memphis 3 2 2 0 0 0 0 0
Southern Methodist 2 0 0 0 0 0 0 0
Temple 2 0 0 0 0 0 0 0
Tulsa 1 0 0 0 0 0 0 0
Wichita State 2 0 0 0 0 0 0 0
American South 3 1 1 0 0 0 0 0 + -
Louisiana Tech 2 1 1 0 0 0 0 0
New Orleans 1 0 0 0 0 0 0 0
Atlantic 10 120 104 67 23 13 1 0 0 + -
Butler 1 1 1 0 0 0 0 0
Davidson 3 0 0 0 0 0 0 0
Dayton 9 7 4 1 1 0 0 0
Duquesne 2 1 2 0 0 0 0 0
George Washington 9 4 3 1 0 0 0 0
La Salle 1 3 1 1 0 0 0 0
Massachusetts 8 11 5 3 2 1 0 0
Penn State 1 1 1 0 0 0 0 0
Pittsburgh 2 1 1 0 0 0 0 0
Rhode Island 7 8 5 2 1 0 0 0
Richmond 4 3 2 1 0 0 0 0
Rutgers 4 2 2 1 0 0 0 0
St. Bonaventure 4 1 0 0 0 0 0 0
St. Joseph's 8 8 5 2 1 0 0 0
St. Louis 4 3 3 0 0 0 0 0
Temple 23 25 15 5 5 0 0 0
Villanova 2 3 2 1 1 0 0 0
Virginia Commonwealth 7 2 2 0 0 0 0 0
Virginia Tech 1 1 1 0 0 0 0 0
West Virginia 7 3 3 0 0 0 0 0
Xavier 13 16 9 5 2 0 0 0
Atlantic Sun 43 8 6 1 0 0 0 0 + -
Arkansas-Little Rock 3 1 1 0 0 0 0 0
Belmont 5 0 0 0 0 0 0 0
Central Florida 4 0 0 0 0 0 0 0
College of Charleston 3 1 1 0 0 0 0 0
East Tennessee State 2 0 0 0 0 0 0 0
Florida Atlantic 1 0 0 0 0 0 0 0
Florida Gulf Coast 3 3 1 1 0 0 0 0
Florida International 1 0 0 0 0 0 0 0
Georgia Southern 3 0 0 0 0 0 0 0
Georgia State 2 1 1 0 0 0 0 0
Houston Christian 1 0 0 0 0 0 0 0
Jacksonville State 1 0 0 0 0 0 0 0
Kennesaw State 1 0 0 0 0 0 0 0
Liberty 2 1 1 0 0 0 0 0
Lipscomb 1 0 0 0 0 0 0 0
Louisiana-Monroe 1 0 0 0 0 0 0 0
Mercer 3 1 1 0 0 0 0 0
North Florida 1 0 0 0 0 0 0 0
Samford 2 0 0 0 0 0 0 0
Stetson 1 0 0 0 0 0 0 0
Texas-San Antonio 1 0 0 0 0 0 0 0
Troy 1 0 0 0 0 0 0 0
Big 12 159 217 107 56 32 12 6 3 + -
Baylor 12 20 9 5 3 1 1 1
Brigham Young 1 0 0 0 0 0 0 0
Colorado 2 1 1 0 0 0 0 0
Houston 1 2 1 1 0 0 0 0
Iowa State 14 17 10 6 1 0 0 0
Kansas 27 63 25 15 11 6 4 2
Kansas State 10 13 6 3 3 0 0 0
Missouri 9 9 5 2 2 0 0 0
Nebraska 1 0 0 0 0 0 0 0
Oklahoma 18 23 11 6 4 2 0 0
Oklahoma State 15 14 8 3 2 1 0 0
Texas 23 26 14 7 4 1 0 0
Texas A&M 6 6 5 1 0 0 0 0
Texas Christian 4 2 2 0 0 0 0 0
Texas Tech 10 14 6 4 2 1 1 0
West Virginia 6 7 4 3 0 0 0 0
Big East 242 365 172 97 53 25 16 11 + -
Boston College 11 16 10 5 2 0 0 0
Butler 4 5 4 1 0 0 0 0
Cincinnati 3 3 2 1 0 0 0 0
Connecticut 22 60 18 15 11 6 5 5
Creighton 7 9 5 3 1 0 0 0
Georgetown 27 45 21 11 8 4 3 1
Louisville 7 17 5 4 4 2 1 1
Marquette 13 12 7 4 1 0 0 0
Miami (FL) 4 3 2 1 0 0 0 0
Notre Dame 9 6 5 1 0 0 0 0
Pittsburgh 17 18 12 5 1 0 0 0
Providence 14 10 4 3 2 1 0 0
Seton Hall 14 16 8 4 2 1 1 0
South Florida 1 2 1 0 0 0 0 0
St. John's (NY) 19 17 11 4 3 1 0 0
Syracuse 27 50 23 15 6 4 3 1
Villanova 29 53 23 12 9 5 3 3
West Virginia 8 14 6 5 2 1 0 0
Xavier 6 9 5 3 1 0 0 0
Big Eight 105 139 50 53 40 20 9 2 + -
Colorado 5 6 0 5 3 1 0 0
Iowa State 9 6 4 1 1 1 0 0
Kansas 25 54 15 17 14 10 6 2
Kansas State 22 27 7 15 11 4 1 0
Missouri 16 13 9 5 3 0 0 0
Nebraska 5 0 0 0 0 0 0 0
Oklahoma 15 20 9 5 5 3 2 0
Oklahoma State 8 13 6 5 3 1 0 0
Big Sky 56 11 16 5 1 0 0 0 + -
Boise State 4 0 1 0 0 0 0 0
California State Northridge 1 0 0 0 0 0 0 0
Eastern Washington 3 0 0 0 0 0 0 0
Idaho 4 1 1 1 0 0 0 0
Idaho State 3 2 2 1 1 0 0 0
Montana 12 2 2 1 0 0 0 0
Montana State 5 0 0 0 0 0 0 0
Nevada 2 0 0 0 0 0 0 0
North Dakota 1 0 0 0 0 0 0 0
Northern Arizona 2 0 0 0 0 0 0 0
Northern Colorado 1 0 0 0 0 0 0 0
Portland State 2 0 0 0 0 0 0 0
Weber State 16 6 10 2 0 0 0 0
Big South 32 4 1 0 0 0 0 0 + -
Campbell 1 0 0 0 0 0 0 0
Charleston Southern 1 0 0 0 0 0 0 0
Coastal Carolina 4 0 0 0 0 0 0 0
Gardner-Webb 1 0 0 0 0 0 0 0
Liberty 3 0 0 0 0 0 0 0
Longwood 2 0 0 0 0 0 0 0
North Carolina-Asheville 5 2 0 0 0 0 0 0
North Carolina-Greensboro 1 0 0 0 0 0 0 0
Radford 3 1 0 0 0 0 0 0
Winthrop 11 1 1 0 0 0 0 0
Big Ten 300 457 195 127 83 53 27 10 + -
Illinois 34 45 21 12 10 5 1 0
Indiana 41 68 24 22 11 8 6 5
Iowa 29 31 19 8 4 3 1 0
Maryland 6 6 5 1 0 0 0 0
Michigan 31 66 22 18 15 8 7 1
Michigan State 37 73 27 21 14 10 3 2
Minnesota 14 14 7 5 2 1 0 0
Nebraska 2 0 0 0 0 0 0 0
Northwestern 3 3 3 0 0 0 0 0
Ohio State 35 58 20 15 15 11 5 1
Penn State 4 3 2 1 0 0 0 0
Purdue 35 49 26 14 6 3 2 0
Rutgers 2 1 1 0 0 0 0 0
Wisconsin 27 40 18 10 6 4 2 1
Big West 65 44 28 13 7 3 1 1 + -
California Polytechnic 1 1 0 0 0 0 0 0
California State Fullerton 4 2 1 1 1 0 0 0
California State Los Angeles 1 0 1 0 0 0 0 0
California State Northridge 1 0 0 0 0 0 0 0
California-Davis 1 1 0 0 0 0 0 0
California-Irvine 2 1 1 0 0 0 0 0
California-Santa Barbara 7 1 1 0 0 0 0 0
Fresno State 3 1 1 1 0 0 0 0
Hawaii 1 1 1 0 0 0 0 0
Long Beach State 10 7 5 4 2 0 0 0
Nevada-Las Vegas 9 23 9 6 4 3 1 1
New Mexico State 6 3 2 1 0 0 0 0
Pacific 6 2 3 0 0 0 0 0
San Diego State 2 0 2 0 0 0 0 0
San Jose State 2 0 0 0 0 0 0 0
Utah State 9 1 1 0 0 0 0 0
Border Intercollegiate 12 2 10 3 1 0 0 0 + -
Arizona 1 0 0 1 0 0 0 0
Arizona State 3 2 3 1 1 0 0 0
Hardin-Simmons 2 0 2 0 0 0 0 0
New Mexico State 3 0 2 1 0 0 0 0
Texas Tech 2 0 2 0 0 0 0 0
West Texas A&M 1 0 1 0 0 0 0 0
Coastal Athletic 50 29 17 4 3 2 0 0 + -
College of Charleston 3 0 0 0 0 0 0 0
Delaware 2 0 0 0 0 0 0 0
Drexel 1 0 0 0 0 0 0 0
East Carolina 1 0 0 0 0 0 0 0
George Mason 6 5 2 1 1 1 0 0
James Madison 5 4 3 0 0 0 0 0
Navy 3 4 2 1 1 0 0 0
North Carolina-Wilmington 6 1 1 0 0 0 0 0
Northeastern 2 0 0 0 0 0 0 0
Old Dominion 9 2 2 0 0 0 0 0
Richmond 6 6 4 1 0 0 0 0
Virginia Commonwealth 6 7 3 1 1 1 0 0
Conference USA 60 60 35 12 8 4 1 0 + -
Alabama-Birmingham 7 4 3 1 0 0 0 0
Cincinnati 10 12 9 2 1 0 0 0
DePaul 2 1 1 0 0 0 0 0
Florida Atlantic 1 4 1 1 1 1 0 0
Houston 1 0 0 0 0 0 0 0
Louisville 7 10 4 3 2 1 0 0
Marquette 4 5 2 1 1 1 0 0
Marshall 1 1 1 0 0 0 0 0
Memphis 10 15 6 4 3 1 1 0
Middle Tennessee State 2 2 2 0 0 0 0 0
North Carolina-Charlotte 7 4 4 0 0 0 0 0
North Texas 1 1 1 0 0 0 0 0
Old Dominion 1 0 0 0 0 0 0 0
Southern Mississippi 1 0 0 0 0 0 0 0
St. Louis 2 1 1 0 0 0 0 0
Texas-El Paso 1 0 0 0 0 0 0 0
Tulsa 1 0 0 0 0 0 0 0
Western Kentucky 1 0 0 0 0 0 0 0
East Coast 33 12 17 8 3 1 0 0 + -
Bucknell 2 0 0 0 0 0 0 0
Drexel 1 0 0 0 0 0 0 0
Hofstra 2 0 2 0 0 0 0 0
La Salle 5 1 3 0 0 0 0 0
Lehigh 2 0 0 0 0 0 0 0
Rider 1 0 0 0 0 0 0 0
St. Joseph's 13 11 8 8 3 1 0 0
Temple 5 0 4 0 0 0 0 0
Towson 2 0 0 0 0 0 0 0
Great Midwest 13 16 7 5 3 1 0 0 + -
Alabama-Birmingham 1 0 0 0 0 0 0 0
Cincinnati 4 8 3 2 2 1 0 0
DePaul 1 0 0 0 0 0 0 0
Marquette 2 2 1 1 0 0 0 0
Memphis 3 5 2 2 1 0 0 0
St. Louis 2 1 1 0 0 0 0 0
Horizon League 51 33 19 7 2 2 2 0 + -
Butler 10 16 6 4 2 2 2 0
Cleveland State 2 1 1 0 0 0 0 0
Dayton 1 1 1 0 0 0 0 0
Detroit Mercy 3 2 2 0 0 0 0 0
Evansville 4 1 1 0 0 0 0 0
Illinois-Chicago 3 0 0 0 0 0 0 0
Loyola (IL) 1 2 1 1 0 0 0 0
Northern Illinois 1 0 0 0 0 0 0 0
Northern Kentucky 3 0 0 0 0 0 0 0
Oakland 1 1 1 0 0 0 0 0
Oral Roberts 1 0 0 0 0 0 0 0
Valparaiso 2 0 0 0 0 0 0 0
Wisconsin-Green Bay 3 0 0 0 0 0 0 0
Wisconsin-Milwaukee 4 3 2 1 0 0 0 0
Wright State 3 1 0 0 0 0 0 0
Xavier 9 5 4 1 0 0 0 0
Independent 275 302 231 143 77 37 16 6 + -
Air Force 2 0 2 0 0 0 0 0
Boston College 4 3 4 2 1 0 0 0
Boston University 1 2 1 1 1 0 0 0
Bradley 2 6 2 2 2 1 1 0
Brown 1 0 0 0 1 0 0 0
Butler 1 2 1 1 0 0 0 0
Catholic 1 0 0 0 1 0 0 0
Cincinnati 1 2 1 1 0 0 0 0
Colorado State 4 2 4 1 1 0 0 0
Connecticut 1 0 1 0 0 0 0 0
Creighton 4 5 4 3 0 0 0 0
Dayton 9 12 7 6 2 1 1 0
DePaul 19 20 16 10 3 2 0 0
Detroit Mercy 3 1 2 1 0 0 0 0
Duquesne 4 4 2 2 2 1 0 0
Florida State 2 4 2 1 1 1 1 0
Fordham 1 2 1 1 0 0 0 0
Georgetown 4 2 3 0 1 1 1 0
Harvard 1 0 0 0 1 0 0 0
Hawaii 1 0 1 0 0 0 0 0
Holy Cross 6 7 3 1 4 2 1 1
Houston 9 14 9 7 2 2 0 0
Idaho State 8 6 8 4 0 0 0 0
Iona 1 0 0 0 0 0 0 0
Jacksonville 3 4 3 1 1 1 1 0
La Salle 2 9 2 2 2 2 2 1
Lafayette 1 0 0 1 0 0 0 0
Lebanon Valley 1 1 1 1 0 0 0 0
Louisiana-Lafayette 1 0 0 0 0 0 0 0
Louisville 4 5 3 3 1 1 0 0
Loyola (IL) 4 7 4 2 1 1 1 1
Loyola (LA) 3 0 3 0 0 0 0 0
Marquette 17 25 15 11 5 2 2 1
Marshall 1 0 1 0 0 0 0 0
Memphis 3 0 3 0 0 0 0 0
Miami (FL) 1 0 1 0 0 0 0 0
Montana State 1 0 0 1 0 0 0 0
Navy 5 4 4 2 2 0 0 0
Nevada-Las Vegas 2 5 2 2 1 1 0 0
New Mexico State 4 7 4 3 1 1 0 0
New Orleans 1 1 1 0 0 0 0 0
New York University 1 2 0 0 1 1 1 0
Niagara 1 1 1 1 0 0 0 0
Notre Dame 24 25 21 14 5 1 0 0
Oklahoma City 11 8 9 6 2 0 0 0
Oral Roberts 1 2 1 1 1 0 0 0
Oregon 2 2 2 1 1 0 0 0
Oregon State 3 5 3 2 2 1 0 0
Penn State 5 6 3 3 2 1 0 0
Pepperdine 1 0 0 0 1 0 0 0
Pittsburgh 5 4 4 2 2 1 0 0
Portland 1 0 1 0 0 0 0 0
Providence 8 7 8 3 2 1 0 0
Rhode Island 1 0 1 0 0 0 0 0
Rutgers 2 3 2 1 1 1 0 0
San Jose State 1 0 0 1 0 0 0 0
Santa Clara 1 2 0 1 1 1 0 0
Seattle 11 10 11 5 1 1 1 0
South Carolina 3 4 3 2 0 0 0 0
Springfield 1 0 0 0 1 0 0 0
St. Bonaventure 4 6 4 3 1 1 0 0
St. John's (NY) 5 2 5 2 0 0 0 0
Syracuse 9 10 8 6 3 1 0 0
Temple 3 8 1 2 3 2 0 0
Texas-El Paso 4 9 4 3 1 1 1 1
Trinity (TX) 1 0 1 0 0 0 0 0
Utah 1 3 0 0 1 1 1 1
Utah State 5 3 5 2 1 0 0 0
Villanova 10 15 7 7 5 2 1 0
Virginia Tech 2 2 2 1 1 0 0 0
Wayne State (MI) 1 1 1 1 0 0 0 0
Western Kentucky 1 0 0 0 1 0 0 0
Williams 1 0 1 0 0 0 0 0
Xavier 1 0 1 0 0 0 0 0
Ivy League 77 46 34 19 11 4 2 0 + -
Brown 1 0 0 0 0 0 0 0
Columbia 3 2 1 2 1 0 0 0
Cornell 5 2 1 2 0 0 0 0
Dartmouth 7 10 3 2 5 2 2 0
Harvard 4 2 2 0 0 0 0 0
Pennsylvania 24 13 10 6 3 1 0 0
Princeton 26 15 13 7 1 1 0 0
Yale 7 2 4 0 1 0 0 0
Metro 44 48 32 15 5 5 2 2 + -
Cincinnati 2 0 2 0 0 0 0 0
Florida State 5 2 3 0 0 0 0 0
Louisville 16 31 15 11 4 4 2 2
Memphis 8 10 7 4 1 1 0 0
North Carolina-Charlotte 2 0 0 0 0 0 0 0
South Carolina 1 0 0 0 0 0 0 0
South Florida 1 0 0 0 0 0 0 0
Southern Mississippi 2 0 0 0 0 0 0 0
Tulane 3 3 3 0 0 0 0 0
Virginia Tech 4 2 2 0 0 0 0 0
Metro Atlantic Athletic 42 10 6 1 1 0 0 0 + -
Canisius 1 0 0 0 0 0 0 0
Fairfield 3 0 0 0 0 0 0 0
Iona 14 0 0 0 0 0 0 0
La Salle 4 1 1 0 0 0 0 0
Loyola (MD) 2 0 0 0 0 0 0 0
Manhattan 6 2 2 0 0 0 0 0
Niagara 2 1 0 0 0 0 0 0
Siena 5 3 2 0 0 0 0 0
St. Peter's 5 3 1 1 1 0 0 0
Metropolitan New York 14 17 8 6 7 4 2 1 + -
City College of New York 2 4 0 0 2 2 1 1
Fordham 2 0 2 0 0 0 0 0
Manhattan 2 1 2 1 0 0 0 0
New York University 5 7 3 3 3 1 0 0
St. John's (NY) 3 5 1 2 2 1 1 0
Mid-American 76 33 43 14 2 0 0 0 + -
Akron 5 0 0 0 0 0 0 0
Ball State 7 3 2 1 0 0 0 0
Bowling Green 4 1 4 1 0 0 0 0
Buffalo 4 2 2 0 0 0 0 0
Central Michigan 4 3 3 1 0 0 0 0
Eastern Michigan 4 3 2 1 0 0 0 0
Kent State 7 4 2 1 1 0 0 0
Marshall 1 0 1 0 0 0 0 0
Miami (OH) 17 6 11 4 0 0 0 0
Northern Illinois 1 0 0 0 0 0 0 0
Ohio 14 8 11 3 1 0 0 0
Toledo 4 1 3 1 0 0 0 0
Western Michigan 4 2 2 1 0 0 0 0
Mid-Eastern Athletic 42 7 3 0 0 0 0 0 + -
Coppin State 4 1 1 0 0 0 0 0
Delaware State 1 0 0 0 0 0 0 0
Florida A&M 3 1 0 0 0 0 0 0
Hampton 6 2 1 0 0 0 0 0
Howard 4 0 0 0 0 0 0 0
Morgan State 2 0 0 0 0 0 0 0
Norfolk State 3 2 1 0 0 0 0 0
North Carolina A&T 10 1 0 0 0 0 0 0
North Carolina Central 4 0 0 0 0 0 0 0
South Carolina State 5 0 0 0 0 0 0 0
Missouri Valley 109 107 38 40 26 18 9 4 + -
Bradley 7 5 2 1 1 1 1 0
Cincinnati 7 18 0 7 5 5 3 2
Creighton 14 6 6 0 1 0 0 0
Drake 7 6 0 3 3 1 0 0
Evansville 1 0 0 0 0 0 0 0
Houston 1 0 0 1 0 0 0 0
Illinois State 6 3 3 0 0 0 0 0
Indiana State 4 5 2 1 1 1 1 0
Louisville 5 7 1 5 2 2 0 0
Loyola (IL) 3 6 2 2 1 1 0 0
Memphis 1 3 0 1 1 1 1 0
Missouri State 2 2 1 1 0 0 0 0
New Mexico State 3 0 2 0 0 0 0 0
Northern Iowa 7 4 3 1 0 0 0 0
Oklahoma State 6 12 0 3 6 4 3 2
Southern Illinois 10 6 4 3 0 0 0 0
St. Louis 2 1 0 2 1 0 0 0
Tulsa 9 5 4 3 0 0 0 0
Wichita State 14 18 8 6 4 2 0 0
Mountain States 23 17 3 11 15 3 1 1 + -
Brigham Young 3 3 0 2 2 0 0 0
Colorado 3 2 0 0 3 1 0 0
Colorado State 1 0 0 1 0 0 0 0
Utah 6 6 1 5 3 1 0 0
Utah State 2 2 1 1 1 0 0 0
Wyoming 8 4 1 2 6 1 1 1
Mountain West 65 31 19 8 1 1 1 0 + -
Air Force 2 0 0 0 0 0 0 0
Boise State 5 0 0 0 0 0 0 0
Brigham Young 8 3 2 1 0 0 0 0
Colorado State 5 2 1 0 0 0 0 0
Fresno State 1 0 0 0 0 0 0 0
Nevada 5 2 1 1 0 0 0 0
Nevada-Las Vegas 7 3 2 1 0 0 0 0
New Mexico 6 2 2 0 0 0 0 0
San Diego State 13 13 6 4 1 1 1 0
Utah 6 4 3 1 0 0 0 0
Utah State 4 1 1 0 0 0 0 0
Wyoming 3 1 1 0 0 0 0 0
New England 1 0 0 0 1 0 0 0 + -
Tufts 1 0 0 0 1 0 0 0
New Jersey-New York 7 3 3 3 1 1 0 0 0 + -
St. John's (NY) 3 3 3 1 1 0 0 0
Northeast 44 10 2 0 0 0 0 0 + -
Bryant 1 0 0 0 0 0 0 0
Central Connecticut State 3 0 0 0 0 0 0 0
Fairleigh Dickinson 7 3 1 0 0 0 0 0
Iona 1 1 1 0 0 0 0 0
Long Island 7 0 0 0 0 0 0 0
Marist 2 0 0 0 0 0 0 0
Monmouth (NJ) 4 1 0 0 0 0 0 0
Mount St. Mary's 6 2 0 0 0 0 0 0
Rider 2 0 0 0 0 0 0 0
Robert Morris 8 2 0 0 0 0 0 0
St. Francis (PA) 1 0 0 0 0 0 0 0
Wagner 2 1 0 0 0 0 0 0
Ohio Valley 71 27 33 9 1 1 0 0 + -
Akron 1 0 0 0 0 0 0 0
Austin Peay 7 2 3 1 0 0 0 0
Belmont 3 1 0 0 0 0 0 0
East Tennessee State 1 1 1 1 0 0 0 0
Eastern Illinois 1 0 0 0 0 0 0 0
Eastern Kentucky 8 0 4 0 0 0 0 0
Jacksonville State 1 0 0 0 0 0 0 0
Middle Tennessee State 6 2 4 0 0 0 0 0
Morehead State 9 6 4 2 0 0 0 0
Murray State 18 5 7 0 0 0 0 0
Southeast Missouri State 2 0 0 0 0 0 0 0
Tennessee State 2 0 0 0 0 0 0 0
Tennessee Tech 2 0 2 0 0 0 0 0
Western Kentucky 10 10 8 5 1 1 0 0
PAC-12 217 309 120 94 62 35 20 15 + -
Arizona 35 58 22 19 10 4 2 1
Arizona State 10 8 6 1 0 0 0 0
California 19 20 8 6 5 3 2 1
Colorado 6 4 3 0 0 0 0 0
Oregon 16 25 10 7 6 2 1 1
Oregon State 15 10 5 5 6 1 0 0
Southern California 21 17 9 5 4 2 0 0
Stanford 17 23 12 5 3 2 1 1
UCLA 52 115 30 37 23 19 13 11
Utah 2 3 2 1 0 0 0 0
Washington 17 19 9 7 4 1 0 0
Washington State 7 7 4 1 1 1 1 0
Patriot League 32 4 3 0 0 0 0 0 + -
American 3 0 0 0 0 0 0 0
Bucknell 6 2 2 0 0 0 0 0
Colgate 7 0 0 0 0 0 0 0
Fordham 1 0 0 0 0 0 0 0
Holy Cross 6 1 0 0 0 0 0 0
Lafayette 3 0 0 0 0 0 0 0
Lehigh 3 1 1 0 0 0 0 0
Navy 3 0 0 0 0 0 0 0
SEC 255 356 150 115 68 33 17 11 + -
Alabama 25 29 18 11 2 1 0 0
Arkansas 18 29 13 7 4 2 2 1
Auburn 13 19 11 5 2 1 0 0
Florida 24 48 18 11 9 5 3 2
Georgia 12 7 4 2 1 1 0 0
Georgia Tech 1 1 0 1 1 0 0 0
Kentucky 62 132 36 45 38 17 12 8
Louisiana State 24 27 12 10 6 4 0 0
Mississippi 9 5 3 1 0 0 0 0
Mississippi State 13 11 6 3 1 1 0 0
Missouri 4 1 1 0 0 0 0 0
South Carolina 5 4 1 1 1 1 0 0
Tennessee 26 28 19 10 2 0 0 0
Texas A&M 4 5 3 2 0 0 0 0
Vanderbilt 15 10 5 6 1 0 0 0
Southern 77 33 32 14 10 3 2 0 + -
Appalachian State 2 0 1 0 0 0 0 0
College of Charleston 1 0 0 0 0 0 0 0
Davidson 12 8 5 4 3 0 0 0
East Carolina 1 0 1 0 0 0 0 0
East Tennessee State 7 1 1 0 0 0 0 0
Furman 7 2 6 1 0 0 0 0
George Washington 2 0 2 0 0 0 0 0
Marshall 3 0 0 0 0 0 0 0
North Carolina 2 2 0 0 2 1 1 0
North Carolina State 3 4 0 2 2 1 0 0
North Carolina-Greensboro 3 0 0 0 0 0 0 0
Samford 1 0 0 0 0 0 0 0
Tennessee-Chattanooga 12 3 2 1 0 0 0 0
Virginia Military Institute 3 3 3 2 1 0 0 0
Wake Forest 2 1 0 1 1 0 0 0
West Virginia 10 8 10 3 1 1 1 0
Western Carolina 1 0 0 0 0 0 0 0
Wofford 5 1 1 0 0 0 0 0
Southland 47 18 12 4 0 0 0 0 + -
Abilene Christian 2 1 1 0 0 0 0 0
Lamar 6 5 4 1 0 0 0 0
Louisiana Tech 3 3 2 1 0 0 0 0
Louisiana-Lafayette 3 3 2 2 0 0 0 0
Louisiana-Monroe 6 0 0 0 0 0 0 0
McNeese State 3 0 0 0 0 0 0 0
New Orleans 1 0 0 0 0 0 0 0
Nicholls State 2 0 0 0 0 0 0 0
North Texas 1 0 0 0 0 0 0 0
Northwestern State 3 2 1 0 0 0 0 0
Sam Houston State 2 0 0 0 0 0 0 0
Southeastern Louisiana 1 0 0 0 0 0 0 0
Stephen F. Austin 5 2 2 0 0 0 0 0
Texas A&M-Corpus Christi 3 1 0 0 0 0 0 0
Texas State 2 0 0 0 0 0 0 0
Texas-Arlington 1 0 0 0 0 0 0 0
Texas-San Antonio 3 1 0 0 0 0 0 0
Southwest 78 75 40 32 22 12 3 0 + -
Arkansas 17 21 11 7 7 4 0 0
Baylor 4 3 0 0 3 2 1 0
Houston 8 12 4 3 3 3 2 0
Rice 4 2 1 1 2 0 0 0
Southern Methodist 10 10 4 6 2 1 0 0
Texas 15 14 10 4 4 2 0 0
Texas A&M 6 3 4 3 0 0 0 0
Texas Christian 6 5 2 4 1 0 0 0
Texas Tech 8 5 4 4 0 0 0 0
Southwestern Athletic 43 9 2 0 0 0 0 0 + -
Alabama A&M 1 0 0 0 0 0 0 0
Alabama State 4 0 0 0 0 0 0 0
Alcorn State 6 3 1 0 0 0 0 0
Arkansas-Pine Bluff 1 1 0 0 0 0 0 0
Grambling 1 1 0 0 0 0 0 0
Jackson State 3 0 0 0 0 0 0 0
Mississippi Valley 5 0 0 0 0 0 0 0
Prairie View 2 0 0 0 0 0 0 0
Southern 9 1 1 0 0 0 0 0
Texas Southern 11 3 0 0 0 0 0 0
Summit League 39 12 7 3 0 0 0 0 + -
Cleveland State 1 2 1 1 0 0 0 0
Eastern Illinois 1 0 0 0 0 0 0 0
Indiana-Purdue Indianapolis 1 0 0 0 0 0 0 0
Missouri State 4 1 1 0 0 0 0 0
North Dakota State 4 2 1 0 0 0 0 0
Northern Illinois 1 0 0 0 0 0 0 0
Northern Iowa 1 1 1 0 0 0 0 0
Oakland 3 1 0 0 0 0 0 0
Oral Roberts 5 2 1 1 0 0 0 0
South Dakota State 7 0 0 0 0 0 0 0
Southern Utah 1 0 0 0 0 0 0 0
Valparaiso 7 2 1 1 0 0 0 0
Wisconsin-Green Bay 2 1 1 0 0 0 0 0
Wright State 1 0 0 0 0 0 0 0
Sun Belt 62 28 22 5 2 1 0 0 + -
Alabama-Birmingham 8 6 4 2 1 0 0 0
Appalachian State 1 0 0 0 0 0 0 0
Arkansas State 1 0 0 0 0 0 0 0
Arkansas-Little Rock 2 1 1 0 0 0 0 0
Georgia State 4 1 1 0 0 0 0 0
Jacksonville 2 0 0 0 0 0 0 0
James Madison 1 1 1 0 0 0 0 0
Louisiana-Lafayette 7 1 1 0 0 0 0 0
Middle Tennessee State 1 0 0 0 0 0 0 0
New Orleans 2 0 0 0 0 0 0 0
North Carolina-Charlotte 2 3 1 1 1 1 0 0
North Texas 2 0 0 0 0 0 0 0
Old Dominion 2 1 1 0 0 0 0 0
South Alabama 8 1 2 0 0 0 0 0
South Florida 1 0 0 0 0 0 0 0
Troy 1 0 0 0 0 0 0 0
Virginia Commonwealth 5 4 4 0 0 0 0 0
Western Kentucky 12 9 6 2 0 0 0 0
West Coast 96 99 42 42 20 5 4 2 + -
Brigham Young 4 1 0 0 0 0 0 0
Gonzaga 26 46 22 14 6 2 2 0
Loyola Marymount 5 5 2 2 1 0 0 0
