Men's NCAA Basketball Tournament : 2000's Tournament Conference Counts -  + shows teams

                                         GAMES   ROUND   ROUND   ROUND   FINAL   FINAL        
  CONFERENCE                     TEAMS     WON   OF 32   OF 16    OF 8    FOUR    GAME  CHAMPS
  ACC                               50      87      39      20      10       9       5       4    + -
     Boston College                  3       3       2       1       0       0       0       0       
     Clemson                         2       0       0       0       0       0       0       0       
     Duke                           10      23       9       8       2       2       1       1       
     Florida State                   1       0       0       0       0       0       0       0       
     Georgia Tech                    4       6       2       1       1       1       1       0       
     Maryland                        7      16       7       3       2       2       1       1       
     Miami (FL)                      1       1       1       0       0       0       0       0       
     North Carolina                  8      26       8       5       5       4       2       2       
     North Carolina State            5       5       4       1       0       0       0       0       
     Virginia                        2       1       1       0       0       0       0       0       
     Virginia Tech                   1       1       1       0       0       0       0       0       
     Wake Forest                     6       5       4       1       0       0       0       0       

  America East                      10       1       1       0       0       0       0       0    + -
     Albany                          2       0       0       0       0       0       0       0       
     Binghamton                      1       0       0       0       0       0       0       0       
     Boston University               1       0       0       0       0       0       0       0       
     Hofstra                         2       0       0       0       0       0       0       0       
     Maryland-Baltimore County       1       0       0       0       0       0       0       0       
     Vermont                         3       1       1       0       0       0       0       0       

  Atlantic 10                       25      21      12       5       4       0       0       0    + -
     Dayton                          4       1       1       0       0       0       0       0       
     George Washington               3       1       1       0       0       0       0       0       
     Richmond                        1       0       0       0       0       0       0       0       
     St. Bonaventure                 1       0       0       0       0       0       0       0       
     St. Joseph's                    4       4       2       1       1       0       0       0       
     Temple                          4       4       2       1       1       0       0       0       
     Xavier                          8      11       6       3       2       0       0       0       

  Atlantic Sun                      10       1       1       0       0       0       0       0    + -
     Belmont                         3       0       0       0       0       0       0       0       
     Central Florida                 2       0       0       0       0       0       0       0       
     East Tennessee State            1       0       0       0       0       0       0       0       
     Florida Atlantic                1       0       0       0       0       0       0       0       
     Georgia State                   1       1       1       0       0       0       0       0       
     Samford                         1       0       0       0       0       0       0       0       
     Troy                            1       0       0       0       0       0       0       0       

  Big 12                            54      88      40      23      16       6       2       1    + -
     Baylor                          1       0       0       0       0       0       0       0       
     Colorado                        1       0       0       0       0       0       0       0       
     Iowa State                      3       4       2       1       1       0       0       0       
     Kansas                         10      26       8       7       5       3       2       1       
     Kansas State                    1       1       1       0       0       0       0       0       
     Missouri                        5       8       4       2       2       0       0       0       
     Oklahoma                        8      13       6       3       3       1       0       0       
     Oklahoma State                  7      11       5       3       2       1       0       0       
     Texas                          10      17       8       5       3       1       0       0       
     Texas A&M                       4       5       4       1       0       0       0       0       
     Texas Tech                      4       3       2       1       0       0       0       0       

  Big East                          61      96      46      29      12       5       2       2    + -
     Boston College                  4       3       3       0       0       0       0       0       
     Connecticut                     8      20       7       5       4       2       1       1       
     Georgetown                      4       9       4       3       1       1       0       0       
     Louisville                      3       7       3       2       2       0       0       0       
     Marquette                       4       2       2       0       0       0       0       0       
     Miami (FL)                      2       2       1       1       0       0       0       0       
     Notre Dame                      5       5       4       1       0       0       0       0       
     Pittsburgh                      8      13       7       5       1       0       0       0       
     Providence                      2       0       0       0       0       0       0       0       
     Seton Hall                      3       3       2       1       0       0       0       0       
     St. John's (NY)                 2       1       1       0       0       0       0       0       
     Syracuse                        7      13       5       4       1       1       1       1       
     Villanova                       5      11       4       4       2       1       0       0       
     West Virginia                   4       7       3       3       1       0       0       0       

  Big Sky                           10       1       1       0       0       0       0       0    + -
     California State Northridge      1       0       0       0       0       0       0       0       
     Eastern Washington              1       0       0       0       0       0       0       0       
     Montana                         3       1       1       0       0       0       0       0       
     Northern Arizona                1       0       0       0       0       0       0       0       
     Portland State                  2       0       0       0       0       0       0       0       
     Weber State                     2       0       0       0       0       0       0       0       

  Big South                         10       2       1       0       0       0       0       0    + -
     Liberty                         1       0       0       0       0       0       0       0       
     North Carolina-Asheville        1       1       0       0       0       0       0       0       
     Radford                         1       0       0       0       0       0       0       0       
     Winthrop                        7       1       1       0       0       0       0       0       

  Big Ten                           54      83      38      19      12       8       5       1    + -
     Illinois                        9      15       7       4       2       1       1       0       
     Indiana                         7       8       4       1       1       1       1       0       
     Iowa                            3       1       1       0       0       0       0       0       
     Michigan                        1       1       1       0       0       0       0       0       
     Michigan State                 10      25       7       6       5       4       2       1       
     Minnesota                       2       0       0       0       0       0       0       0       
     Ohio State                      6       8       4       1       1       1       1       0       
     Penn State                      1       2       1       1       0       0       0       0       
     Purdue                          5       8       5       2       1       0       0       0       
     Wisconsin                      10      15       8       4       2       1       0       0       

  Big West                          11       3       3       0       0       0       0       0    + -
     California State Fullerton      1       0       0       0       0       0       0       0       
     California State Northridge      1       0       0       0       0       0       0       0       
     California-Santa Barbara        1       0       0       0       0       0       0       0       
     Long Beach State                1       0       0       0       0       0       0       0       
     Pacific                         3       2       2       0       0       0       0       0       
     Utah State                      4       1       1       0       0       0       0       0       

  Colonial Athletic                 12       6       3       1       1       1       0       0    + -
     George Mason                    3       4       1       1       1       1       0       0       
     North Carolina-Wilmington       4       1       1       0       0       0       0       0       
     Old Dominion                    2       0       0       0       0       0       0       0       
     Virginia Commonwealth           3       1       1       0       0       0       0       0       

  Conference USA                    28      34      17       8       5       3       1       0    + -
     Alabama-Birmingham              3       3       2       1       0       0       0       0       
     Cincinnati                      6       6       5       1       0       0       0       0       
     DePaul                          2       1       1       0       0       0       0       0       
     Louisville                      4       5       2       1       1       1       0       0       
     Marquette                       2       4       1       1       1       1       0       0       
     Memphis                         6      14       5       4       3       1       1       0       
     North Carolina-Charlotte        4       1       1       0       0       0       0       0       
     St. Louis                       1       0       0       0       0       0       0       0       

  Horizon League                    13      10       7       3       0       0       0       0    + -
     Butler                          6       6       4       2       0       0       0       0       
     Cleveland State                 1       1       1       0       0       0       0       0       
     Illinois-Chicago                2       0       0       0       0       0       0       0       
     Wisconsin-Milwaukee             3       3       2       1       0       0       0       0       
     Wright State                    1       0       0       0       0       0       0       0       

  Ivy League                        10       0       0       0       0       0       0       0    + -
     Cornell                         2       0       0       0       0       0       0       0       
     Pennsylvania                    6       0       0       0       0       0       0       0       
     Princeton                       2       0       0       0       0       0       0       0       

  Metro Atlantic Athletic           10       5       3       0       0       0       0       0    + -
     Iona                            3       0       0       0       0       0       0       0       
     Manhattan                       2       1       1       0       0       0       0       0       
     Niagara                         2       1       0       0       0       0       0       0       
     Siena                           3       3       2       0       0       0       0       0       

  Mid-American                      10       5       3       1       1       0       0       0    + -
     Akron                           1       0       0       0       0       0       0       0       
     Ball State                      1       0       0       0       0       0       0       0       
     Central Michigan                1       1       1       0       0       0       0       0       
     Kent State                      4       4       2       1       1       0       0       0       
     Miami (OH)                      1       0       0       0       0       0       0       0       
     Ohio                            1       0       0       0       0       0       0       0       
     Western Michigan                1       0       0       0       0       0       0       0       

  Mid-Eastern Athletic              10       2       1       0       0       0       0       0    + -
     Coppin State                    1       0       0       0       0       0       0       0       
     Delaware State                  1       0       0       0       0       0       0       0       
     Florida A&M                     2       1       0       0       0       0       0       0       
     Hampton                         3       1       1       0       0       0       0       0       
     Morgan State                    1       0       0       0       0       0       0       0       
     South Carolina State            2       0       0       0       0       0       0       0       

  Missouri Valley                   21      11       7       4       0       0       0       0    + -
     Bradley                         1       2       1       1       0       0       0       0       
     Creighton                       6       1       1       0       0       0       0       0       
     Drake                           1       0       0       0       0       0       0       0       
     Indiana State                   2       1       1       0       0       0       0       0       
     Northern Iowa                   4       0       0       0       0       0       0       0       
     Southern Illinois               6       5       3       2       0       0       0       0       
     Wichita State                   1       2       1       1       0       0       0       0       

  Mountain West                     22       8       6       2       0       0       0       0    + -
     Air Force                       2       0       0       0       0       0       0       0       
     Brigham Young                   6       0       0       0       0       0       0       0       
     Colorado State                  1       0       0       0       0       0       0       0       
     Nevada-Las Vegas                3       3       2       1       0       0       0       0       
     New Mexico                      1       0       0       0       0       0       0       0       
     San Diego State                 2       0       0       0       0       0       0       0       
     Utah                            6       4       3       1       0       0       0       0       
     Wyoming                         1       1       1       0       0       0       0       0       

  Northeast                         10       2       0       0       0       0       0       0    + -
     Central Connecticut State       3       0       0       0       0       0       0       0       
     Fairleigh Dickinson             1       0       0       0       0       0       0       0       
     Monmouth (NJ)                   3       1       0       0       0       0       0       0       
     Mount St. Mary's                1       1       0       0       0       0       0       0       
     Robert Morris                   1       0       0       0       0       0       0       0       
     Wagner                          1       0       0       0       0       0       0       0       

  Ohio Valley                       10       1       0       0       0       0       0       0    + -
     Austin Peay                     2       0       0       0       0       0       0       0       
     Eastern Illinois                1       0       0       0       0       0       0       0       
     Eastern Kentucky                2       0       0       0       0       0       0       0       
     Morehead State                  1       1       0       0       0       0       0       0       
     Murray State                    3       0       0       0       0       0       0       0       
     Southeast Missouri State        1       0       0       0       0       0       0       0       

  PAC-10                            49      70      34      20      10       4       2       0    + -
     Arizona                        10      17       7       5       3       1       1       0       
     Arizona State                   2       2       2       0       0       0       0       0       
     California                      5       2       2       0       0       0       0       0       
     Oregon                          5       6       2       2       2       0       0       0       
     Southern California             5       6       3       2       1       0       0       0       
     Stanford                        8       9       6       2       1       0       0       0       
     UCLA                            8      20       7       6       3       3       1       0       
     Washington                      4       5       3       2       0       0       0       0       
     Washington State                2       3       2       1       0       0       0       0       

  Patriot League                    10       2       2       0       0       0       0       0    + -
     American                        2       0       0       0       0       0       0       0       
     Bucknell                        2       2       2       0       0       0       0       0       
     Holy Cross                      4       0       0       0       0       0       0       0       
     Lafayette                       1       0       0       0       0       0       0       0       
     Lehigh                          1       0       0       0       0       0       0       0       

  SEC                               55      68      35      17       7       4       3       2    + -
     Alabama                         5       5       3       1       1       0       0       0       
     Arkansas                        5       1       1       0       0       0       0       0       
     Auburn                          2       3       2       1       0       0       0       0       
     Florida                         8      20       6       3       3       3       3       2       
     Georgia                         3       1       1       0       0       0       0       0       
     Kentucky                        9      14       8       4       2       0       0       0       
     Louisiana State                 5       7       3       2       1       1       0       0       
     Mississippi                     2       2       1       1       0       0       0       0       
     Mississippi State               6       4       4       0       0       0       0       0       
     South Carolina                  1       0       0       0       0       0       0       0       
     Tennessee                       6       7       4       3       0       0       0       0       
     Vanderbilt                      3       4       2       2       0       0       0       0       

  Southern                          10       3       1       1       1       0       0       0    + -
     Appalachian State               1       0       0       0       0       0       0       0       
     Davidson                        4       3       1       1       1       0       0       0       
     East Tennessee State            2       0       0       0       0       0       0       0       
     North Carolina-Greensboro       1       0       0       0       0       0       0       0       
     Tennessee-Chattanooga           2       0       0       0       0       0       0       0       

  Southland                         10       2       1       0       0       0       0       0    + -
     Lamar                           1       0       0       0       0       0       0       0       
     McNeese State                   1       0       0       0       0       0       0       0       
     Northwestern State              2       2       1       0       0       0       0       0       
     Sam Houston State               1       0       0       0       0       0       0       0       
     Southeastern Louisiana          1       0       0       0       0       0       0       0       
     Stephen F. Austin               1       0       0       0       0       0       0       0       
     Texas A&M-Corpus Christi        1       0       0       0       0       0       0       0       
     Texas-Arlington                 1       0       0       0       0       0       0       0       
     Texas-San Antonio               1       0       0       0       0       0       0       0       

  Southwestern Athletic             10       0       0       0       0       0       0       0    + -
     Alabama A&M                     1       0       0       0       0       0       0       0       
     Alabama State                   3       0       0       0       0       0       0       0       
     Alcorn State                    1       0       0       0       0       0       0       0       
     Jackson State                   2       0       0       0       0       0       0       0       
     Mississippi Valley              1       0       0       0       0       0       0       0       
     Southern                        1       0       0       0       0       0       0       0       
     Texas Southern                  1       0       0       0       0       0       0       0       

  Summit League                     10       1       0       0       0       0       0       0    + -
     Indiana-Purdue Indianapolis      1       0       0       0       0       0       0       0       
     North Dakota State              1       0       0       0       0       0       0       0       
     Oakland                         1       1       0       0       0       0       0       0       
     Oral Roberts                    3       0       0       0       0       0       0       0       
     Southern Utah                   1       0       0       0       0       0       0       0       
     Valparaiso                      3       0       0       0       0       0       0       0       

  Sun Belt                          11       3       2       1       0       0       0       0    + -
     Louisiana-Lafayette             3       0       0       0       0       0       0       0       
     North Texas                     1       0       0       0       0       0       0       0       
     South Alabama                   2       0       0       0       0       0       0       0       
     Western Kentucky                5       3       2       1       0       0       0       0       

  West Coast                        16      13       9       4       0       0       0       0    + -
     Gonzaga                        10      11       7       4       0       0       0       0       
     Pepperdine                      2       1       1       0       0       0       0       0       
     San Diego                       2       1       1       0       0       0       0       0       
     St. Mary's (CA)                 2       0       0       0       0       0       0       0       

  Western Athletic                  17      10       7       2       1       0       0       0    + -
     Boise State                     1       0       0       0       0       0       0       0       
     Fresno State                    2       1       1       0       0       0       0       0       
     Hawaii                          2       0       0       0       0       0       0       0       
     Nevada                          4       4       3       1       0       0       0       0       
     New Mexico State                1       0       0       0       0       0       0       0       
     Texas-El Paso                   2       0       0       0       0       0       0       0       
     Tulsa                           3       5       3       1       1       0       0       0       
     Utah State                      2       0       0       0       0       0       0       0       


    
Last updated: April 10, 2023
Copyright © 2002-2022 - mcubed.net