NCAA Men's Basketball : Series Records : Brigham Young vs. D1 teams (home games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Weber StateWeber State 36 35 1 34 97.2 68.1 54.3 1903/02/21(W) 2022/12/22(W)
ColoradoColorado 12 7 5 2 58.3 59.0 56.9 1938/01/29(L) 2026/02/14(W)
Utah StateUtah State 122 87 35 52 71.3 62.1 54.3 1906/03/03(W) 2021/12/08(W)
UtahUtah 126 77 49 28 61.1 58.6 54.6 1909/01/23(W) 2026/01/24(W)
OregonOregon 9 6 3 3 66.7 72.8 64.4 1909/02/22(W) 1997/11/21(L)
Montana StateMontana State 33 22 11 11 66.7 50.8 42.9 1914/02/05(W) 1987/11/27(W)
Utah TechUtah Tech 4 4 0 4 100.0 50.0 28.5 1926/12/18(W) 1935/01/05(W)
Oregon StateOregon State 4 1 3 -2 25.0 52.5 55.5 1927/12/17(L) 1981/12/04(L)
North DakotaNorth Dakota 2 2 0 2 100.0 36.5 28.0 1928/12/28(W) 1928/12/29(W)
WyomingWyoming 80 66 14 52 82.5 69.0 58.6 1929/12/16(W) 2023/12/30(W)
UCLAUCLA 7 5 2 3 71.4 79.1 76.4 1955/12/02(W) 1988/12/03(L)
NevadaNevada 7 6 1 5 85.7 62.4 49.7 1930/01/10(W) 2019/12/10(W)
Idaho StateIdaho State 18 16 2 14 88.9 68.3 55.3 1936/12/11(W) 2022/11/07(W)
MarquetteMarquette 1 1 0 1 100.0 91.0 64.0 1965/02/04(W) 1965/02/04(W)
Michigan StateMichigan State 3 3 0 3 100.0 85.3 71.7 1959/12/21(W) 1980/12/16(W)
St. LouisSt. Louis 1 1 0 1 100.0 86.0 69.0 1952/12/22(W) 1952/12/22(W)
CincinnatiCincinnati 2 1 1 0 50.0 70.0 61.5 2024/01/06(L) 2025/01/25(W)
NebraskaNebraska 1 1 0 1 100.0 46.0 39.0 1935/12/28(W) 1935/12/28(W)
Loyola (IL)Loyola (IL) 1 1 0 1 100.0 113.0 98.0 1966/12/20(W) 1966/12/20(W)
Iowa StateIowa State 4 2 2 0 50.0 74.8 71.2 1957/12/12(L) 2026/02/21(W)
CreightonCreighton 3 3 0 3 100.0 81.7 67.3 1971/12/11(W) 2016/03/22(W)
Southern CaliforniaSouthern California 3 2 1 1 66.7 71.0 61.0 1933/12/22(L) 2003/12/13(W)
DenverDenver 34 31 3 28 91.2 72.9 56.3 1938/02/26(W) 2023/12/13(W)
Fresno StateFresno State 10 9 1 8 90.0 81.4 63.5 1935/12/30(W) 2024/12/11(W)
Loyola MarymountLoyola Marymount 13 11 2 9 84.6 80.8 63.9 2005/11/18(L) 2023/02/02(W)
IdahoIdaho 5 4 1 3 80.0 65.4 50.2 1937/12/20(L) 2024/11/16(W)
Colorado StateColorado State 65 55 10 45 84.6 73.0 60.0 1938/01/28(W) 2011/02/23(W)
MontanaMontana 14 12 2 10 85.7 78.1 66.3 1938/12/27(W) 1977/12/09(L)
California-Santa BarbaraCalifornia-Santa Barbara 4 4 0 4 100.0 78.0 62.2 1979/12/14(W) 2011/12/22(W)
San Diego StateSan Diego State 35 31 4 27 88.6 81.8 69.5 1979/02/03(W) 2023/11/10(W)
PepperdinePepperdine 15 13 2 11 86.7 80.7 66.1 1985/12/14(L) 2023/01/14(W)
NorthwesternNorthwestern 1 1 0 1 100.0 69.0 68.0 1989/12/21(W) 1989/12/21(W)
Northern ArizonaNorthern Arizona 1 1 0 1 100.0 84.0 54.0 2012/12/27(W) 2012/12/27(W)
Arizona StateArizona State 27 23 4 19 85.2 87.2 80.1 1947/12/15(W) 2026/01/07(W)
Washington StateWashington State 7 3 4 -1 42.9 57.3 59.3 1946/12/11(L) 2022/03/23(L)
San FranciscoSan Francisco 15 12 3 9 80.0 76.5 70.4 1952/12/12(W) 2023/02/25(W)
SyracuseSyracuse 1 0 1 -1 0.0 73.0 77.0 1968/12/23(L) 1968/12/23(L)
NiagaraNiagara 3 3 0 3 100.0 84.3 74.3 1973/01/17(W) 2017/11/21(W)
West VirginiaWest Virginia 1 1 0 1 100.0 77.0 56.0 2025/03/01(W) 2025/03/01(W)
Indiana StateIndiana State 2 2 0 2 100.0 77.0 65.0 1950/12/19(W) 1950/12/20(W)
La SalleLa Salle 3 2 1 1 66.7 94.3 89.7 1979/12/15(W) 1992/02/15(L)
San Jose StateSan Jose State 6 5 1 4 83.3 72.5 60.7 1948/12/17(W) 2006/12/06(W)
Northwestern StateNorthwestern State 2 2 0 2 100.0 81.0 55.0 1994/12/10(W) 2018/11/13(W)
GonzagaGonzaga 12 3 9 -6 25.0 72.1 79.0 2012/02/02(W) 2023/01/12(L)
Bowling GreenBowling Green 3 3 0 3 100.0 77.3 59.7 1956/12/21(W) 2000/03/15(W)
BaylorBaylor 8 6 2 4 75.0 81.5 69.9 1954/12/17(W) 2025/01/28(W)
Eastern KentuckyEastern Kentucky 2 2 0 2 100.0 90.0 81.0 1990/12/07(W) 2014/11/29(W)
New MexicoNew Mexico 60 43 17 26 71.7 76.0 68.8 1952/02/23(W) 2011/03/02(L)
Seton HallSeton Hall 1 1 0 1 100.0 77.0 68.0 2006/12/30(W) 2006/12/30(W)
Kansas StateKansas State 4 4 0 4 100.0 76.8 67.8 1958/12/15(W) 2025/02/15(W)
WashingtonWashington 9 5 4 1 55.6 66.0 67.4 1954/12/10(L) 2013/03/19(W)
ArizonaArizona 20 14 6 8 70.0 80.2 75.5 1951/12/01(W) 2026/01/26(L)
St. John's (NY)St. John's (NY) 2 0 2 -2 0.0 63.5 72.5 1975/12/13(L) 1990/12/08(L)
Santa ClaraSanta Clara 21 18 3 15 85.7 83.8 68.7 1951/12/21(W) 2023/02/16(L)
Wake ForestWake Forest 1 0 1 -1 0.0 87.0 94.0 2009/01/03(L) 2009/01/03(L)
North Carolina StateNorth Carolina State 1 0 1 -1 0.0 61.0 72.0 2004/12/21(L) 2004/12/21(L)
St. Mary's (CA)St. Mary's (CA) 19 13 6 7 68.4 74.0 65.5 1957/01/26(W) 2023/01/28(L)
Texas ChristianTexas Christian 11 10 1 9 90.9 78.7 67.9 1953/12/11(W) 2026/01/14(W)
Murray StateMurray State 2 2 0 2 100.0 83.0 65.5 1953/12/18(W) 1953/12/19(W)
BradleyBradley 2 2 0 2 100.0 85.0 73.5 1974/12/30(W) 2009/11/13(W)
St. Francis (PA)St. Francis (PA) 1 1 0 1 100.0 98.0 85.0 1969/02/01(W) 1969/02/01(W)
MichiganMichigan 1 1 0 1 100.0 70.0 60.0 1954/12/22(W) 1954/12/22(W)
Notre DameNotre Dame 2 2 0 2 100.0 74.0 70.0 1984/02/18(W) 1986/01/13(W)
Ohio StateOhio State 2 1 1 0 50.0 95.5 81.0 1959/12/22(L) 1964/12/22(W)
CaliforniaCalifornia 5 2 3 -1 40.0 78.8 73.6 1969/12/05(W) 2004/11/27(L)
PortlandPortland 15 15 0 15 100.0 82.7 65.5 1957/12/14(W) 2022/12/31(W)
KansasKansas 2 2 0 2 100.0 85.5 63.5 1960/12/20(W) 2025/02/18(W)
Miami (FL)Miami (FL) 2 2 0 2 100.0 105.5 83.0 1960/12/10(W) 1988/02/09(W)
OklahomaOklahoma 1 0 1 -1 0.0 56.0 60.0 1960/12/09(L) 1960/12/09(L)
MemphisMemphis 1 0 1 -1 0.0 72.0 75.0 1960/12/15(L) 1960/12/15(L)
New Mexico StateNew Mexico State 5 3 2 1 60.0 83.2 74.0 1960/12/17(L) 1971/12/09(W)
Kent StateKent State 1 1 0 1 100.0 66.0 51.0 1960/12/22(W) 1960/12/22(W)
Oklahoma StateOklahoma State 4 3 1 2 75.0 82.5 70.0 1963/12/12(L) 2025/01/14(W)
Air ForceAir Force 32 27 5 22 84.4 71.1 58.0 1961/12/18(L) 2011/01/08(W)
PacificPacific 12 10 2 8 83.3 79.4 67.3 1961/12/22(W) 2025/12/16(W)
Wichita StateWichita State 4 1 3 -2 25.0 78.0 82.5 1962/12/14(L) 1989/01/28(W)
ProvidenceProvidence 1 1 0 1 100.0 66.0 52.0 1982/12/21(W) 1982/12/21(W)
St. Joseph'sSt. Joseph's 3 3 0 3 100.0 88.7 75.3 1965/12/21(W) 1978/12/08(W)
RiceRice 5 4 1 3 80.0 86.2 65.2 1963/12/20(W) 2018/11/21(W)
SeattleSeattle 3 3 0 3 100.0 95.0 75.7 1965/01/06(W) 1976/12/10(W)
IllinoisIllinois 2 1 1 0 50.0 92.5 92.0 1965/12/02(W) 1979/11/30(L)
HoustonHouston 5 1 4 -3 20.0 75.2 79.8 1965/12/04(W) 2026/02/07(L)
Texas-El PasoTexas-El Paso 32 23 9 14 71.9 72.9 66.5 1970/01/31(W) 2010/12/23(W)
Texas TechTexas Tech 4 3 1 2 75.0 76.2 70.0 1967/12/04(W) 2026/03/07(W)
TexasTexas 3 3 0 3 100.0 75.7 64.7 1967/12/09(W) 2024/01/27(W)
Virginia TechVirginia Tech 1 1 0 1 100.0 80.0 77.0 2016/03/18(W) 2016/03/18(W)
StanfordStanford 3 3 0 3 100.0 78.0 67.7 1970/12/04(W) 2014/12/20(W)
GeorgiaGeorgia 1 1 0 1 100.0 74.0 64.0 1992/12/12(W) 1992/12/12(W)
HawaiiHawaii 20 18 2 16 90.0 83.2 72.5 1978/11/24(W) 1999/02/11(W)
Long Beach StateLong Beach State 7 6 1 5 85.7 88.3 78.6 1975/12/12(W) 2022/03/16(W)
Wisconsin-MilwaukeeWisconsin-Milwaukee 1 1 0 1 100.0 101.0 83.0 1972/12/09(W) 1972/12/09(W)
California State FullertonCalifornia State Fullerton 6 3 3 0 50.0 73.8 67.3 1972/12/22(W) 2019/11/05(W)
Rhode IslandRhode Island 1 1 0 1 100.0 82.0 49.0 1974/12/20(W) 1974/12/20(W)
DavidsonDavidson 1 1 0 1 100.0 90.0 76.0 1974/12/31(W) 1974/12/31(W)
Louisiana-MonroeLouisiana-Monroe 2 2 0 2 100.0 93.5 75.0 1975/01/04(W) 1994/12/17(W)
Boise StateBoise State 8 6 2 4 75.0 77.5 68.6 1976/12/01(W) 2020/12/09(L)
McNeese StateMcNeese State 2 2 0 2 100.0 91.0 66.0 1977/12/13(W) 1991/12/19(W)
Portland StatePortland State 2 2 0 2 100.0 98.0 74.0 1978/11/25(W) 2018/12/12(W)
PurduePurdue 1 1 0 1 100.0 76.0 64.0 1978/12/09(W) 1978/12/09(W)
HarvardHarvard 1 1 0 1 100.0 113.0 72.0 1978/12/21(W) 1978/12/21(W)
Oral RobertsOral Roberts 5 5 0 5 100.0 90.2 75.4 1978/12/23(W) 2019/12/28(W)
TulsaTulsa 5 3 2 1 60.0 63.4 60.6 1988/02/01(W) 2005/12/30(W)
Penn StatePenn State 1 0 1 -1 0.0 50.0 80.0 1997/12/02(L) 1997/12/02(L)
North TexasNorth Texas 3 3 0 3 100.0 100.7 75.7 1980/12/12(W) 2013/12/03(W)
Nevada-Las VegasNevada-Las Vegas 15 11 4 7 73.3 75.9 68.6 1981/02/06(W) 2011/02/05(W)
PrincetonPrinceton 3 3 0 3 100.0 66.0 54.7 1982/12/31(W) 2016/11/14(W)
Western CarolinaWestern Carolina 1 1 0 1 100.0 86.0 63.0 1981/12/12(W) 1981/12/12(W)
IowaIowa 1 0 1 -1 0.0 80.0 91.0 1982/11/27(L) 1982/11/27(L)
FordhamFordham 1 1 0 1 100.0 70.0 62.0 1982/12/11(W) 1982/12/11(W)
HofstraHofstra 2 2 0 2 100.0 102.5 80.0 1983/11/30(W) 1984/12/15(W)
Alabama-BirminghamAlabama-Birmingham 2 2 0 2 100.0 97.5 80.5 1989/12/09(W) 2016/03/16(W)
Missouri StateMissouri State 3 2 1 1 66.7 64.3 57.3 1984/12/14(W) 2022/11/16(W)
Southern MethodistSouthern Methodist 2 1 1 0 50.0 64.5 68.5 1986/03/13(W) 1997/02/15(L)
California-IrvineCalifornia-Irvine 3 3 0 3 100.0 82.7 67.0 1986/03/18(W) 2002/03/14(W)
PittsburghPittsburgh 1 1 0 1 100.0 93.0 73.0 1986/12/23(W) 1986/12/23(W)
New OrleansNew Orleans 1 1 0 1 100.0 86.0 61.0 2020/11/26(W) 2020/11/26(W)
Chicago StateChicago State 2 2 0 2 100.0 100.0 60.0 1987/12/12(W) 2010/11/20(W)
Central Connecticut StateCentral Connecticut State 1 1 0 1 100.0 109.0 76.0 1988/01/02(W) 1988/01/02(W)
Texas-ArlingtonTexas-Arlington 3 1 2 -1 33.3 83.7 88.0 1988/12/09(W) 2017/11/18(L)
BrownBrown 1 1 0 1 100.0 90.0 65.0 1988/12/23(W) 1988/12/23(W)
SienaSiena 1 1 0 1 100.0 83.0 62.0 1989/11/24(W) 1989/11/24(W)
Eastern WashingtonEastern Washington 4 4 0 4 100.0 97.8 66.2 1989/11/25(W) 2025/12/22(W)
East Tennessee StateEast Tennessee State 1 0 1 -1 0.0 80.0 83.0 1990/11/14(L) 1990/11/14(L)
James MadisonJames Madison 1 1 0 1 100.0 84.0 66.0 1990/12/18(W) 1990/12/18(W)
StetsonStetson 1 0 1 -1 0.0 75.0 77.0 1990/12/21(L) 1990/12/21(L)
Tennessee TechTennessee Tech 1 1 0 1 100.0 95.0 68.0 1992/01/04(W) 1992/01/04(W)
California State NorthridgeCalifornia State Northridge 5 5 0 5 100.0 90.8 73.0 1992/03/03(W) 2012/11/24(W)
Southern UtahSouthern Utah 12 12 0 12 100.0 81.8 59.1 1992/12/11(W) 2019/11/13(W)
Sacramento StateSacramento State 1 1 0 1 100.0 128.0 98.0 1993/02/25(W) 1993/02/25(W)
Nicholls StateNicholls State 2 2 0 2 100.0 99.0 84.5 1993/12/10(W) 2022/11/19(W)
Mississippi StateMississippi State 1 1 0 1 100.0 74.0 68.0 1994/12/06(W) 1994/12/06(W)
Louisiana TechLouisiana Tech 2 2 0 2 100.0 75.0 66.0 1995/12/09(W) 1998/12/11(W)
Morgan StateMorgan State 2 2 0 2 100.0 101.5 59.5 1995/12/28(W) 2023/11/18(W)
WoffordWofford 1 1 0 1 100.0 73.0 67.0 1998/11/13(W) 1998/11/13(W)
California-RiversideCalifornia-Riverside 3 3 0 3 100.0 92.3 65.0 1999/11/20(W) 2025/12/13(W)
Texas SouthernTexas Southern 4 4 0 4 100.0 79.2 62.0 1999/12/11(W) 2021/11/24(W)
South Carolina StateSouth Carolina State 1 1 0 1 100.0 76.0 43.0 1999/12/18(W) 1999/12/18(W)
South AlabamaSouth Alabama 1 1 0 1 100.0 64.0 42.0 2000/12/30(W) 2000/12/30(W)
Florida InternationalFlorida International 1 1 0 1 100.0 78.0 50.0 2000/12/07(W) 2000/12/07(W)
Southern IllinoisSouthern Illinois 1 1 0 1 100.0 82.0 57.0 2000/03/20(W) 2000/03/20(W)
ElonElon 1 1 0 1 100.0 100.0 63.0 2000/11/21(W) 2000/11/21(W)
Texas A&M-Corpus ChristiTexas A&M-Corpus Christi 1 1 0 1 100.0 84.0 68.0 2001/01/06(W) 2001/01/06(W)
San DiegoSan Diego 11 11 0 11 100.0 81.3 58.9 2002/12/11(W) 2022/01/20(W)
Utah ValleyUtah Valley 6 4 2 2 66.7 81.2 72.2 2003/11/29(W) 2022/12/07(L)
LamarLamar 1 1 0 1 100.0 88.0 66.0 2007/12/12(W) 2007/12/12(W)
Northern KentuckyNorthern Kentucky 1 1 0 1 100.0 65.0 46.0 2005/12/10(W) 2005/12/10(W)
LibertyLiberty 1 1 0 1 100.0 73.0 59.0 2006/12/28(W) 2006/12/28(W)
Jackson StateJackson State 1 1 0 1 100.0 100.0 61.0 2007/11/16(W) 2007/11/16(W)
North FloridaNorth Florida 1 1 0 1 100.0 74.0 41.0 2008/11/20(W) 2008/11/20(W)
California PolytechnicCalifornia Polytechnic 1 1 0 1 100.0 76.0 64.0 2008/11/22(W) 2008/11/22(W)
SouthernSouthern 1 1 0 1 100.0 107.0 51.0 2009/11/24(W) 2009/11/24(W)
WagnerWagner 1 1 0 1 100.0 77.0 61.0 2009/12/17(W) 2009/12/17(W)
Mississippi ValleyMississippi Valley 4 4 0 4 100.0 84.8 52.0 2010/11/23(W) 2024/11/23(W)
BuffaloBuffalo 1 1 0 1 100.0 93.0 78.0 2011/12/20(W) 2011/12/20(W)
LongwoodLongwood 1 1 0 1 100.0 92.0 60.0 2011/11/18(W) 2011/11/18(W)
Prairie ViewPrairie View 2 2 0 2 100.0 95.0 51.5 2011/11/22(W) 2013/12/11(W)
Tennessee StateTennessee State 1 1 0 1 100.0 81.0 66.0 2012/11/09(W) 2012/11/09(W)
Georgia StateGeorgia State 2 2 0 2 100.0 83.0 58.0 2012/11/13(W) 2023/12/16(W)
Texas-San AntonioTexas-San Antonio 1 1 0 1 100.0 81.0 62.0 2012/11/21(W) 2012/11/21(W)
MercerMercer 1 1 0 1 100.0 90.0 71.0 2013/03/25(W) 2013/03/25(W)
Mount St. Mary'sMount St. Mary's 1 1 0 1 100.0 108.0 76.0 2013/11/15(W) 2013/11/15(W)
MassachusettsMassachusetts 1 1 0 1 100.0 77.0 71.0 2014/12/23(W) 2014/12/23(W)
Arkansas-Little RockArkansas-Little Rock 1 1 0 1 100.0 91.0 62.0 2014/11/18(W) 2014/11/18(W)
BelmontBelmont 1 1 0 1 100.0 95.0 81.0 2015/11/28(W) 2015/11/28(W)
Central MichiganCentral Michigan 1 1 0 1 100.0 98.0 85.0 2015/12/18(W) 2015/12/18(W)
Northern IowaNorthern Iowa 1 1 0 1 100.0 90.0 71.0 2022/03/19(W) 2022/03/19(W)
Coppin StateCoppin State 1 1 0 1 100.0 96.0 59.0 2016/11/17(W) 2016/11/17(W)
Coastal CarolinaCoastal Carolina 1 1 0 1 100.0 81.0 65.0 2016/11/19(W) 2016/11/19(W)
California State BakersfieldCalifornia State Bakersfield 1 1 0 1 100.0 81.0 71.0 2016/12/22(W) 2016/12/22(W)
Illinois StateIllinois State 1 1 0 1 100.0 80.0 68.0 2017/12/06(W) 2017/12/06(W)
Alabama A&MAlabama A&M 1 1 0 1 100.0 91.0 60.0 2018/11/17(W) 2018/11/17(W)
Cleveland StateCleveland State 1 1 0 1 100.0 69.0 59.0 2021/11/09(W) 2021/11/09(W)
LindenwoodLindenwood 1 1 0 1 100.0 90.0 61.0 2022/12/20(W) 2022/12/20(W)
Houston ChristianHouston Christian 1 1 0 1 100.0 110.0 63.0 2023/11/06(W) 2023/11/06(W)
Southeastern LouisianaSoutheastern Louisiana 1 1 0 1 100.0 105.0 48.0 2023/11/15(W) 2023/11/15(W)
EvansvilleEvansville 1 1 0 1 100.0 96.0 55.0 2023/12/05(W) 2023/12/05(W)
BellarmineBellarmine 1 1 0 1 100.0 101.0 59.0 2023/12/22(W) 2023/12/22(W)
Central FloridaCentral Florida 2 1 1 0 50.0 87.0 92.5 2024/02/13(W) 2026/02/24(L)
Central ArkansasCentral Arkansas 1 1 0 1 100.0 88.0 50.0 2024/11/05(W) 2024/11/05(W)
Queens (NC)Queens (NC) 1 1 0 1 100.0 99.0 55.0 2024/11/13(W) 2024/11/13(W)
Florida A&MFlorida A&M 1 1 0 1 100.0 103.0 57.0 2024/12/20(W) 2024/12/20(W)
Holy CrossHoly Cross 1 1 0 1 100.0 98.0 53.0 2025/11/08(W) 2025/11/08(W)
DelawareDelaware 1 1 0 1 100.0 85.0 68.0 2025/11/11(W) 2025/11/11(W)
Abilene ChristianAbilene Christian 1 1 0 1 100.0 85.0 67.0 2025/12/19(W) 2025/12/19(W)
Last updated: April 07, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net