NCAA Men's Basketball : Series Records : Colorado State vs. D1 teams (home games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Northern ColoradoNorthern Colorado 64 51 13 38 79.7 52.8 42.3 1902/01/25(W) 2022/12/03(L)
DenverDenver 89 59 30 29 66.3 53.2 48.5 1904/02/18(W) 2025/11/21(L)
ColoradoColorado 65 30 35 -5 46.2 48.0 50.8 1907/02/01(W) 2025/12/06(W)
WyomingWyoming 111 59 52 7 53.2 57.9 55.8 1911/02/24(W) 2026/02/14(W)
UtahUtah 68 28 40 -12 41.2 61.8 64.4 1937/01/02(L) 2011/03/02(W)
Kansas StateKansas State 6 5 1 4 83.3 55.7 48.2 1937/12/30(W) 2006/12/02(W)
Utah StateUtah State 53 31 22 9 58.5 66.8 63.9 1938/01/15(L) 2026/01/23(L)
Brigham YoungBrigham Young 65 33 32 1 50.8 66.7 66.6 1938/02/12(W) 2011/01/22(L)
Wichita StateWichita State 4 1 3 -2 25.0 53.2 61.2 1939/12/19(W) 2016/12/03(L)
New MexicoNew Mexico 67 39 28 11 58.2 72.6 67.3 1952/01/12(W) 2026/01/06(L)
MarshallMarshall 1 1 0 1 100.0 79.0 49.0 1990/11/26(W) 1990/11/26(W)
Washington StateWashington State 4 3 1 2 75.0 72.5 64.2 1946/12/16(L) 2002/12/14(W)
NevadaNevada 14 8 6 2 57.1 76.4 70.6 1948/02/02(L) 2025/12/30(L)
San FranciscoSan Francisco 1 1 0 1 100.0 91.0 75.0 2009/11/29(W) 2009/11/29(W)
Southern IllinoisSouthern Illinois 2 1 1 0 50.0 73.5 72.0 2001/12/18(W) 2018/11/27(L)
DrakeDrake 4 4 0 4 100.0 81.2 71.5 1951/12/18(W) 2010/12/01(W)
NebraskaNebraska 4 2 2 0 50.0 73.5 69.8 1981/12/23(W) 1998/12/12(W)
MichiganMichigan 2 1 1 0 50.0 53.5 61.0 1948/12/18(L) 2002/02/11(W)
AuburnAuburn 1 1 0 1 100.0 77.0 67.0 2005/11/28(W) 2005/11/28(W)
Texas TechTexas Tech 3 1 2 -1 33.3 63.3 66.3 1979/12/08(W) 1991/12/07(L)
St. Mary's (CA)St. Mary's (CA) 2 1 1 0 50.0 67.5 61.0 2021/12/04(W) 2023/12/09(L)
Eastern WashingtonEastern Washington 4 4 0 4 100.0 74.0 62.0 1977/12/16(W) 1997/12/06(W)
IdahoIdaho 3 2 1 1 66.7 76.0 65.7 1958/12/05(L) 1966/12/02(W)
GonzagaGonzaga 1 1 0 1 100.0 72.0 61.0 1996/12/07(W) 1996/12/07(W)
MontanaMontana 19 16 3 13 84.2 71.5 60.4 1952/01/26(L) 2014/11/15(W)
PortlandPortland 1 1 0 1 100.0 102.0 62.0 1953/12/28(W) 1953/12/28(W)
Southern MethodistSouthern Methodist 1 1 0 1 100.0 73.0 62.0 1999/01/14(W) 1999/01/14(W)
BaylorBaylor 2 2 0 2 100.0 71.5 59.5 1986/12/08(W) 1989/12/20(W)
RiceRice 2 2 0 2 100.0 76.0 66.0 1970/12/10(W) 1992/12/30(W)
Texas A&MTexas A&M 1 0 1 -1 0.0 58.0 59.0 1996/11/26(L) 1996/11/26(L)
IowaIowa 1 1 0 1 100.0 72.0 69.0 1978/12/02(W) 1978/12/02(W)
Iowa StateIowa State 2 0 2 -2 0.0 59.0 65.5 1955/12/19(L) 1983/12/22(L)
SeattleSeattle 4 3 1 2 75.0 79.8 66.2 1966/02/19(W) 1999/11/20(W)
Idaho StateIdaho State 9 8 1 7 88.9 81.4 68.8 1960/12/02(W) 1991/12/30(W)
ArizonaArizona 12 9 3 6 75.0 82.6 71.1 1960/01/02(W) 1978/02/25(W)
Southern MississippiSouthern Mississippi 1 0 1 -1 0.0 58.0 79.0 2011/11/19(L) 2011/11/19(L)
OregonOregon 1 0 1 -1 0.0 69.0 75.0 1957/12/27(L) 1957/12/27(L)
Arizona StateArizona State 10 7 3 4 70.0 84.7 78.0 1965/12/11(W) 1978/02/24(W)
Texas-El PasoTexas-El Paso 35 19 16 3 54.3 64.2 64.1 1964/12/11(L) 2014/12/03(W)
Air ForceAir Force 60 49 11 38 81.7 70.4 58.6 1957/12/13(W) 2026/01/20(W)
Montana StateMontana State 10 8 2 6 80.0 81.3 70.9 1958/01/04(L) 2018/11/14(W)
ToledoToledo 2 1 1 0 50.0 72.5 70.5 1986/12/27(W) 1994/12/10(L)
TulsaTulsa 2 1 1 0 50.0 68.0 70.5 1966/12/10(L) 1999/02/06(W)
Southern CaliforniaSouthern California 3 0 3 -3 0.0 61.7 73.3 1965/01/30(L) 1990/12/08(L)
UCLAUCLA 1 1 0 1 100.0 66.0 65.0 1962/12/08(W) 1962/12/08(W)
Oklahoma StateOklahoma State 2 1 1 0 50.0 61.0 64.0 1963/12/14(W) 1980/12/08(L)
Long Beach StateLong Beach State 3 2 1 1 66.7 79.3 77.7 1965/12/10(W) 2017/12/23(W)
San Diego StateSan Diego State 45 30 15 15 66.7 72.2 68.5 1979/01/13(W) 2026/02/21(W)
WashingtonWashington 1 1 0 1 100.0 82.0 52.0 1963/12/23(W) 1963/12/23(W)
PepperdinePepperdine 2 2 0 2 100.0 70.0 61.5 1962/12/17(W) 2005/12/10(W)
NorthwesternNorthwestern 1 0 1 -1 0.0 53.0 61.0 1982/12/04(L) 1982/12/04(L)
North DakotaNorth Dakota 2 2 0 2 100.0 77.5 50.0 1964/01/03(W) 2024/11/04(W)
St. BonaventureSt. Bonaventure 1 1 0 1 100.0 85.0 64.0 2013/01/05(W) 2013/01/05(W)
Fresno StateFresno State 24 21 3 18 87.5 78.0 66.2 1964/12/29(W) 2026/02/24(W)
New Mexico StateNew Mexico State 5 4 1 3 80.0 77.8 71.4 1966/01/24(W) 2018/12/30(L)
HoustonHouston 1 1 0 1 100.0 71.0 61.0 1988/03/22(W) 1988/03/22(W)
Loyola MarymountLoyola Marymount 6 4 2 2 66.7 77.7 66.5 1968/12/18(W) 2024/12/04(W)
Weber StateWeber State 5 3 2 1 60.0 71.8 64.8 1967/12/01(L) 2022/11/14(W)
Sacramento StateSacramento State 4 4 0 4 100.0 79.0 54.5 1967/12/05(W) 2017/11/10(W)
MissouriMissouri 1 1 0 1 100.0 64.0 52.0 1967/12/21(W) 1967/12/21(W)
Loyola (IL)Loyola (IL) 1 1 0 1 100.0 81.0 73.0 1968/01/06(W) 1968/01/06(W)
PacificPacific 2 2 0 2 100.0 76.0 60.0 1968/12/06(W) 1976/12/09(W)
Louisiana-LafayetteLouisiana-Lafayette 1 1 0 1 100.0 78.0 68.0 1968/12/14(W) 1968/12/14(W)
California-Santa BarbaraCalifornia-Santa Barbara 1 1 0 1 100.0 76.0 55.0 1968/12/21(W) 1968/12/21(W)
North TexasNorth Texas 3 3 0 3 100.0 80.0 62.0 1969/12/05(W) 1989/12/23(W)
San Jose StateSan Jose State 13 12 1 11 92.3 77.6 64.7 1969/12/22(W) 2026/02/07(W)
California State FullertonCalifornia State Fullerton 5 5 0 5 100.0 88.8 65.6 1970/12/03(W) 1993/12/23(W)
Texas ChristianTexas Christian 10 7 3 4 70.0 81.2 74.0 1971/12/21(W) 2012/01/14(W)
Kent StateKent State 1 1 0 1 100.0 83.0 70.0 1971/12/22(W) 1971/12/22(W)
California PolytechnicCalifornia Polytechnic 2 2 0 2 100.0 90.0 79.0 1972/12/02(W) 2025/11/12(W)
StanfordStanford 3 1 2 -1 33.3 72.0 76.3 1972/12/19(W) 2008/12/14(L)
HawaiiHawaii 19 15 4 11 78.9 72.3 65.3 1980/01/31(W) 1997/02/15(L)
Ball StateBall State 1 1 0 1 100.0 94.0 67.0 1973/12/29(W) 1973/12/29(W)
Wisconsin-MilwaukeeWisconsin-Milwaukee 1 1 0 1 100.0 98.0 72.0 1974/02/11(W) 1974/02/11(W)
Southern IndianaSouthern Indiana 1 1 0 1 100.0 98.0 67.0 1974/11/29(W) 1974/11/29(W)
California State NorthridgeCalifornia State Northridge 4 4 0 4 100.0 83.5 65.0 1974/12/03(W) 1990/11/24(W)
Boise StateBoise State 19 12 7 5 63.2 76.0 71.6 1974/12/28(W) 2026/03/07(L)
Portland StatePortland State 2 2 0 2 100.0 92.5 78.0 1975/11/29(W) 1977/01/08(W)
California-San DiegoCalifornia-San Diego 1 1 0 1 100.0 101.0 58.0 1976/12/17(W) 1976/12/17(W)
DrexelDrexel 1 0 1 -1 0.0 73.0 75.0 1978/12/16(L) 1978/12/16(L)
LamarLamar 2 2 0 2 100.0 79.0 66.5 1978/12/30(W) 2013/12/28(W)
Nevada-Las VegasNevada-Las Vegas 36 17 19 -2 47.2 72.9 72.8 1979/01/12(L) 2026/01/09(W)
PurduePurdue 2 1 1 0 50.0 63.0 67.0 1979/11/30(L) 2003/12/30(W)
Indiana StateIndiana State 1 1 0 1 100.0 65.0 59.0 1981/12/30(W) 1981/12/30(W)
Oral RobertsOral Roberts 3 3 0 3 100.0 90.7 71.7 1982/12/02(W) 2021/11/09(W)
Northern ArizonaNorthern Arizona 3 3 0 3 100.0 68.7 52.7 1983/12/10(W) 2020/12/14(W)
Southern Illinois-EdwardsvilleSouthern Illinois-Edwardsville 1 1 0 1 100.0 69.0 55.0 1983/03/03(W) 1983/03/03(W)
Texas-ArlingtonTexas-Arlington 1 1 0 1 100.0 96.0 68.0 1983/12/30(W) 1983/12/30(W)
Wisconsin-Green BayWisconsin-Green Bay 2 2 0 2 100.0 65.5 56.5 1985/11/25(W) 1988/01/09(W)
Eastern IllinoisEastern Illinois 1 1 0 1 100.0 83.0 62.0 1985/12/04(W) 1985/12/04(W)
MinnesotaMinnesota 2 1 1 0 50.0 75.5 66.5 1987/12/05(W) 2008/11/22(L)
New OrleansNew Orleans 2 2 0 2 100.0 70.5 57.0 1988/03/18(W) 2008/11/26(W)
Arkansas StateArkansas State 3 2 1 1 66.7 77.7 65.3 1988/03/25(W) 2019/11/20(L)
Texas-Rio Grande ValleyTexas-Rio Grande Valley 4 4 0 4 100.0 77.0 60.2 1989/11/25(W) 2001/01/04(W)
Eastern KentuckyEastern Kentucky 1 1 0 1 100.0 72.0 68.0 1991/01/21(W) 1991/01/21(W)
Northwestern StateNorthwestern State 2 2 0 2 100.0 83.0 60.5 1989/12/07(W) 2017/11/24(W)
Cleveland StateCleveland State 2 2 0 2 100.0 73.0 62.5 1997/12/13(W) 2002/11/19(W)
OhioOhio 1 0 1 -1 0.0 51.0 62.0 1990/12/22(L) 1990/12/22(L)
CreightonCreighton 2 1 1 0 50.0 72.0 68.5 1992/12/07(W) 2000/02/07(L)
East CarolinaEast Carolina 1 1 0 1 100.0 78.0 66.0 1992/12/22(W) 1992/12/22(W)
Southeast Missouri StateSoutheast Missouri State 1 1 0 1 100.0 104.0 72.0 1993/12/21(W) 1993/12/21(W)
AmericanAmerican 1 1 0 1 100.0 75.0 67.0 1994/12/02(W) 1994/12/02(W)
Western MichiganWestern Michigan 1 1 0 1 100.0 79.0 75.0 1994/12/29(W) 1994/12/29(W)
Louisiana-MonroeLouisiana-Monroe 1 1 0 1 100.0 78.0 60.0 1995/12/01(W) 1995/12/01(W)
BucknellBucknell 1 1 0 1 100.0 83.0 70.0 1996/11/30(W) 1996/11/30(W)
Chicago StateChicago State 1 1 0 1 100.0 89.0 66.0 1996/12/21(W) 1996/12/21(W)
TroyTroy 1 1 0 1 100.0 71.0 47.0 1997/12/05(W) 1997/12/05(W)
McNeese StateMcNeese State 1 1 0 1 100.0 78.0 60.0 1998/11/14(W) 1998/11/14(W)
Eastern MichiganEastern Michigan 1 1 0 1 100.0 78.0 73.0 1998/11/28(W) 1998/11/28(W)
South AlabamaSouth Alabama 1 1 0 1 100.0 79.0 43.0 1998/12/30(W) 1998/12/30(W)
Mississippi StateMississippi State 1 1 0 1 100.0 69.0 56.0 1999/03/10(W) 1999/03/10(W)
YaleYale 1 1 0 1 100.0 93.0 71.0 2009/12/31(W) 2009/12/31(W)
Austin PeayAustin Peay 1 0 1 -1 0.0 72.0 74.0 2000/12/20(L) 2000/12/20(L)
Gardner-WebbGardner-Webb 3 3 0 3 100.0 81.3 61.7 2002/12/07(W) 2022/11/07(W)
South CarolinaSouth Carolina 1 1 0 1 100.0 81.0 67.0 2002/12/22(W) 2002/12/22(W)
Arkansas-Little RockArkansas-Little Rock 2 1 1 0 50.0 82.5 71.5 2001/12/08(L) 2021/12/01(W)
Florida AtlanticFlorida Atlantic 1 1 0 1 100.0 81.0 56.0 2002/11/18(W) 2002/11/18(W)
Prairie ViewPrairie View 2 2 0 2 100.0 90.0 70.5 2002/12/27(W) 2013/11/25(W)
South FloridaSouth Florida 1 1 0 1 100.0 82.0 70.0 2003/01/03(W) 2003/01/03(W)
Texas SouthernTexas Southern 2 2 0 2 100.0 88.0 63.5 2003/12/04(W) 2011/12/19(W)
StetsonStetson 1 1 0 1 100.0 93.0 57.0 2004/12/28(W) 2004/12/28(W)
Nebraska-OmahaNebraska-Omaha 4 4 0 4 100.0 88.0 66.5 2004/11/24(W) 2025/11/09(W)
Indiana-IndianapolisIndiana-Indianapolis 1 1 0 1 100.0 77.0 65.0 2005/12/03(W) 2005/12/03(W)
Texas StateTexas State 2 2 0 2 100.0 74.5 61.5 2004/12/21(W) 2017/12/17(W)
North Dakota StateNorth Dakota State 2 2 0 2 100.0 80.5 71.0 2005/11/23(W) 2006/12/18(W)
Tennessee StateTennessee State 1 1 0 1 100.0 87.0 79.0 2024/11/08(W) 2024/11/08(W)
Arkansas-Pine BluffArkansas-Pine Bluff 4 4 0 4 100.0 84.5 59.2 2007/11/28(W) 2021/11/12(W)
Sam Houston StateSam Houston State 2 1 1 0 50.0 76.0 78.5 2010/11/27(L) 2018/12/08(W)
FairfieldFairfield 1 0 1 -1 0.0 60.0 62.0 2011/03/15(L) 2011/03/15(L)
Texas-San AntonioTexas-San Antonio 1 1 0 1 100.0 85.0 75.0 2011/11/21(W) 2011/11/21(W)
ManhattanManhattan 1 1 0 1 100.0 91.0 86.0 2011/11/22(W) 2011/11/22(W)
EvansvilleEvansville 1 1 0 1 100.0 79.0 72.0 2012/12/01(W) 2012/12/01(W)
Illinois-ChicagoIllinois-Chicago 1 1 0 1 100.0 74.0 61.0 2013/12/23(W) 2013/12/23(W)
North FloridaNorth Florida 1 1 0 1 100.0 83.0 55.0 2012/12/17(W) 2012/12/17(W)
California State BakersfieldCalifornia State Bakersfield 2 1 1 0 50.0 70.5 69.5 2012/12/19(W) 2017/03/20(L)
Bethune-CookmanBethune-Cookman 1 1 0 1 100.0 66.0 52.0 2013/11/27(W) 2013/11/27(W)
Georgia StateGeorgia State 1 1 0 1 100.0 80.0 70.0 2014/11/21(W) 2014/11/21(W)
MercerMercer 1 1 0 1 100.0 75.0 62.0 2014/11/23(W) 2014/11/23(W)
Charleston SouthernCharleston Southern 1 1 0 1 100.0 75.0 54.0 2014/12/22(W) 2014/12/22(W)
South Dakota StateSouth Dakota State 2 1 1 0 50.0 74.0 77.0 2015/03/18(L) 2019/12/10(W)
OaklandOakland 1 1 0 1 100.0 95.0 89.0 2015/11/22(W) 2015/11/22(W)
Abilene ChristianAbilene Christian 1 1 0 1 100.0 108.0 100.0 2015/11/24(W) 2015/11/24(W)
South Carolina UpstateSouth Carolina Upstate 1 1 0 1 100.0 89.0 61.0 2015/12/21(W) 2015/12/21(W)
Maryland-Eastern ShoreMaryland-Eastern Shore 1 1 0 1 100.0 76.0 65.0 2016/11/23(W) 2016/11/23(W)
Southeastern LouisianaSoutheastern Louisiana 2 2 0 2 100.0 73.5 64.0 2016/11/25(W) 2022/11/11(W)
Alcorn StateAlcorn State 1 1 0 1 100.0 80.0 58.0 2016/11/27(W) 2016/11/27(W)
College of CharlestonCollege of Charleston 1 1 0 1 100.0 81.0 74.0 2017/03/14(W) 2017/03/14(W)
WinthropWinthrop 1 1 0 1 100.0 80.0 76.0 2017/11/14(W) 2017/11/14(W)
ArkansasArkansas 1 0 1 -1 0.0 74.0 98.0 2018/12/05(L) 2018/12/05(L)
South DakotaSouth Dakota 1 0 1 -1 0.0 63.0 68.0 2018/12/16(L) 2018/12/16(L)
Utah ValleyUtah Valley 1 1 0 1 100.0 92.0 61.0 2019/12/01(W) 2019/12/01(W)
Louisiana TechLouisiana Tech 1 1 0 1 100.0 81.0 73.0 2023/11/06(W) 2023/11/06(W)
Mississippi ValleyMississippi Valley 1 1 0 1 100.0 88.0 45.0 2022/11/26(W) 2022/11/26(W)
Wright StateWright State 1 1 0 1 100.0 105.0 77.0 2023/11/10(W) 2023/11/10(W)
Missouri-Kansas CityMissouri-Kansas City 1 1 0 1 100.0 84.0 61.0 2023/11/17(W) 2023/11/17(W)
California-RiversideCalifornia-Riverside 1 0 1 -1 0.0 75.0 77.0 2024/11/22(L) 2024/11/22(L)
RadfordRadford 1 1 0 1 100.0 78.0 68.0 2024/12/17(W) 2024/12/17(W)
Incarnate WordIncarnate Word 1 1 0 1 100.0 98.0 64.0 2025/11/03(W) 2025/11/03(W)
DartmouthDartmouth 1 1 0 1 100.0 76.0 55.0 2025/12/09(W) 2025/12/09(W)
St. Joseph'sSt. Joseph's 1 0 1 -1 0.0 64.0 69.0 2026/03/18(L) 2026/03/18(L)
Last updated: April 07, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net