NCAA Men's Basketball : Series Records : La Salle vs. D1 teams (home games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
TempleTemple 29 7 22 -15 24.1 62.2 71.4 1938/01/22(L) 2024/11/30(W)
St. Joseph'sSt. Joseph's 33 17 16 1 51.5 64.9 65.5 1934/02/10(W) 2026/01/31(L)
DelawareDelaware 13 12 1 11 92.3 77.3 63.2 1951/12/29(W) 2020/12/19(W)
Seton HallSeton Hall 12 8 4 4 66.7 57.2 51.5 1932/02/09(W) 2004/01/03(L)
Mount St. Mary'sMount St. Mary's 12 9 3 6 75.0 58.5 50.2 1932/02/20(L) 2008/12/23(W)
PrincetonPrinceton 4 3 1 2 75.0 51.2 46.8 1985/12/14(W) 1996/01/03(W)
ManhattanManhattan 21 17 4 13 81.0 75.0 61.3 1932/02/22(W) 2013/11/09(L)
RiderRider 21 16 5 11 76.2 63.0 54.8 1933/02/10(W) 2015/11/17(W)
PennsylvaniaPennsylvania 47 20 27 -7 42.6 68.3 69.5 1933/12/13(L) 2023/12/02(W)
NiagaraNiagara 24 14 10 4 58.3 74.6 70.1 1934/01/02(L) 2006/12/30(L)
Loyola (MD)Loyola (MD) 19 19 0 19 100.0 68.3 51.1 1934/02/22(W) 2023/12/06(W)
VillanovaVillanova 14 4 10 -6 28.6 64.5 69.7 1935/03/09(W) 2025/11/19(L)
Long IslandLong Island 5 2 3 -1 40.0 37.2 42.4 1938/03/04(W) 1943/02/27(W)
ProvidenceProvidence 2 1 1 0 50.0 54.5 55.5 1937/01/30(W) 1977/02/19(L)
Oklahoma StateOklahoma State 2 0 2 -2 0.0 51.5 62.5 1939/12/18(L) 2010/12/04(L)
Santa ClaraSanta Clara 3 1 2 -1 33.3 46.3 54.0 1939/12/25(L) 1972/12/09(L)
AkronAkron 1 1 0 1 100.0 33.0 30.0 1939/12/28(W) 1939/12/28(W)
ButlerButler 4 2 2 0 50.0 61.8 63.0 1940/01/05(L) 2013/01/23(W)
TulsaTulsa 2 0 2 -2 0.0 56.5 63.0 1940/02/03(L) 1971/12/11(L)
DuquesneDuquesne 40 28 12 16 70.0 76.2 72.1 1940/02/10(L) 2025/02/26(L)
RiceRice 2 0 2 -2 0.0 43.0 51.0 1940/12/24(L) 1941/12/29(L)
CanisiusCanisius 16 14 2 12 87.5 83.7 71.2 1960/01/06(W) 1992/01/25(W)
ToledoToledo 4 0 4 -4 0.0 45.2 62.0 1941/03/02(L) 1950/02/11(L)
MarshallMarshall 2 1 1 0 50.0 54.0 65.5 1942/12/20(L) 1970/12/12(W)
WyomingWyoming 1 0 1 -1 0.0 32.0 56.0 1942/12/26(L) 1942/12/26(L)
Western KentuckyWestern Kentucky 16 10 6 4 62.5 81.8 76.0 1943/02/06(L) 1979/01/10(W)
Morehead StateMorehead State 2 2 0 2 100.0 85.0 79.5 1958/03/01(W) 1968/02/28(W)
LafayetteLafayette 25 19 6 13 76.0 77.8 69.8 1946/01/19(L) 2024/11/09(W)
DrexelDrexel 17 11 6 5 64.7 70.5 65.2 1945/02/02(W) 2025/12/06(W)
OklahomaOklahoma 1 0 1 -1 0.0 38.0 52.0 1945/03/03(L) 1945/03/03(L)
GeorgetownGeorgetown 12 7 5 2 58.3 67.2 63.3 1946/03/09(L) 1965/02/24(W)
Boston CollegeBoston College 1 0 1 -1 0.0 61.0 62.0 1971/12/27(L) 1971/12/27(L)
UtahUtah 2 1 1 0 50.0 48.0 48.5 1947/01/01(L) 1948/01/01(W)
North CarolinaNorth Carolina 2 1 1 0 50.0 68.5 70.5 1947/01/11(W) 1987/01/03(L)
St. Francis (PA)St. Francis (PA) 3 3 0 3 100.0 78.0 62.7 1967/01/07(W) 2007/11/24(W)
ArkansasArkansas 1 1 0 1 100.0 69.0 58.0 1947/12/13(W) 1947/12/13(W)
Southern CaliforniaSouthern California 3 3 0 3 100.0 69.7 60.7 1947/12/30(W) 2004/11/30(W)
VirginiaVirginia 1 1 0 1 100.0 67.0 59.0 1948/01/10(W) 1948/01/10(W)
CincinnatiCincinnati 3 1 2 -1 33.3 65.0 67.0 1950/02/25(W) 1957/01/16(L)
Brigham YoungBrigham Young 4 3 1 2 75.0 78.2 72.0 1948/12/10(W) 1990/12/04(W)
Georgia TechGeorgia Tech 1 1 0 1 100.0 67.0 59.0 1948/12/22(W) 1948/12/22(W)
LouisvilleLouisville 4 2 2 0 50.0 80.0 81.5 1948/12/27(W) 1984/02/04(L)
San FranciscoSan Francisco 3 0 3 -3 0.0 54.0 57.0 1948/12/29(L) 1972/12/08(L)
Holy CrossHoly Cross 9 7 2 5 77.8 85.6 72.4 1974/12/14(W) 2021/12/04(W)
Bowling GreenBowling Green 4 4 0 4 100.0 77.2 65.8 1950/01/07(W) 1966/12/30(W)
North Carolina StateNorth Carolina State 4 1 3 -2 25.0 68.2 72.8 1949/02/26(L) 1960/12/21(L)
DePaulDePaul 2 0 2 -2 0.0 58.0 63.5 1981/01/24(L) 1987/01/31(L)
UCLAUCLA 1 0 1 -1 0.0 57.0 62.0 1949/12/26(L) 1949/12/26(L)
IdahoIdaho 1 1 0 1 100.0 60.0 49.0 1950/12/27(W) 1950/12/27(W)
Miami (FL)Miami (FL) 7 6 1 5 85.7 85.3 80.1 1961/01/07(W) 2015/12/22(L)
George WashingtonGeorge Washington 24 15 9 6 62.5 73.6 71.0 1951/02/10(W) 2026/02/24(L)
St. LouisSt. Louis 15 6 9 -3 40.0 72.0 71.5 1954/02/27(W) 2026/01/10(L)
Eastern KentuckyEastern Kentucky 3 3 0 3 100.0 83.3 68.3 1952/01/12(W) 1969/12/10(W)
Murray StateMurray State 1 1 0 1 100.0 105.0 82.0 1952/02/09(W) 1952/02/09(W)
DaytonDayton 25 14 11 3 56.0 67.8 66.6 1954/01/16(W) 2026/01/21(W)
Wake ForestWake Forest 1 1 0 1 100.0 76.0 59.0 1953/01/03(W) 1953/01/03(W)
FurmanFurman 2 2 0 2 100.0 86.5 74.0 1954/02/06(W) 1956/02/10(W)
IonaIona 13 11 2 9 84.6 87.4 75.8 1954/02/10(W) 2019/11/09(W)
FordhamFordham 30 25 5 20 83.3 73.9 63.5 1954/02/17(W) 2026/03/04(W)
Penn StatePenn State 3 2 1 1 66.7 73.7 65.0 1968/12/27(W) 2025/11/15(L)
BradleyBradley 1 1 0 1 100.0 87.0 77.0 1956/12/13(W) 1956/12/13(W)
SyracuseSyracuse 12 6 6 0 50.0 79.4 78.0 1956/01/13(W) 1976/01/10(L)
RichmondRichmond 22 11 11 0 50.0 67.0 66.9 1955/02/12(W) 2025/02/19(L)
West VirginiaWest Virginia 1 1 0 1 100.0 87.0 71.0 1956/01/07(W) 1956/01/07(W)
IndianaIndiana 2 1 1 0 50.0 94.0 90.5 1956/12/18(L) 1968/12/28(W)
XavierXavier 18 5 13 -8 27.8 67.8 74.8 1959/02/28(W) 2012/01/04(W)
St. BonaventureSt. Bonaventure 18 12 6 6 66.7 75.2 71.2 1963/12/30(W) 2026/01/17(W)
LehighLehigh 8 7 1 6 87.5 83.4 59.8 1958/12/13(W) 2016/11/30(W)
BucknellBucknell 18 16 2 14 88.9 78.6 68.9 1959/01/07(W) 2023/11/14(W)
RutgersRutgers 2 0 2 -2 0.0 70.0 88.5 1975/02/22(L) 2001/12/05(L)
CreightonCreighton 5 3 2 1 60.0 78.6 80.6 1962/12/01(L) 1971/02/19(W)
NorthwesternNorthwestern 2 2 0 2 100.0 76.5 56.5 1963/12/27(W) 2000/12/10(W)
Utah StateUtah State 1 1 0 1 100.0 90.0 85.0 1964/02/28(W) 1964/02/28(W)
Detroit MercyDetroit Mercy 4 3 1 2 75.0 82.8 77.8 1969/02/21(W) 1995/01/21(L)
MinnesotaMinnesota 2 0 2 -2 0.0 74.0 81.0 1965/12/30(L) 2012/03/14(L)
AmericanAmerican 14 11 3 8 78.6 77.9 69.7 1966/02/02(W) 2024/11/04(W)
ColumbiaColumbia 2 2 0 2 100.0 85.5 72.5 1969/12/30(W) 2010/11/12(W)
South CarolinaSouth Carolina 1 0 1 -1 0.0 59.0 62.0 1968/12/30(L) 1968/12/30(L)
HofstraHofstra 12 8 4 4 66.7 80.0 70.2 1969/01/04(W) 2025/11/28(L)
GeorgiaGeorgia 1 1 0 1 100.0 76.0 66.0 1969/12/27(W) 1969/12/27(W)
CornellCornell 4 3 1 2 75.0 77.2 67.5 1969/12/29(W) 2024/11/12(W)
FairfieldFairfield 10 8 2 6 80.0 81.7 67.1 1971/12/28(W) 1992/02/21(W)
MassachusettsMassachusetts 25 13 12 1 52.0 71.0 70.0 1971/12/30(W) 2025/02/09(L)
Notre DameNotre Dame 12 5 7 -2 41.7 74.6 81.3 1972/02/05(L) 1994/01/08(W)
ArmyArmy 11 10 1 9 90.9 75.0 62.9 1972/12/01(W) 2021/11/20(W)
Eastern MichiganEastern Michigan 1 1 0 1 100.0 93.0 66.0 1972/12/16(W) 1972/12/16(W)
New Mexico StateNew Mexico State 1 1 0 1 100.0 76.0 70.0 1972/12/28(W) 1972/12/28(W)
AlabamaAlabama 2 0 2 -2 0.0 71.0 81.5 1976/12/04(L) 1980/12/06(L)
MemphisMemphis 1 0 1 -1 0.0 77.0 81.0 1976/01/27(L) 1976/01/27(L)
MaineMaine 2 2 0 2 100.0 103.5 79.0 1975/12/23(W) 1985/12/02(W)
Cleveland StateCleveland State 2 2 0 2 100.0 83.0 69.5 1976/02/27(W) 1995/01/19(W)
VermontVermont 4 4 0 4 100.0 86.8 73.0 1976/12/01(W) 1983/11/30(W)
Rhode IslandRhode Island 26 9 17 -8 34.6 71.0 73.3 1977/12/07(L) 2026/02/21(W)
North Carolina-CharlotteNorth Carolina-Charlotte 4 1 3 -2 25.0 74.2 76.0 2006/01/11(L) 2012/02/01(W)
DukeDuke 2 0 2 -2 0.0 70.5 76.0 1978/01/21(L) 1983/01/08(L)
StetsonStetson 2 2 0 2 100.0 75.5 68.0 1978/02/15(W) 1980/01/12(W)
TowsonTowson 3 2 1 1 66.7 82.3 82.3 1983/01/12(W) 2015/11/14(W)
Boston UniversityBoston University 1 1 0 1 100.0 70.0 53.0 2011/12/29(W) 2011/12/29(W)
Virginia CommonwealthVirginia Commonwealth 8 0 8 -8 0.0 68.9 78.6 2003/12/22(L) 2026/02/11(L)
Monmouth (NJ)Monmouth (NJ) 3 3 0 3 100.0 76.7 65.3 1984/11/26(W) 2025/11/08(W)
MarylandMaryland 1 0 1 -1 0.0 76.0 93.0 1992/12/12(L) 1992/12/12(L)
St. Peter'sSt. Peter's 11 9 2 7 81.8 63.1 54.1 1984/01/14(W) 2017/11/11(W)
PittsburghPittsburgh 1 0 1 -1 0.0 91.0 95.0 1984/03/16(L) 1984/03/16(L)
NortheasternNortheastern 3 3 0 3 100.0 83.0 70.0 1986/12/27(W) 2023/11/11(W)
Illinois StateIllinois State 1 1 0 1 100.0 70.0 50.0 1987/03/21(W) 1987/03/21(W)
Kansas StateKansas State 1 0 1 -1 0.0 63.0 67.0 1994/01/05(L) 1994/01/05(L)
Long Beach StateLong Beach State 1 1 0 1 100.0 96.0 63.0 1988/12/10(W) 1988/12/10(W)
Florida StateFlorida State 2 1 1 0 50.0 81.0 82.5 1989/02/23(W) 2008/11/18(L)
Loyola MarymountLoyola Marymount 1 0 1 -1 0.0 116.0 121.0 1990/01/06(L) 1990/01/06(L)
SienaSiena 4 3 1 2 75.0 79.0 74.0 1990/01/09(W) 2013/11/16(W)
James MadisonJames Madison 4 3 1 2 75.0 76.0 70.8 1992/12/10(W) 2011/11/19(W)
Delaware StateDelaware State 1 1 0 1 100.0 65.0 61.0 2010/11/29(W) 2010/11/29(W)
EvansvilleEvansville 2 0 2 -2 0.0 61.0 77.5 1993/02/11(L) 1994/01/15(L)
Loyola (IL)Loyola (IL) 5 3 2 1 60.0 76.0 69.0 1993/01/16(W) 2025/01/08(L)
HowardHoward 4 3 1 2 75.0 79.2 69.5 1998/11/21(W) 2023/12/30(L)
Illinois-ChicagoIllinois-Chicago 1 1 0 1 100.0 83.0 77.0 1995/01/05(W) 1995/01/05(W)
Wright StateWright State 1 1 0 1 100.0 92.0 90.0 1995/02/11(W) 1995/02/11(W)
Wisconsin-MilwaukeeWisconsin-Milwaukee 1 1 0 1 100.0 80.0 51.0 1995/02/25(W) 1995/02/25(W)
Virginia TechVirginia Tech 5 4 1 3 80.0 67.0 62.4 1996/02/22(L) 2000/02/05(W)
Texas SouthernTexas Southern 1 0 1 -1 0.0 76.0 77.0 2016/11/19(L) 2016/11/19(L)
Central Connecticut StateCentral Connecticut State 4 2 2 0 50.0 62.8 64.0 1999/11/23(W) 2012/11/18(L)
Alabama-BirminghamAlabama-Birmingham 1 1 0 1 100.0 56.0 53.0 2001/12/22(W) 2001/12/22(W)
MaristMarist 1 0 1 -1 0.0 80.0 97.0 2002/11/30(L) 2002/11/30(L)
QuinnipiacQuinnipiac 2 2 0 2 100.0 77.5 69.0 2002/12/30(W) 2013/11/12(W)
HamptonHampton 1 1 0 1 100.0 83.0 80.0 2009/11/14(W) 2009/11/14(W)
Florida InternationalFlorida International 2 2 0 2 100.0 72.0 66.5 2005/01/11(W) 2005/12/20(W)
Maryland-Baltimore CountyMaryland-Baltimore County 2 0 2 -2 0.0 68.0 77.0 2006/12/07(L) 2007/11/13(L)
Coppin StateCoppin State 2 2 0 2 100.0 84.0 60.5 2023/11/26(W) 2025/11/05(W)
Morgan StateMorgan State 4 4 0 4 100.0 82.5 69.8 2006/12/20(W) 2019/12/14(W)
New Jersey Institute of TechnologyNew Jersey Institute of Technology 2 2 0 2 100.0 82.5 62.0 2007/01/16(W) 2008/02/13(W)
DavidsonDavidson 6 3 3 0 50.0 71.3 74.3 2015/02/14(L) 2025/01/15(W)
BinghamtonBinghamton 2 2 0 2 100.0 76.0 63.0 2011/01/02(W) 2022/11/26(W)
Prairie ViewPrairie View 1 1 0 1 100.0 88.0 74.0 2010/11/18(W) 2010/11/18(W)
Robert MorrisRobert Morris 1 0 1 -1 0.0 44.0 51.0 2011/11/25(L) 2011/11/25(L)
Sacred HeartSacred Heart 2 1 1 0 50.0 90.5 78.5 2012/12/22(W) 2021/11/09(L)
WagnerWagner 3 3 0 3 100.0 77.0 61.0 2013/12/19(W) 2022/11/12(W)
George MasonGeorge Mason 7 3 4 -1 42.9 69.3 71.4 2014/03/06(L) 2025/12/31(L)
ColgateColgate 1 1 0 1 100.0 57.0 52.0 2014/11/15(W) 2014/11/15(W)
Florida Gulf CoastFlorida Gulf Coast 1 1 0 1 100.0 84.0 80.0 2016/12/17(W) 2016/12/17(W)
MercerMercer 1 1 0 1 100.0 95.0 85.0 2017/12/17(W) 2017/12/17(W)
South AlabamaSouth Alabama 1 1 0 1 100.0 81.0 73.0 2017/11/16(W) 2017/11/16(W)
Fairleigh DickinsonFairleigh Dickinson 3 3 0 3 100.0 74.7 61.7 2019/12/21(W) 2024/12/18(W)
AlbanyAlbany 1 1 0 1 100.0 67.0 64.0 2021/11/13(W) 2021/11/13(W)
Queens (NC)Queens (NC) 1 1 0 1 100.0 72.0 60.0 2022/11/15(W) 2022/11/15(W)
Southern IndianaSouthern Indiana 1 1 0 1 100.0 79.0 78.0 2023/11/18(W) 2023/11/18(W)
MerrimackMerrimack 1 0 1 -1 0.0 60.0 66.0 2025/11/30(L) 2025/11/30(L)
Last updated: April 07, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net