NCAA Men's Basketball : Series Records : Marquette vs. NON-D1 teams (home games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<


  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Wisconsin-WhitewaterWisconsin-Whitewater 1 1 0 1 100.0 45.0 19.0 1932/12/06(W) 1932/12/06(W)
LawrenceLawrence 17 15 2 13 88.2 28.8 19.1 1917/01/27(W) 1945/01/20(W)
CampionCampion 1 1 0 1 100.0 29.0 20.0 1921/03/02(W) 1921/03/02(W)
Carroll (WI)Carroll (WI) 11 10 1 9 90.9 42.5 29.4 1917/02/16(L) 1951/11/24(W)
Wisconsin-OshkoshWisconsin-Oshkosh 6 6 0 6 100.0 33.5 20.0 1917/02/24(W) 1936/01/11(W)
BeloitBeloit 4 4 0 4 100.0 38.5 25.0 1917/03/10(W) 1946/11/26(W)
Milwaukee YMCAMilwaukee YMCA 2 1 1 0 50.0 15.0 20.0 1918/01/19(L) 1920/01/17(W)
RiponRipon 15 13 2 11 86.7 59.0 37.1 1918/03/02(L) 1954/12/04(W)
Evansville YMCAEvansville YMCA 1 1 0 1 100.0 31.0 16.0 1921/01/05(W) 1921/01/05(W)
HamlineHamline 1 1 0 1 100.0 38.0 22.0 1921/01/08(W) 1921/01/08(W)
St. ViatorSt. Viator 2 2 0 2 100.0 23.5 18.5 1923/02/16(W) 1925/01/29(W)
Michigan MinesMichigan Mines 1 1 0 1 100.0 39.0 23.0 1921/02/09(W) 1921/02/09(W)
MiltonMilton 5 5 0 5 100.0 24.4 10.0 1922/12/12(W) 1926/12/16(W)
Armour InstituteArmour Institute 2 2 0 2 100.0 28.5 16.0 1923/02/24(W) 1925/02/24(W)
DePauwDePauw 3 2 1 1 66.7 19.7 20.0 1922/12/21(W) 1925/01/07(L)
Augustana (IL)Augustana (IL) 2 2 0 2 100.0 20.5 15.5 1923/01/08(W) 1924/01/10(W)
LombardLombard 2 2 0 2 100.0 17.5 13.5 1923/01/12(W) 1923/01/13(W)
MillikinMillikin 2 1 1 0 50.0 17.0 18.0 1923/12/17(W) 1924/12/13(L)
FranklinFranklin 1 0 1 -1 0.0 18.0 19.0 1924/01/03(L) 1924/01/03(L)
GrinnellGrinnell 4 3 1 2 75.0 28.2 24.2 1929/01/21(W) 1932/02/11(W)
Illinois WesleyanIllinois Wesleyan 1 1 0 1 100.0 16.0 11.0 1930/12/12(W) 1930/12/12(W)
ChicagoChicago 12 10 2 8 83.3 35.8 25.2 1931/01/06(L) 1941/12/13(W)
Mexico City FallsMexico City Falls 1 1 0 1 100.0 36.0 29.0 1933/01/28(W) 1933/01/28(W)
Western ReserveWestern Reserve 1 1 0 1 100.0 28.0 24.0 1936/02/15(W) 1936/02/15(W)
CarletonCarleton 1 1 0 1 100.0 40.0 36.0 1942/12/08(W) 1942/12/08(W)
Wayne State (MI)Wayne State (MI) 4 4 0 4 100.0 62.0 50.5 1947/12/08(W) 1951/01/13(W)
Great LakesGreat Lakes 4 1 3 -2 25.0 46.0 49.8 1943/01/16(L) 1946/01/12(W)
Camp GrantCamp Grant 1 0 1 -1 0.0 44.0 47.0 1943/12/31(L) 1943/12/31(L)
Truax FieldTruax Field 1 1 0 1 100.0 73.0 55.0 1945/02/03(W) 1945/02/03(W)
Fort SheridanFort Sheridan 1 1 0 1 100.0 67.0 58.0 1947/01/18(W) 1947/01/18(W)
Loyola (LA)Loyola (LA) 3 3 0 3 100.0 75.7 55.3 1947/02/15(W) 1956/01/07(W)
SpringfieldSpringfield 1 1 0 1 100.0 79.0 57.0 1948/01/03(W) 1948/01/03(W)
Regis (CO)Regis (CO) 1 1 0 1 100.0 57.0 48.0 1948/02/02(W) 1948/02/02(W)
St. NorbertSt. Norbert 10 8 2 6 80.0 80.6 55.6 1950/11/25(L) 1960/01/06(W)
St. Francis (NY)St. Francis (NY) 1 1 0 1 100.0 79.0 57.0 1952/03/20(W) 1952/03/20(W)
Paris (France)Paris (France) 1 1 0 1 100.0 74.0 43.0 1956/01/04(W) 1956/01/04(W)
Oklahoma CityOklahoma City 1 1 0 1 100.0 86.0 65.0 1975/03/01(W) 1975/03/01(W)
New York UniversityNew York University 1 1 0 1 100.0 70.0 59.0 1958/12/18(W) 1958/12/18(W)
AquinasAquinas 2 2 0 2 100.0 84.5 55.5 1961/12/01(W) 1966/12/01(W)
Northern MichiganNorthern Michigan 9 9 0 9 100.0 85.9 59.8 1961/12/09(W) 2003/11/24(W)
TampaTampa 1 1 0 1 100.0 82.0 60.0 1963/02/05(W) 1963/02/05(W)
Washington-St. LouisWashington-St. Louis 1 1 0 1 100.0 90.0 72.0 1966/02/07(W) 1966/02/07(W)
St. John's (MN)St. John's (MN) 5 5 0 5 100.0 85.4 48.8 1968/12/02(W) 1974/12/03(W)
St. Joseph's (IN)St. Joseph's (IN) 1 1 0 1 100.0 87.0 60.0 1975/12/02(W) 1975/12/02(W)
St. LeoSt. Leo 1 1 0 1 100.0 80.0 39.0 1976/12/01(W) 1976/12/01(W)
Centenary (LA)Centenary (LA) 4 4 0 4 100.0 76.0 54.2 1978/01/06(W) 2010/12/18(W)
Belmont AbbeyBelmont Abbey 1 1 0 1 100.0 70.0 56.0 1978/11/29(W) 1978/11/29(W)
Montana State-BillingsMontana State-Billings 1 1 0 1 100.0 75.0 36.0 1979/12/01(W) 1979/12/01(W)
Charleston (WV)Charleston (WV) 1 1 0 1 100.0 106.0 58.0 1980/12/01(W) 1980/12/01(W)
Alliant InternationalAlliant International 1 1 0 1 100.0 74.0 27.0 1984/12/01(W) 1984/12/01(W)
UticaUtica 1 1 0 1 100.0 55.0 53.0 1985/01/16(W) 1985/01/16(W)
HartfordHartford 2 2 0 2 100.0 73.0 63.5 1987/02/14(W) 1987/12/01(W)
St. Thomas (FL)St. Thomas (FL) 1 1 0 1 100.0 82.0 56.0 1988/12/07(W) 1988/12/07(W)
Northeastern IllinoisNortheastern Illinois 1 1 0 1 100.0 95.0 65.0 1992/12/09(W) 1992/12/09(W)
Morris BrownMorris Brown 1 1 0 1 100.0 85.0 38.0 2002/01/02(W) 2002/01/02(W)
Savannah StateSavannah State 4 4 0 4 100.0 74.0 45.0 2003/11/21(W) 2012/12/15(W)
Indiana-Purdue Fort WayneIndiana-Purdue Fort Wayne 3 3 0 3 100.0 80.0 54.3 2005/01/02(W) 2008/12/13(W)
LewisLewis 1 1 0 1 100.0 88.0 40.0 2005/12/28(W) 2005/12/28(W)
HillsdaleHillsdale 1 1 0 1 100.0 76.0 66.0 2006/11/10(W) 2006/11/10(W)
Last updated: April 07, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net