NCAA Men's Basketball : Series Records : Rutgers vs. D1 teams (home games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
LehighLehigh 57 46 11 35 80.7 64.3 53.0 1919/03/08(W) 2025/11/14(W)
ManhattanManhattan 24 13 11 2 54.2 62.3 59.9 1907/12/19(W) 2007/12/29(W)
FordhamFordham 34 22 12 10 64.7 60.7 58.7 1908/01/15(W) 2017/12/12(W)
DelawareDelaware 28 23 5 18 82.1 75.7 62.3 1908/01/31(L) 1994/01/08(W)
ColumbiaColumbia 29 20 9 11 69.0 68.7 62.0 1921/12/17(W) 2024/12/30(W)
PittsburghPittsburgh 25 13 12 1 52.0 66.0 61.5 1915/02/05(L) 2013/01/05(W)
PennsylvaniaPennsylvania 8 2 6 -4 25.0 63.2 74.2 1957/12/14(L) 2025/12/20(W)
Seton HallSeton Hall 37 19 18 1 51.4 63.8 62.2 1916/02/04(W) 2024/12/14(W)
PrincetonPrinceton 59 27 32 -5 45.8 53.9 57.8 1918/02/13(L) 2023/11/06(L)
LafayetteLafayette 67 46 21 25 68.7 59.0 54.6 1917/02/24(L) 2021/11/22(L)
YaleYale 4 2 2 0 50.0 57.5 60.5 1918/01/07(W) 2013/11/14(W)
ColgateColgate 20 15 5 10 75.0 71.7 62.0 1919/01/24(W) 2009/12/06(W)
West VirginiaWest Virginia 35 19 16 3 54.3 70.0 68.4 1919/02/22(W) 2012/01/04(L)
SyracuseSyracuse 24 9 15 -6 37.5 64.1 66.1 1920/01/09(W) 2020/12/08(W)
TempleTemple 26 14 12 2 53.8 59.7 61.2 1920/01/30(W) 2014/01/01(W)
NavyNavy 9 4 5 -1 44.4 72.8 74.8 1948/01/17(W) 1976/02/07(W)
North CarolinaNorth Carolina 2 1 1 0 50.0 48.0 56.5 1921/02/07(W) 2007/12/16(L)
CornellCornell 1 1 0 1 100.0 32.0 26.0 1921/02/26(W) 1921/02/26(W)
DrexelDrexel 16 14 2 12 87.5 61.4 49.9 1921/12/10(W) 2019/11/13(W)
GeorgetownGeorgetown 22 12 10 2 54.5 70.7 68.0 1922/02/22(W) 2023/11/15(W)
Penn StatePenn State 44 27 17 10 61.4 66.8 65.8 1922/02/24(W) 2026/03/08(W)
BucknellBucknell 19 14 5 9 73.7 72.3 61.8 1923/02/06(W) 2022/12/23(W)
MaineMaine 5 5 0 5 100.0 74.2 52.8 1924/12/19(W) 2025/11/10(W)
Holy CrossHoly Cross 2 2 0 2 100.0 88.0 71.5 1990/03/16(W) 1994/02/24(W)
VillanovaVillanova 21 7 14 -7 33.3 66.0 71.0 1932/02/27(L) 2012/03/01(L)
MichiganMichigan 9 2 7 -5 22.2 57.6 59.3 1933/12/20(L) 2025/02/01(L)
BrownBrown 2 1 1 0 50.0 62.5 57.5 1940/12/23(L) 1995/01/10(W)
StanfordStanford 2 1 1 0 50.0 56.5 67.0 1939/12/23(L) 1982/12/23(W)
MarylandMaryland 11 4 7 -3 36.4 58.8 63.2 1940/01/04(L) 2026/02/15(W)
Boston UniversityBoston University 12 11 1 10 91.7 73.1 61.8 1942/02/14(W) 2023/11/10(W)
ArmyArmy 10 5 5 0 50.0 66.3 64.0 1943/02/13(L) 2013/12/22(W)
HarvardHarvard 1 1 0 1 100.0 89.0 72.0 1969/12/19(W) 1969/12/19(W)
DartmouthDartmouth 2 2 0 2 100.0 58.5 53.0 2007/11/20(W) 2011/11/11(W)
Rhode IslandRhode Island 21 15 6 9 71.4 72.5 70.0 1948/02/07(W) 2004/12/11(W)
RiderRider 16 15 1 14 93.8 77.8 62.9 1947/12/03(W) 2025/11/05(W)
DuquesneDuquesne 16 12 4 8 75.0 75.9 68.2 1977/02/07(W) 1995/01/19(W)
WisconsinWisconsin 8 4 4 0 50.0 65.1 64.2 2004/12/04(L) 2025/01/06(L)
ConnecticutConnecticut 26 10 16 -6 38.5 70.8 75.5 1952/12/30(L) 2014/01/25(L)
PurduePurdue 10 3 7 -4 30.0 63.7 74.7 1954/12/03(L) 2025/12/02(L)
BradleyBradley 1 0 1 -1 0.0 70.0 89.0 1953/12/30(L) 1953/12/30(L)
Virginia TechVirginia Tech 1 1 0 1 100.0 85.0 52.0 2004/02/15(W) 2004/02/15(W)
Boston CollegeBoston College 6 3 3 0 50.0 74.5 78.0 1977/01/15(W) 2005/03/05(L)
HofstraHofstra 4 3 1 2 75.0 76.2 63.2 1992/12/22(W) 2023/03/14(L)
La SalleLa Salle 2 0 2 -2 0.0 69.0 84.0 1960/12/07(L) 2003/01/04(L)
St. Joseph'sSt. Joseph's 15 9 6 3 60.0 75.7 73.5 1961/12/06(L) 2000/12/05(L)
MassachusettsMassachusetts 23 18 5 13 78.3 80.7 73.4 1961/12/09(W) 2019/11/29(W)
MissouriMissouri 1 1 0 1 100.0 68.0 60.0 1990/11/27(W) 1990/11/27(W)
Utah StateUtah State 1 1 0 1 100.0 113.0 93.0 1993/01/19(W) 1993/01/19(W)
Southern IllinoisSouthern Illinois 1 1 0 1 100.0 57.0 42.0 1982/02/01(W) 1982/02/01(W)
MarshallMarshall 1 1 0 1 100.0 75.0 56.0 2002/12/02(W) 2002/12/02(W)
AuburnAuburn 1 1 0 1 100.0 57.0 56.0 2001/11/24(W) 2001/11/24(W)
Florida StateFlorida State 1 0 1 -1 0.0 73.0 78.0 2017/11/28(L) 2017/11/28(L)
BuffaloBuffalo 3 2 1 1 66.7 77.3 67.3 1969/01/29(W) 2003/11/25(W)
TennesseeTennessee 1 0 1 -1 0.0 79.0 87.0 1992/11/18(L) 1992/11/18(L)
NiagaraNiagara 2 2 0 2 100.0 82.0 52.0 2016/11/20(W) 2019/11/10(W)
NorthwesternNorthwestern 10 5 5 0 50.0 63.4 64.1 1988/12/05(L) 2026/01/11(W)
Michigan StateMichigan State 9 3 6 -3 33.3 66.8 70.2 2015/01/29(L) 2026/01/27(L)
CincinnatiCincinnati 8 3 5 -2 37.5 66.8 67.5 1977/02/19(W) 2014/03/08(L)
FloridaFlorida 1 1 0 1 100.0 85.0 83.0 2011/12/29(W) 2011/12/29(W)
William & MaryWilliam & Mary 4 3 1 2 75.0 81.5 73.0 1973/02/10(W) 2013/11/23(L)
St. BonaventureSt. Bonaventure 18 11 7 4 61.1 73.7 66.2 1974/02/27(W) 2008/11/23(L)
MinnesotaMinnesota 7 6 1 5 85.7 73.0 62.6 2016/03/05(W) 2025/03/09(W)
StonehillStonehill 3 3 0 3 100.0 75.7 66.0 1973/12/15(W) 2023/12/30(W)
Southern CaliforniaSouthern California 1 1 0 1 100.0 95.0 85.0 2025/02/23(W) 2025/02/23(W)
HoustonHouston 1 1 0 1 100.0 93.0 70.0 2014/02/01(W) 2014/02/01(W)
HawaiiHawaii 1 1 0 1 100.0 95.0 75.0 1978/01/14(W) 1978/01/14(W)
St. John's (NY)St. John's (NY) 14 6 8 -2 42.9 67.0 68.9 1977/12/10(W) 2018/11/16(L)
Long IslandLong Island 8 8 0 8 100.0 85.5 70.8 1975/01/04(W) 2023/12/16(W)
St. Peter'sSt. Peter's 15 12 3 9 80.0 64.7 55.2 1977/12/27(W) 2024/11/11(W)
LouisvilleLouisville 6 1 5 -4 16.7 55.7 67.3 2006/01/28(W) 2014/01/04(L)
AmericanAmerican 3 3 0 3 100.0 81.3 67.7 1980/11/29(W) 2025/11/18(W)
UCLAUCLA 2 2 0 2 100.0 66.0 61.0 1981/12/03(W) 2025/01/13(W)
George WashingtonGeorge Washington 21 16 5 11 76.2 75.9 69.5 1977/02/16(W) 2014/11/16(L)
Nevada-Las VegasNevada-Las Vegas 2 1 1 0 50.0 89.5 87.0 1977/02/05(L) 1991/12/07(W)
DavidsonDavidson 1 1 0 1 100.0 78.0 77.0 1977/12/12(W) 1977/12/12(W)
Indiana StateIndiana State 1 1 0 1 100.0 57.0 56.0 1978/03/14(W) 1978/03/14(W)
TexasTexas 1 0 1 -1 0.0 76.0 96.0 1978/03/19(L) 1978/03/19(L)
Ohio StateOhio State 9 3 6 -3 33.3 62.8 71.9 2015/02/08(L) 2026/01/02(L)
New HampshireNew Hampshire 4 4 0 4 100.0 65.8 57.0 1979/02/12(W) 2014/12/09(W)
Cleveland StateCleveland State 2 1 1 0 50.0 69.5 58.0 1980/01/15(L) 2017/11/14(W)
IndianaIndiana 9 5 4 1 55.6 61.8 65.1 2015/02/22(L) 2026/01/23(L)
DukeDuke 1 0 1 -1 0.0 51.0 53.0 1981/01/27(L) 1981/01/27(L)
FairfieldFairfield 2 2 0 2 100.0 77.5 55.0 1981/02/21(W) 2010/11/15(W)
Fairleigh DickinsonFairleigh Dickinson 16 14 2 12 87.5 75.6 60.2 1981/11/28(W) 2020/11/27(W)
IonaIona 3 2 1 1 66.7 61.0 57.3 1982/03/11(W) 2006/12/16(W)
OregonOregon 2 2 0 2 100.0 70.5 63.5 1982/12/06(W) 2026/01/05(W)
Monmouth (NJ)Monmouth (NJ) 9 8 1 7 88.9 76.4 67.2 1984/01/16(W) 2024/11/15(W)
Notre DameNotre Dame 12 9 3 6 75.0 73.0 67.9 1995/12/02(W) 2012/01/16(W)
WagnerWagner 11 10 1 9 90.9 77.4 63.7 1984/12/12(W) 2024/11/06(W)
Loyola (MD)Loyola (MD) 5 5 0 5 100.0 80.0 63.0 1985/12/28(W) 2001/12/01(W)
VirginiaVirginia 1 0 1 -1 0.0 57.0 61.0 2002/12/21(L) 2002/12/21(L)
XavierXavier 1 1 0 1 100.0 83.0 69.0 1987/02/02(W) 1987/02/02(W)
Virginia CommonwealthVirginia Commonwealth 1 0 1 -1 0.0 60.0 70.0 1988/01/26(L) 1988/01/26(L)
Miami (FL)Miami (FL) 8 5 3 2 62.5 67.0 65.1 1989/01/03(L) 2010/11/21(W)
IowaIowa 8 2 6 -4 25.0 68.6 73.9 2016/01/21(L) 2025/02/12(L)
James MadisonJames Madison 3 2 1 1 66.7 70.3 70.0 1992/03/20(W) 2000/12/02(W)
Eastern MichiganEastern Michigan 2 1 1 0 50.0 67.0 55.0 1995/12/09(L) 2018/11/19(W)
ProvidenceProvidence 11 6 5 1 54.5 71.5 69.3 1997/02/18(L) 2013/02/23(L)
Maryland-Baltimore CountyMaryland-Baltimore County 4 4 0 4 100.0 72.0 51.5 1996/12/11(W) 2011/11/28(W)
NortheasternNortheastern 1 1 0 1 100.0 78.0 63.0 1996/12/30(W) 1996/12/30(W)
South FloridaSouth Florida 7 6 1 5 85.7 62.7 56.0 1997/02/13(W) 2014/03/01(W)
Delaware StateDelaware State 5 5 0 5 100.0 62.6 49.6 1997/12/09(W) 2025/12/29(W)
ClemsonClemson 2 1 1 0 50.0 71.0 71.0 1999/03/16(L) 2021/11/30(W)
Charleston SouthernCharleston Southern 1 1 0 1 100.0 77.0 63.0 1999/11/22(W) 1999/11/22(W)
Mississippi StateMississippi State 1 0 1 -1 0.0 60.0 70.0 2023/12/23(L) 2023/12/23(L)
NebraskaNebraska 10 6 4 2 60.0 72.1 73.7 2006/12/02(W) 2026/02/07(L)
ElonElon 1 1 0 1 100.0 89.0 78.0 1999/12/18(W) 1999/12/18(W)
AlbanyAlbany 1 1 0 1 100.0 79.0 60.0 2000/02/14(W) 2000/02/14(W)
Stony BrookStony Brook 3 2 1 1 66.7 72.0 57.3 2000/12/16(W) 2017/12/22(L)
East CarolinaEast Carolina 1 1 0 1 100.0 61.0 47.0 2017/11/24(W) 2017/11/24(W)
Prairie ViewPrairie View 1 1 0 1 100.0 66.0 57.0 2002/12/30(W) 2002/12/30(W)
Northern ColoradoNorthern Colorado 1 1 0 1 100.0 102.0 52.0 2004/02/17(W) 2004/02/17(W)
North Carolina-CharlotteNorth Carolina-Charlotte 1 0 1 -1 0.0 82.0 85.0 2005/12/22(L) 2005/12/22(L)
St. Mary's (CA)St. Mary's (CA) 1 1 0 1 100.0 66.0 58.0 2004/11/27(W) 2004/11/27(W)
Norfolk StateNorfolk State 2 2 0 2 100.0 73.0 58.5 2004/12/18(W) 2010/11/23(W)
Kansas StateKansas State 1 0 1 -1 0.0 41.0 55.0 2006/11/15(L) 2006/11/15(L)
Austin PeayAustin Peay 1 1 0 1 100.0 66.0 46.0 2005/11/20(W) 2005/11/20(W)
IllinoisIllinois 8 5 3 2 62.5 74.8 74.6 2016/02/03(L) 2025/02/05(W)
Maryland-Eastern ShoreMaryland-Eastern Shore 1 1 0 1 100.0 92.0 50.0 2005/12/07(W) 2005/12/07(W)
South Carolina StateSouth Carolina State 2 2 0 2 100.0 69.0 56.5 2005/12/17(W) 2006/12/31(W)
DePaulDePaul 4 2 2 0 50.0 61.8 61.8 2007/01/13(L) 2012/01/25(L)
MarquetteMarquette 4 1 3 -2 25.0 71.5 74.5 2006/02/12(W) 2013/03/05(L)
Jackson StateJackson State 1 0 1 -1 0.0 70.0 71.0 2006/11/21(L) 2006/11/21(L)
Tennessee TechTennessee Tech 1 1 0 1 100.0 70.0 64.0 2007/11/09(W) 2007/11/09(W)
North Dakota StateNorth Dakota State 1 1 0 1 100.0 79.0 67.0 2007/11/11(W) 2007/11/11(W)
North Carolina CentralNorth Carolina Central 1 1 0 1 100.0 73.0 48.0 2007/11/12(W) 2007/11/12(W)
New Jersey Institute of TechnologyNew Jersey Institute of Technology 7 7 0 7 100.0 75.0 57.7 2008/12/23(W) 2021/11/16(W)
MaristMarist 3 3 0 3 100.0 67.0 58.7 2008/11/14(W) 2010/12/07(W)
Robert MorrisRobert Morris 1 1 0 1 100.0 69.0 55.0 2008/11/21(W) 2008/11/21(W)
BinghamtonBinghamton 1 0 1 -1 0.0 56.0 66.0 2008/12/06(L) 2008/12/06(L)
BryantBryant 4 4 0 4 100.0 72.2 54.8 2008/12/20(W) 2023/11/12(W)
VermontVermont 1 0 1 -1 0.0 71.0 77.0 2009/11/22(L) 2009/11/22(L)
Sacred HeartSacred Heart 5 5 0 5 100.0 86.4 60.8 2011/11/17(W) 2022/11/10(W)
HamptonHampton 1 1 0 1 100.0 66.0 52.0 2011/11/20(W) 2011/11/20(W)
Louisiana StateLouisiana State 1 0 1 -1 0.0 50.0 55.0 2011/12/03(L) 2011/12/03(L)
North Carolina-GreensboroNorth Carolina-Greensboro 1 1 0 1 100.0 89.0 72.0 2013/12/14(W) 2013/12/14(W)
Alabama-BirminghamAlabama-Birmingham 1 1 0 1 100.0 88.0 79.0 2012/12/16(W) 2012/12/16(W)
HowardHoward 3 3 0 3 100.0 82.0 62.7 2012/12/21(W) 2023/11/18(W)
Florida A&MFlorida A&M 1 1 0 1 100.0 92.0 84.0 2013/11/08(W) 2013/11/08(W)
CanisiusCanisius 1 1 0 1 100.0 66.0 51.0 2013/11/18(W) 2013/11/18(W)
Central FloridaCentral Florida 1 1 0 1 100.0 85.0 75.0 2014/01/15(W) 2014/01/15(W)
Southern MethodistSouthern Methodist 1 0 1 -1 0.0 65.0 77.0 2014/02/14(L) 2014/02/14(L)
MemphisMemphis 1 0 1 -1 0.0 59.0 64.0 2014/02/20(L) 2014/02/20(L)
St. Francis (PA)St. Francis (PA) 1 0 1 -1 0.0 68.0 73.0 2014/12/20(L) 2014/12/20(L)
Central ArkansasCentral Arkansas 1 1 0 1 100.0 87.0 84.0 2015/11/21(W) 2015/11/21(W)
Wake ForestWake Forest 2 1 1 0 50.0 74.5 63.0 2015/11/30(L) 2022/12/17(W)
Central Connecticut StateCentral Connecticut State 6 5 1 4 83.3 73.5 54.5 2015/12/08(W) 2025/11/21(L)
Massachusetts-LowellMassachusetts-Lowell 2 2 0 2 100.0 81.0 65.5 2015/12/28(W) 2022/11/12(W)
North TexasNorth Texas 1 1 0 1 100.0 66.0 53.0 2016/11/23(W) 2016/11/23(W)
Morgan StateMorgan State 1 1 0 1 100.0 72.0 58.0 2016/12/03(W) 2016/12/03(W)
Coppin StateCoppin State 2 2 0 2 100.0 77.0 48.0 2017/11/19(W) 2022/12/30(W)
Stephen F. AustinStephen F. Austin 1 1 0 1 100.0 69.0 57.0 2019/11/20(W) 2019/11/20(W)
MerrimackMerrimack 2 2 0 2 100.0 61.0 49.0 2021/11/13(W) 2024/11/20(W)
WashingtonWashington 1 0 1 -1 0.0 72.0 79.0 2026/02/24(L) 2026/02/24(L)
Last updated: April 07, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net