NCAA Men's Basketball : Series Records : San Diego State vs. NON-D1 teams (home games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<


  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
San Diego County All-StarsSan Diego County All-Stars 1 1 0 1 100.0 30.0 13.0 1921/12/20(W) 1921/12/20(W)
San Diego YMCASan Diego YMCA 5 3 1 2 70.0 22.0 21.2 1926/02/25(L) 1932/01/06(T)
Stanford(Alumni)Stanford(Alumni) 3 0 3 -3 0.0 10.3 19.7 1921/12/26(L) 1923/12/26(L)
First National BankFirst National Bank 7 3 4 -1 42.9 20.0 24.0 1922/01/12(W) 1925/02/18(L)
Santa AnaSanta Ana 2 2 0 2 100.0 34.0 13.0 1922/01/13(W) 1924/01/26(W)
San Diego HSSan Diego HS 4 2 2 0 50.0 28.0 19.5 1922/01/17(L) 1925/02/11(W)
Grossmont HSGrossmont HS 3 3 0 3 100.0 49.3 15.7 1922/01/30(W) 1923/01/09(W)
ChaffeyChaffey 1 1 0 1 100.0 26.0 22.0 1923/02/02(W) 1923/02/02(W)
Army-Navy AcademyArmy-Navy Academy 1 1 0 1 100.0 29.0 9.0 1922/02/07(W) 1922/02/07(W)
PomonaPomona 11 9 2 7 81.8 40.6 25.8 1922/02/10(W) 1969/12/03(W)
Bank League All-StarsBank League All-Stars 1 1 0 1 100.0 24.0 22.0 1922/02/17(W) 1922/02/17(W)
National CityNational City 1 1 0 1 100.0 62.0 22.0 1922/??/??(W) 1922/??/??(W)
San Diego Rowing ClubSan Diego Rowing Club 1 1 0 1 100.0 23.0 21.0 1922/??/??(W) 1922/??/??(W)
San Diego State(JV)San Diego State(JV) 1 1 0 1 100.0 64.0 10.0 1922/??/??(W) 1922/??/??(W)
Fleet AirFleet Air 2 2 0 2 100.0 51.5 35.0 1943/12/17(W) 1949/12/13(W)
Hancock's All-CometsHancock's All-Comets 1 1 0 1 100.0 36.0 16.0 1922/12/22(W) 1922/12/22(W)
California Institute of TechnologyCalifornia Institute of Technology 7 7 0 7 100.0 40.0 20.4 1922/12/29(W) 1939/01/21(W)
Sweetwater HSSweetwater HS 1 1 0 1 100.0 27.0 23.0 1923/01/12(W) 1923/01/12(W)
University Christian ChurchUniversity Christian Church 1 1 0 1 100.0 30.0 11.0 1923/01/16(W) 1923/01/16(W)
San Diego State(All-Stars)San Diego State(All-Stars) 2 1 1 0 50.0 21.0 20.5 1923/01/18(L) 1923/??/??(W)
FullertonFullerton 2 2 0 2 100.0 41.0 5.0 1923/01/24(W) 1925/02/07(W)
31st Division Destroyers31st Division Destroyers 1 0 1 -1 0.0 30.0 54.0 1923/01/26(L) 1923/01/26(L)
RiversideRiverside 2 2 0 2 100.0 25.0 14.5 1923/02/16(W) 1925/01/10(W)
Citrus JCCitrus JC 2 2 0 2 100.0 32.0 19.0 1923/02/24(W) 1924/01/12(W)
35th Division35th Division 1 0 1 -1 0.0 25.0 37.0 1923/12/19(L) 1923/12/19(L)
WhittierWhittier 39 27 12 15 69.2 57.2 50.7 1923/12/21(L) 2025/12/22(W)
Eta Omega Delta (Hods)Eta Omega Delta (Hods) 2 1 1 0 50.0 22.0 14.5 1924/01/05(L) 1926/??/??(W)
San Diego MarinesSan Diego Marines 25 16 9 7 64.0 50.6 46.3 1924/01/30(W) 1960/12/30(W)
San Diego YMCA All-StarsSan Diego YMCA All-Stars 1 1 0 1 100.0 38.0 24.0 1924/??/??(W) 1924/??/??(W)
Ramona HSRamona HS 1 1 0 1 100.0 51.0 15.0 1924/12/15(W) 1924/12/15(W)
USS OmahaUSS Omaha 3 2 1 1 66.7 32.3 24.3 1924/12/18(W) 1925/02/26(W)
32nd Division Destroyers32nd Division Destroyers 1 0 1 -1 0.0 41.0 44.0 1924/12/22(L) 1924/12/22(L)
San Diego NavySan Diego Navy 6 6 0 6 100.0 53.2 34.7 1925/01/08(W) 1956/02/17(W)
PasadenaPasadena 1 1 0 1 100.0 31.0 18.0 1925/01/24(W) 1925/01/24(W)
USS MelvilleUSS Melville 2 2 0 2 100.0 14.0 6.5 1925/01/29(W) 1929/12/18(W)
North Island NASNorth Island NAS 7 4 3 1 57.1 37.9 28.0 1925/01/30(W) 1946/02/05(W)
BostoniansBostonians 1 1 0 1 100.0 50.0 20.0 1925/02/24(W) 1925/02/24(W)
RedlandsRedlands 23 17 6 11 73.9 53.3 43.4 1927/02/19(W) 2011/12/30(W)
Fletcher FiveFletcher Five 2 2 0 2 100.0 27.0 19.0 1925/12/23(W) 1931/12/28(W)
California 145sCalifornia 145s 1 1 0 1 100.0 28.0 24.0 1926/01/08(W) 1926/01/08(W)
Submarine DivisionSubmarine Division 1 0 1 -1 0.0 12.0 16.0 1926/01/13(L) 1926/01/13(L)
ChapmanChapman 19 15 4 11 78.9 58.9 45.5 1929/01/05(L) 1969/02/08(W)
Todd's All-StarsTodd's All-Stars 2 2 0 2 100.0 31.0 20.0 1926/01/20(W) 1926/01/28(W)
Southwestern LawSouthwestern Law 1 1 0 1 100.0 31.0 14.0 1926/02/13(W) 1926/02/13(W)
Southern California(Dental)Southern California(Dental) 1 1 0 1 100.0 31.0 20.0 1926/02/20(W) 1926/02/20(W)
DeMolayDeMolay 4 3 1 2 75.0 20.2 18.5 1926/12/27(W) 1931/??/??(W)
OccidentalOccidental 29 25 4 21 86.2 52.7 40.2 1928/01/07(L) 2024/11/12(W)
La VerneLa Verne 13 12 1 11 92.3 37.0 27.8 1927/01/26(W) 1938/02/26(W)
Grossmont HS(Alumni)Grossmont HS(Alumni) 1 1 0 1 100.0 25.0 18.0 1927/02/23(W) 1927/02/23(W)
USS AroostockUSS Aroostock 2 2 0 2 100.0 72.0 21.5 1927/12/30(W) 1929/12/16(W)
San Diego Naval HospitalSan Diego Naval Hospital 4 3 1 2 75.0 34.2 34.0 1928/02/07(W) 1945/02/16(W)
Sweetwater HS(Alumni)Sweetwater HS(Alumni) 1 1 0 1 100.0 46.0 28.0 1928/02/29(W) 1928/02/29(W)
San Diego ACSan Diego AC 1 1 0 1 100.0 42.0 34.0 1928/03/02(W) 1928/03/02(W)
Submarines PacificSubmarines Pacific 1 0 1 -1 0.0 23.0 28.0 1928/03/03(L) 1928/03/03(L)
San Diego Basketball CoachesSan Diego Basketball Coaches 1 1 0 1 100.0 45.0 32.0 1928/12/13(W) 1928/12/13(W)
San Diego State(Alumni)San Diego State(Alumni) 33 26 7 19 78.8 48.2 40.1 1928/12/28(W) 1960/12/02(W)
San Diego AC(B)San Diego AC(B) 1 0 1 -1 0.0 24.0 28.0 1929/02/20(L) 1929/02/20(L)
Bank of ItalyBank of Italy 1 1 0 1 100.0 1.0 0.0 1931/12/22(W) 1931/12/22(W)
Mannen's All-StarsMannen's All-Stars 1 1 0 1 100.0 29.0 28.0 1931/12/29(W) 1931/12/29(W)
Olsen's SwedesOlsen's Swedes 5 1 4 -3 20.0 30.4 38.8 1932/01/29(L) 1936/02/01(L)
House of DavidHouse of David 6 3 3 0 50.0 38.3 40.8 1933/01/24(L) 1940/01/20(W)
MCRDMCRD 1 0 1 -1 0.0 27.0 44.0 1933/03/14(L) 1933/03/14(L)
Alhambra ACAlhambra AC 4 4 0 4 100.0 39.2 25.5 1933/12/29(W) 1937/02/23(W)
FirestonesFirestones 1 0 1 -1 0.0 22.0 66.0 1934/01/06(L) 1934/01/06(L)
Hanson's All-StarsHanson's All-Stars 1 1 0 1 100.0 51.0 50.0 1935/02/01(W) 1935/02/01(W)
Broadway ClownsBroadway Clowns 10 7 3 4 70.0 40.7 33.2 1936/01/24(W) 1947/12/26(W)
California State ChicoCalifornia State Chico 8 8 0 8 100.0 48.0 38.4 1937/12/07(W) 1955/12/13(W)
Southern OregonSouthern Oregon 1 1 0 1 100.0 39.0 34.0 1937/12/29(W) 1937/12/29(W)
Pacific Coast ClubPacific Coast Club 2 2 0 2 100.0 46.5 44.0 1937/12/11(W) 1938/01/22(W)
Whittier Junior Chamber of CommerceWhittier Junior Chamber of Commerce 1 1 0 1 100.0 37.0 21.0 1937/12/17(W) 1937/12/17(W)
New Mexico TechNew Mexico Tech 2 2 0 2 100.0 39.5 30.0 1938/01/07(W) 1939/01/28(W)
Navy Officers ClubNavy Officers Club 1 1 0 1 100.0 34.0 31.0 1938/01/14(W) 1938/01/14(W)
Harlem GlobetrottersHarlem Globetrotters 4 1 3 -2 25.0 36.8 40.2 1938/01/20(W) 1946/02/26(L)
University of MexicoUniversity of Mexico 2 2 0 2 100.0 55.5 36.0 1939/01/05(W) 1948/01/09(W)
Lockhead AirLockhead Air 2 0 2 -2 0.0 34.0 39.0 1940/12/27(L) 1941/03/01(L)
Whiskered WizardsWhiskered Wizards 2 2 0 2 100.0 56.0 34.5 1941/02/14(W) 1941/02/15(W)
Culver-StocktonCulver-Stockton 1 1 0 1 100.0 57.0 46.0 1949/12/16(W) 1949/12/16(W)
Consolidated AircraftConsolidated Aircraft 2 0 2 -2 0.0 42.0 45.0 1942/01/06(L) 1942/01/24(L)
Section Base-Point LomaSection Base-Point Loma 2 1 1 0 50.0 36.5 39.0 1942/12/04(W) 1943/02/12(L)
Air Base Group 2Air Base Group 2 1 1 0 1 100.0 55.0 37.0 1942/12/11(W) 1942/12/11(W)
Camp Callan 57th BattalionCamp Callan 57th Battalion 2 2 0 2 100.0 51.5 42.5 1942/12/30(W) 1943/02/13(W)
Santa Ana AABSanta Ana AAB 3 2 1 1 66.7 40.0 37.7 1943/01/22(L) 1945/02/03(W)
Kearney FlyersKearney Flyers 1 1 0 1 100.0 68.0 25.0 1943/01/29(W) 1943/01/29(W)
Wilmington Coast GuardWilmington Coast Guard 1 1 0 1 100.0 62.0 25.0 1943/03/05(W) 1943/03/05(W)
20th Century-Fox20th Century-Fox 1 0 1 -1 0.0 36.0 40.0 1943/03/06(L) 1943/03/06(L)
San Diego Coast GuardSan Diego Coast Guard 1 0 1 -1 0.0 20.0 22.0 1943/12/03(L) 1943/12/03(L)
Veteran's Service LeagueVeteran's Service League 2 1 1 0 50.0 29.0 25.0 1943/12/04(W) 1944/12/16(L)
San Bernardino AABSan Bernardino AAB 1 1 0 1 100.0 50.0 10.0 1943/12/18(W) 1943/12/18(W)
RohrRohr 1 1 0 1 100.0 39.0 32.0 1943/12/30(W) 1943/12/30(W)
Ryan All-StarsRyan All-Stars 2 2 0 2 100.0 36.5 27.0 1944/12/15(W) 1945/01/06(W)
San Diego Amphibious Training BaseSan Diego Amphibious Training Base 3 2 1 1 66.7 44.3 39.0 1944/12/22(L) 1946/01/31(W)
Vultee Aircraft-DowneyVultee Aircraft-Downey 1 0 1 -1 0.0 44.0 46.0 1945/01/13(L) 1945/01/13(L)
San Diego DonsSan Diego Dons 3 0 3 -3 0.0 34.3 43.0 1945/01/26(L) 1947/02/04(L)
Convair DominatorsConvair Dominators 1 1 0 1 100.0 40.0 37.0 1945/02/17(W) 1945/02/17(W)
Fort RosecransFort Rosecrans 1 1 0 1 100.0 53.0 39.0 1946/01/30(W) 1946/01/30(W)
Miramar NAS Kearny FliersMiramar NAS Kearny Fliers 1 0 1 -1 0.0 46.0 61.0 1946/02/19(L) 1946/02/19(L)
Miramar MarinesMiramar Marines 1 0 1 -1 0.0 45.0 52.0 1946/03/01(L) 1946/03/01(L)
Kansas City All-StarsKansas City All-Stars 1 1 0 1 100.0 56.0 49.0 1946/03/02(W) 1946/03/02(W)
California State Los AngelesCalifornia State Los Angeles 26 16 10 6 61.5 76.8 71.5 1950/01/17(W) 1986/12/13(W)
Peoria DieselsPeoria Diesels 1 0 1 -1 0.0 61.0 68.0 1950/01/27(L) 1950/01/27(L)
Fort Hays StateFort Hays State 1 1 0 1 100.0 101.0 77.0 1979/12/01(W) 1979/12/01(W)
Western New MexicoWestern New Mexico 1 1 0 1 100.0 69.0 63.0 1952/12/27(W) 1952/12/27(W)
Point Loma NazarenePoint Loma Nazarene 10 9 1 8 90.0 80.9 66.1 1954/12/11(W) 2023/11/27(W)
Regis (CO)Regis (CO) 1 1 0 1 100.0 65.0 64.0 1962/12/19(W) 1962/12/19(W)
San Francisco PresidioSan Francisco Presidio 1 1 0 1 100.0 64.0 54.0 1957/12/07(W) 1957/12/07(W)
San Francisco StateSan Francisco State 4 4 0 4 100.0 71.0 59.0 1959/12/05(W) 1982/11/26(W)
California Polytechnic PomonaCalifornia Polytechnic Pomona 14 12 2 10 85.7 78.2 70.1 1962/12/01(W) 1995/12/08(W)
Nebraska WesleyanNebraska Wesleyan 1 1 0 1 100.0 89.0 63.0 1965/12/14(W) 1965/12/14(W)
Alliant InternationalAlliant International 11 10 1 9 90.9 89.9 71.8 1964/12/01(W) 1991/02/27(W)
Seattle PacificSeattle Pacific 1 1 0 1 100.0 76.0 73.0 2006/11/12(W) 2006/11/12(W)
Claremont-MuddClaremont-Mudd 2 2 0 2 100.0 79.0 49.5 1966/02/04(W) 1967/12/28(W)
Northwest Missouri StateNorthwest Missouri State 1 1 0 1 100.0 78.0 55.0 1966/12/02(W) 1966/12/02(W)
Athletes in ActionAthletes in Action 1 1 0 1 100.0 102.0 91.0 1967/12/16(W) 1967/12/16(W)
TahoeTahoe 1 1 0 1 100.0 92.0 87.0 1969/12/06(W) 1969/12/06(W)
Wheaton (IL)Wheaton (IL) 1 1 0 1 100.0 100.0 88.0 1971/12/13(W) 1971/12/13(W)
Hardin-SimmonsHardin-Simmons 2 2 0 2 100.0 79.0 63.0 1972/12/04(W) 1988/12/20(W)
Wisconsin-ParksideWisconsin-Parkside 1 1 0 1 100.0 79.0 61.0 1978/12/01(W) 1978/12/01(W)
DoaneDoane 1 1 0 1 100.0 100.0 88.0 1982/12/07(W) 1982/12/07(W)
St. Francis (NY)St. Francis (NY) 1 1 0 1 100.0 81.0 72.0 1988/12/27(W) 1988/12/27(W)
U.S. InternationalU.S. International 1 1 0 1 100.0 108.0 97.0 1990/02/10(W) 1990/02/10(W)
Midwestern StateMidwestern State 1 1 0 1 100.0 95.0 58.0 1990/12/06(W) 1990/12/06(W)
WestmontWestmont 3 3 0 3 100.0 96.3 83.0 1992/12/10(W) 1995/12/16(W)
VanguardVanguard 4 4 0 4 100.0 87.8 62.0 1994/11/28(W) 1998/12/02(W)
Indiana-Purdue Fort WayneIndiana-Purdue Fort Wayne 3 3 0 3 100.0 81.0 61.7 2002/01/02(W) 2016/03/15(W)
Pomona-PitzerPomona-Pitzer 1 1 0 1 100.0 89.0 54.0 2009/12/31(W) 2009/12/31(W)
San Diego ChristianSan Diego Christian 9 9 0 9 100.0 84.7 54.2 2010/11/26(W) 2019/12/18(W)
St. KatherineSt. Katherine 3 3 0 3 100.0 97.3 44.3 2013/12/27(W) 2023/12/19(W)
BiolaBiola 1 1 0 1 100.0 73.0 53.0 2015/12/07(W) 2015/12/07(W)
Savannah StateSavannah State 1 1 0 1 100.0 100.0 67.0 2016/11/28(W) 2016/11/28(W)
California State Dominguez HillsCalifornia State Dominguez Hills 1 1 0 1 100.0 99.0 46.0 2018/12/12(W) 2018/12/12(W)
Last updated: April 07, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net