NCAA Men's Basketball : Series Records : Texas Tech vs. D1 teams (away games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Abilene ChristianAbilene Christian 13 6 7 -1 46.2 34.0 29.0 1927/01/31(L) 1946/01/12(W)
Sam Houston StateSam Houston State 1 0 1 -1 0.0 54.0 56.0 2007/11/14(L) 2007/11/14(L)
Texas-El PasoTexas-El Paso 28 14 14 0 50.0 57.2 56.0 1931/02/27(L) 2010/12/18(L)
New MexicoNew Mexico 46 18 28 -10 39.1 45.7 50.0 1931/02/24(L) 2009/12/29(L)
Texas ChristianTexas Christian 68 33 35 -2 48.5 68.4 67.6 1932/01/23(L) 2025/02/18(L)
New Mexico StateNew Mexico State 29 17 12 5 58.6 59.7 56.1 1933/01/17(W) 2005/12/29(W)
Arizona StateArizona State 22 6 16 -10 27.3 55.5 58.7 1934/01/09(W) 2026/02/17(L)
Northern ArizonaNorthern Arizona 19 14 5 9 73.7 46.4 43.8 1934/01/12(W) 1954/01/10(W)
ArizonaArizona 27 10 17 -7 37.0 56.7 63.4 1934/01/15(W) 2026/02/14(W)
Oklahoma StateOklahoma State 35 7 28 -21 20.0 61.1 67.9 1941/12/03(L) 2025/02/15(W)
BaylorBaylor 70 30 40 -10 42.9 69.5 70.9 1949/12/08(L) 2026/01/20(W)
Stephen F. AustinStephen F. Austin 4 2 2 0 50.0 51.0 47.8 1939/12/13(L) 2009/11/24(W)
TexasTexas 76 26 50 -24 34.2 65.3 70.4 1939/12/15(L) 2024/01/06(W)
Louisiana TechLouisiana Tech 4 3 1 2 75.0 50.0 44.0 1939/12/20(W) 2006/12/06(W)
Montana StateMontana State 1 0 1 -1 0.0 77.0 90.0 1995/01/07(L) 1995/01/07(L)
WyomingWyoming 4 1 3 -2 25.0 69.8 76.8 1963/12/07(L) 1987/12/05(L)
RiceRice 44 26 18 8 59.1 70.6 68.5 1941/12/16(L) 1996/02/03(W)
Texas A&MTexas A&M 57 22 35 -13 38.6 67.1 70.9 1941/12/17(W) 2012/01/14(L)
ArkansasArkansas 34 10 24 -14 29.4 64.3 71.4 1958/01/13(L) 2016/01/30(L)
Southern MethodistSouthern Methodist 51 19 32 -13 37.3 65.1 69.0 1944/12/13(L) 2003/12/01(L)
OklahomaOklahoma 37 11 26 -15 29.7 66.1 74.9 1946/12/04(L) 2024/01/27(W)
DenverDenver 1 0 1 -1 0.0 62.0 76.0 1966/12/20(L) 1966/12/20(L)
North TexasNorth Texas 5 3 2 1 60.0 76.0 71.4 1948/12/26(W) 2010/11/16(L)
Colorado StateColorado State 3 2 1 1 66.7 66.3 63.3 1979/12/08(L) 1991/12/07(W)
ToledoToledo 1 0 1 -1 0.0 66.0 82.0 1950/12/16(L) 1950/12/16(L)
Bowling GreenBowling Green 1 0 1 -1 0.0 60.0 79.0 1950/12/18(L) 1950/12/18(L)
Murray StateMurray State 1 0 1 -1 0.0 52.0 66.0 1950/12/21(L) 1950/12/21(L)
North Carolina StateNorth Carolina State 3 1 2 -1 33.3 64.0 75.7 1951/12/13(W) 1954/12/18(L)
St. Joseph'sSt. Joseph's 1 0 1 -1 0.0 58.0 62.0 1951/12/15(L) 1951/12/15(L)
VanderbiltVanderbilt 5 2 3 -1 40.0 73.2 75.0 1951/12/17(L) 1979/12/20(W)
TulsaTulsa 2 0 2 -2 0.0 68.5 83.0 1952/12/12(L) 1971/12/18(L)
Miami (FL)Miami (FL) 1 0 1 -1 0.0 64.0 79.0 1952/12/22(L) 1952/12/22(L)
PepperdinePepperdine 2 0 2 -2 0.0 77.5 84.0 1982/12/23(L) 1990/12/13(L)
TennesseeTennessee 1 1 0 1 100.0 88.0 71.0 1953/12/03(W) 1953/12/03(W)
FurmanFurman 1 1 0 1 100.0 111.0 103.0 1954/12/17(W) 1954/12/17(W)
MemphisMemphis 3 0 3 -3 0.0 56.3 63.7 1954/12/20(L) 1983/12/22(L)
MississippiMississippi 2 1 1 0 50.0 72.0 70.5 1975/12/08(W) 2010/03/23(L)
MissouriMissouri 10 2 8 -6 20.0 70.0 78.6 1955/12/05(L) 2012/01/28(L)
Kansas StateKansas State 25 7 18 -11 28.0 61.1 70.0 1955/12/06(L) 2025/01/14(W)
Iowa StateIowa State 23 7 16 -9 30.4 66.7 72.1 1955/12/08(L) 2026/02/28(W)
NebraskaNebraska 12 3 9 -6 25.0 64.1 69.0 1955/12/09(L) 2010/02/27(L)
TulaneTulane 2 0 2 -2 0.0 72.5 92.0 1968/12/16(L) 1993/01/13(L)
Georgia TechGeorgia Tech 1 1 0 1 100.0 67.0 64.0 1957/12/14(W) 1957/12/14(W)
Louisiana StateLouisiana State 5 4 1 3 80.0 73.4 69.0 1957/12/16(W) 2023/01/28(W)
IowaIowa 2 0 2 -2 0.0 60.5 66.5 1958/12/13(L) 1984/12/08(L)
ColoradoColorado 14 4 10 -6 28.6 75.3 80.8 1959/12/05(L) 2026/01/10(W)
KansasKansas 24 2 22 -20 8.3 63.4 82.6 1959/12/07(L) 2025/03/01(W)
FloridaFlorida 1 0 1 -1 0.0 76.0 79.0 1960/12/10(L) 1960/12/10(L)
Air ForceAir Force 3 2 1 1 66.7 62.0 59.7 1973/01/06(L) 1979/12/10(W)
CincinnatiCincinnati 1 1 0 1 100.0 81.0 71.0 2025/01/21(W) 2025/01/21(W)
HoustonHouston 29 8 21 -13 27.6 71.2 78.8 1973/12/10(W) 2026/01/06(L)
UCLAUCLA 3 0 3 -3 0.0 60.0 86.7 1962/01/26(L) 1988/11/26(L)
CreightonCreighton 1 0 1 -1 0.0 45.0 51.0 1975/01/08(L) 1975/01/08(L)
AuburnAuburn 1 0 1 -1 0.0 57.0 86.0 1962/12/14(L) 1962/12/14(L)
AlabamaAlabama 4 0 4 -4 0.0 59.5 69.5 1962/12/15(L) 2013/11/14(L)
KentuckyKentucky 2 0 2 -2 0.0 75.5 86.5 1963/12/02(L) 1986/12/02(L)
Wichita StateWichita State 2 0 2 -2 0.0 83.5 95.0 1965/12/18(L) 2009/12/19(L)
UtahUtah 3 2 1 1 66.7 74.0 66.7 1967/12/02(L) 2025/01/04(W)
Brigham YoungBrigham Young 4 1 3 -2 25.0 70.0 76.2 1967/12/04(L) 2026/03/07(L)
WashingtonWashington 3 1 2 -1 33.3 66.7 77.7 1970/12/05(W) 2010/12/04(L)
Houston ChristianHouston Christian 1 1 0 1 100.0 55.0 49.0 1968/12/14(W) 1968/12/14(W)
Long Beach StateLong Beach State 1 1 0 1 100.0 83.0 71.0 1981/12/21(W) 1981/12/21(W)
San Diego StateSan Diego State 3 1 2 -1 33.3 62.7 62.0 1987/12/28(L) 2003/01/06(W)
OregonOregon 1 0 1 -1 0.0 81.0 96.0 1970/12/04(L) 1970/12/04(L)
Southern IllinoisSouthern Illinois 1 1 0 1 100.0 88.0 81.0 1972/01/08(W) 1972/01/08(W)
Western KentuckyWestern Kentucky 1 1 0 1 100.0 72.0 66.0 1972/12/01(W) 1972/12/01(W)
Fresno StateFresno State 1 0 1 -1 0.0 51.0 76.0 1973/11/30(L) 1973/11/30(L)
JacksonvilleJacksonville 1 0 1 -1 0.0 58.0 59.0 1981/12/29(L) 1981/12/29(L)
Arkansas StateArkansas State 1 0 1 -1 0.0 56.0 65.0 1990/02/17(L) 1990/02/17(L)
St. LouisSt. Louis 1 0 1 -1 0.0 62.0 73.0 1972/12/02(L) 1972/12/02(L)
Nevada-Las VegasNevada-Las Vegas 2 1 1 0 50.0 77.5 80.0 1973/12/01(W) 2005/12/17(L)
Utah StateUtah State 1 0 1 -1 0.0 76.0 84.0 1973/01/08(L) 1973/01/08(L)
South CarolinaSouth Carolina 2 1 1 0 50.0 67.5 72.0 1974/01/02(L) 2018/01/27(W)
DaytonDayton 1 1 0 1 100.0 76.0 67.0 1974/12/20(W) 1974/12/20(W)
Notre DameNotre Dame 1 0 1 -1 0.0 63.0 88.0 1975/12/06(L) 1975/12/06(L)
North Carolina-CharlotteNorth Carolina-Charlotte 1 1 0 1 100.0 50.0 44.0 1978/12/02(W) 1978/12/02(W)
South AlabamaSouth Alabama 1 0 1 -1 0.0 67.0 75.0 1976/12/28(L) 1976/12/28(L)
ProvidenceProvidence 1 0 1 -1 0.0 68.0 72.0 2021/12/01(L) 2021/12/01(L)
ClemsonClemson 1 0 1 -1 0.0 72.0 86.0 1986/12/06(L) 1986/12/06(L)
IndianaIndiana 1 0 1 -1 0.0 59.0 74.0 1985/12/14(L) 1985/12/14(L)
LamarLamar 1 0 1 -1 0.0 79.0 85.0 2008/12/13(L) 2008/12/13(L)
MinnesotaMinnesota 2 1 1 0 50.0 77.5 80.5 1980/12/27(L) 2002/12/28(W)
Texas-San AntonioTexas-San Antonio 1 1 0 1 100.0 57.0 51.0 1981/12/07(W) 1981/12/07(W)
San DiegoSan Diego 1 0 1 -1 0.0 53.0 56.0 1982/12/21(L) 1982/12/21(L)
Texas-Rio Grande ValleyTexas-Rio Grande Valley 1 1 0 1 100.0 71.0 63.0 1991/11/30(W) 1991/11/30(W)
DePaulDePaul 1 0 1 -1 0.0 60.0 65.0 2019/12/04(L) 2019/12/04(L)
MontanaMontana 2 1 1 0 50.0 74.0 77.0 1987/12/07(L) 1992/12/05(W)
California State FullertonCalifornia State Fullerton 1 0 1 -1 0.0 67.0 80.0 1985/12/05(L) 1985/12/05(L)
Louisiana-LafayetteLouisiana-Lafayette 3 1 2 -1 33.3 69.3 66.0 1986/12/08(L) 2000/11/25(W)
PurduePurdue 1 0 1 -1 0.0 59.0 82.0 1987/12/22(L) 1987/12/22(L)
New OrleansNew Orleans 1 0 1 -1 0.0 52.0 54.0 1988/01/11(L) 1988/01/11(L)
PortlandPortland 1 0 1 -1 0.0 72.0 74.0 1990/12/15(L) 1990/12/15(L)
Austin PeayAustin Peay 1 0 1 -1 0.0 77.0 78.0 1989/12/02(L) 1989/12/02(L)
NevadaNevada 1 1 0 1 100.0 99.0 94.0 1997/12/27(W) 1997/12/27(W)
Northern IllinoisNorthern Illinois 1 0 1 -1 0.0 90.0 96.0 1992/02/29(L) 1992/02/29(L)
Oral RobertsOral Roberts 4 3 1 2 75.0 77.0 79.0 1994/02/23(W) 2011/12/22(L)
Missouri StateMissouri State 2 2 0 2 100.0 74.0 64.0 1993/12/04(W) 1997/12/09(W)
WisconsinWisconsin 1 0 1 -1 0.0 65.0 70.0 1994/12/03(L) 1994/12/03(L)
Missouri-Kansas CityMissouri-Kansas City 1 0 1 -1 0.0 70.0 78.0 1994/01/08(L) 1994/01/08(L)
East Tennessee StateEast Tennessee State 1 1 0 1 100.0 99.0 81.0 1996/01/06(W) 1996/01/06(W)
TempleTemple 1 0 1 -1 0.0 64.0 67.0 1994/12/20(L) 1994/12/20(L)
Nicholls StateNicholls State 1 1 0 1 100.0 80.0 73.0 1996/11/25(W) 1996/11/25(W)
Washington StateWashington State 1 0 1 -1 0.0 82.0 94.0 1995/03/15(L) 1995/03/15(L)
Arkansas-Little RockArkansas-Little Rock 1 1 0 1 100.0 71.0 62.0 1995/12/02(W) 1995/12/02(W)
Old DominionOld Dominion 1 0 1 -1 0.0 58.0 74.0 1997/11/29(L) 1997/11/29(L)
George WashingtonGeorge Washington 1 1 0 1 100.0 84.0 75.0 1996/11/30(W) 1996/11/30(W)
Texas A&M-Corpus ChristiTexas A&M-Corpus Christi 2 2 0 2 100.0 78.5 68.5 1999/11/24(W) 2011/12/01(W)
Ohio StateOhio State 1 1 0 1 100.0 80.0 72.0 2004/01/04(W) 2004/01/04(W)
San FranciscoSan Francisco 1 0 1 -1 0.0 72.0 90.0 2005/12/03(L) 2005/12/03(L)
West VirginiaWest Virginia 13 5 8 -3 38.5 70.1 73.7 2013/02/16(L) 2026/02/08(W)
StanfordStanford 1 0 1 -1 0.0 66.0 111.0 2008/12/28(L) 2008/12/28(L)
ButlerButler 1 0 1 -1 0.0 95.0 103.0 2023/11/30(L) 2023/11/30(L)
Seton HallSeton Hall 1 1 0 1 100.0 87.0 69.0 2010/03/16(W) 2010/03/16(W)
RichmondRichmond 1 1 0 1 100.0 79.0 72.0 2016/12/17(W) 2016/12/17(W)
Central FloridaCentral Florida 2 0 2 -2 0.0 70.5 81.5 2024/02/24(L) 2026/01/31(L)
IllinoisIllinois 1 0 1 -1 0.0 77.0 81.0 2025/11/11(L) 2025/11/11(L)
Last updated: April 07, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net