NCAA Men's Basketball : Series Records : Nevada-Las Vegas vs. D1 teams (home games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Southern UtahSouthern Utah 18 15 3 12 83.3 81.6 66.3 1958/12/05(L) 2018/11/23(W)
Utah TechUtah Tech 5 2 3 -1 40.0 59.6 67.6 1958/12/19(L) 2007/11/13(W)
Weber StateWeber State 4 2 2 0 50.0 69.8 70.5 1959/12/09(L) 2009/12/17(W)
California-RiversideCalifornia-Riverside 10 10 0 10 100.0 75.9 55.1 1960/02/05(W) 2024/12/21(W)
Northern ArizonaNorthern Arizona 17 15 2 13 88.2 93.0 74.8 1960/12/19(W) 2016/11/22(W)
Grand CanyonGrand Canyon 4 4 0 4 100.0 70.2 62.5 1962/01/06(W) 2026/02/07(W)
California PolytechnicCalifornia Polytechnic 6 5 1 4 83.3 84.0 71.0 1960/12/29(W) 2015/11/13(W)
San DiegoSan Diego 5 4 1 3 80.0 77.4 62.6 1961/01/27(L) 2021/12/22(W)
California State NorthridgeCalifornia State Northridge 9 9 0 9 100.0 84.6 65.0 1962/01/12(W) 2000/11/25(W)
California State FullertonCalifornia State Fullerton 19 17 2 15 89.5 81.9 68.6 1964/02/01(W) 2016/11/19(W)
NevadaNevada 50 37 13 24 74.0 81.3 72.7 1962/12/18(W) 2026/02/28(W)
Long Beach StateLong Beach State 20 19 1 18 95.0 90.0 71.1 1969/02/01(W) 2005/11/18(W)
Montana StateMontana State 3 1 2 -1 33.3 75.0 81.7 1965/02/06(L) 2020/11/25(L)
Fresno StateFresno State 29 22 7 15 75.9 74.5 66.7 1966/12/28(W) 2025/12/20(W)
BaylorBaylor 2 1 1 0 50.0 75.5 70.0 1965/12/10(L) 1982/12/22(W)
Idaho StateIdaho State 4 3 1 2 75.0 94.0 83.0 1965/12/11(L) 1979/12/08(W)
GonzagaGonzaga 2 2 0 2 100.0 84.5 71.0 1965/12/20(W) 1977/12/28(W)
San Diego StateSan Diego State 42 24 18 6 57.1 72.5 70.2 1967/02/03(W) 2026/01/24(L)
Wisconsin-MilwaukeeWisconsin-Milwaukee 1 1 0 1 100.0 68.0 67.0 1966/02/05(W) 1966/02/05(W)
California-IrvineCalifornia-Irvine 20 19 1 18 95.0 94.5 74.8 1967/02/10(W) 2012/11/28(W)
WyomingWyoming 36 32 4 28 88.9 76.4 67.4 1966/12/21(W) 2026/03/11(W)
CreightonCreighton 3 2 1 1 66.7 89.7 76.3 1967/01/04(L) 1987/12/22(W)
HawaiiHawaii 13 11 2 9 84.6 80.6 71.8 1967/01/23(W) 2012/12/01(W)
HoustonHouston 5 2 3 -1 40.0 87.8 87.4 1967/01/31(L) 2005/12/20(W)
PortlandPortland 1 1 0 1 100.0 75.0 73.0 2014/12/17(W) 2014/12/17(W)
California-DavisCalifornia-Davis 1 1 0 1 100.0 84.0 81.0 1969/03/07(W) 1969/03/07(W)
DenverDenver 2 2 0 2 100.0 112.0 89.0 1969/01/04(W) 1977/02/10(W)
North TexasNorth Texas 1 1 0 1 100.0 99.0 80.0 1967/12/22(W) 1967/12/22(W)
Loyola MarymountLoyola Marymount 18 15 3 12 83.3 87.1 75.1 1967/12/27(W) 2018/11/10(L)
PacificPacific 21 18 3 15 85.7 85.0 72.6 1967/12/28(W) 2024/12/14(W)
Indiana StateIndiana State 1 0 1 -1 0.0 76.0 78.0 1970/12/28(L) 1970/12/28(L)
OklahomaOklahoma 5 3 2 1 60.0 87.4 83.0 1969/12/06(L) 1989/01/30(L)
Louisiana-LafayetteLouisiana-Lafayette 4 1 3 -2 25.0 86.0 84.0 1968/12/13(L) 1984/12/20(W)
Southern IllinoisSouthern Illinois 5 4 1 3 80.0 82.0 74.6 1968/12/28(L) 2016/12/19(W)
Texas ChristianTexas Christian 12 10 2 8 83.3 80.2 68.8 1968/12/30(W) 2016/11/25(L)
Portland StatePortland State 8 7 1 6 87.5 98.2 82.1 1969/01/11(W) 2013/11/08(W)
StetsonStetson 5 5 0 5 100.0 76.4 67.8 1969/12/03(W) 2023/11/11(W)
EvansvilleEvansville 1 1 0 1 100.0 109.0 98.0 1969/12/08(W) 1969/12/08(W)
TulsaTulsa 3 2 1 1 66.7 80.7 75.3 1977/12/10(W) 1999/01/16(W)
California-Santa BarbaraCalifornia-Santa Barbara 23 19 4 15 82.6 82.2 71.9 1969/12/29(W) 2013/11/12(L)
Santa ClaraSanta Clara 9 6 3 3 66.7 73.9 70.2 1969/12/30(L) 2008/12/17(W)
San FranciscoSan Francisco 9 7 2 5 77.8 87.4 79.3 1970/02/21(W) 2022/12/17(L)
PepperdinePepperdine 13 12 1 11 92.3 88.8 75.3 1970/02/13(W) 2024/11/20(W)
St. Mary's (CA)St. Mary's (CA) 10 9 1 8 90.0 98.5 82.5 1970/02/05(W) 2004/11/23(L)
MemphisMemphis 4 2 2 0 50.0 70.8 72.8 1970/12/31(L) 2024/11/09(L)
Northwestern StateNorthwestern State 2 2 0 2 100.0 87.5 81.5 1971/12/07(W) 1977/11/26(W)
SeattleSeattle 6 5 1 4 83.3 88.2 74.0 1972/02/19(L) 2021/12/08(W)
Southern MississippiSouthern Mississippi 2 2 0 2 100.0 85.0 75.0 1972/02/12(W) 2022/12/22(W)
South CarolinaSouth Carolina 2 1 1 0 50.0 77.0 69.5 1972/02/16(L) 1985/11/25(W)
Texas TechTexas Tech 2 1 1 0 50.0 80.0 77.5 1973/12/01(L) 2005/12/17(W)
Oral RobertsOral Roberts 2 2 0 2 100.0 89.0 73.0 1972/12/11(W) 2017/12/05(W)
DukeDuke 2 1 1 0 50.0 67.0 88.5 1972/12/27(W) 2016/12/10(L)
ArizonaArizona 10 8 2 6 80.0 84.2 75.5 1972/12/28(W) 2017/12/02(L)
ColoradoColorado 3 2 1 1 66.7 78.7 72.7 1973/01/08(W) 1981/12/22(L)
Oregon StateOregon State 2 2 0 2 100.0 91.0 73.0 1975/11/29(W) 2004/11/26(W)
Washington StateWashington State 2 2 0 2 100.0 66.0 58.5 1973/12/17(W) 2022/12/10(W)
Northern IllinoisNorthern Illinois 1 1 0 1 100.0 114.0 92.0 1973/12/28(W) 1973/12/28(W)
VirginiaVirginia 2 1 1 0 50.0 58.0 65.5 1973/12/29(W) 1994/01/03(L)
OregonOregon 2 1 1 0 50.0 78.5 75.0 1976/12/01(W) 2012/11/23(L)
Rhode IslandRhode Island 2 2 0 2 100.0 91.0 74.5 1974/12/18(W) 1988/12/21(W)
Illinois StateIllinois State 2 2 0 2 100.0 96.5 90.0 1974/12/21(W) 1978/01/13(W)
South AlabamaSouth Alabama 3 2 1 1 66.7 96.3 79.3 1974/12/27(W) 2016/11/11(L)
Texas A&MTexas A&M 4 3 1 2 75.0 91.0 79.0 1979/12/22(L) 1993/01/19(W)
Arizona StateArizona State 4 2 2 0 50.0 80.2 80.2 2002/03/12(W) 2015/12/16(L)
MontanaMontana 3 2 1 1 66.7 92.7 78.3 1979/12/21(W) 2025/11/11(L)
SyracuseSyracuse 1 0 1 -1 0.0 64.0 71.0 1997/12/20(L) 1997/12/20(L)
Old DominionOld Dominion 3 3 0 3 100.0 101.0 83.0 1975/12/20(W) 2001/12/30(W)
UtahUtah 24 17 7 10 70.8 72.6 67.0 1975/12/26(W) 2011/02/02(W)
MichiganMichigan 2 2 0 2 100.0 87.0 79.0 1975/12/30(W) 1995/12/28(W)
Iowa StateIowa State 1 1 0 1 100.0 115.0 80.0 1976/12/04(W) 1976/12/04(W)
New MexicoNew Mexico 36 25 11 14 69.4 78.9 72.8 1977/01/07(W) 2026/01/27(L)
Boise StateBoise State 13 7 6 1 53.8 72.2 73.4 2012/02/22(W) 2026/01/13(W)
North Dakota StateNorth Dakota State 2 2 0 2 100.0 88.0 71.5 1976/12/17(W) 2021/11/15(W)
IdahoIdaho 1 1 0 1 100.0 135.0 78.0 1976/12/18(W) 1976/12/18(W)
Murray StateMurray State 2 2 0 2 100.0 95.5 69.0 1976/12/21(W) 1982/03/11(W)
Eastern MichiganEastern Michigan 3 3 0 3 100.0 85.7 66.7 1976/12/28(W) 2019/12/28(W)
BradleyBradley 2 2 0 2 100.0 82.0 72.5 1977/12/03(W) 2003/12/28(W)
RutgersRutgers 2 1 1 0 50.0 90.0 76.5 1991/02/03(W) 2025/11/27(L)
LouisvilleLouisville 5 3 2 1 60.0 80.0 81.2 1977/02/12(W) 2009/11/28(W)
LamarLamar 2 2 0 2 100.0 94.5 81.5 1977/12/16(W) 1991/12/23(W)
NorthwesternNorthwestern 1 1 0 1 100.0 101.0 95.0 1977/12/20(W) 1977/12/20(W)
IowaIowa 2 2 0 2 100.0 91.0 82.0 1977/12/21(W) 1989/12/23(W)
MarquetteMarquette 2 2 0 2 100.0 90.0 85.5 1979/03/04(W) 1992/12/26(W)
Wichita StateWichita State 1 1 0 1 100.0 111.0 89.0 1979/01/10(W) 1979/01/10(W)
MarylandMaryland 3 2 1 1 66.7 79.7 79.3 1978/12/04(W) 2025/11/24(L)
Arkansas StateArkansas State 2 2 0 2 100.0 79.0 70.5 1978/02/11(W) 1984/12/27(W)
KentuckyKentucky 1 0 1 -1 0.0 69.0 74.0 1980/02/17(L) 1980/02/17(L)
Middle Tennessee StateMiddle Tennessee State 1 1 0 1 100.0 95.0 83.0 1978/12/22(W) 1978/12/22(W)
NebraskaNebraska 1 1 0 1 100.0 79.0 63.0 1978/12/23(W) 1978/12/23(W)
TempleTemple 3 2 1 1 66.7 66.7 69.0 1978/12/30(L) 1989/02/19(W)
Colorado StateColorado State 32 24 8 16 75.0 75.1 67.3 1979/03/06(W) 2026/02/18(L)
Texas-El PasoTexas-El Paso 6 5 1 4 83.3 75.2 66.8 1979/01/26(W) 2011/12/14(W)
IonaIona 2 2 0 2 100.0 84.0 71.0 1979/01/30(W) 1985/12/21(W)
WashingtonWashington 2 2 0 2 100.0 87.5 67.0 1980/03/07(W) 2002/11/30(W)
St. Peter'sSt. Peter's 1 1 0 1 100.0 67.0 62.0 1980/03/13(W) 1980/03/13(W)
IllinoisIllinois 2 1 1 0 50.0 74.0 71.5 2013/11/26(L) 2017/12/09(W)
Louisiana StateLouisiana State 3 3 0 3 100.0 79.0 64.3 1981/11/28(W) 1991/11/30(W)
Holy CrossHoly Cross 2 2 0 2 100.0 86.0 67.0 1980/12/29(W) 2009/11/25(W)
Mississippi StateMississippi State 1 1 0 1 100.0 75.0 67.0 1980/12/30(W) 1980/12/30(W)
Brigham YoungBrigham Young 19 14 5 9 73.7 75.4 69.0 1981/01/03(L) 2011/01/05(L)
Air ForceAir Force 37 34 3 31 91.9 71.2 61.0 1981/02/14(W) 2026/01/03(W)
GeorgetownGeorgetown 4 2 2 0 50.0 79.0 71.8 1981/01/31(L) 1999/11/28(W)
Kansas StateKansas State 4 2 2 0 50.0 74.2 75.2 1983/12/17(W) 2019/11/09(L)
TulaneTulane 2 1 1 0 50.0 67.0 66.0 1982/03/15(L) 1996/12/21(W)
Long IslandLong Island 1 1 0 1 100.0 101.0 78.0 1982/12/21(W) 1982/12/21(W)
WagnerWagner 1 1 0 1 100.0 120.0 70.0 1982/12/28(W) 1982/12/28(W)
TennesseeTennessee 1 1 0 1 100.0 70.0 54.0 1982/12/29(W) 1982/12/29(W)
Utah StateUtah State 27 20 7 13 74.1 83.2 74.2 1983/02/19(W) 2026/03/12(L)
San Jose StateSan Jose State 28 25 3 22 89.3 82.4 67.8 1983/02/18(W) 2026/02/10(W)
West VirginiaWest Virginia 2 2 0 2 100.0 78.0 69.5 1983/12/10(W) 2002/12/28(W)
North Carolina StateNorth Carolina State 1 1 0 1 100.0 88.0 82.0 1990/02/03(W) 1990/02/03(W)
Southern MethodistSouthern Methodist 5 2 3 -1 40.0 73.8 73.0 1983/12/22(W) 2019/11/23(L)
ClemsonClemson 1 1 0 1 100.0 69.0 55.0 1983/12/27(W) 1983/12/27(W)
New Mexico StateNew Mexico State 16 11 5 6 68.8 83.8 75.4 1984/01/07(W) 2024/11/23(W)
PrincetonPrinceton 1 1 0 1 100.0 69.0 35.0 1990/12/19(W) 1990/12/19(W)
McNeese StateMcNeese State 1 1 0 1 100.0 84.0 73.0 1984/12/21(W) 1984/12/21(W)
StanfordStanford 1 0 1 -1 0.0 66.0 77.0 2002/12/21(L) 2002/12/21(L)
Ball StateBall State 2 1 1 0 50.0 69.5 65.5 1985/12/27(W) 1995/12/16(L)
Alabama-BirminghamAlabama-Birmingham 2 2 0 2 100.0 78.5 73.5 1985/12/28(W) 2002/11/27(W)
Louisiana-MonroeLouisiana-Monroe 1 1 0 1 100.0 81.0 63.0 2011/12/19(W) 2011/12/19(W)
AuburnAuburn 2 2 0 2 100.0 83.5 75.5 1991/12/17(W) 2003/12/20(W)
Western KentuckyWestern Kentucky 1 1 0 1 100.0 71.0 61.0 2016/11/26(W) 2016/11/26(W)
OhioOhio 1 1 0 1 100.0 105.0 81.0 1986/12/19(W) 1986/12/19(W)
Louisiana TechLouisiana Tech 1 1 0 1 100.0 79.0 75.0 1986/12/20(W) 1986/12/20(W)
NavyNavy 1 1 0 1 100.0 104.0 79.0 1986/12/29(W) 1986/12/29(W)
Tennessee TechTennessee Tech 1 1 0 1 100.0 103.0 76.0 1987/12/21(W) 1987/12/21(W)
WisconsinWisconsin 3 3 0 3 100.0 81.3 66.3 1987/12/28(W) 2010/11/20(W)
MissouriMissouri 3 2 1 1 66.7 84.7 78.7 1988/02/13(L) 2005/02/09(W)
DePaulDePaul 1 1 0 1 100.0 90.0 75.0 2002/02/03(W) 2002/02/03(W)
CaliforniaCalifornia 5 4 1 3 80.0 71.0 66.2 1989/11/17(W) 2021/11/13(W)
KansasKansas 1 0 1 -1 0.0 53.0 71.0 2016/12/22(L) 2016/12/22(L)
ArkansasArkansas 1 1 0 1 100.0 101.0 93.0 1990/01/01(W) 1990/01/01(W)
Oklahoma StateOklahoma State 4 1 3 -2 25.0 77.8 83.2 1990/02/10(W) 2004/12/18(L)
Florida StateFlorida State 1 1 0 1 100.0 101.0 69.0 1990/12/22(W) 1990/12/22(W)
HofstraHofstra 2 2 0 2 100.0 76.5 48.5 1992/12/30(W) 2023/12/21(W)
Southern CaliforniaSouthern California 4 1 3 -2 25.0 73.8 83.5 1993/03/17(L) 2003/02/09(L)
UCLAUCLA 3 0 3 -3 0.0 63.3 75.7 1995/12/23(L) 2021/11/27(L)
VermontVermont 1 1 0 1 100.0 85.0 56.0 1993/12/21(W) 1993/12/21(W)
Eastern KentuckyEastern Kentucky 2 2 0 2 100.0 82.0 71.0 1993/12/23(W) 1999/12/28(W)
Miami (FL)Miami (FL) 1 1 0 1 100.0 55.0 43.0 1996/11/29(W) 1996/11/29(W)
Central FloridaCentral Florida 1 1 0 1 100.0 74.0 53.0 1995/12/29(W) 1995/12/29(W)
Charleston SouthernCharleston Southern 1 0 1 -1 0.0 55.0 63.0 1995/12/18(L) 1995/12/18(L)
JacksonvilleJacksonville 1 1 0 1 100.0 85.0 79.0 1996/11/26(W) 1996/11/26(W)
RiceRice 2 2 0 2 100.0 74.5 66.5 1997/03/04(W) 1999/01/14(W)
Chicago StateChicago State 3 3 0 3 100.0 88.7 57.3 1997/12/17(W) 2013/01/03(W)
WoffordWofford 1 1 0 1 100.0 79.0 52.0 1998/02/07(W) 1998/02/07(W)
Sacred HeartSacred Heart 2 2 0 2 100.0 92.5 53.0 1998/11/14(W) 2013/12/20(W)
TroyTroy 1 1 0 1 100.0 95.0 58.0 1998/11/16(W) 1998/11/16(W)
CincinnatiCincinnati 4 0 4 -4 0.0 67.8 77.0 1998/12/19(L) 2018/12/01(L)
ColumbiaColumbia 1 1 0 1 100.0 74.0 45.0 1998/12/27(W) 1998/12/27(W)
Mississippi ValleyMississippi Valley 2 2 0 2 100.0 97.0 68.0 1999/11/19(W) 2017/12/20(W)
FairfieldFairfield 1 1 0 1 100.0 92.0 68.0 1999/11/21(W) 1999/11/21(W)
Austin PeayAustin Peay 1 1 0 1 100.0 87.0 66.0 1999/12/15(W) 1999/12/15(W)
High PointHigh Point 2 2 0 2 100.0 75.0 60.5 2000/01/04(W) 2022/11/18(W)
Florida AtlanticFlorida Atlantic 2 2 0 2 100.0 82.0 63.0 2000/02/22(W) 2004/12/22(W)
Monmouth (NJ)Monmouth (NJ) 1 1 0 1 100.0 81.0 70.0 2000/12/28(W) 2000/12/28(W)
Nicholls StateNicholls State 2 2 0 2 100.0 80.5 48.0 2001/11/20(W) 2007/12/29(W)
Georgia SouthernGeorgia Southern 1 1 0 1 100.0 79.0 64.0 2001/12/01(W) 2001/12/01(W)
TexasTexas 1 0 1 -1 0.0 78.0 87.0 2001/12/22(L) 2001/12/22(L)
Tennessee StateTennessee State 1 1 0 1 100.0 101.0 83.0 2001/12/28(W) 2001/12/28(W)
Florida InternationalFlorida International 1 1 0 1 100.0 83.0 77.0 2002/02/13(W) 2002/02/13(W)
Tennessee-MartinTennessee-Martin 4 3 1 2 75.0 85.2 66.8 2002/12/17(W) 2025/11/04(L)
Delaware StateDelaware State 1 1 0 1 100.0 65.0 59.0 2003/11/21(W) 2003/11/21(W)
Western IllinoisWestern Illinois 1 1 0 1 100.0 75.0 55.0 2003/11/26(W) 2003/11/26(W)
Gardner-WebbGardner-Webb 2 2 0 2 100.0 72.0 61.5 2004/12/21(W) 2021/11/10(W)
Texas-Rio Grande ValleyTexas-Rio Grande Valley 2 2 0 2 100.0 73.5 51.0 2004/12/29(W) 2008/11/18(W)
MinnesotaMinnesota 2 2 0 2 100.0 71.5 61.0 2006/12/22(W) 2007/12/30(W)
Eastern WashingtonEastern Washington 2 2 0 2 100.0 86.5 77.5 2006/11/14(W) 2017/11/17(W)
Texas A&M-Corpus ChristiTexas A&M-Corpus Christi 1 1 0 1 100.0 67.0 57.0 2006/12/17(W) 2006/12/17(W)
Norfolk StateNorfolk State 1 1 0 1 100.0 103.0 56.0 2006/12/18(W) 2006/12/18(W)
South FloridaSouth Florida 1 1 0 1 100.0 74.0 59.0 2006/12/19(W) 2006/12/19(W)
Kennesaw StateKennesaw State 1 1 0 1 100.0 78.0 55.0 2007/12/28(W) 2007/12/28(W)
North Carolina A&TNorth Carolina A&T 1 1 0 1 100.0 71.0 58.0 2008/11/22(W) 2008/11/22(W)
Western MichiganWestern Michigan 1 1 0 1 100.0 70.0 61.0 2008/12/14(W) 2008/12/14(W)
South Carolina UpstateSouth Carolina Upstate 1 1 0 1 100.0 88.0 58.0 2009/12/19(W) 2009/12/19(W)
Northern IowaNorthern Iowa 1 1 0 1 100.0 73.0 59.0 2012/12/19(W) 2012/12/19(W)
Southeastern LouisianaSoutheastern Louisiana 1 1 0 1 100.0 92.0 56.0 2010/11/17(W) 2010/11/17(W)
Central MichiganCentral Michigan 1 1 0 1 100.0 73.0 47.0 2010/12/30(W) 2010/12/30(W)
CanisiusCanisius 2 2 0 2 100.0 92.0 72.0 2011/11/17(W) 2012/12/22(W)
Morgan StateMorgan State 1 1 0 1 100.0 92.0 55.0 2011/11/20(W) 2011/11/20(W)
Central ArkansasCentral Arkansas 1 1 0 1 100.0 124.0 75.0 2011/12/28(W) 2011/12/28(W)
California State BakersfieldCalifornia State Bakersfield 1 1 0 1 100.0 84.0 63.0 2013/01/05(W) 2013/01/05(W)
Jacksonville StateJacksonville State 1 1 0 1 100.0 77.0 58.0 2012/11/17(W) 2012/11/17(W)
Nebraska-OmahaNebraska-Omaha 3 3 0 3 100.0 79.0 70.0 2013/11/15(W) 2024/11/14(W)
RadfordRadford 1 1 0 1 100.0 81.0 62.0 2013/12/18(W) 2013/12/18(W)
Morehead StateMorehead State 1 1 0 1 100.0 60.0 59.0 2014/11/14(W) 2014/11/14(W)
Sam Houston StateSam Houston State 1 1 0 1 100.0 59.0 57.0 2014/11/16(W) 2014/11/16(W)
AlbanyAlbany 1 1 0 1 100.0 75.0 59.0 2014/11/29(W) 2014/11/29(W)
South DakotaSouth Dakota 1 1 0 1 100.0 103.0 68.0 2015/12/22(W) 2015/12/22(W)
Prairie ViewPrairie View 2 2 0 2 100.0 89.0 62.5 2015/11/28(W) 2017/11/15(W)
Incarnate WordIncarnate Word 2 2 0 2 100.0 90.0 63.5 2016/12/14(W) 2022/11/12(W)
Florida A&MFlorida A&M 1 1 0 1 100.0 108.0 66.0 2017/11/11(W) 2017/11/11(W)
Northern ColoradoNorthern Colorado 1 1 0 1 100.0 94.0 91.0 2017/12/22(W) 2017/12/22(W)
OaklandOakland 1 1 0 1 100.0 74.0 61.0 2018/11/16(W) 2018/11/16(W)
ValparaisoValparaiso 1 0 1 -1 0.0 64.0 72.0 2018/11/28(L) 2018/11/28(L)
Purdue-Fort WaynePurdue-Fort Wayne 1 1 0 1 100.0 86.0 71.0 2019/11/05(W) 2019/11/05(W)
Abilene ChristianAbilene Christian 1 1 0 1 100.0 72.0 58.0 2019/11/18(W) 2019/11/18(W)
Texas StateTexas State 1 0 1 -1 0.0 57.0 64.0 2019/11/20(L) 2019/11/20(L)
Jackson StateJackson State 1 1 0 1 100.0 80.0 57.0 2019/11/26(W) 2019/11/26(W)
Robert MorrisRobert Morris 1 1 0 1 100.0 81.0 69.0 2019/12/21(W) 2019/12/21(W)
AlabamaAlabama 1 0 1 -1 0.0 76.0 115.0 2025/11/25(L) 2025/11/25(L)
SouthernSouthern 2 1 1 0 50.0 68.5 70.5 2022/11/07(W) 2023/11/08(L)
DaytonDayton 1 1 0 1 100.0 60.0 52.0 2022/11/15(W) 2022/11/15(W)
AkronAkron 1 1 0 1 100.0 72.0 70.0 2023/11/28(W) 2023/11/28(W)
Boston CollegeBoston College 1 1 0 1 100.0 79.0 70.0 2024/03/24(W) 2024/03/24(W)
Alabama StateAlabama State 1 1 0 1 100.0 93.0 79.0 2024/11/04(W) 2024/11/04(W)
Tennessee-ChattanoogaTennessee-Chattanooga 1 1 0 1 100.0 101.0 69.0 2025/11/08(W) 2025/11/08(W)
St. Joseph'sSt. Joseph's 1 1 0 1 100.0 99.0 85.0 2025/11/20(W) 2025/11/20(W)
Last updated: April 07, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net