NCAA Men's Basketball : Series Records : Utah vs. D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES WIN% PFPG PAPG FIRST GAME MOST RECENT
Brigham YoungBrigham Young 264 130 134 49.2 57.0 57.9 1909/01/23(L) 2023/12/09(W)
Utah StateUtah State 227 132 95 58.1 57.4 54.1 1909/02/04(W) 2017/12/09(W)
Montana StateMontana State 74 47 27 63.5 47.6 41.3 1910/03/18(W) 2016/12/01(W)
MontanaMontana 32 26 6 81.2 71.7 59.2 1913/02/13(W) 2010/11/17(W)
ColoradoColorado 66 30 36 45.5 56.1 55.2 1913/03/13(W) 2024/03/14(L)
WyomingWyoming 171 96 75 56.1 62.6 61.0 1914/03/11(W) 2011/02/16(W)
RutgersRutgers 3 2 1 66.7 75.3 71.0 1920/03/11(L) 1974/12/02(W)
Northern ColoradoNorthern Colorado 11 7 4 63.6 46.5 40.6 1925/01/19(L) 2004/12/17(W)
IdahoIdaho 16 13 3 81.2 67.1 50.8 1927/01/11(W) 2020/12/18(W)
Utah TechUtah Tech 2 2 0 100.0 62.0 45.0 1928/12/13(W) 2008/01/09(W)
UCLAUCLA 29 12 17 41.4 64.5 66.6 1928/12/28(L) 2024/02/18(W)
St. Mary's (CA)St. Mary's (CA) 19 16 3 84.2 64.7 51.8 1929/12/23(W) 2023/11/27(W)
NevadaNevada 12 11 1 91.7 75.8 67.6 1930/01/02(W) 2019/11/05(W)
DePaulDePaul 3 2 1 66.7 54.7 51.7 1930/01/24(W) 1956/12/29(W)
Idaho StateIdaho State 32 28 4 87.5 59.5 46.9 1930/02/14(L) 2022/11/14(W)
DenverDenver 67 52 15 77.6 65.4 55.0 1931/12/23(W) 1989/12/09(W)
StanfordStanford 44 26 18 59.1 68.6 66.1 1932/12/23(L) 2024/02/29(W)
Southern CaliforniaSouthern California 53 26 27 49.1 67.7 67.1 1933/12/21(L) 2024/02/15(L)
CaliforniaCalifornia 41 23 18 56.1 65.5 63.3 1934/01/05(L) 2024/03/02(W)
DrakeDrake 4 2 2 50.0 61.0 47.0 1935/12/23(L) 1995/12/04(W)
NebraskaNebraska 3 2 1 66.7 55.7 47.7 1935/12/30(L) 1980/12/13(W)
San Jose StateSan Jose State 15 13 2 86.7 75.8 60.5 1936/01/02(L) 1999/02/18(W)
Santa ClaraSanta Clara 11 5 6 45.5 70.0 71.7 1936/01/04(L) 2007/11/19(L)
Iowa StateIowa State 3 2 1 66.7 46.7 46.0 1936/12/30(L) 1996/03/16(W)
Colorado StateColorado State 145 99 46 68.3 66.5 60.6 1937/01/02(W) 2011/03/02(L)
Northern IllinoisNorthern Illinois 1 1 0 100.0 45.0 35.0 1937/12/30(W) 1937/12/30(W)
BradleyBradley 6 4 2 66.7 60.3 51.0 1938/01/04(L) 2010/12/04(W)
Loyola (IL)Loyola (IL) 2 0 2 0.0 40.0 55.5 1938/01/06(L) 1950/01/02(L)
Washington StateWashington State 37 30 7 81.1 73.1 62.6 1938/12/17(W) 2024/01/24(L)
GonzagaGonzaga 6 3 3 50.0 64.3 64.5 1938/12/23(W) 2016/03/19(L)
Oregon StateOregon State 42 23 19 54.8 65.5 62.1 1939/12/18(W) 2024/03/07(L)
Nebraska-OmahaNebraska-Omaha 2 2 0 100.0 59.5 31.5 1939/12/28(W) 1940/12/21(W)
OregonOregon 42 11 31 26.2 64.1 70.7 1941/01/02(L) 2024/03/09(L)
CreightonCreighton 1 0 1 0.0 32.0 36.0 1941/12/29(L) 1941/12/29(L)
KentuckyKentucky 13 3 10 23.1 58.9 69.9 1944/03/20(L) 2019/12/18(W)
MissouriMissouri 4 3 1 75.0 70.8 64.0 1944/03/24(W) 2021/12/18(L)
DartmouthDartmouth 2 2 0 100.0 63.5 47.0 1944/03/28(W) 1973/12/14(W)
St. John's (NY)St. John's (NY) 15 6 9 40.0 60.7 60.1 1944/03/30(W) 2023/11/19(L)
St. Joseph'sSt. Joseph's 10 5 5 50.0 71.1 65.8 1944/12/09(W) 1970/12/29(L)
CanisiusCanisius 9 6 3 66.7 52.3 47.7 1944/12/16(W) 1996/03/14(W)
Ohio StateOhio State 4 2 2 50.0 65.8 74.0 1944/12/18(L) 1959/12/21(W)
Oklahoma StateOklahoma State 5 1 4 20.0 56.8 71.0 1945/03/23(L) 2009/11/28(L)
MichiganMichigan 8 3 5 37.5 70.0 74.5 1945/12/17(L) 2010/12/10(L)
Western MichiganWestern Michigan 2 0 2 0.0 53.5 55.5 1945/12/18(L) 1948/01/05(L)
San FranciscoSan Francisco 10 3 7 30.0 68.3 70.7 1946/12/13(L) 2016/12/22(L)
La SalleLa Salle 3 2 1 66.7 58.7 55.0 1947/01/01(W) 1954/12/18(W)
DuquesneDuquesne 2 1 1 50.0 47.5 51.5 1947/01/03(L) 1947/03/17(W)
West VirginiaWest Virginia 6 6 0 100.0 76.7 70.2 1947/03/18(W) 1998/03/19(W)
CincinnatiCincinnati 4 1 3 25.0 64.5 72.5 1948/01/03(L) 1965/12/28(L)
CornellCornell 2 2 0 100.0 66.0 52.5 1948/12/30(W) 1958/12/26(W)
PittsburghPittsburgh 2 2 0 100.0 75.5 54.5 1949/01/26(W) 1993/03/19(W)
Long IslandLong Island 2 2 0 100.0 77.0 45.0 1949/02/02(W) 2022/11/07(W)
ManhattanManhattan 2 1 1 50.0 79.5 64.0 1949/03/14(L) 2021/12/11(W)
Loyola MarymountLoyola Marymount 22 21 1 95.5 86.0 70.3 1950/12/09(W) 1998/12/19(W)
VillanovaVillanova 2 1 1 50.0 71.0 73.5 1951/03/28(W) 1963/12/28(L)
SyracuseSyracuse 1 0 1 0.0 57.0 74.0 1951/03/30(L) 1951/03/30(L)
WashingtonWashington 36 20 16 55.6 72.0 71.7 1951/11/30(W) 2024/01/27(L)
New MexicoNew Mexico 128 80 48 62.5 72.9 68.4 1952/01/03(W) 2011/02/19(W)
Texas ChristianTexas Christian 22 16 6 72.7 71.6 62.6 1953/12/14(W) 2022/12/21(L)
TulsaTulsa 8 6 2 75.0 68.8 59.2 1953/12/19(L) 2021/11/21(W)
ArizonaArizona 72 32 40 44.4 76.2 75.8 1953/12/21(W) 2024/02/08(L)
HawaiiHawaii 61 50 11 82.0 75.0 64.6 1954/02/03(L) 2023/11/30(W)
SeattleSeattle 9 6 3 66.7 91.4 81.3 1955/03/12(W) 2009/11/24(L)
Wichita StateWichita State 9 7 2 77.8 81.6 69.6 1955/12/03(W) 2015/12/12(L)
DaytonDayton 2 1 1 50.0 76.0 73.5 1955/12/20(L) 1958/12/29(W)
MinnesotaMinnesota 5 3 2 60.0 72.0 72.6 1955/12/21(L) 2019/11/15(W)
MarquetteMarquette 2 1 1 50.0 76.0 83.5 1955/12/29(W) 1970/03/17(L)
Notre DameNotre Dame 5 0 5 0.0 59.2 69.6 1955/12/30(L) 1992/03/30(L)
North CarolinaNorth Carolina 9 2 7 22.2 77.2 81.1 1956/12/27(L) 1998/03/28(W)
MemphisMemphis 4 2 2 50.0 72.5 71.0 1957/03/16(L) 2001/03/13(L)
BaylorBaylor 3 3 0 100.0 76.0 60.7 1957/12/06(W) 1960/12/09(W)
WisconsinWisconsin 2 1 1 50.0 72.0 82.0 1957/12/30(W) 1962/12/28(L)
Miami (OH)Miami (OH) 2 1 1 50.0 76.5 72.0 1959/01/03(W) 1999/03/14(L)
New Mexico StateNew Mexico State 5 5 0 100.0 92.6 68.0 1959/12/07(W) 1966/12/03(W)
PacificPacific 6 6 0 100.0 82.0 65.5 1959/12/23(W) 1988/12/20(W)
DukeDuke 5 2 3 40.0 68.2 71.0 1959/12/28(L) 2015/12/19(W)
Holy CrossHoly Cross 2 2 0 100.0 94.5 84.0 1959/12/30(W) 1988/12/28(W)
EvansvilleEvansville 2 1 1 50.0 93.5 71.5 1960/12/07(W) 1988/03/17(L)
PennsylvaniaPennsylvania 2 1 1 50.0 75.0 73.0 1960/12/27(W) 1970/12/28(L)
St. BonaventureSt. Bonaventure 1 0 1 0.0 88.0 89.0 1960/12/29(L) 1960/12/29(L)
Arizona StateArizona State 64 36 28 56.2 79.9 75.2 1961/03/18(W) 2024/03/13(W)
South Dakota StateSouth Dakota State 2 2 0 100.0 79.0 65.0 1962/12/13(W) 2014/12/23(W)
Texas-El PasoTexas-El Paso 66 35 31 53.0 66.1 65.5 1962/12/15(L) 2008/03/19(W)
Michigan StateMichigan State 5 4 1 80.0 87.4 83.4 1962/12/21(W) 2000/03/18(L)
NavyNavy 2 1 1 50.0 66.5 67.0 1962/12/29(L) 1997/03/14(W)
Fresno StateFresno State 16 12 4 75.0 79.1 72.6 1963/11/30(W) 2021/12/21(W)
Texas A&MTexas A&M 1 1 0 100.0 98.0 71.0 1963/12/11(W) 1963/12/11(W)
RiceRice 7 6 1 85.7 77.0 67.1 1963/12/21(W) 2006/11/25(W)
ButlerButler 4 1 3 25.0 71.2 72.2 1964/12/05(W) 2017/12/05(L)
ArmyArmy 4 4 0 100.0 81.8 64.5 1964/12/26(W) 1986/12/23(W)
IowaIowa 2 2 0 100.0 91.5 85.0 1964/12/29(W) 2024/03/24(W)
Morehead StateMorehead State 3 3 0 100.0 94.3 66.0 1965/12/16(W) 1990/12/19(W)
Air ForceAir Force 63 49 14 77.8 65.1 57.4 1965/12/23(W) 2011/02/05(L)
North Carolina StateNorth Carolina State 3 2 1 66.7 74.7 74.3 1965/12/31(W) 1983/03/24(L)
Miami (FL)Miami (FL) 2 0 2 0.0 76.5 89.0 1966/01/03(L) 2015/11/20(L)
PepperdinePepperdine 8 6 2 75.0 79.6 69.0 1966/12/01(W) 2010/12/07(W)
Texas TechTexas Tech 7 4 3 57.1 70.9 68.4 1966/12/27(W) 2015/11/19(W)
Boston CollegeBoston College 4 3 1 75.0 81.5 75.0 1966/12/29(W) 2021/11/20(W)
AmericanAmerican 1 1 0 100.0 84.0 77.0 1968/01/03(W) 1968/01/03(W)
Kent StateKent State 2 1 1 50.0 62.5 63.0 1968/12/07(L) 1977/12/09(W)
Virginia Military InstituteVirginia Military Institute 1 1 0 100.0 83.0 75.0 1968/12/27(W) 1968/12/27(W)
ConnecticutConnecticut 4 2 2 50.0 71.2 75.0 1969/01/01(W) 2003/11/28(L)
YaleYale 1 1 0 100.0 87.0 75.0 1971/12/17(W) 1971/12/17(W)
NorthwesternNorthwestern 4 2 2 50.0 65.5 72.0 1971/12/23(W) 2018/11/25(L)
FordhamFordham 1 0 1 0.0 67.0 74.0 1971/12/27(L) 1971/12/27(L)
Penn StatePenn State 2 0 2 0.0 67.5 81.0 1971/12/28(L) 2018/03/29(L)
Kansas StateKansas State 3 1 2 33.3 68.0 68.3 1972/12/04(L) 1983/11/26(W)
Weber StateWeber State 41 27 14 65.9 73.7 68.9 1972/12/07(L) 2019/12/14(W)
South CarolinaSouth Carolina 2 0 2 0.0 68.0 72.0 1972/12/16(L) 1982/12/03(L)
LouisvilleLouisville 5 3 2 60.0 71.0 70.8 1972/12/23(L) 2001/02/17(W)
OhioOhio 2 2 0 100.0 75.5 67.0 1973/12/18(W) 2019/11/22(W)
PurduePurdue 5 1 4 20.0 69.2 81.8 1974/01/01(W) 1989/11/30(L)
California-IrvineCalifornia-Irvine 10 10 0 100.0 84.2 64.6 1974/12/21(W) 2024/03/19(W)
San Diego StateSan Diego State 74 54 20 73.0 71.5 64.8 1975/12/13(W) 2019/12/21(L)
St. Peter'sSt. Peter's 2 2 0 100.0 89.0 71.0 1975/12/20(W) 1989/12/30(W)
Nevada-Las VegasNevada-Las Vegas 48 23 25 47.9 71.0 72.1 1975/12/26(L) 2017/11/22(L)
HarvardHarvard 2 1 1 50.0 68.0 76.5 1975/12/29(W) 2011/11/24(L)
Seton HallSeton Hall 2 1 1 50.0 81.5 86.0 1976/12/10(W) 1988/11/25(L)
Long Beach StateLong Beach State 4 3 1 75.0 74.0 66.2 1977/12/10(L) 2001/01/03(W)
TennesseeTennessee 2 2 0 100.0 82.5 75.5 1977/12/17(W) 1978/12/27(W)
Fairleigh DickinsonFairleigh Dickinson 1 1 0 100.0 91.0 66.0 1978/01/02(W) 1978/01/02(W)
Boise StateBoise State 8 4 4 50.0 69.5 66.0 1978/11/25(W) 2017/03/14(L)
HofstraHofstra 1 1 0 100.0 82.0 71.0 1978/12/15(W) 1978/12/15(W)
California State FullertonCalifornia State Fullerton 12 9 3 75.0 73.6 66.0 1978/12/23(W) 2011/12/07(L)
OklahomaOklahoma 4 1 3 25.0 65.0 68.8 1979/12/14(L) 2009/12/12(L)
California State NorthridgeCalifornia State Northridge 7 6 1 85.7 76.1 61.9 1979/12/29(W) 2012/12/21(L)
NortheasternNortheastern 1 1 0 100.0 94.0 69.0 1981/03/15(W) 1981/03/15(W)
LamarLamar 2 1 1 50.0 71.0 61.5 1981/12/02(L) 2013/11/22(W)
FairfieldFairfield 2 2 0 100.0 78.0 59.0 1981/12/11(W) 1987/12/28(W)
NiagaraNiagara 2 1 1 50.0 74.5 67.0 1981/12/29(L) 1982/12/28(W)
ColumbiaColumbia 1 0 1 0.0 52.0 64.0 1981/12/30(L) 1981/12/30(L)
HoustonHouston 2 0 2 0.0 61.5 79.0 1982/12/17(L) 2023/11/17(L)
VirginiaVirginia 2 1 1 50.0 75.5 75.0 1982/12/19(L) 2006/12/20(W)
AuburnAuburn 1 0 1 0.0 62.0 71.0 1982/12/29(L) 1982/12/29(L)
IllinoisIllinois 3 2 1 66.7 59.0 68.7 1983/03/17(W) 2009/11/27(W)
TexasTexas 9 5 4 55.6 74.0 71.7 1983/12/29(L) 2001/12/29(W)
AlabamaAlabama 4 1 3 25.0 56.5 67.8 1984/12/17(L) 2002/12/30(W)
Eastern KentuckyEastern Kentucky 1 1 0 100.0 69.0 62.0 1984/12/28(W) 1984/12/28(W)
Tennessee StateTennessee State 1 1 0 100.0 80.0 49.0 1985/11/22(W) 1985/11/22(W)
Houston ChristianHouston Christian 1 1 0 100.0 78.0 61.0 1985/11/29(W) 1985/11/29(W)
San DiegoSan Diego 5 3 2 60.0 68.4 56.2 1986/11/28(L) 2010/12/25(L)
North TexasNorth Texas 1 1 0 100.0 79.0 66.0 1986/12/22(W) 1986/12/22(W)
ProvidenceProvidence 3 2 1 66.7 72.3 66.0 1987/12/02(W) 1997/12/02(W)
PrincetonPrinceton 1 1 0 100.0 59.0 55.0 1987/12/12(W) 1987/12/12(W)
Louisiana-MonroeLouisiana-Monroe 1 0 1 0.0 65.0 69.0 1987/12/29(L) 1987/12/29(L)
IonaIona 1 1 0 100.0 109.0 75.0 1988/11/26(W) 1988/11/26(W)
FloridaFlorida 2 1 1 50.0 74.5 77.5 1988/11/27(L) 1992/04/01(W)
California-DavisCalifornia-Davis 4 4 0 100.0 86.5 66.0 1990/11/24(W) 2019/11/29(W)
Wisconsin-MilwaukeeWisconsin-Milwaukee 6 6 0 100.0 76.7 60.8 1990/11/28(W) 1999/12/30(W)
South AlabamaSouth Alabama 1 1 0 100.0 82.0 72.0 1991/03/15(W) 1991/03/15(W)
Texas-ArlingtonTexas-Arlington 1 1 0 100.0 58.0 57.0 1991/11/23(W) 1991/11/23(W)
Ball StateBall State 3 3 0 100.0 83.3 66.0 1992/03/19(W) 2014/11/14(W)
Rhode IslandRhode Island 4 2 2 50.0 74.2 69.2 1992/03/27(W) 2006/12/09(L)
Sacramento StateSacramento State 3 2 1 66.7 78.0 58.3 1992/12/03(W) 2021/11/13(W)
Chicago StateChicago State 3 3 0 100.0 91.0 53.7 1993/12/11(W) 1999/12/18(W)
IndianaIndiana 3 1 2 33.3 60.7 66.3 1994/11/21(W) 2002/03/14(L)
MarylandMaryland 1 0 1 0.0 78.0 90.0 1994/11/22(L) 1994/11/22(L)
Northern ArizonaNorthern Arizona 2 2 0 100.0 80.5 57.0 1994/12/30(W) 2018/12/21(W)
Mississippi StateMississippi State 2 0 2 0.0 56.5 65.0 1995/03/19(L) 2022/11/23(L)
KansasKansas 2 0 2 0.0 64.0 71.0 1995/11/25(L) 2014/12/13(L)
St. Thomas (MN)St. Thomas (MN) 2 2 0 100.0 91.0 64.5 1995/12/15(W) 2022/11/26(W)
Wake ForestWake Forest 5 3 2 60.0 63.4 59.6 1995/12/21(L) 2023/11/16(W)
Southern UtahSouthern Utah 12 10 2 83.3 71.3 57.6 1996/12/04(W) 2023/12/05(W)
Southern MethodistSouthern Methodist 5 4 1 80.0 66.8 58.6 1997/01/16(W) 2012/12/18(W)
North Carolina-CharlotteNorth Carolina-Charlotte 1 1 0 100.0 77.0 58.0 1997/03/16(W) 1997/03/16(W)
ArkansasArkansas 1 1 0 100.0 75.0 69.0 1998/03/14(W) 1998/03/14(W)
St. Francis (PA)St. Francis (PA) 1 1 0 100.0 74.0 49.0 1998/12/22(W) 1998/12/22(W)
High PointHigh Point 4 4 0 100.0 77.0 54.8 1998/12/30(W) 2007/11/13(W)
Arkansas StateArkansas State 2 2 0 100.0 78.0 50.5 1999/03/12(W) 1999/11/16(W)
Stony BrookStony Brook 3 3 0 100.0 65.7 52.0 1999/11/29(W) 2004/11/19(W)
St. LouisSt. Louis 1 1 0 100.0 48.0 45.0 2000/03/16(W) 2000/03/16(W)
GeorgiaGeorgia 1 0 1 0.0 60.0 65.0 2000/11/24(L) 2000/11/24(L)
TroyTroy 1 1 0 100.0 87.0 56.0 2001/12/08(W) 2001/12/08(W)
MassachusettsMassachusetts 2 1 1 50.0 72.0 71.0 2002/11/26(W) 2011/11/25(L)
WinthropWinthrop 1 1 0 100.0 72.0 42.0 2002/12/03(W) 2002/12/03(W)
Northern IowaNorthern Iowa 1 1 0 100.0 75.0 53.0 2002/12/14(W) 2002/12/14(W)
Georgia StateGeorgia State 1 1 0 100.0 46.0 38.0 2003/11/17(W) 2003/11/17(W)
Louisiana StateLouisiana State 5 4 1 80.0 73.4 62.2 2003/12/16(L) 2018/03/19(W)
FurmanFurman 1 1 0 100.0 62.0 50.0 2004/11/27(W) 2004/11/27(W)
Coppin StateCoppin State 2 2 0 100.0 80.0 44.0 2004/12/20(W) 2016/11/18(W)
California PolytechnicCalifornia Polytechnic 2 2 0 100.0 84.5 67.0 2004/12/22(W) 2006/12/16(W)
Texas StateTexas State 3 3 0 100.0 72.3 59.3 2005/11/18(W) 2013/12/19(W)
Central FloridaCentral Florida 1 0 1 0.0 61.0 67.0 2006/12/19(L) 2006/12/19(L)
AlbanyAlbany 1 0 1 0.0 58.0 59.0 2006/12/28(L) 2006/12/28(L)
South Carolina UpstateSouth Carolina Upstate 1 1 0 100.0 86.0 52.0 2007/11/09(W) 2007/11/09(W)
Missouri StateMissouri State 2 2 0 100.0 68.5 56.0 2007/12/15(W) 2008/11/28(W)
Wisconsin-Green BayWisconsin-Green Bay 1 1 0 100.0 79.0 60.0 2008/11/18(W) 2008/11/18(W)
MississippiMississippi 2 2 0 100.0 83.0 73.0 2008/11/21(W) 2017/11/20(W)
Morgan StateMorgan State 1 1 0 100.0 66.0 37.0 2008/11/22(W) 2008/11/22(W)
SouthernSouthern 1 1 0 100.0 88.0 48.0 2009/11/21(W) 2009/11/21(W)
Illinois StateIllinois State 1 0 1 0.0 63.0 73.0 2009/12/19(L) 2009/12/19(L)
Texas-San AntonioTexas-San Antonio 2 2 0 100.0 80.0 58.5 2009/12/29(W) 2022/12/13(W)
Grand CanyonGrand Canyon 3 3 0 100.0 75.3 56.0 2010/11/12(W) 2018/11/23(W)
Oral RobertsOral Roberts 1 0 1 0.0 70.0 78.0 2010/11/27(L) 2010/11/27(L)
PortlandPortland 2 1 1 50.0 75.5 77.5 2010/12/31(L) 2011/12/19(W)
North Carolina-AshevilleNorth Carolina-Asheville 1 0 1 0.0 65.0 87.0 2011/11/26(L) 2011/11/26(L)
Central MichiganCentral Michigan 1 1 0 100.0 67.0 51.0 2012/11/23(W) 2012/11/23(W)
Wright StateWright State 1 1 0 100.0 66.0 54.0 2012/11/24(W) 2012/11/24(W)
California-RiversideCalifornia-Riverside 3 3 0 100.0 85.0 54.0 2014/11/21(W) 2023/11/10(W)
Texas-Rio Grande ValleyTexas-Rio Grande Valley 1 1 0 100.0 85.0 48.0 2014/11/26(W) 2014/11/26(W)
North DakotaNorth Dakota 1 1 0 100.0 90.0 53.0 2014/11/28(W) 2014/11/28(W)
Alabama StateAlabama State 1 1 0 100.0 93.0 62.0 2014/11/29(W) 2014/11/29(W)
Stephen F. AustinStephen F. Austin 2 2 0 100.0 65.5 58.0 2015/03/19(W) 2016/12/25(W)
GeorgetownGeorgetown 1 1 0 100.0 75.0 64.0 2015/03/21(W) 2015/03/21(W)
TempleTemple 1 1 0 100.0 74.0 68.0 2015/11/22(W) 2015/11/22(W)
Delaware StateDelaware State 1 1 0 100.0 105.0 58.0 2015/12/22(W) 2015/12/22(W)
Utah ValleyUtah Valley 3 3 0 100.0 79.3 69.7 2016/12/06(W) 2023/12/16(W)
XavierXavier 1 0 1 0.0 69.0 77.0 2016/12/10(L) 2016/12/10(L)
Prairie ViewPrairie View 2 2 0 100.0 87.5 61.0 2016/12/17(W) 2017/11/10(W)
Mississippi ValleyMississippi Valley 3 3 0 100.0 110.7 54.3 2017/11/13(W) 2019/11/08(W)
Eastern WashingtonEastern Washington 2 2 0 100.0 93.0 67.5 2017/11/24(W) 2023/11/06(W)
Northwestern StateNorthwestern State 1 1 0 100.0 84.0 62.0 2017/12/20(W) 2017/12/20(W)
Western KentuckyWestern Kentucky 1 1 0 100.0 69.0 64.0 2018/03/27(W) 2018/03/27(W)
MaineMaine 1 1 0 100.0 75.0 61.0 2018/11/08(W) 2018/11/08(W)
Florida A&MFlorida A&M 1 1 0 100.0 93.0 64.0 2018/12/17(W) 2018/12/17(W)
Coastal CarolinaCoastal Carolina 1 0 1 0.0 57.0 79.0 2019/11/21(L) 2019/11/21(L)
TulaneTulane 1 0 1 0.0 61.0 65.0 2019/11/24(L) 2019/11/24(L)
Central ArkansasCentral Arkansas 1 1 0 100.0 98.0 67.0 2019/12/07(W) 2019/12/07(W)
Abilene ChristianAbilene Christian 1 1 0 100.0 70.0 56.0 2021/11/09(W) 2021/11/09(W)
Bethune-CookmanBethune-Cookman 1 1 0 100.0 86.0 55.0 2021/11/15(W) 2021/11/15(W)
California State BakersfieldCalifornia State Bakersfield 1 1 0 100.0 72.0 44.0 2022/11/11(W) 2022/11/11(W)
Sam Houston StateSam Houston State 1 0 1 0.0 55.0 65.0 2022/11/17(L) 2022/11/17(L)
Georgia TechGeorgia Tech 1 1 0 100.0 68.0 64.0 2022/11/21(W) 2022/11/21(W)
Jacksonville StateJacksonville State 1 1 0 100.0 99.0 58.0 2022/12/08(W) 2022/12/08(W)
BellarmineBellarmine 1 1 0 100.0 85.0 43.0 2023/12/20(W) 2023/12/20(W)
Virginia CommonwealthVirginia Commonwealth 1 1 0 100.0 74.0 54.0 2024/03/27(W) 2024/03/27(W)
Indiana StateIndiana State 1 0 1 0.0 90.0 100.0 2024/04/02(L) 2024/04/02(L)
Last updated: September 18, 2024
Copyright © 2002-2022 - mcubed.net