NCAA Men's Basketball : Series Records : Virginia Commonwealth vs. D1 teams (away games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Georgia SouthernGeorgia Southern 2 0 2 -2 0.0 84.5 96.5 1968/11/30(L) 1977/02/19(L)
Maryland-Eastern ShoreMaryland-Eastern Shore 1 1 0 1 100.0 85.0 75.0 1975/02/17(W) 1975/02/17(W)
High PointHigh Point 1 0 1 -1 0.0 77.0 109.0 1969/01/15(L) 1969/01/15(L)
Old DominionOld Dominion 40 19 21 -2 47.5 71.0 71.1 1969/02/05(L) 2021/12/11(W)
College of CharlestonCollege of Charleston 2 1 1 0 50.0 75.5 78.0 2005/02/19(L) 2019/12/18(W)
Long IslandLong Island 1 0 1 -1 0.0 67.0 72.0 1969/12/02(L) 1969/12/02(L)
Western KentuckyWestern Kentucky 16 5 11 -6 31.2 70.2 76.3 1969/12/04(L) 2011/11/23(W)
Tennessee TechTennessee Tech 1 0 1 -1 0.0 81.0 88.0 1969/12/06(L) 1969/12/06(L)
ProvidenceProvidence 1 0 1 -1 0.0 71.0 103.0 1969/12/08(L) 1969/12/08(L)
AkronAkron 3 3 0 3 100.0 73.3 70.7 1969/12/22(W) 2011/12/29(W)
OhioOhio 1 0 1 -1 0.0 75.0 95.0 1970/02/21(L) 1970/02/21(L)
Eastern KentuckyEastern Kentucky 3 0 3 -3 0.0 81.3 95.7 1970/02/23(L) 1972/12/09(L)
BradleyBradley 3 1 2 -1 33.3 73.0 80.3 1970/12/01(L) 2007/12/22(W)
ButlerButler 1 0 1 -1 0.0 97.0 99.0 1970/12/02(L) 1970/12/02(L)
DePaulDePaul 1 0 1 -1 0.0 77.0 100.0 1970/12/03(L) 1970/12/03(L)
Mount St. Mary'sMount St. Mary's 1 1 0 1 100.0 96.0 65.0 1972/02/02(W) 1972/02/02(W)
North Carolina-WilmingtonNorth Carolina-Wilmington 18 7 11 -4 38.9 65.8 68.8 1971/02/20(W) 2012/02/22(W)
Arkansas StateArkansas State 1 0 1 -1 0.0 86.0 94.0 1971/01/28(L) 1971/01/28(L)
St. Francis (PA)St. Francis (PA) 1 0 1 -1 0.0 74.0 80.0 1971/02/14(L) 1971/02/14(L)
James MadisonJames Madison 28 16 12 4 57.1 68.4 65.4 1978/01/28(W) 2011/02/05(W)
MissouriMissouri 1 0 1 -1 0.0 66.0 73.0 1971/12/09(L) 1971/12/09(L)
East Tennessee StateEast Tennessee State 4 4 0 4 100.0 82.5 63.0 1972/12/04(W) 2013/01/02(W)
Norfolk StateNorfolk State 1 1 0 1 100.0 92.0 91.0 1973/01/15(W) 1973/01/15(W)
Fairleigh DickinsonFairleigh Dickinson 1 0 1 -1 0.0 86.0 89.0 1972/02/18(L) 1972/02/18(L)
IonaIona 2 1 1 0 50.0 76.5 75.5 1973/02/20(W) 2004/12/22(L)
Morehead StateMorehead State 1 0 1 -1 0.0 90.0 103.0 1972/12/05(L) 1972/12/05(L)
CanisiusCanisius 1 0 1 -1 0.0 96.0 103.0 1973/12/15(L) 1973/12/15(L)
North Carolina A&TNorth Carolina A&T 1 1 0 1 100.0 63.0 58.0 1978/01/05(W) 1978/01/05(W)
Northern IllinoisNorthern Illinois 1 0 1 -1 0.0 81.0 91.0 1973/01/30(L) 1973/01/30(L)
Middle Tennessee StateMiddle Tennessee State 3 1 2 -1 33.3 65.7 72.3 1973/12/11(L) 2015/12/02(W)
Texas A&MTexas A&M 2 0 2 -2 0.0 71.5 86.5 1974/12/10(L) 1999/12/05(L)
Austin PeayAustin Peay 1 0 1 -1 0.0 65.0 81.0 1974/01/07(L) 1974/01/07(L)
PacificPacific 1 0 1 -1 0.0 75.0 80.0 1973/12/26(L) 1973/12/26(L)
Boise StateBoise State 1 1 0 1 100.0 87.0 85.0 1973/12/28(W) 1973/12/28(W)
MercerMercer 2 1 1 0 50.0 78.5 76.5 1974/01/04(L) 1975/02/22(W)
CincinnatiCincinnati 3 2 1 1 66.7 64.3 55.7 1974/01/12(L) 2014/12/20(W)
Detroit MercyDetroit Mercy 2 1 1 0 50.0 81.5 82.0 1974/01/27(W) 1978/03/09(L)
IowaIowa 1 0 1 -1 0.0 80.0 95.0 1974/11/30(L) 1974/11/30(L)
BaylorBaylor 1 0 1 -1 0.0 81.0 83.0 1974/12/07(L) 1974/12/07(L)
BuffaloBuffalo 2 2 0 2 100.0 93.5 69.5 1976/02/18(W) 1993/02/27(W)
MaineMaine 1 0 1 -1 0.0 90.0 91.0 1975/01/11(L) 1975/01/11(L)
Western IllinoisWestern Illinois 1 1 0 1 100.0 83.0 81.0 1976/01/13(W) 1976/01/13(W)
AuburnAuburn 2 0 2 -2 0.0 76.0 105.0 1975/03/03(L) 1987/12/01(L)
Southern IllinoisSouthern Illinois 2 0 2 -2 0.0 63.5 69.0 1975/12/09(L) 1998/11/21(L)
Georgia StateGeorgia State 12 8 4 4 66.7 73.0 69.1 1975/12/18(L) 2012/01/28(W)
NortheasternNortheastern 5 2 3 -1 40.0 67.8 70.6 1992/01/04(W) 2011/02/02(L)
MemphisMemphis 5 0 5 -5 0.0 63.8 81.8 1976/01/03(L) 2022/11/20(L)
North TexasNorth Texas 1 0 1 -1 0.0 72.0 89.0 1976/01/24(L) 1976/01/24(L)
Oral RobertsOral Roberts 2 0 2 -2 0.0 60.0 78.0 1976/01/26(L) 1977/01/29(L)
RichmondRichmond 40 22 18 4 55.0 69.8 68.3 1976/01/29(L) 2026/02/14(W)
LouisvilleLouisville 9 2 7 -5 22.2 69.3 81.1 1976/12/06(L) 1995/03/10(L)
VirginiaVirginia 7 1 6 -5 14.3 61.9 71.3 1978/11/25(L) 2018/12/09(L)
Western CarolinaWestern Carolina 2 2 0 2 100.0 83.5 63.5 1977/01/03(W) 1978/01/16(W)
Boston UniversityBoston University 1 0 1 -1 0.0 72.0 77.0 1977/01/18(L) 1977/01/18(L)
TulsaTulsa 3 1 2 -1 33.3 65.0 75.7 1977/01/27(L) 1992/12/15(W)
Wright StateWright State 1 1 0 1 100.0 63.0 59.0 1978/02/04(W) 1978/02/04(W)
South AlabamaSouth Alabama 13 6 7 -1 46.2 78.3 78.0 1977/02/14(L) 1991/02/04(L)
LibertyLiberty 3 2 1 1 66.7 76.0 71.0 1993/12/03(W) 2016/11/15(W)
North Carolina-CharlotteNorth Carolina-Charlotte 19 10 9 1 52.6 75.8 76.5 1977/03/04(L) 2013/02/09(W)
William & MaryWilliam & Mary 23 16 7 9 69.6 69.8 65.6 1978/02/01(W) 2012/02/01(W)
SamfordSamford 1 1 0 1 100.0 71.0 63.0 1978/02/24(W) 1978/02/24(W)
Virginia TechVirginia Tech 7 2 5 -3 28.6 66.9 70.6 1985/12/07(L) 1995/01/14(L)
St. BonaventureSt. Bonaventure 9 3 6 -3 33.3 70.1 71.2 1979/02/19(L) 2024/12/31(L)
George WashingtonGeorge Washington 10 8 2 6 80.0 70.1 68.0 2010/03/16(W) 2025/02/12(W)
East CarolinaEast Carolina 10 5 5 0 50.0 76.9 75.2 1979/01/13(W) 2008/11/25(L)
NavyNavy 1 1 0 1 100.0 47.0 42.0 1979/01/20(W) 1979/01/20(W)
JacksonvilleJacksonville 12 9 3 6 75.0 71.5 67.0 1980/01/16(L) 1991/01/19(W)
Alabama-BirminghamAlabama-Birmingham 19 4 15 -11 21.1 64.8 72.1 1980/01/07(L) 2010/12/21(L)
New OrleansNew Orleans 2 1 1 0 50.0 79.0 81.5 1980/01/24(W) 1995/12/28(L)
South FloridaSouth Florida 18 10 8 2 55.6 71.9 71.3 1980/01/26(W) 2024/03/24(W)
TennesseeTennessee 1 0 1 -1 0.0 72.0 77.0 1990/12/17(L) 1990/12/17(L)
George MasonGeorge Mason 30 16 14 2 53.3 73.4 70.5 1985/12/30(W) 2026/01/10(L)
Southern MississippiSouthern Mississippi 5 2 3 -1 40.0 71.6 71.2 1983/01/20(W) 1995/02/11(L)
St. Joseph'sSt. Joseph's 8 5 3 2 62.5 74.9 69.2 1982/01/27(L) 2025/01/17(W)
West VirginiaWest Virginia 1 0 1 -1 0.0 65.0 66.0 1982/12/18(L) 1982/12/18(L)
La SalleLa Salle 8 8 0 8 100.0 78.6 68.9 2003/12/22(W) 2026/02/11(W)
DaytonDayton 14 8 6 2 57.1 70.6 72.1 1983/12/20(W) 2026/03/06(W)
SyracuseSyracuse 2 0 2 -2 0.0 77.0 97.0 1989/12/01(L) 1992/12/05(L)
Tennessee-ChattanoogaTennessee-Chattanooga 2 1 1 0 50.0 74.5 68.0 1984/12/22(W) 1989/02/21(L)
MarshallMarshall 1 1 0 1 100.0 81.0 80.0 1988/03/18(W) 1988/03/18(W)
AlabamaAlabama 1 0 1 -1 0.0 64.0 72.0 2011/11/27(L) 2011/11/27(L)
MarquetteMarquette 1 1 0 1 100.0 63.0 60.0 1987/01/10(W) 1987/01/10(W)
VanderbiltVanderbilt 1 1 0 1 100.0 48.0 37.0 2021/11/17(W) 2021/11/17(W)
Cleveland StateCleveland State 1 0 1 -1 0.0 76.0 83.0 1988/02/10(L) 1988/02/10(L)
RutgersRutgers 1 1 0 1 100.0 70.0 60.0 1988/01/26(W) 1988/01/26(W)
Miami (FL)Miami (FL) 2 1 1 0 50.0 72.5 75.0 1989/01/09(W) 1991/02/09(L)
Oklahoma StateOklahoma State 1 0 1 -1 0.0 75.0 84.0 1988/02/29(L) 1988/02/29(L)
ConnecticutConnecticut 1 0 1 -1 0.0 61.0 72.0 1988/03/25(L) 1988/03/25(L)
IndianaIndiana 1 0 1 -1 0.0 68.0 85.0 1988/12/09(L) 1988/12/09(L)
RadfordRadford 3 0 3 -3 0.0 70.0 79.7 1991/12/09(L) 1998/12/08(L)
New HampshireNew Hampshire 1 1 0 1 100.0 42.0 37.0 1992/02/11(W) 1992/02/11(W)
Illinois StateIllinois State 3 2 1 1 66.7 73.3 71.7 1990/11/28(W) 2014/12/02(W)
OklahomaOklahoma 1 0 1 -1 0.0 105.0 141.0 1990/12/08(L) 1990/12/08(L)
Murray StateMurray State 1 1 0 1 100.0 91.0 90.0 1992/01/15(W) 1992/01/15(W)
TulaneTulane 6 2 4 -2 33.3 73.8 80.0 1992/02/08(L) 2009/12/19(W)
TexasTexas 2 2 0 2 100.0 60.0 56.5 1993/02/16(W) 2018/12/05(W)
SienaSiena 1 1 0 1 100.0 93.0 70.0 1993/12/11(W) 1993/12/11(W)
Texas-El PasoTexas-El Paso 1 0 1 -1 0.0 58.0 70.0 1993/12/30(L) 1993/12/30(L)
EvansvilleEvansville 1 0 1 -1 0.0 73.0 88.0 1994/02/02(L) 1994/02/02(L)
XavierXavier 2 2 0 2 100.0 77.0 73.5 1994/02/23(W) 2013/02/23(W)
Tennessee-MartinTennessee-Martin 1 1 0 1 100.0 67.0 60.0 1994/12/05(W) 1994/12/05(W)
Florida InternationalFlorida International 1 1 0 1 100.0 76.0 67.0 1994/12/10(W) 1994/12/10(W)
Rhode IslandRhode Island 11 6 5 1 54.5 69.6 69.0 1995/12/16(L) 2026/01/14(W)
PittsburghPittsburgh 2 2 0 2 100.0 61.0 57.5 1996/12/14(W) 1999/12/23(W)
AmericanAmerican 6 3 3 0 50.0 69.5 70.3 1996/02/13(W) 2001/01/03(W)
Miami (OH)Miami (OH) 1 0 1 -1 0.0 75.0 85.0 1997/12/06(L) 1997/12/06(L)
Louisiana-LafayetteLouisiana-Lafayette 1 0 1 -1 0.0 71.0 77.0 1997/11/18(L) 1997/11/18(L)
Texas ChristianTexas Christian 1 0 1 -1 0.0 82.0 101.0 2000/12/06(L) 2000/12/06(L)
Wichita StateWichita State 3 1 2 -1 33.3 60.3 73.3 1996/12/28(L) 2019/12/21(L)
Kansas StateKansas State 1 0 1 -1 0.0 70.0 76.0 1997/12/20(L) 1997/12/20(L)
CaliforniaCalifornia 1 0 1 -1 0.0 57.0 66.0 1997/12/29(L) 1997/12/29(L)
ColoradoColorado 1 0 1 -1 0.0 76.0 78.0 1998/12/02(L) 1998/12/02(L)
MississippiMississippi 2 0 2 -2 0.0 65.0 78.5 1999/12/07(L) 2002/12/14(L)
Florida AtlanticFlorida Atlantic 1 1 0 1 100.0 88.0 84.0 2001/12/08(W) 2001/12/08(W)
TowsonTowson 9 8 1 7 88.9 72.0 58.4 2002/02/16(W) 2012/01/25(W)
WagnerWagner 1 0 1 -1 0.0 83.0 88.0 2001/12/22(L) 2001/12/22(L)
DrexelDrexel 9 5 4 1 55.6 68.6 65.3 2002/01/03(L) 2012/01/08(L)
HofstraHofstra 9 5 4 1 55.6 70.9 68.6 2002/01/09(L) 2012/01/02(W)
DelawareDelaware 9 6 3 3 66.7 70.0 65.7 2002/01/30(L) 2012/01/14(W)
HamptonHampton 4 3 1 2 75.0 67.2 52.8 2003/11/29(W) 2009/11/23(W)
Georgia TechGeorgia Tech 2 0 2 -2 0.0 64.5 81.5 2003/12/29(L) 2015/12/15(L)
Wake ForestWake Forest 3 1 2 -1 33.3 77.0 76.7 2004/11/18(L) 2022/03/19(L)
DavidsonDavidson 10 5 5 0 50.0 64.5 67.8 2015/03/05(L) 2026/01/24(W)
Appalachian StateAppalachian State 1 0 1 -1 0.0 47.0 51.0 2005/11/21(L) 2005/11/21(L)
HoustonHouston 1 1 0 1 100.0 62.0 61.0 2005/11/26(W) 2005/11/26(W)
ElonElon 1 1 0 1 100.0 91.0 49.0 2006/11/28(W) 2006/11/28(W)
LongwoodLongwood 1 1 0 1 100.0 75.0 63.0 2006/11/13(W) 2006/11/13(W)
AlbanyAlbany 1 1 0 1 100.0 75.0 57.0 2006/12/06(W) 2006/12/06(W)
New MexicoNew Mexico 1 0 1 -1 0.0 71.0 78.0 2024/12/18(L) 2024/12/18(L)
Western MichiganWestern Michigan 1 0 1 -1 0.0 67.0 83.0 2009/11/18(L) 2009/11/18(L)
NevadaNevada 1 0 1 -1 0.0 70.0 71.0 2009/02/20(L) 2009/02/20(L)
St. LouisSt. Louis 12 6 6 0 50.0 70.3 71.8 2010/03/31(W) 2026/02/20(L)
North Carolina-GreensboroNorth Carolina-Greensboro 1 1 0 1 100.0 80.0 68.0 2011/12/22(W) 2011/12/22(W)
WinthropWinthrop 1 1 0 1 100.0 90.0 54.0 2012/11/17(W) 2012/11/17(W)
Seton HallSeton Hall 1 0 1 -1 0.0 67.0 90.0 2017/12/09(L) 2017/12/09(L)
Northern IowaNorthern Iowa 1 0 1 -1 0.0 68.0 77.0 2013/12/14(L) 2013/12/14(L)
BelmontBelmont 1 1 0 1 100.0 81.0 68.0 2013/12/01(W) 2013/12/01(W)
DuquesneDuquesne 8 7 1 6 87.5 79.9 71.9 2013/01/19(W) 2026/03/13(W)
FordhamFordham 8 7 1 6 87.5 73.8 60.2 2014/02/27(W) 2026/02/03(W)
MassachusettsMassachusetts 6 2 4 -2 33.3 66.8 70.5 2014/02/21(L) 2024/02/20(L)
TempleTemple 2 0 2 -2 0.0 74.5 83.5 2013/03/10(L) 2022/12/03(L)
VillanovaVillanova 1 1 0 1 100.0 70.0 61.0 2024/03/20(W) 2024/03/20(W)
Penn StatePenn State 1 0 1 -1 0.0 69.0 72.0 2020/12/02(L) 2020/12/02(L)
Loyola (IL)Loyola (IL) 2 2 0 2 100.0 81.0 64.5 2023/01/10(W) 2025/01/04(W)
UtahUtah 1 0 1 -1 0.0 54.0 74.0 2024/03/27(L) 2024/03/27(L)
North Carolina StateNorth Carolina State 1 0 1 -1 0.0 79.0 85.0 2025/11/17(L) 2025/11/17(L)
Last updated: April 07, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net