NCAA Men's Basketball : Series Records : Wisconsin vs. NON-D1 teams (home games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<


  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
LawrenceLawrence 8 8 0 8 100.0 42.8 19.8 1906/01/13(W) 1946/12/02(W)
RiponRipon 13 13 0 13 100.0 40.5 16.3 1906/12/14(W) 1948/12/01(W)
Milwaukee ACMilwaukee AC 1 1 0 1 100.0 35.0 13.0 1904/02/20(W) 1904/02/20(W)
GrinnellGrinnell 2 2 0 2 100.0 35.0 17.0 1915/01/05(W) 1924/12/22(W)
Nebraska WesleyanNebraska Wesleyan 1 1 0 1 100.0 25.0 20.0 1916/02/14(W) 1916/02/14(W)
Company G(Madison)Company G(Madison) 1 1 0 1 100.0 22.0 15.0 1904/03/11(W) 1904/03/11(W)
BeloitBeloit 14 14 0 14 100.0 39.9 13.1 1905/01/07(W) 1938/12/02(W)
ChicagoChicago 35 27 8 19 77.1 29.4 20.3 1906/03/09(W) 1943/02/08(W)
Company C(Hudson)Company C(Hudson) 1 1 0 1 100.0 31.0 20.0 1906/03/16(W) 1906/03/16(W)
MiltonMilton 1 1 0 1 100.0 38.0 14.0 1906/12/08(W) 1906/12/08(W)
Wisconsin(Alumni)Wisconsin(Alumni) 1 1 0 1 100.0 42.0 22.0 1907/12/20(W) 1907/12/20(W)
Lake ForestLake Forest 1 1 0 1 100.0 44.0 15.0 1912/12/18(W) 1912/12/18(W)
KnoxKnox 3 3 0 3 100.0 30.7 13.3 1913/12/13(W) 1921/12/20(W)
ParsonsParsons 1 1 0 1 100.0 50.0 0.0 1914/01/06(W) 1914/01/06(W)
WabashWabash 3 3 0 3 100.0 26.0 18.0 1916/01/03(W) 1934/12/10(W)
North Central (IL)North Central (IL) 2 2 0 2 100.0 34.0 17.0 1916/12/16(W) 1917/12/15(W)
Camp GrantCamp Grant 2 1 1 0 50.0 39.0 43.5 1942/12/12(W) 1943/12/13(L)
Great LakesGreat Lakes 7 1 6 -5 14.3 39.0 44.9 1919/01/04(L) 1945/12/17(L)
Wisconsin-River FallsWisconsin-River Falls 2 2 0 2 100.0 32.0 12.5 1919/12/05(W) 1920/12/12(W)
LombardLombard 3 3 0 3 100.0 29.3 10.7 1922/12/19(W) 1929/12/28(W)
MillikinMillikin 1 1 0 1 100.0 53.0 13.0 1923/12/08(W) 1923/12/08(W)
DePauwDePauw 11 10 0 10 95.5 51.4 37.2 1923/12/14(T) 1975/11/29(W)
FranklinFranklin 5 2 3 -1 40.0 24.8 20.8 1924/01/02(L) 1934/11/30(W)
CoeCoe 1 1 0 1 100.0 18.0 6.0 1927/12/10(W) 1927/12/10(W)
CarletonCarleton 6 5 1 4 83.3 31.7 23.2 1929/01/01(W) 1939/12/04(W)
Monmouth (IL)Monmouth (IL) 1 1 0 1 100.0 28.0 10.0 1929/12/14(W) 1929/12/14(W)
Carroll (WI)Carroll (WI) 5 5 0 5 100.0 41.2 20.8 1930/02/08(W) 1945/12/01(W)
Washington-St. LouisWashington-St. Louis 3 3 0 3 100.0 57.0 36.7 1931/02/09(W) 1961/12/11(W)
HamlineHamline 2 2 0 2 100.0 35.0 28.5 1935/12/09(W) 1943/01/04(W)
WashburnWashburn 1 1 0 1 100.0 36.0 27.0 1936/01/01(W) 1936/01/01(W)
DePauw Pre-FlightDePauw Pre-Flight 1 1 0 1 100.0 28.0 25.0 1943/11/29(W) 1943/11/29(W)
Iowa Pre-FlightIowa Pre-Flight 1 1 0 1 100.0 51.0 43.0 1944/12/20(W) 1944/12/20(W)
Western OntarioWestern Ontario 1 1 0 1 100.0 79.0 45.0 1949/02/26(W) 1949/02/26(W)
Loyola (LA)Loyola (LA) 2 2 0 2 100.0 80.0 65.0 1951/12/13(W) 1970/12/12(W)
Hardin-SimmonsHardin-Simmons 1 1 0 1 100.0 83.0 63.0 1966/01/27(W) 1966/01/27(W)
Michigan TechMichigan Tech 2 2 0 2 100.0 110.5 72.0 1970/12/05(W) 1971/12/01(W)
Northern MichiganNorthern Michigan 2 2 0 2 100.0 98.0 62.0 1971/12/11(W) 1975/12/13(W)
RollinsRollins 2 2 0 2 100.0 72.5 50.5 1973/12/01(W) 1989/12/15(W)
Oklahoma CityOklahoma City 1 1 0 1 100.0 99.0 92.0 1979/11/30(W) 1979/11/30(W)
Kentucky StateKentucky State 3 3 0 3 100.0 84.0 66.0 1980/12/05(W) 1986/12/23(W)
California State Los AngelesCalifornia State Los Angeles 1 1 0 1 100.0 104.0 88.0 1985/11/27(W) 1985/11/27(W)
San Francisco StateSan Francisco State 2 2 0 2 100.0 81.0 57.0 1985/12/02(W) 1990/11/29(W)
Ferris StateFerris State 1 1 0 1 100.0 98.0 61.0 1988/11/28(W) 1988/11/28(W)
Northeastern IllinoisNortheastern Illinois 1 1 0 1 100.0 89.0 55.0 1995/11/28(W) 1995/11/28(W)
Indiana-Purdue Fort WayneIndiana-Purdue Fort Wayne 2 2 0 2 100.0 79.0 50.5 2007/11/11(W) 2009/11/15(W)
Savannah StateSavannah State 3 3 0 3 100.0 82.0 41.7 2007/11/15(W) 2018/12/13(W)
St. Francis (NY)St. Francis (NY) 1 1 0 1 100.0 81.0 58.0 2021/11/09(W) 2021/11/09(W)
Last updated: April 07, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net