NCAA Men's Basketball : Series Records : Wyoming vs. NON-D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<


  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Laramie Town TeamLaramie Town Team 6 5 1 4 83.3 23.2 10.2 1905/04/21(W) 1907/01/11(W)
Fort WarrenFort Warren 10 8 2 6 80.0 47.8 34.8 1906/01/26(L) 1946/02/23(W)
University ScrubsUniversity Scrubs 1 1 0 1 100.0 25.0 13.0 1906/02/17(W) 1906/02/17(W)
Cheyenne BusinessCheyenne Business 6 1 5 -4 16.7 18.7 39.2 1907/01/18(L) 1910/02/11(L)
Chicago CrescentsChicago Crescents 5 3 2 1 60.0 29.8 25.0 1907/02/01(L) 1917/03/03(W)
Benedicts ClubBenedicts Club 3 3 0 3 100.0 34.0 15.7 1907/12/30(W) 1909/01/09(W)
Nome (AK)Nome (AK) 1 0 1 -1 0.0 21.0 72.0 1908/01/07(L) 1908/01/07(L)
MuscatineMuscatine 1 0 1 -1 0.0 31.0 59.0 1908/02/04(L) 1908/02/04(L)
Salt Lake YMCASalt Lake YMCA 1 0 1 -1 0.0 18.0 68.0 1909/03/01(L) 1909/03/01(L)
Eaton HSEaton HS 1 1 0 1 100.0 60.0 18.0 1909/03/20(W) 1909/03/20(W)
Greeley Red SoxGreeley Red Sox 2 2 0 2 100.0 47.5 25.5 1910/01/21(W) 1910/01/23(W)
Kansas City TouristsKansas City Tourists 2 1 1 0 50.0 33.0 28.5 1910/02/19(L) 1910/02/20(W)
Greeley ArrowsGreeley Arrows 2 2 0 2 100.0 32.5 22.5 1911/01/21(W) 1912/02/19(W)
Colorado MinesColorado Mines 34 20 14 6 58.8 32.6 28.3 1912/02/10(L) 2006/11/29(W)
Laramie ACLaramie AC 2 2 0 2 100.0 41.0 17.0 1912/02/17(W) 1912/03/01(W)
Iola YMCAIola YMCA 1 1 0 1 100.0 42.0 20.0 1916/02/17(W) 1916/02/17(W)
Wyoming All-StarsWyoming All-Stars 1 1 0 1 100.0 58.0 10.0 1916/02/27(W) 1916/02/27(W)
Colorado CollegeColorado College 34 22 12 10 64.7 30.6 28.1 1918/01/19(W) 1937/02/06(W)
Cheyenne HS(Alumni)Cheyenne HS(Alumni) 1 1 0 1 100.0 51.0 6.0 1918/01/26(W) 1918/01/26(W)
Wyoming RustlerWyoming Rustler 1 1 0 1 100.0 34.0 17.0 1918/03/10(W) 1918/03/10(W)
Midwest RefineryMidwest Refinery 1 1 0 1 100.0 30.0 10.0 1920/01/23(W) 1920/01/23(W)
Colorado IndependentsColorado Independents 1 1 0 1 100.0 29.0 19.0 1920/02/14(W) 1920/02/14(W)
Wheatridge ACWheatridge AC 1 1 0 1 100.0 27.0 16.0 1920/02/28(W) 1920/02/28(W)
Chadron StateChadron State 3 3 0 3 100.0 69.3 50.3 1920/03/10(W) 2007/12/31(W)
Cheyenne IndependentsCheyenne Independents 5 4 1 3 80.0 25.8 17.4 1923/01/30(W) 1925/03/05(W)
ParcoParco 1 1 0 1 100.0 22.0 20.0 1924/01/16(W) 1924/01/16(W)
Olsen's SwedesOlsen's Swedes 1 0 1 -1 0.0 37.0 58.0 1924/12/29(L) 1924/12/29(L)
Nebraska-KearneyNebraska-Kearney 2 2 0 2 100.0 40.0 15.0 1925/01/01(W) 1931/01/27(W)
Midwest Town TeamMidwest Town Team 1 1 0 1 100.0 43.0 22.0 1925/12/28(W) 1925/12/28(W)
American LegionAmerican Legion 1 0 1 -1 0.0 24.0 29.0 1925/12/29(L) 1925/12/29(L)
Casper All-StarsCasper All-Stars 1 1 0 1 100.0 52.0 25.0 1925/12/30(W) 1925/12/30(W)
Southeastern Oklahoma StateSoutheastern Oklahoma State 1 0 1 -1 0.0 17.0 27.0 1926/01/04(L) 1926/01/04(L)
Cheyenne All-StarsCheyenne All-Stars 2 2 0 2 100.0 40.0 26.0 1926/01/15(W) 1926/01/15(W)
Glenrock All-StarsGlenrock All-Stars 1 1 0 1 100.0 27.0 18.0 1926/02/11(W) 1926/02/11(W)
Western StateWestern State 30 28 2 26 93.3 51.4 32.5 1926/02/24(W) 2016/11/11(W)
Union Pacific ACUnion Pacific AC 5 4 1 3 80.0 45.2 22.8 1927/01/05(L) 1930/12/06(W)
HillyardHillyard 1 0 1 -1 0.0 24.0 56.0 1928/01/17(L) 1928/01/17(L)
Regis (CO)Regis (CO) 10 8 2 6 80.0 67.5 45.5 1928/02/04(W) 2014/12/07(W)
PrattPratt 1 1 0 1 100.0 50.0 44.0 1930/02/15(W) 1930/02/15(W)
GarlandGarland 1 1 0 1 100.0 35.0 15.0 1930/03/05(W) 1930/03/05(W)
CowellCowell 1 1 0 1 100.0 33.0 17.0 1930/03/06(W) 1930/03/06(W)
OlympicOlympic 1 0 1 -1 0.0 30.0 40.0 1930/03/12(L) 1930/03/12(L)
WashburnWashburn 4 4 0 4 100.0 47.5 29.5 1930/12/18(W) 1931/12/??(W)
KleetsKleets 1 1 0 1 100.0 66.0 17.0 1931/01/05(W) 1931/01/05(W)
Henry's (KS)Henry's (KS) 2 1 1 0 50.0 31.0 44.5 1932/01/04(W) 1932/01/05(L)
Piggly WigglyPiggly Wiggly 5 1 4 -3 20.0 29.0 32.2 1933/02/28(L) 1934/03/24(L)
Fort Collins VFWFort Collins VFW 1 1 0 1 100.0 43.0 26.0 1933/12/16(W) 1933/12/16(W)
Denver ACDenver AC 2 1 1 0 50.0 29.5 38.0 1933/12/19(W) 1934/12/17(L)
Belen (NM)Belen (NM) 1 1 0 1 100.0 58.0 11.0 1934/03/12(W) 1934/03/12(W)
Wilcox OilersWilcox Oilers 1 1 0 1 100.0 43.0 20.0 1934/03/13(W) 1934/03/13(W)
Ogden Boosters AAUOgden Boosters AAU 1 1 0 1 100.0 39.0 35.0 1934/03/14(W) 1934/03/14(W)
Gridley MotorsGridley Motors 1 1 0 1 100.0 28.0 25.0 1934/03/15(W) 1934/03/15(W)
Reno CreameryReno Creamery 1 1 0 1 100.0 30.0 27.0 1934/03/16(W) 1934/03/16(W)
Diamond OilersDiamond Oilers 1 0 1 -1 0.0 19.0 29.0 1934/03/17(L) 1934/03/17(L)
Wyoming(Alumni)Wyoming(Alumni) 1 1 0 1 100.0 38.0 36.0 1937/12/11(W) 1937/12/11(W)
HastingsHastings 2 2 0 2 100.0 74.0 41.0 1937/12/18(W) 2021/11/26(W)
ScrantonScranton 1 0 1 -1 0.0 27.0 38.0 1938/12/29(L) 1938/12/29(L)
WabashWabash 1 1 0 1 100.0 40.0 21.0 1938/12/31(W) 1938/12/31(W)
Oklahoma CityOklahoma City 20 8 12 -4 40.0 60.2 62.8 1940/12/26(W) 1964/12/11(L)
City College of New YorkCity College of New York 2 1 1 0 50.0 48.5 50.0 1941/12/30(W) 1946/12/28(L)
BaltimoreBaltimore 1 1 0 1 100.0 52.0 35.0 1941/12/31(W) 1941/12/31(W)
AlbrightAlbright 2 2 0 2 100.0 64.5 53.0 1942/01/03(W) 1942/12/24(W)
RochesterRochester 1 1 0 1 100.0 68.0 44.0 1943/01/01(W) 1943/01/01(W)
Lawrence TechLawrence Tech 1 1 0 1 100.0 78.0 34.0 1943/01/02(W) 1943/01/02(W)
Phillips 66ersPhillips 66ers 2 2 0 2 100.0 39.5 38.5 1943/02/02(W) 1943/02/03(W)
Howard PayneHoward Payne 1 1 0 1 100.0 77.0 40.0 1943/03/16(W) 1943/03/16(W)
Poudre ValleyPoudre Valley 2 1 1 0 50.0 55.5 39.0 1943/03/18(W) 1945/03/15(L)
Denver LegionDenver Legion 1 0 1 -1 0.0 33.0 41.0 1943/03/19(L) 1943/03/19(L)
Casper Air BaseCasper Air Base 2 0 2 -2 0.0 33.5 51.5 1944/11/29(L) 1944/12/06(L)
Washington-St. LouisWashington-St. Louis 1 1 0 1 100.0 48.0 39.0 1946/01/05(W) 1946/01/05(W)
Centenary (LA)Centenary (LA) 2 2 0 2 100.0 69.5 46.0 1947/12/19(W) 2010/12/20(W)
HamlineHamline 2 1 1 0 50.0 45.0 39.5 1947/12/30(W) 1948/12/30(L)
Emporia StateEmporia State 2 2 0 2 100.0 62.0 41.0 1949/12/19(W) 1949/12/20(W)
AlbertaAlberta 2 2 0 2 100.0 71.0 47.5 1952/01/04(W) 1952/01/05(W)
Hardin-SimmonsHardin-Simmons 5 4 1 3 80.0 64.8 55.0 1953/12/18(W) 1986/12/13(L)
Montana State-BillingsMontana State-Billings 3 3 0 3 100.0 96.0 62.7 1961/12/15(W) 1977/12/19(W)
Northern MichiganNorthern Michigan 1 1 0 1 100.0 112.0 105.0 1965/12/09(W) 1965/12/09(W)
Central MissouriCentral Missouri 1 1 0 1 100.0 78.0 56.0 1966/12/16(W) 1966/12/16(W)
Northwest Missouri StateNorthwest Missouri State 1 1 0 1 100.0 74.0 59.0 1971/01/20(W) 1971/01/20(W)
ChapmanChapman 1 1 0 1 100.0 81.0 56.0 1974/12/07(W) 1974/12/07(W)
DoaneDoane 1 1 0 1 100.0 89.0 61.0 1974/12/20(W) 1974/12/20(W)
California State East BayCalifornia State East Bay 1 1 0 1 100.0 94.0 59.0 1975/12/01(W) 1975/12/01(W)
WhittierWhittier 1 1 0 1 100.0 100.0 78.0 1976/12/18(W) 1976/12/18(W)
Adams StateAdams State 4 4 0 4 100.0 104.5 67.0 1977/01/03(W) 2010/01/02(W)
Colorado MesaColorado Mesa 1 1 0 1 100.0 73.0 65.0 1977/11/28(W) 1977/11/28(W)
RooseveltRoosevelt 1 1 0 1 100.0 100.0 62.0 1978/01/09(W) 1978/01/09(W)
Texas WesleyanTexas Wesleyan 1 1 0 1 100.0 78.0 66.0 1978/11/29(W) 1978/11/29(W)
PhillipsPhillips 1 1 0 1 100.0 83.0 59.0 1978/12/02(W) 1978/12/02(W)
Augustana (SD)Augustana (SD) 1 1 0 1 100.0 88.0 58.0 1978/12/04(W) 1978/12/04(W)
Fort LewisFort Lewis 4 4 0 4 100.0 86.0 51.0 1978/12/16(W) 1984/01/07(W)
Concordia-St. PaulConcordia-St. Paul 2 2 0 2 100.0 103.0 70.5 1979/12/10(W) 2024/11/04(W)
Alliant InternationalAlliant International 2 2 0 2 100.0 73.5 57.0 1979/12/13(W) 1982/12/30(W)
Wisconsin-SuperiorWisconsin-Superior 1 1 0 1 100.0 106.0 69.0 1979/12/17(W) 1979/12/17(W)
St. Francis (NY)St. Francis (NY) 1 1 0 1 100.0 59.0 52.0 1979/12/27(W) 1979/12/27(W)
Midwestern StateMidwestern State 3 3 0 3 100.0 75.3 50.3 1980/12/02(W) 1982/12/23(W)
Montana WesternMontana Western 1 1 0 1 100.0 79.0 45.0 1980/12/16(W) 1980/12/16(W)
California Polytechnic PomonaCalifornia Polytechnic Pomona 1 1 0 1 100.0 88.0 50.0 1981/12/12(W) 1981/12/12(W)
Colorado State-PuebloColorado State-Pueblo 3 3 0 3 100.0 79.3 56.0 1982/12/22(W) 1992/12/09(W)
Seattle PacificSeattle Pacific 1 1 0 1 100.0 93.0 74.0 1984/12/01(W) 1984/12/01(W)
Missouri-St. LouisMissouri-St. Louis 1 1 0 1 100.0 101.0 76.0 1990/11/29(W) 1990/11/29(W)
Metro State-DenverMetro State-Denver 1 1 0 1 100.0 86.0 75.0 1990/12/01(W) 1990/12/01(W)
Western ColoradoWestern Colorado 1 1 0 1 100.0 101.0 70.0 1994/12/14(W) 1994/12/14(W)
Simon FraserSimon Fraser 1 1 0 1 100.0 86.0 71.0 1995/11/25(W) 1995/11/25(W)
Northeastern IllinoisNortheastern Illinois 1 1 0 1 100.0 77.0 45.0 1997/12/17(W) 1997/12/17(W)
Hawaii PacificHawaii Pacific 1 1 0 1 100.0 110.0 65.0 1999/11/26(W) 1999/11/26(W)
Alaska-AnchorageAlaska-Anchorage 2 2 0 2 100.0 81.0 68.0 2001/12/22(W) 2002/11/29(W)
Indiana-Purdue Fort WayneIndiana-Purdue Fort Wayne 2 2 0 2 100.0 86.5 60.5 2002/12/12(W) 2005/01/10(W)
Savannah StateSavannah State 1 1 0 1 100.0 112.0 77.0 2003/01/08(W) 2003/01/08(W)
Colorado-Colorado SpringsColorado-Colorado Springs 2 2 0 2 100.0 96.0 65.0 2005/12/05(W) 2007/11/10(W)
Johnson & Wales (CO)Johnson & Wales (CO) 1 1 0 1 100.0 105.0 64.0 2008/11/22(W) 2008/11/22(W)
Peru StatePeru State 1 1 0 1 100.0 120.0 73.0 2009/11/18(W) 2009/11/18(W)
KeanKean 1 1 0 1 100.0 92.0 58.0 2010/11/13(W) 2010/11/13(W)
Sioux FallsSioux Falls 1 1 0 1 100.0 62.0 54.0 2011/12/16(W) 2011/12/16(W)
Panhandle StatePanhandle State 1 1 0 1 100.0 74.0 55.0 2012/12/08(W) 2012/12/08(W)
Black Hills StateBlack Hills State 1 1 0 1 100.0 79.0 65.0 2013/12/02(W) 2013/12/02(W)
BristolBristol 1 1 0 1 100.0 101.0 62.0 2015/11/13(W) 2015/11/13(W)
New Mexico HighlandsNew Mexico Highlands 2 2 0 2 100.0 83.0 68.5 2015/11/19(W) 2017/11/26(W)
Colorado ChristianColorado Christian 2 2 0 2 100.0 84.5 64.5 2016/12/05(W) 2022/11/07(W)
Nebraska WesleyanNebraska Wesleyan 1 1 0 1 100.0 82.0 68.0 2019/12/28(W) 2019/12/28(W)
Northern New MexicoNorthern New Mexico 1 1 0 1 100.0 104.0 56.0 2023/11/07(W) 2023/11/07(W)
South Dakota MinesSouth Dakota Mines 1 1 0 1 100.0 80.0 59.0 2023/12/05(W) 2023/12/05(W)
Northern StateNorthern State 1 1 0 1 100.0 99.0 75.0 2025/11/03(W) 2025/11/03(W)
Last updated: April 07, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net