NCAA Women's Basketball : Series Records : Air Force vs. NON-D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<


  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Santa FeSanta Fe 3 2 1 1 66.7 76.0 33.0 1976/12/11(L) 1979/02/15(W)
Colorado CollegeColorado College 35 25 10 15 71.4 69.9 57.6 1976/12/15(L) 1995/12/06(W)
Metro State-DenverMetro State-Denver 41 30 11 19 73.2 72.9 60.4 1977/01/22(L) 1996/02/14(L)
Colorado MinesColorado Mines 16 16 0 16 100.0 81.5 51.4 1977/02/01(W) 1996/01/31(W)
New Mexico HighlandsNew Mexico Highlands 7 7 0 7 100.0 77.6 52.4 1977/02/10(W) 2025/12/13(W)
Regis (CO)Regis (CO) 38 29 9 20 76.3 73.3 62.3 1977/12/12(W) 2024/11/04(W)
Fort LewisFort Lewis 12 12 0 12 100.0 75.2 56.2 1978/01/07(W) 1996/12/10(W)
Colorado Women'sColorado Women's 11 8 3 5 72.7 77.4 58.7 1978/02/03(W) 1982/02/13(W)
Oklahoma Panhandle StateOklahoma Panhandle State 5 5 0 5 100.0 73.2 54.2 1978/02/04(W) 1997/11/25(W)
Colorado State-PuebloColorado State-Pueblo 22 17 5 12 77.3 70.6 57.9 1978/02/06(W) 1996/02/29(L)
Eastern New MexicoEastern New Mexico 11 6 5 1 54.5 70.0 62.3 1978/03/11(L) 1992/12/09(L)
OberlinOberlin 1 1 0 1 100.0 92.0 26.0 1979/01/18(W) 1979/01/18(W)
GrinnellGrinnell 1 1 0 1 100.0 100.0 30.0 1979/01/19(W) 1979/01/19(W)
ChicagoChicago 1 1 0 1 100.0 66.0 45.0 1979/01/20(W) 1979/01/20(W)
Western ColoradoWestern Colorado 19 18 1 17 94.7 79.8 57.4 1979/03/09(W) 2020/12/16(L)
TougalooTougaloo 1 0 1 -1 0.0 61.0 66.0 1979/03/21(L) 1979/03/21(L)
LangstonLangston 1 0 1 -1 0.0 58.0 59.0 1980/03/12(L) 1980/03/12(L)
BiolaBiola 1 0 1 -1 0.0 56.0 75.0 1980/12/02(L) 1980/12/02(L)
WinnipegWinnipeg 1 1 0 1 100.0 60.0 58.0 1980/12/11(W) 1980/12/11(W)
Chadron StateChadron State 4 3 1 2 75.0 69.8 53.2 1981/01/08(W) 2008/11/20(W)
Alaska-FairbanksAlaska-Fairbanks 14 9 5 4 64.3 71.5 69.4 1981/01/09(W) 1990/02/26(L)
MesaMesa 9 8 1 7 88.9 84.8 61.3 1981/02/13(W) 1988/11/18(W)
HastingsHastings 2 2 0 2 100.0 85.5 63.5 1981/11/30(W) 1990/01/03(W)
Pacific LutheranPacific Lutheran 1 1 0 1 100.0 75.0 69.0 1981/12/04(W) 1981/12/04(W)
William WoodsWilliam Woods 1 1 0 1 100.0 64.0 49.0 1982/01/09(W) 1982/01/09(W)
PhillipsPhillips 2 1 1 0 50.0 72.5 69.0 1982/01/30(L) 1982/11/27(W)
ChapmanChapman 2 1 1 0 50.0 65.0 75.0 1982/11/12(W) 1985/11/30(L)
St. Mary's (KS)St. Mary's (KS) 3 3 0 3 100.0 71.3 57.7 1982/11/26(W) 1987/12/31(W)
Colorado MesaColorado Mesa 4 3 1 2 75.0 76.5 71.8 1982/12/08(W) 1991/12/04(W)
Northwestern Oklahoma StateNorthwestern Oklahoma State 1 1 0 1 100.0 84.0 69.0 1982/12/10(W) 1982/12/10(W)
Montana State-BillingsMontana State-Billings 13 7 6 1 53.8 71.7 72.2 1982/12/13(W) 1990/02/03(W)
Fort Hays StateFort Hays State 1 1 0 1 100.0 73.0 58.0 1983/01/08(W) 1983/01/08(W)
Trinity (TX)Trinity (TX) 1 1 0 1 100.0 92.0 41.0 1983/01/13(W) 1983/01/13(W)
Central (IA)Central (IA) 1 0 1 -1 0.0 53.0 55.0 1983/01/28(L) 1983/01/28(L)
California State East BayCalifornia State East Bay 3 3 0 3 100.0 61.3 49.7 1983/11/17(W) 1992/11/28(W)
Alaska-AnchorageAlaska-Anchorage 14 6 8 -2 42.9 70.2 80.6 1983/11/19(L) 2006/11/21(L)
Adams StateAdams State 16 13 3 10 81.2 77.1 67.9 1983/11/25(W) 2022/11/16(W)
BrooklynBrooklyn 1 1 0 1 100.0 1.0 0.0 1984/11/23(W) 1984/11/23(W)
Alliant InternationalAlliant International 1 0 1 -1 0.0 76.0 106.0 1985/11/29(L) 1985/11/29(L)
Angelo StateAngelo State 2 0 2 -2 0.0 63.5 75.5 1986/11/28(L) 1988/01/02(L)
West Texas A&MWest Texas A&M 2 1 1 0 50.0 72.5 72.0 1987/01/01(L) 1993/03/06(W)
Northern MichiganNorthern Michigan 1 0 1 -1 0.0 68.0 90.0 1987/01/02(L) 1987/01/02(L)
Sonoma StateSonoma State 3 3 0 3 100.0 77.0 54.3 1987/11/27(W) 1993/12/03(W)
MorningsideMorningside 1 1 0 1 100.0 74.0 66.0 1988/01/11(W) 1988/01/11(W)
California State Los AngelesCalifornia State Los Angeles 1 0 1 -1 0.0 78.0 90.0 1988/11/26(L) 1988/11/26(L)
WashburnWashburn 2 0 2 -2 0.0 63.0 67.0 1988/12/07(L) 1990/12/01(L)
Minnesota-DuluthMinnesota-Duluth 1 0 1 -1 0.0 68.0 87.0 1988/12/30(L) 1988/12/30(L)
Texas Woman'sTexas Woman's 2 2 0 2 100.0 79.5 53.0 1989/12/29(W) 1993/11/27(W)
California Polytechnic PomonaCalifornia Polytechnic Pomona 1 0 1 -1 0.0 63.0 89.0 1990/03/09(L) 1990/03/09(L)
Missouri Western StateMissouri Western State 1 1 0 1 100.0 67.0 52.0 1990/11/30(W) 1990/11/30(W)
Florida SouthernFlorida Southern 1 1 0 1 100.0 88.0 63.0 1990/12/29(W) 1990/12/29(W)
Florida TechFlorida Tech 4 2 2 0 50.0 47.5 62.2 1991/01/02(W) 1995/12/29(L)
Colorado ChristianColorado Christian 15 14 1 13 93.3 73.7 59.6 1991/01/09(W) 2021/02/19(W)
Colorado-Colorado SpringsColorado-Colorado Springs 18 14 4 10 77.8 65.4 59.8 1991/01/23(W) 2024/11/19(W)
Western New MexicoWestern New Mexico 1 1 0 1 100.0 77.0 69.0 1991/02/22(W) 1991/02/22(W)
Northwest Missouri StateNorthwest Missouri State 1 1 0 1 100.0 61.0 47.0 1991/11/30(W) 1991/11/30(W)
San Francisco StateSan Francisco State 3 3 0 3 100.0 70.3 53.0 1991/12/30(W) 1995/12/08(W)
Seattle PacificSeattle Pacific 1 1 0 1 100.0 66.0 56.0 1992/02/29(W) 1992/02/29(W)
California State StanislausCalifornia State Stanislaus 3 2 1 1 66.7 75.0 64.0 1992/11/27(L) 2007/12/11(W)
RollinsRollins 2 1 1 0 50.0 71.5 79.0 1992/12/30(W) 1996/01/02(L)
Missouri Science & TechnologyMissouri Science & Technology 1 0 1 -1 0.0 61.0 78.0 1993/11/26(L) 1993/11/26(L)
Keene StateKeene State 1 1 0 1 100.0 83.0 82.0 1993/12/30(W) 1993/12/30(W)
Slippery RockSlippery Rock 1 1 0 1 100.0 82.0 71.0 1994/01/02(W) 1994/01/02(W)
Winona StateWinona State 1 1 0 1 100.0 87.0 60.0 1994/11/22(W) 1994/11/22(W)
LynnLynn 1 0 1 -1 0.0 71.0 77.0 1994/12/30(L) 1994/12/30(L)
Valdosta StateValdosta State 1 0 1 -1 0.0 72.0 90.0 1995/01/02(L) 1995/01/02(L)
St. Francis (IL)St. Francis (IL) 1 1 0 1 100.0 87.0 59.0 1995/01/03(W) 1995/01/03(W)
Delta StateDelta State 1 0 1 -1 0.0 66.0 89.0 1995/11/24(L) 1995/11/24(L)
CameronCameron 1 1 0 1 100.0 70.0 67.0 1995/11/25(W) 1995/11/25(W)
Texas-Pan AmericanTexas-Pan American 2 2 0 2 100.0 72.5 48.0 1997/11/23(W) 1997/12/20(W)
Southwest StateSouthwest State 1 1 0 1 100.0 65.0 54.0 1998/12/31(W) 1998/12/31(W)
St. Francis (NY)St. Francis (NY) 1 0 1 -1 0.0 62.0 63.0 2007/11/21(L) 2007/11/21(L)
BarryBarry 1 1 0 1 100.0 56.0 43.0 2008/12/01(W) 2008/12/01(W)
Nebraska WesleyanNebraska Wesleyan 1 1 0 1 100.0 93.0 42.0 2019/12/30(W) 2019/12/30(W)
Last updated: April 06, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net