NCAA Women's Basketball : Series Records : La Salle vs. NON-D1 teams (home games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<


  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
CairnCairn 2 2 0 2 100.0 44.0 14.0 1972/12/12(W) 1974/12/10(W)
NeumannNeumann 1 1 0 1 100.0 49.0 31.0 1972/12/21(W) 1972/12/21(W)
Lady of LourdesLady of Lourdes 1 1 0 1 100.0 45.0 14.0 1973/01/18(W) 1973/01/18(W)
Penn State-AbingtonPenn State-Abington 3 3 0 3 100.0 54.0 41.3 1973/01/23(W) 1976/02/03(W)
Gwynedd-MercyGwynedd-Mercy 3 3 0 3 100.0 55.3 41.7 1973/01/25(W) 1976/02/05(W)
ManorManor 1 0 1 -1 0.0 47.0 48.0 1973/01/29(L) 1973/01/29(L)
ArcadiaArcadia 2 2 0 2 100.0 49.5 24.0 1974/02/21(W) 1975/02/20(W)
Holy FamilyHoly Family 2 2 0 2 100.0 71.5 24.5 1973/02/08(W) 1977/12/19(W)
Chestnut HillChestnut Hill 4 3 1 2 75.0 70.5 39.0 1973/02/13(W) 2024/12/13(W)
CabriniCabrini 3 2 1 1 66.7 54.3 49.0 1973/02/15(W) 1976/02/10(W)
WidenerWidener 2 2 0 2 100.0 53.5 33.5 1973/02/19(W) 1975/01/22(W)
HarcumHarcum 1 1 0 1 100.0 45.0 23.0 1973/02/27(W) 1973/02/27(W)
West ChesterWest Chester 4 3 1 2 75.0 70.5 59.0 1974/01/17(L) 2025/11/18(W)
CheyneyCheyney 8 0 8 -8 0.0 50.2 75.6 1974/01/24(L) 1983/12/29(L)
EasternEastern 1 1 0 1 100.0 83.0 15.0 1975/12/15(W) 1975/12/15(W)
JeffersonJefferson 2 2 0 2 100.0 77.5 32.0 1975/12/11(W) 1978/12/07(W)
UrsinusUrsinus 2 1 1 0 50.0 74.0 68.0 1976/03/06(L) 1979/01/27(W)
Franklin & MarshallFranklin & Marshall 1 1 0 1 100.0 90.0 51.0 1976/12/02(W) 1976/12/02(W)
BloomsburgBloomsburg 2 2 0 2 100.0 95.5 69.5 1976/12/10(W) 1979/01/25(W)
The College of New JerseyThe College of New Jersey 3 2 1 1 66.7 70.0 64.3 1977/12/12(L) 1979/12/11(W)
AdelphiAdelphi 1 0 1 -1 0.0 58.0 72.0 1976/12/19(L) 1976/12/19(L)
KeanKean 3 0 3 -3 0.0 64.7 81.7 1976/12/22(L) 1979/12/06(L)
EdinboroEdinboro 2 2 0 2 100.0 77.5 70.0 1978/01/28(W) 1980/01/12(W)
ImmaculataImmaculata 3 2 1 1 66.7 61.0 65.3 1977/01/21(L) 1981/01/22(W)
ManhattanvilleManhattanville 1 1 0 1 100.0 74.0 48.0 1977/02/04(W) 1977/02/04(W)
SalisburySalisbury 1 1 0 1 100.0 77.0 68.0 1977/02/08(W) 1977/02/08(W)
RowanRowan 1 1 0 1 100.0 95.0 65.0 1979/01/18(W) 1979/01/18(W)
ShippensburgShippensburg 1 1 0 1 100.0 75.0 70.0 1978/03/03(W) 1978/03/03(W)
Pitt-JohnstownPitt-Johnstown 1 1 0 1 100.0 88.0 82.0 1980/01/29(W) 1980/01/29(W)
KutztownKutztown 2 2 0 2 100.0 80.5 39.5 1979/01/20(W) 1979/12/01(W)
Davis & ElkinsDavis & Elkins 1 1 0 1 100.0 80.0 68.0 1979/12/04(W) 1979/12/04(W)
YoungstownYoungstown 1 1 0 1 100.0 85.0 72.0 1983/12/28(W) 1983/12/28(W)
HartfordHartford 2 2 0 2 100.0 71.5 45.0 1990/12/27(W) 2023/01/02(W)
St. Francis (NY)St. Francis (NY) 1 0 1 -1 0.0 87.0 90.0 2001/11/17(L) 2001/11/17(L)
Last updated: April 06, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net