NCAA Women's Basketball : Series Records : Mississippi vs. NON-D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<


  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Itawamba JCItawamba JC 5 3 2 1 60.0 68.0 63.6 1974/12/03(L) 1976/01/19(W)
Blue MountainBlue Mountain 10 10 0 10 100.0 84.7 64.6 1974/12/04(W) 1979/01/30(W)
Delta StateDelta State 32 20 12 8 62.5 72.4 70.4 1974/12/07(L) 1986/12/17(W)
Northwest Mississippi JCNorthwest Mississippi JC 2 2 0 2 100.0 89.0 73.5 1975/01/17(W) 1975/02/17(W)
Mississippi University for WomenMississippi University for Women 18 13 5 8 72.2 77.3 65.8 1975/01/21(L) 1982/02/04(W)
LambuthLambuth 1 1 0 1 100.0 84.0 58.0 1975/01/31(W) 1975/01/31(W)
Union (TN)Union (TN) 6 5 1 4 83.3 85.0 72.3 1975/02/03(W) 1989/01/04(W)
BelhavenBelhaven 4 4 0 4 100.0 87.0 58.0 1975/02/22(W) 1979/12/14(W)
TougalooTougaloo 1 1 0 1 100.0 79.0 58.0 1975/12/03(W) 1975/12/03(W)
Utica JCUtica JC 1 1 0 1 100.0 82.0 58.0 1975/12/19(W) 1975/12/19(W)
Unifirst AAUUnifirst AAU 1 1 0 1 100.0 76.0 59.0 1976/01/03(W) 1976/01/03(W)
Jones CountyJones County 1 1 0 1 100.0 83.0 61.0 1976/01/07(W) 1976/01/07(W)
Grand ViewGrand View 1 0 1 -1 0.0 68.0 71.0 1976/01/26(L) 1976/01/26(L)
Northeast MississippiNortheast Mississippi 1 1 0 1 100.0 70.0 59.0 1976/12/17(W) 1976/12/17(W)
Valdosta StateValdosta State 6 2 4 -2 33.3 67.2 66.7 1976/12/18(W) 1980/12/09(W)
Mississippi CollegeMississippi College 27 20 7 13 74.1 78.0 63.5 1977/01/18(W) 1989/12/05(W)
MontevalloMontevallo 1 1 0 1 100.0 100.0 50.0 1977/12/03(W) 1977/12/03(W)
Central MissouriCentral Missouri 2 1 1 0 50.0 72.5 66.5 1977/12/15(L) 1984/01/02(W)
TalladegaTalladega 1 1 0 1 100.0 83.0 59.0 1978/03/09(W) 1978/03/09(W)
Fort Valley StateFort Valley State 1 1 0 1 100.0 75.0 74.0 1978/03/10(W) 1978/03/10(W)
Queens (NY)Queens (NY) 1 0 1 -1 0.0 71.0 74.0 1978/03/17(L) 1978/03/17(L)
Missouri-St. LouisMissouri-St. Louis 2 2 0 2 100.0 97.5 59.0 1981/11/23(W) 1983/01/10(W)
Alabama-HuntsvilleAlabama-Huntsville 1 1 0 1 100.0 90.0 45.0 1981/12/12(W) 1981/12/12(W)
CheyneyCheyney 1 0 1 -1 0.0 76.0 81.0 1983/12/30(L) 1983/12/30(L)
Alliant InternationalAlliant International 1 1 0 1 100.0 85.0 69.0 1986/11/29(W) 1986/11/29(W)
Texas-Pan AmericanTexas-Pan American 3 3 0 3 100.0 82.7 39.0 1994/01/29(W) 1997/12/05(W)
West AlabamaWest Alabama 1 1 0 1 100.0 95.0 45.0 2000/11/21(W) 2000/11/21(W)
Birmingham-SouthernBirmingham-Southern 2 2 0 2 100.0 86.0 50.0 2002/12/14(W) 2003/12/16(W)
Mount Saint Mary (NY)Mount Saint Mary (NY) 1 1 0 1 100.0 81.0 64.0 2003/12/30(W) 2003/12/30(W)
Winston-Salem StateWinston-Salem State 1 1 0 1 100.0 101.0 46.0 2009/12/20(W) 2009/12/20(W)
Centenary (LA)Centenary (LA) 1 1 0 1 100.0 87.0 38.0 2009/12/29(W) 2009/12/29(W)
Savannah StateSavannah State 1 1 0 1 100.0 74.0 51.0 2018/12/08(W) 2018/12/08(W)
Last updated: April 06, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net