NCAA Women's Basketball : Series Records : Montana vs. D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Washington StateWashington State 41 22 19 3 53.7 57.5 58.8 1971/??/??(L) 2023/11/14(L)
Boise StateBoise State 53 39 14 25 73.6 64.2 56.4 1972/03/03(L) 2024/03/20(W)
IdahoIdaho 70 49 21 28 70.0 69.5 61.1 1976/01/30(W) 2026/02/07(L)
Oregon StateOregon State 11 2 9 -7 18.2 54.5 62.7 1977/02/12(L) 2007/11/23(W)
WashingtonWashington 20 9 11 -2 45.0 59.6 63.6 1977/02/19(L) 2025/11/10(L)
Eastern WashingtonEastern Washington 106 76 30 46 71.7 68.0 57.9 1977/??/??(L) 2026/02/05(L)
Montana StateMontana State 117 76 41 35 65.0 67.3 61.2 1977/??/??(L) 2026/03/08(L)
Portland StatePortland State 81 59 22 37 72.8 68.4 59.2 1977/??/??(L) 2026/02/28(W)
Weber StateWeber State 97 80 17 63 82.5 70.3 58.8 1977/12/28(L) 2026/02/21(L)
OregonOregon 15 3 12 -9 20.0 59.7 69.9 1978/03/02(L) 2025/11/08(L)
North Dakota StateNorth Dakota State 6 2 4 -2 33.3 62.7 67.0 1978/12/29(W) 2024/12/04(L)
North DakotaNorth Dakota 22 14 8 6 63.6 64.0 57.1 1978/12/30(W) 2025/12/03(W)
Utah StateUtah State 13 9 4 5 69.2 71.2 63.3 1978/12/01(L) 2021/12/20(W)
Idaho StateIdaho State 98 77 21 56 78.6 68.6 57.2 1978/12/09(W) 2026/02/19(L)
ColoradoColorado 3 2 1 1 66.7 61.7 63.3 1978/12/29(L) 1996/12/07(W)
Colorado StateColorado State 12 4 8 -4 33.3 61.0 63.5 1979/12/29(L) 2023/12/09(L)
SeattleSeattle 9 6 3 3 66.7 64.1 58.2 1980/01/20(W) 2021/12/16(W)
GonzagaGonzaga 36 17 19 -2 47.2 65.6 63.0 1980/12/09(W) 2024/11/05(L)
St. Mary's (CA)St. Mary's (CA) 8 5 3 2 62.5 67.5 54.4 1980/12/19(W) 2011/11/12(L)
StanfordStanford 4 2 2 0 50.0 66.2 60.2 1980/12/20(W) 1994/03/18(L)
San FranciscoSan Francisco 5 3 2 1 60.0 62.8 62.8 1980/12/22(L) 2003/12/06(W)
IowaIowa 2 1 1 0 50.0 58.0 59.0 1981/01/06(W) 1991/03/13(L)
UtahUtah 23 12 11 1 52.2 57.7 61.4 1981/12/18(W) 2025/11/29(L)
Brigham YoungBrigham Young 12 8 4 4 66.7 69.5 61.7 1981/12/19(L) 2025/11/19(L)
DrakeDrake 4 2 2 0 50.0 72.5 68.2 1982/01/06(L) 2002/11/29(W)
ArkansasArkansas 4 0 4 -4 0.0 59.8 75.5 1982/12/03(L) 1998/12/30(L)
CaliforniaCalifornia 5 3 2 1 60.0 59.8 61.8 1982/12/04(W) 2022/11/26(L)
PacificPacific 6 4 2 2 66.7 70.0 61.2 1982/12/06(L) 2015/11/19(W)
California State FullertonCalifornia State Fullerton 8 7 1 6 87.5 71.2 57.5 1983/01/05(W) 2019/11/30(W)
Louisiana-MonroeLouisiana-Monroe 1 0 1 -1 0.0 53.0 72.0 1983/03/18(L) 1983/03/18(L)
Penn StatePenn State 1 0 1 -1 0.0 65.0 73.0 1983/11/17(L) 1983/11/17(L)
WyomingWyoming 20 9 11 -2 45.0 60.8 61.4 1983/11/19(W) 2017/11/13(L)
NevadaNevada 16 15 1 14 93.8 72.4 49.6 1983/11/21(W) 2008/12/30(W)
Kansas StateKansas State 3 1 2 -1 33.3 68.0 64.0 1983/12/18(L) 1989/12/02(W)
Southern CaliforniaSouthern California 3 0 3 -3 0.0 53.3 76.0 1984/03/22(L) 1992/03/22(L)
MinnesotaMinnesota 2 1 1 0 50.0 64.0 77.5 1984/12/16(W) 2024/11/24(L)
Santa ClaraSanta Clara 4 3 1 2 75.0 76.0 70.5 1985/01/05(W) 2019/11/29(L)
FloridaFlorida 2 0 2 -2 0.0 56.5 77.5 1985/03/21(L) 1998/03/14(L)
West VirginiaWest Virginia 1 0 1 -1 0.0 60.0 62.0 1985/03/23(L) 1985/03/23(L)
PepperdinePepperdine 2 2 0 2 100.0 61.5 46.0 1985/12/13(W) 2004/11/27(W)
La SalleLa Salle 1 1 0 1 100.0 69.0 61.0 1985/12/14(W) 1985/12/14(W)
San Jose StateSan Jose State 1 0 1 -1 0.0 60.0 67.0 1986/01/01(L) 1986/01/01(L)
NebraskaNebraska 4 2 2 0 50.0 59.5 65.2 1986/12/13(W) 1999/11/26(L)
CreightonCreighton 2 1 1 0 50.0 65.5 73.0 1986/12/14(L) 1987/12/22(W)
California-IrvineCalifornia-Irvine 3 3 0 3 100.0 72.3 58.0 1986/12/18(W) 2013/12/07(W)
Notre DameNotre Dame 2 1 1 0 50.0 46.5 62.5 1986/12/31(W) 2015/03/20(L)
DePaulDePaul 2 1 1 0 50.0 64.5 72.0 1987/03/20(W) 1990/11/24(L)
Stephen F. AustinStephen F. Austin 3 1 2 -1 33.3 58.0 61.3 1987/03/21(L) 2017/12/07(W)
LamarLamar 1 1 0 1 100.0 77.0 53.0 1987/12/04(W) 1987/12/04(W)
Northern ArizonaNorthern Arizona 88 66 22 44 75.0 69.9 59.2 1988/01/16(W) 2026/03/07(W)
Eastern IllinoisEastern Illinois 1 1 0 1 100.0 70.0 64.0 1988/11/25(W) 1988/11/25(W)
PortlandPortland 24 16 8 8 66.7 66.4 60.4 1988/12/19(W) 2015/11/22(W)
TexasTexas 2 0 2 -2 0.0 50.0 84.0 1989/03/18(L) 2003/11/30(L)
Southern UtahSouthern Utah 24 20 4 16 83.3 72.0 60.7 1989/12/11(W) 2022/02/24(W)
Texas ChristianTexas Christian 1 1 0 1 100.0 88.0 45.0 1989/12/22(W) 1989/12/22(W)
HawaiiHawaii 2 0 2 -2 0.0 70.0 73.5 1990/03/14(L) 1991/11/30(L)
St. John's (NY)St. John's (NY) 1 1 0 1 100.0 58.0 55.0 1990/11/23(W) 1990/11/23(W)
North TexasNorth Texas 1 1 0 1 100.0 75.0 42.0 1990/12/07(W) 1990/12/07(W)
AuburnAuburn 1 0 1 -1 0.0 54.0 60.0 1990/12/20(L) 1990/12/20(L)
ProvidenceProvidence 4 3 1 2 75.0 76.8 75.8 1991/11/29(W) 2001/12/28(W)
Louisiana TechLouisiana Tech 2 0 2 -2 0.0 71.5 75.5 1991/12/01(L) 2004/03/20(L)
Texas SouthernTexas Southern 1 1 0 1 100.0 66.0 45.0 1991/12/06(W) 1991/12/06(W)
WisconsinWisconsin 1 1 0 1 100.0 85.0 74.0 1992/03/18(W) 1992/03/18(W)
George MasonGeorge Mason 1 1 0 1 100.0 78.0 63.0 1992/12/05(W) 1992/12/05(W)
Missouri StateMissouri State 2 1 1 0 50.0 55.0 50.0 1992/12/11(L) 1993/12/21(W)
Western CarolinaWestern Carolina 1 1 0 1 100.0 89.0 41.0 1992/12/29(W) 1992/12/29(W)
Rhode IslandRhode Island 1 1 0 1 100.0 81.0 54.0 1992/12/30(W) 1992/12/30(W)
Iowa StateIowa State 2 2 0 2 100.0 69.5 41.5 1993/01/06(W) 1993/12/04(W)
TennesseeTennessee 2 0 2 -2 0.0 63.5 74.0 1993/11/28(L) 1994/12/19(L)
Old DominionOld Dominion 1 1 0 1 100.0 64.0 52.0 1993/12/30(W) 1993/12/30(W)
Nevada-Las VegasNevada-Las Vegas 2 2 0 2 100.0 73.0 66.0 1994/03/16(W) 2012/11/24(W)
OklahomaOklahoma 1 1 0 1 100.0 76.0 64.0 1994/11/15(W) 1994/11/15(W)
VanderbiltVanderbilt 3 0 3 -3 0.0 52.0 70.3 1994/11/17(L) 2008/03/22(L)
DukeDuke 1 0 1 -1 0.0 49.0 89.0 1994/11/26(L) 1994/11/26(L)
SyracuseSyracuse 2 2 0 2 100.0 70.5 55.0 1994/11/27(W) 2003/11/28(W)
Texas-El PasoTexas-El Paso 1 1 0 1 100.0 72.0 61.0 1994/12/02(W) 1994/12/02(W)
Texas StateTexas State 2 2 0 2 100.0 70.5 49.5 1994/12/03(W) 1995/12/15(W)
California PolytechnicCalifornia Polytechnic 5 4 1 3 80.0 71.4 62.6 1994/12/29(W) 2024/11/14(L)
Illinois StateIllinois State 1 1 0 1 100.0 89.0 52.0 1994/12/30(W) 1994/12/30(W)
San Diego StateSan Diego State 3 2 1 1 66.7 58.0 51.7 1995/03/16(W) 2000/11/18(W)
PurduePurdue 1 0 1 -1 0.0 51.0 62.0 1995/03/18(L) 1995/03/18(L)
Western KentuckyWestern Kentucky 4 2 2 0 50.0 70.2 71.0 1995/12/02(W) 2001/11/24(L)
Sam Houston StateSam Houston State 1 1 0 1 100.0 79.0 60.0 1995/12/30(W) 1995/12/30(W)
RiceRice 2 2 0 2 100.0 72.5 59.0 1996/01/07(W) 1996/12/08(W)
North Carolina StateNorth Carolina State 1 0 1 -1 0.0 68.0 77.0 1996/03/15(L) 1996/03/15(L)
LehighLehigh 2 1 1 0 50.0 69.5 73.0 1996/12/30(W) 2015/11/28(L)
California State NorthridgeCalifornia State Northridge 13 10 3 7 76.9 68.5 54.2 1997/01/11(W) 2007/12/08(W)
Sacramento StateSacramento State 62 51 11 40 82.3 74.5 61.0 1997/01/23(W) 2026/02/26(L)
Texas TechTexas Tech 1 0 1 -1 0.0 45.0 47.0 1997/03/16(L) 1997/03/16(L)
Cleveland StateCleveland State 1 1 0 1 100.0 81.0 65.0 1997/11/21(W) 1997/11/21(W)
Western MichiganWestern Michigan 3 2 1 1 66.7 72.0 64.0 1997/11/22(W) 2004/01/02(W)
North Carolina-GreensboroNorth Carolina-Greensboro 1 1 0 1 100.0 70.0 48.0 1997/11/28(W) 1997/11/28(W)
PrincetonPrinceton 3 2 1 1 66.7 60.3 55.0 1997/12/28(W) 2014/11/28(L)
NiagaraNiagara 1 1 0 1 100.0 86.0 55.0 1997/12/29(W) 1997/12/29(W)
Central Connecticut StateCentral Connecticut State 1 1 0 1 100.0 73.0 44.0 1999/12/28(W) 1999/12/28(W)
GeorgiaGeorgia 2 0 2 -2 0.0 48.0 72.0 2000/03/18(L) 2013/03/23(L)
Robert MorrisRobert Morris 1 1 0 1 100.0 95.0 46.0 2000/12/29(W) 2000/12/29(W)
Southeast Missouri StateSoutheast Missouri State 1 1 0 1 100.0 78.0 63.0 2001/11/16(W) 2001/11/16(W)
Arkansas-Little RockArkansas-Little Rock 1 1 0 1 100.0 77.0 57.0 2001/11/17(W) 2001/11/17(W)
HoustonHouston 2 1 1 0 50.0 73.5 66.0 2001/12/15(W) 2025/12/16(L)
Mississippi StateMississippi State 1 0 1 -1 0.0 73.0 78.0 2001/12/16(L) 2001/12/16(L)
St. LouisSt. Louis 2 1 1 0 50.0 64.0 64.0 2001/12/29(W) 2009/11/28(L)
MaineMaine 2 2 0 2 100.0 74.5 54.0 2002/11/30(W) 2004/12/28(W)
Texas-Rio Grande ValleyTexas-Rio Grande Valley 1 1 0 1 100.0 60.0 50.0 2002/12/28(W) 2002/12/28(W)
MemphisMemphis 1 1 0 1 100.0 74.0 56.0 2003/12/29(W) 2003/12/29(W)
Long Beach StateLong Beach State 3 2 1 1 66.7 59.3 59.3 2004/11/24(L) 2017/12/02(W)
East CarolinaEast Carolina 1 1 0 1 100.0 71.0 63.0 2004/11/26(W) 2004/11/26(W)
Miami (FL)Miami (FL) 2 1 1 0 50.0 66.0 64.5 2004/12/20(L) 2005/12/16(W)
Florida StateFlorida State 2 1 1 0 50.0 58.0 59.0 2004/12/29(W) 2005/11/27(L)
Wright StateWright State 1 1 0 1 100.0 57.0 47.0 2005/11/26(W) 2005/11/26(W)
New OrleansNew Orleans 1 1 0 1 100.0 79.0 43.0 2005/12/28(W) 2005/12/28(W)
North Carolina-AshevilleNorth Carolina-Asheville 1 1 0 1 100.0 70.0 52.0 2005/12/29(W) 2005/12/29(W)
DavidsonDavidson 1 1 0 1 100.0 68.0 51.0 2006/11/25(W) 2006/11/25(W)
Ohio StateOhio State 1 0 1 -1 0.0 43.0 83.0 2006/11/26(L) 2006/11/26(L)
CanisiusCanisius 1 1 0 1 100.0 83.0 46.0 2006/12/28(W) 2006/12/28(W)
Northern ColoradoNorthern Colorado 43 24 19 5 55.8 62.2 60.0 2007/01/27(W) 2026/03/02(L)
RichmondRichmond 1 1 0 1 100.0 86.0 81.0 2007/11/24(W) 2007/11/24(W)
California-Santa BarbaraCalifornia-Santa Barbara 1 1 0 1 100.0 88.0 70.0 2007/12/28(W) 2007/12/28(W)
MississippiMississippi 1 1 0 1 100.0 84.0 77.0 2007/12/30(W) 2007/12/30(W)
IllinoisIllinois 1 1 0 1 100.0 59.0 57.0 2008/11/26(W) 2008/11/26(W)
MarylandMaryland 1 0 1 -1 0.0 58.0 71.0 2008/11/27(L) 2008/11/27(L)
South Dakota StateSouth Dakota State 4 0 4 -4 0.0 60.8 80.2 2008/11/28(L) 2025/11/15(L)
DenverDenver 6 5 1 4 83.3 62.8 54.3 2008/12/17(W) 2013/11/27(W)
HamptonHampton 1 1 0 1 100.0 88.0 47.0 2008/12/28(W) 2008/12/28(W)
PittsburghPittsburgh 1 0 1 -1 0.0 35.0 64.0 2009/03/21(L) 2009/03/21(L)
South FloridaSouth Florida 1 0 1 -1 0.0 53.0 63.0 2009/11/27(L) 2009/11/27(L)
California-RiversideCalifornia-Riverside 2 1 1 0 50.0 49.5 53.5 2009/12/29(W) 2010/11/12(L)
California State BakersfieldCalifornia State Bakersfield 2 0 2 -2 0.0 55.0 69.0 2010/11/14(L) 2011/12/08(L)
James MadisonJames Madison 1 0 1 -1 0.0 69.0 76.0 2010/11/26(L) 2010/11/26(L)
Florida Gulf CoastFlorida Gulf Coast 1 0 1 -1 0.0 52.0 68.0 2010/11/27(L) 2010/11/27(L)
Utah ValleyUtah Valley 4 3 1 2 75.0 64.0 53.0 2010/12/28(W) 2021/12/09(L)
UCLAUCLA 1 0 1 -1 0.0 47.0 55.0 2011/03/19(L) 2011/03/19(L)
SamfordSamford 1 0 1 -1 0.0 45.0 59.0 2011/11/11(L) 2011/11/11(L)
Southern MississippiSouthern Mississippi 1 1 0 1 100.0 79.0 64.0 2011/12/29(W) 2011/12/29(W)
TempleTemple 2 0 2 -2 0.0 46.5 58.0 2012/11/09(L) 2013/12/14(L)
VillanovaVillanova 1 0 1 -1 0.0 49.0 74.0 2012/11/25(L) 2012/11/25(L)
Tennessee StateTennessee State 1 1 0 1 100.0 71.0 48.0 2012/12/01(W) 2012/12/01(W)
Loyola MarymountLoyola Marymount 2 2 0 2 100.0 65.5 57.5 2013/11/30(W) 2023/12/06(W)
San DiegoSan Diego 2 1 1 0 50.0 64.5 56.0 2014/03/24(L) 2023/12/20(W)
North Carolina-CharlotteNorth Carolina-Charlotte 1 1 0 1 100.0 67.0 58.0 2014/11/27(W) 2014/11/27(W)
Wake ForestWake Forest 1 0 1 -1 0.0 60.0 73.0 2014/11/29(L) 2014/11/29(L)
Austin PeayAustin Peay 1 1 0 1 100.0 83.0 62.0 2014/12/20(W) 2014/12/20(W)
DrexelDrexel 1 1 0 1 100.0 58.0 50.0 2015/11/29(W) 2015/11/29(W)
Florida AtlanticFlorida Atlantic 1 1 0 1 100.0 83.0 69.0 2015/12/19(W) 2015/12/19(W)
MassachusettsMassachusetts 1 0 1 -1 0.0 58.0 59.0 2016/11/20(L) 2016/11/20(L)
Incarnate WordIncarnate Word 1 1 0 1 100.0 61.0 56.0 2016/11/23(W) 2016/11/23(W)
KentuckyKentucky 1 0 1 -1 0.0 54.0 71.0 2017/11/16(L) 2017/11/16(L)
Indiana StateIndiana State 1 0 1 -1 0.0 45.0 57.0 2017/11/23(L) 2017/11/23(L)
MarquetteMarquette 1 0 1 -1 0.0 68.0 87.0 2017/11/24(L) 2017/11/24(L)
Fresno StateFresno State 2 0 2 -2 0.0 60.5 68.5 2017/12/10(L) 2019/11/15(L)
South DakotaSouth Dakota 4 2 2 0 50.0 63.8 70.2 2018/11/24(L) 2024/01/03(W)
Northern IllinoisNorthern Illinois 1 1 0 1 100.0 86.0 70.0 2018/12/01(W) 2018/12/01(W)
California-DavisCalifornia-Davis 1 1 0 1 100.0 62.0 56.0 2018/12/02(W) 2018/12/02(W)
ArizonaArizona 2 0 2 -2 0.0 46.5 88.5 2018/12/05(L) 2019/11/24(L)
Grand CanyonGrand Canyon 4 3 1 2 75.0 70.0 64.0 2018/12/07(W) 2023/11/20(W)
St. Francis (PA)St. Francis (PA) 1 1 0 1 100.0 79.0 77.0 2018/12/16(W) 2018/12/16(W)
Houston ChristianHouston Christian 1 1 0 1 100.0 59.0 56.0 2021/11/26(W) 2021/11/26(W)
Nicholls StateNicholls State 1 1 0 1 100.0 80.0 45.0 2021/11/27(W) 2021/11/27(W)
Wichita StateWichita State 1 0 1 -1 0.0 69.0 78.0 2022/11/25(L) 2022/11/25(L)
California-San DiegoCalifornia-San Diego 1 1 0 1 100.0 68.0 67.0 2023/12/21(W) 2023/12/21(W)
Nebraska-OmahaNebraska-Omaha 1 1 0 1 100.0 81.0 60.0 2024/01/06(W) 2024/01/06(W)
Michigan StateMichigan State 1 0 1 -1 0.0 38.0 69.0 2024/12/19(L) 2024/12/19(L)
TulsaTulsa 1 0 1 -1 0.0 58.0 68.0 2024/12/20(L) 2024/12/20(L)
St. Thomas (MN)St. Thomas (MN) 1 0 1 -1 0.0 65.0 81.0 2025/12/06(L) 2025/12/06(L)
Abilene ChristianAbilene Christian 1 0 1 -1 0.0 48.0 60.0 2025/12/19(L) 2025/12/19(L)
Tarleton StateTarleton State 1 1 0 1 100.0 90.0 85.0 2025/12/20(W) 2025/12/20(W)
Last updated: April 06, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net