NCAA Women's Basketball : Series Records : North Carolina State vs. D1 teams (all games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
East CarolinaEast Carolina 39 33 6 27 84.6 80.9 63.1 1972/01/24(L) 2015/03/22(W)
Wake ForestWake Forest 97 82 15 67 84.5 76.0 61.1 1973/02/21(L) 2026/02/26(W)
DukeDuke 94 52 42 10 55.3 71.5 66.9 1974/02/15(W) 2026/02/19(L)
VirginiaVirginia 86 45 41 4 52.3 68.8 67.6 1974/12/07(W) 2026/01/24(W)
Old DominionOld Dominion 38 24 14 10 63.2 72.1 67.0 1975/01/11(L) 2024/12/08(W)
North CarolinaNorth Carolina 122 65 57 8 53.3 71.6 69.8 1975/01/13(L) 2026/02/02(L)
DavidsonDavidson 12 11 1 10 91.7 74.7 54.4 1975/01/20(L) 2025/12/21(W)
Virginia TechVirginia Tech 35 29 6 23 82.9 69.4 61.5 1975/02/18(W) 2026/02/08(W)
CampbellCampbell 2 2 0 2 100.0 83.0 54.5 1975/02/21(W) 1978/02/18(W)
College of CharlestonCollege of Charleston 4 4 0 4 100.0 81.5 55.2 1976/01/10(W) 2016/11/19(W)
North Carolina-GreensboroNorth Carolina-Greensboro 12 12 0 12 100.0 90.7 48.8 1976/01/22(W) 2007/11/11(W)
Virginia CommonwealthVirginia Commonwealth 3 2 1 1 66.7 79.7 60.0 1976/02/05(W) 1993/12/11(W)
MarylandMaryland 81 45 36 9 55.6 69.8 68.5 1976/02/06(L) 2021/11/25(W)
Appalachian StateAppalachian State 25 24 1 23 96.0 87.8 58.8 1976/02/27(W) 2012/03/17(L)
Western CarolinaWestern Carolina 9 9 0 9 100.0 95.6 55.9 1976/02/28(W) 2015/12/16(W)
Eastern KentuckyEastern Kentucky 2 1 1 0 50.0 77.5 75.0 1976/03/11(L) 2015/12/20(W)
TennesseeTennessee 18 6 12 -6 33.3 68.2 74.4 1976/03/12(W) 2026/03/20(W)
Norfolk StateNorfolk State 1 1 0 1 100.0 74.0 67.0 1976/03/13(W) 1976/03/13(W)
Indiana StateIndiana State 2 2 0 2 100.0 72.0 59.5 1976/03/19(W) 1989/11/24(W)
NebraskaNebraska 4 1 3 -2 25.0 66.2 74.8 1976/03/20(L) 2015/12/03(L)
ClemsonClemson 95 64 31 33 67.4 72.1 66.4 1976/12/11(W) 2026/01/08(L)
LongwoodLongwood 4 4 0 4 100.0 93.0 52.5 1977/02/05(W) 2022/03/19(W)
James MadisonJames Madison 3 2 1 1 66.7 64.0 59.7 1977/02/10(W) 2024/12/19(W)
Western KentuckyWestern Kentucky 4 4 0 4 100.0 83.8 68.5 1977/03/10(W) 1995/12/09(W)
Tennessee TechTennessee Tech 7 5 2 3 71.4 80.1 70.6 1977/03/11(L) 1986/12/19(W)
South CarolinaSouth Carolina 34 19 15 4 55.9 66.3 64.7 1977/12/20(W) 2024/11/10(L)
High PointHigh Point 6 6 0 6 100.0 85.8 62.8 1977/12/22(W) 2015/11/15(W)
Tennessee-ChattanoogaTennessee-Chattanooga 4 4 0 4 100.0 74.0 52.0 1977/12/31(W) 2024/03/23(W)
UCLAUCLA 8 6 2 4 75.0 73.1 68.8 1978/01/07(W) 2013/12/01(W)
MissouriMissouri 1 1 0 1 100.0 70.0 64.0 1978/03/17(W) 1978/03/17(W)
North Carolina-CharlotteNorth Carolina-Charlotte 9 9 0 9 100.0 77.9 55.7 1978/11/25(W) 2023/11/07(W)
Queens (NC)Queens (NC) 1 1 0 1 100.0 104.0 62.0 1979/01/26(W) 1979/01/26(W)
St. Joseph'sSt. Joseph's 6 5 1 4 83.3 71.5 59.8 1979/01/27(W) 2006/12/20(W)
North Carolina A&TNorth Carolina A&T 10 10 0 10 100.0 84.4 58.9 1979/11/23(W) 2021/03/21(W)
MississippiMississippi 5 4 1 3 80.0 71.0 63.2 1979/11/26(W) 2024/12/05(W)
Penn StatePenn State 6 2 4 -2 33.3 70.2 72.0 1979/12/01(W) 1998/11/27(L)
WashingtonWashington 4 1 3 -2 25.0 76.8 76.8 1979/12/18(W) 2002/12/06(L)
TexasTexas 9 3 6 -3 33.3 74.0 76.4 1979/12/19(L) 2024/03/31(W)
MinnesotaMinnesota 5 3 2 1 60.0 75.6 70.0 1979/12/20(W) 2014/12/03(L)
Georgia TechGeorgia Tech 80 55 25 30 68.8 74.5 66.9 1980/01/12(W) 2025/12/18(W)
StetsonStetson 1 1 0 1 100.0 86.0 43.0 1980/01/26(W) 1980/01/26(W)
KentuckyKentucky 7 5 2 3 71.4 73.3 65.3 1980/03/06(W) 2023/11/23(W)
Detroit MercyDetroit Mercy 3 2 1 1 66.7 67.7 61.3 1980/03/12(W) 1981/12/05(L)
Long Beach StateLong Beach State 4 2 2 0 50.0 79.8 76.8 1980/03/15(L) 2010/12/21(W)
Illinois StateIllinois State 2 1 1 0 50.0 73.5 67.0 1981/01/08(L) 2023/12/03(W)
Miami (FL)Miami (FL) 30 18 12 6 60.0 68.0 64.9 1981/01/16(W) 2025/12/14(W)
RutgersRutgers 10 5 5 0 50.0 69.4 67.3 1981/02/06(L) 2017/11/30(L)
MercerMercer 1 1 0 1 100.0 90.0 89.0 1981/02/07(W) 1981/02/07(W)
Georgia StateGeorgia State 2 2 0 2 100.0 79.0 60.0 1981/03/18(W) 1982/01/15(W)
North Carolina-WilmingtonNorth Carolina-Wilmington 6 6 0 6 100.0 79.0 51.3 1981/12/20(W) 2019/11/10(W)
PittsburghPittsburgh 15 13 2 11 86.7 75.1 57.5 1982/01/16(W) 2026/03/01(W)
NorthwesternNorthwestern 3 2 1 1 66.7 70.0 69.3 1982/03/13(W) 2013/12/05(W)
HowardHoward 11 10 1 9 90.9 94.5 60.9 1982/11/26(W) 1997/11/16(W)
George MasonGeorge Mason 4 4 0 4 100.0 78.8 56.8 1982/11/27(W) 1996/11/23(W)
Kent StateKent State 3 3 0 3 100.0 78.7 55.7 1983/12/03(W) 2024/11/14(W)
AlabamaAlabama 6 3 3 0 50.0 77.0 75.0 1983/12/04(L) 2017/11/23(W)
GeorgiaGeorgia 10 1 9 -8 10.0 66.0 78.2 1984/01/03(L) 2022/12/05(W)
MemphisMemphis 1 0 1 -1 0.0 58.0 68.0 1985/11/22(L) 1985/11/22(L)
BradleyBradley 1 1 0 1 100.0 82.0 42.0 1985/11/23(W) 1985/11/23(W)
VillanovaVillanova 7 6 1 5 85.7 75.1 63.9 1985/12/20(W) 2015/11/13(W)
LouisvilleLouisville 18 9 9 0 50.0 66.2 64.8 1985/12/27(W) 2026/01/18(L)
KansasKansas 1 1 0 1 100.0 74.0 46.0 1985/12/28(W) 1985/12/28(W)
Western MichiganWestern Michigan 1 1 0 1 100.0 76.0 70.0 1986/11/28(W) 1986/11/28(W)
FairfieldFairfield 3 3 0 3 100.0 79.7 60.0 1986/11/29(W) 2011/02/01(W)
North Carolina-AshevilleNorth Carolina-Asheville 5 5 0 5 100.0 88.4 47.0 1986/12/13(W) 2017/11/15(W)
Ohio StateOhio State 1 1 0 1 100.0 70.0 65.0 1986/12/20(W) 1986/12/20(W)
IndianaIndiana 6 5 1 4 83.3 76.3 68.8 1986/12/29(W) 2021/12/02(W)
Northern IllinoisNorthern Illinois 3 2 1 1 66.7 74.7 61.7 1987/02/16(W) 2000/11/24(W)
CanisiusCanisius 1 1 0 1 100.0 93.0 59.0 1987/11/27(W) 1987/11/27(W)
IonaIona 3 3 0 3 100.0 82.7 56.7 1987/11/28(W) 2006/11/12(W)
StanfordStanford 6 4 2 2 66.7 72.3 66.5 1987/12/19(L) 2026/01/01(W)
CaliforniaCalifornia 4 2 2 0 50.0 77.2 73.5 1987/12/20(L) 2026/01/04(W)
ProvidenceProvidence 2 1 1 0 50.0 103.0 94.0 1987/12/28(W) 1989/12/03(L)
Monmouth (NJ)Monmouth (NJ) 1 1 0 1 100.0 73.0 64.0 1988/02/28(W) 1988/02/28(W)
TempleTemple 5 4 1 3 80.0 68.8 63.8 1988/12/03(W) 2015/03/26(L)
Rhode IslandRhode Island 3 2 1 1 66.7 69.7 58.3 1988/12/29(W) 2025/11/23(L)
DaytonDayton 1 1 0 1 100.0 105.0 66.0 1989/11/25(W) 1989/11/25(W)
MaineMaine 7 7 0 7 100.0 74.4 54.7 1989/12/02(W) 2025/11/11(W)
MichiganMichigan 4 2 2 0 50.0 65.5 68.5 1990/03/17(W) 2026/03/22(L)
DrakeDrake 3 3 0 3 100.0 78.0 55.3 1990/11/23(W) 2001/11/17(W)
Robert MorrisRobert Morris 2 2 0 2 100.0 90.5 50.0 1990/12/20(W) 2007/03/18(W)
Central Connecticut StateCentral Connecticut State 1 1 0 1 100.0 110.0 74.0 1990/12/28(W) 1990/12/28(W)
Holy CrossHoly Cross 2 2 0 2 100.0 89.5 77.5 1990/12/31(W) 1991/12/31(W)
George WashingtonGeorge Washington 12 9 3 6 75.0 73.9 67.6 1991/03/16(W) 2018/11/23(W)
ConnecticutConnecticut 11 3 8 -5 27.3 68.0 79.0 1991/03/21(L) 2023/11/12(W)
Southern IllinoisSouthern Illinois 1 0 1 -1 0.0 64.0 81.0 1991/12/20(L) 1991/12/20(L)
Oral RobertsOral Roberts 1 1 0 1 100.0 92.0 60.0 1991/12/21(W) 1991/12/21(W)
Florida StateFlorida State 55 38 17 21 69.1 70.7 62.5 1992/01/19(L) 2026/02/05(W)
Florida AtlanticFlorida Atlantic 3 3 0 3 100.0 91.0 75.3 1992/12/30(W) 2009/11/17(W)
Arizona StateArizona State 3 3 0 3 100.0 63.3 58.7 1993/12/04(W) 2012/11/24(W)
Texas StateTexas State 2 1 1 0 50.0 59.5 58.0 1993/12/21(L) 1994/11/27(W)
FloridaFlorida 7 3 4 -1 42.9 72.9 67.4 1994/12/29(L) 2021/11/14(W)
MarquetteMarquette 1 1 0 1 100.0 77.0 62.0 1995/03/17(W) 1995/03/17(W)
Oregon StateOregon State 1 0 1 -1 0.0 59.0 63.0 1995/11/24(L) 1995/11/24(L)
Northern ArizonaNorthern Arizona 1 1 0 1 100.0 84.0 71.0 1995/11/25(W) 1995/11/25(W)
Washington StateWashington State 3 3 0 3 100.0 77.0 49.7 1995/11/26(W) 2021/11/27(W)
Charleston SouthernCharleston Southern 4 4 0 4 100.0 95.8 50.8 1995/12/06(W) 2012/11/20(W)
SyracuseSyracuse 18 14 4 10 77.8 72.5 65.0 1995/12/29(W) 2026/02/22(W)
VanderbiltVanderbilt 9 7 2 5 77.8 72.0 69.0 1996/02/04(L) 2023/11/29(W)
MontanaMontana 1 1 0 1 100.0 77.0 68.0 1996/03/15(W) 1996/03/15(W)
Louisiana TechLouisiana Tech 2 0 2 -2 0.0 59.5 77.5 1996/11/20(L) 1998/03/27(L)
Notre DameNotre Dame 18 6 12 -6 33.3 65.1 71.9 1996/11/21(L) 2026/03/06(L)
South Carolina StateSouth Carolina State 1 1 0 1 100.0 95.0 33.0 1996/12/20(W) 1996/12/20(W)
Delaware StateDelaware State 2 2 0 2 100.0 96.0 48.5 1996/12/21(W) 2005/12/11(W)
ColoradoColorado 2 1 1 0 50.0 70.0 63.5 1997/02/01(L) 2023/11/25(W)
IowaIowa 4 2 2 0 50.0 68.5 70.5 1997/03/15(L) 2022/12/01(W)
YaleYale 2 1 1 0 50.0 72.0 61.5 1997/11/29(W) 2008/11/22(L)
DePaulDePaul 1 1 0 1 100.0 83.0 76.0 1997/11/30(W) 1997/11/30(W)
Santa ClaraSanta Clara 1 1 0 1 100.0 87.0 63.0 1997/12/20(W) 1997/12/20(W)
Youngstown StateYoungstown State 1 1 0 1 100.0 88.0 61.0 1998/03/15(W) 1998/03/15(W)
RichmondRichmond 4 2 2 0 50.0 72.2 71.0 1998/11/14(W) 2013/03/21(W)
Idaho StateIdaho State 1 1 0 1 100.0 93.0 75.0 1998/11/28(W) 1998/11/28(W)
New OrleansNew Orleans 2 1 1 0 50.0 76.0 64.0 1998/12/19(L) 1999/12/12(W)
New HampshireNew Hampshire 2 2 0 2 100.0 68.0 50.5 1998/12/28(W) 1999/12/21(W)
Mississippi StateMississippi State 3 1 2 -1 33.3 63.7 66.3 1999/03/13(W) 2018/03/23(L)
Texas TechTexas Tech 3 2 1 1 66.7 70.7 59.3 1999/03/15(L) 2014/11/29(W)
Southern MississippiSouthern Mississippi 2 2 0 2 100.0 94.0 49.5 1999/11/20(W) 2025/11/28(W)
Kansas StateKansas State 5 4 1 3 80.0 75.8 65.0 1999/11/27(W) 2022/03/21(W)
Southern MethodistSouthern Methodist 3 2 1 1 66.7 74.3 54.3 2000/03/18(L) 2026/01/11(W)
ElonElon 15 14 1 13 93.3 76.7 49.8 2000/11/18(W) 2023/11/15(W)
OregonOregon 2 0 2 -2 0.0 62.5 66.5 2000/11/19(L) 2003/11/29(L)
ArkansasArkansas 1 1 0 1 100.0 48.0 46.0 2000/11/25(W) 2000/11/25(W)
Iowa StateIowa State 2 1 1 0 50.0 72.5 65.0 2001/01/21(L) 2005/11/25(W)
DelawareDelaware 1 1 0 1 100.0 76.0 57.0 2001/03/16(W) 2001/03/16(W)
RadfordRadford 3 3 0 3 100.0 75.3 52.3 2001/11/16(W) 2018/11/18(W)
WisconsinWisconsin 2 0 2 -2 0.0 48.0 59.0 2001/12/08(L) 2009/12/03(L)
California-Santa BarbaraCalifornia-Santa Barbara 2 1 1 0 50.0 65.0 63.0 2002/11/22(L) 2006/11/26(W)
Loyola MarymountLoyola Marymount 2 1 1 0 50.0 71.0 58.0 2002/11/30(L) 2003/11/21(W)
Brigham YoungBrigham Young 3 1 2 -1 33.3 60.3 68.3 2002/12/14(L) 2014/03/22(L)
Seton HallSeton Hall 6 4 2 2 66.7 64.2 56.0 2002/12/21(W) 2025/12/07(W)
Sacramento StateSacramento State 1 1 0 1 100.0 69.0 42.0 2003/11/28(W) 2003/11/28(W)
Florida A&MFlorida A&M 2 2 0 2 100.0 79.0 62.5 2003/12/17(W) 2010/12/20(W)
Eastern MichiganEastern Michigan 2 2 0 2 100.0 63.5 48.0 2003/12/20(W) 2007/11/24(W)
BaylorBaylor 2 1 1 0 50.0 70.5 75.5 2003/12/22(L) 2007/03/20(W)
AuburnAuburn 4 2 2 0 50.0 64.2 66.0 2004/03/21(L) 2017/03/17(W)
Alabama-BirminghamAlabama-Birmingham 2 2 0 2 100.0 82.0 59.0 2004/12/04(W) 2015/11/27(W)
FordhamFordham 1 1 0 1 100.0 59.0 44.0 2004/12/12(W) 2004/12/12(W)
Mount St. Mary'sMount St. Mary's 3 3 0 3 100.0 84.7 47.7 2004/12/29(W) 2022/11/13(W)
St. Peter'sSt. Peter's 1 1 0 1 100.0 70.0 61.0 2004/12/30(W) 2004/12/30(W)
Middle Tennessee StateMiddle Tennessee State 1 0 1 -1 0.0 58.0 60.0 2005/03/19(L) 2005/03/19(L)
LibertyLiberty 4 4 0 4 100.0 72.8 63.2 2005/12/04(W) 2023/12/10(W)
UtahUtah 1 0 1 -1 0.0 62.0 73.0 2005/12/17(L) 2005/12/17(L)
Arkansas StateArkansas State 1 1 0 1 100.0 80.0 59.0 2005/12/18(W) 2005/12/18(W)
DartmouthDartmouth 1 1 0 1 100.0 78.0 43.0 2006/01/22(W) 2006/01/22(W)
Boston CollegeBoston College 33 24 9 15 72.7 72.6 64.6 2006/01/30(L) 2026/01/29(W)
TulsaTulsa 1 0 1 -1 0.0 61.0 71.0 2006/03/18(L) 2006/03/18(L)
PurduePurdue 1 0 1 -1 0.0 38.0 68.0 2006/11/15(L) 2006/11/15(L)
ArizonaArizona 2 1 1 0 50.0 73.0 57.5 2006/11/24(L) 2007/11/20(W)
WinthropWinthrop 2 2 0 2 100.0 65.5 53.5 2006/12/04(W) 2009/12/19(W)
LehighLehigh 1 1 0 1 100.0 66.0 34.0 2006/12/22(W) 2006/12/22(W)
Alabama StateAlabama State 2 2 0 2 100.0 78.5 34.5 2006/12/29(W) 2007/12/28(W)
XavierXavier 2 0 2 -2 0.0 59.0 63.5 2007/01/07(L) 2007/12/04(L)
St. John's (NY)St. John's (NY) 2 1 1 0 50.0 59.0 60.5 2007/11/17(L) 2008/03/30(W)
BrownBrown 1 1 0 1 100.0 65.0 31.0 2007/11/18(W) 2007/11/18(W)
IllinoisIllinois 2 2 0 2 100.0 67.0 52.0 2007/11/29(W) 2010/12/01(W)
Michigan StateMichigan State 4 2 2 0 50.0 67.2 62.2 2008/04/02(L) 2025/03/24(W)
Wisconsin-MilwaukeeWisconsin-Milwaukee 1 1 0 1 100.0 77.0 42.0 2008/11/15(W) 2008/11/15(W)
AmericanAmerican 1 1 0 1 100.0 73.0 63.0 2008/11/23(W) 2008/11/23(W)
Florida InternationalFlorida International 2 1 1 0 50.0 64.5 64.5 2008/11/28(L) 2009/11/13(W)
ColumbiaColumbia 2 2 0 2 100.0 69.0 58.0 2008/12/22(W) 2010/01/04(W)
Jacksonville StateJacksonville State 1 1 0 1 100.0 76.0 38.0 2008/12/29(W) 2008/12/29(W)
GeorgetownGeorgetown 4 3 1 2 75.0 66.5 59.8 2008/12/31(W) 2018/12/08(W)
VermontVermont 2 1 1 0 50.0 61.0 53.5 2009/11/14(L) 2025/03/22(W)
Northwestern StateNorthwestern State 1 1 0 1 100.0 76.0 67.0 2009/11/27(W) 2009/11/27(W)
Texas ChristianTexas Christian 4 2 2 0 50.0 73.2 71.5 2009/12/06(W) 2025/11/16(L)
Southern CaliforniaSouthern California 3 1 2 -1 33.3 67.3 68.7 2009/12/30(W) 2025/11/09(L)
CreightonCreighton 2 1 1 0 50.0 75.5 72.5 2010/11/13(W) 2011/11/27(L)
NevadaNevada 1 0 1 -1 0.0 70.0 74.0 2010/11/26(L) 2010/11/26(L)
PresbyterianPresbyterian 3 3 0 3 100.0 78.3 34.0 2010/12/16(W) 2013/11/16(W)
Southeast Missouri StateSoutheast Missouri State 1 1 0 1 100.0 66.0 29.0 2011/11/11(W) 2011/11/11(W)
JacksonvilleJacksonville 2 2 0 2 100.0 72.0 43.0 2011/11/23(W) 2017/11/10(W)
Florida Gulf CoastFlorida Gulf Coast 1 1 0 1 100.0 69.0 64.0 2011/12/28(W) 2011/12/28(W)
Alcorn StateAlcorn State 1 1 0 1 100.0 85.0 70.0 2011/12/29(W) 2011/12/29(W)
HawaiiHawaii 2 2 0 2 100.0 76.0 56.5 2011/12/30(W) 2019/11/30(W)
WoffordWofford 3 3 0 3 100.0 85.0 47.3 2012/11/09(W) 2021/11/12(W)
Northern IowaNorthern Iowa 1 0 1 -1 0.0 72.0 76.0 2012/11/25(L) 2012/11/25(L)
Louisiana StateLouisiana State 5 1 4 -3 20.0 71.6 76.2 2012/12/02(L) 2025/03/28(L)
St. BonaventureSt. Bonaventure 2 2 0 2 100.0 70.0 56.5 2012/12/30(W) 2013/11/08(W)
TowsonTowson 2 2 0 2 100.0 84.5 49.0 2013/11/11(W) 2021/11/15(W)
Morgan StateMorgan State 1 1 0 1 100.0 94.0 52.0 2013/11/18(W) 2013/11/18(W)
TulaneTulane 4 2 2 0 50.0 64.2 58.2 2013/11/24(W) 2017/12/03(W)
Wright StateWright State 1 0 1 -1 0.0 90.0 99.0 2013/11/29(L) 2013/11/29(L)
Southeastern LouisianaSoutheastern Louisiana 1 1 0 1 100.0 87.0 59.0 2013/11/30(W) 2013/11/30(W)
San Diego StateSan Diego State 1 1 0 1 100.0 84.0 67.0 2013/12/30(W) 2013/12/30(W)
Tennessee StateTennessee State 1 1 0 1 100.0 84.0 55.0 2014/11/14(W) 2014/11/14(W)
Coppin StateCoppin State 1 1 0 1 100.0 81.0 61.0 2014/11/16(W) 2014/11/16(W)
East Tennessee StateEast Tennessee State 3 3 0 3 100.0 74.3 57.0 2015/03/19(W) 2024/11/05(W)
HamptonHampton 2 2 0 2 100.0 82.0 53.5 2016/11/16(W) 2018/12/05(W)
Maryland-Eastern ShoreMaryland-Eastern Shore 1 1 0 1 100.0 77.0 58.0 2016/11/21(W) 2016/11/21(W)
Texas-El PasoTexas-El Paso 1 1 0 1 100.0 71.0 55.0 2016/11/25(W) 2016/11/25(W)
North FloridaNorth Florida 2 2 0 2 100.0 85.5 58.5 2016/12/04(W) 2020/11/25(W)
North Carolina CentralNorth Carolina Central 2 2 0 2 100.0 95.5 51.5 2016/12/14(W) 2020/11/29(W)
South AlabamaSouth Alabama 2 2 0 2 100.0 72.5 40.5 2016/12/19(W) 2017/11/17(W)
South Dakota StateSouth Dakota State 1 0 1 -1 0.0 67.0 75.0 2017/11/24(L) 2017/11/24(L)
BelmontBelmont 1 1 0 1 100.0 77.0 62.0 2018/11/07(W) 2018/11/07(W)
LamarLamar 1 1 0 1 100.0 81.0 40.0 2019/11/14(W) 2019/11/14(W)
St. Mary's (CA)St. Mary's (CA) 2 2 0 2 100.0 94.0 71.5 2019/11/24(W) 2021/12/12(W)
North TexasNorth Texas 1 1 0 1 100.0 76.0 65.0 2019/12/01(W) 2019/12/01(W)
Coastal CarolinaCoastal Carolina 3 3 0 3 100.0 86.0 57.3 2020/12/06(W) 2025/11/19(W)
South FloridaSouth Florida 3 3 0 3 100.0 70.0 59.3 2021/03/23(W) 2023/12/16(W)
QuinnipiacQuinnipiac 1 1 0 1 100.0 82.0 45.0 2022/11/07(W) 2022/11/07(W)
West VirginiaWest Virginia 1 1 0 1 100.0 78.0 40.0 2022/11/25(W) 2022/11/25(W)
PrincetonPrinceton 1 0 1 -1 0.0 63.0 64.0 2023/03/17(L) 2023/03/17(L)
CincinnatiCincinnati 1 1 0 1 100.0 79.0 45.0 2023/11/24(W) 2023/11/24(W)
SouthernSouthern 1 1 0 1 100.0 77.0 47.0 2024/11/25(W) 2024/11/25(W)
Wisconsin-Green BayWisconsin-Green Bay 1 1 0 1 100.0 79.0 67.0 2025/11/27(W) 2025/11/27(W)
OklahomaOklahoma 1 0 1 -1 0.0 98.0 103.0 2025/12/03(L) 2025/12/03(L)
Last updated: April 06, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net