NCAA Women's Basketball : Series Records : Nebraska vs. D1 teams (home games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
CreightonCreighton 27 23 4 19 85.2 72.4 61.2 1974/02/19(W) 2025/11/12(W)
Nebraska-OmahaNebraska-Omaha 15 12 3 9 80.0 70.6 51.3 1974/12/04(L) 2025/12/09(W)
Kansas StateKansas State 34 21 13 8 61.8 69.4 66.2 1976/12/04(L) 2011/02/19(L)
KansasKansas 36 22 14 8 61.1 67.8 65.5 1977/01/28(W) 2022/12/21(W)
South DakotaSouth Dakota 8 8 0 8 100.0 85.2 52.1 1975/03/14(W) 2013/12/21(W)
ColoradoColorado 32 20 12 8 62.5 71.9 66.8 1976/01/31(W) 2011/03/02(L)
Missouri StateMissouri State 3 3 0 3 100.0 78.7 71.0 1976/02/10(W) 2023/03/15(W)
Oklahoma StateOklahoma State 23 16 7 9 69.6 73.7 65.6 1980/02/02(W) 2010/02/03(W)
North Carolina StateNorth Carolina State 1 1 0 1 100.0 88.0 67.0 2015/12/03(W) 2015/12/03(W)
WyomingWyoming 4 4 0 4 100.0 80.5 56.2 1982/12/18(W) 2022/12/18(W)
Northern ColoradoNorthern Colorado 3 3 0 3 100.0 72.7 51.7 2004/11/19(W) 2014/11/30(W)
Wichita StateWichita State 3 3 0 3 100.0 74.0 53.7 1977/02/05(W) 1988/12/18(W)
UCLAUCLA 3 1 2 -1 33.3 67.0 68.0 1979/02/03(L) 2026/01/11(L)
Southern CaliforniaSouthern California 3 2 1 1 66.7 73.7 64.3 2007/12/08(W) 2025/12/29(L)
California State FullertonCalifornia State Fullerton 3 3 0 3 100.0 71.0 56.7 1978/12/11(W) 2006/11/17(W)
Nevada-Las VegasNevada-Las Vegas 3 1 2 -1 33.3 75.0 75.7 1978/01/30(L) 2010/11/30(W)
MissouriMissouri 33 21 12 9 63.6 71.8 66.2 1979/02/19(W) 2016/11/14(L)
Long Beach StateLong Beach State 1 1 0 1 100.0 76.0 44.0 2008/12/12(W) 2008/12/12(W)
HoustonHouston 1 1 0 1 100.0 65.0 53.0 2000/11/22(W) 2000/11/22(W)
MinnesotaMinnesota 18 14 4 10 77.8 73.3 64.3 1977/12/30(W) 2024/12/08(W)
OklahomaOklahoma 24 16 8 8 66.7 79.0 73.3 1979/01/18(W) 2011/01/08(L)
Iowa StateIowa State 33 21 12 9 63.6 70.1 64.0 1978/01/07(W) 2011/01/26(L)
IowaIowa 18 7 11 -4 38.9 68.9 72.3 1979/12/22(W) 2026/02/16(L)
MemphisMemphis 1 1 0 1 100.0 82.0 50.0 2004/12/30(W) 2004/12/30(W)
Weber StateWeber State 4 4 0 4 100.0 86.5 60.2 1979/11/17(W) 2008/11/14(W)
UtahUtah 1 1 0 1 100.0 66.0 43.0 2014/11/23(W) 2014/11/23(W)
South Dakota StateSouth Dakota State 3 2 1 1 66.7 74.3 59.3 1978/12/30(W) 2011/12/21(W)
WisconsinWisconsin 12 10 2 8 83.3 74.3 61.0 1990/12/07(L) 2025/01/20(W)
Tennessee-ChattanoogaTennessee-Chattanooga 1 1 0 1 100.0 66.0 42.0 2024/12/15(W) 2024/12/15(W)
Arizona StateArizona State 3 2 1 1 66.7 77.0 75.0 1981/03/06(L) 2008/12/28(W)
New MexicoNew Mexico 1 0 1 -1 0.0 43.0 54.0 2009/03/25(L) 2009/03/25(L)
DrakeDrake 13 6 7 -1 46.2 71.8 70.9 1980/03/01(L) 2021/12/19(W)
MichiganMichigan 14 9 5 4 64.3 71.8 64.8 1980/11/28(W) 2025/02/06(L)
NorthwesternNorthwestern 12 9 3 6 75.0 68.8 62.2 1980/11/29(W) 2026/01/28(W)
Oregon StateOregon State 1 0 1 -1 0.0 67.0 75.0 2004/03/22(L) 2004/03/22(L)
St. LouisSt. Louis 4 4 0 4 100.0 79.2 52.2 1981/02/21(W) 1996/11/30(W)
Texas A&MTexas A&M 9 8 1 7 88.9 76.1 69.6 1983/12/10(W) 2010/02/06(W)
TexasTexas 8 4 4 0 50.0 69.4 69.0 1982/12/05(W) 2010/01/12(W)
Colorado StateColorado State 1 1 0 1 100.0 62.0 59.0 2016/11/17(W) 2016/11/17(W)
ArizonaArizona 2 2 0 2 100.0 87.5 58.0 1984/11/23(W) 1998/11/15(W)
DePaulDePaul 2 2 0 2 100.0 80.0 68.5 1983/01/03(W) 1987/12/13(W)
IllinoisIllinois 12 10 2 8 83.3 70.8 63.8 1982/03/03(W) 2026/01/24(W)
WashingtonWashington 3 2 1 1 66.7 83.0 83.3 1982/12/03(W) 2025/02/23(L)
Miami (FL)Miami (FL) 1 1 0 1 100.0 99.0 85.0 2010/11/17(W) 2010/11/17(W)
Florida StateFlorida State 1 1 0 1 100.0 78.0 77.0 2012/12/08(W) 2012/12/08(W)
California-Santa BarbaraCalifornia-Santa Barbara 1 1 0 1 100.0 69.0 61.0 2000/11/19(W) 2000/11/19(W)
South FloridaSouth Florida 2 2 0 2 100.0 84.5 54.5 1983/11/25(W) 2010/12/30(W)
Central MichiganCentral Michigan 2 2 0 2 100.0 77.5 64.5 1983/11/26(W) 1996/12/14(W)
Missouri-Kansas CityMissouri-Kansas City 5 4 1 3 80.0 80.2 62.2 1983/12/07(L) 2024/11/26(W)
New Mexico StateNew Mexico State 1 1 0 1 100.0 84.0 68.0 1983/12/22(W) 1983/12/22(W)
KentuckyKentucky 1 1 0 1 100.0 68.0 59.0 1997/11/29(W) 1997/11/29(W)
CincinnatiCincinnati 1 1 0 1 100.0 65.0 55.0 2002/12/15(W) 2002/12/15(W)
PepperdinePepperdine 2 2 0 2 100.0 84.0 57.5 1993/11/27(W) 2014/11/15(W)
ClemsonClemson 2 0 2 -2 0.0 75.0 83.0 1984/11/24(L) 2017/11/30(L)
Texas TechTexas Tech 9 4 5 -1 44.4 59.3 63.2 1984/12/22(W) 2011/01/29(W)
OregonOregon 1 1 0 1 100.0 94.0 90.0 2025/02/19(W) 2025/02/19(W)
Brigham YoungBrigham Young 2 1 1 0 50.0 64.0 70.0 1994/11/25(W) 1999/12/09(L)
Eastern KentuckyEastern Kentucky 1 1 0 1 100.0 80.0 75.0 1986/01/02(W) 1986/01/02(W)
TulsaTulsa 1 1 0 1 100.0 88.0 41.0 1986/11/28(W) 1986/11/28(W)
Montana StateMontana State 1 1 0 1 100.0 81.0 60.0 1986/11/29(W) 1986/11/29(W)
MontanaMontana 2 1 1 0 50.0 65.0 50.5 1986/12/13(L) 1998/12/12(W)
Oral RobertsOral Roberts 9 9 0 9 100.0 90.4 63.0 1987/11/27(W) 2025/11/19(W)
Wisconsin-Green BayWisconsin-Green Bay 2 1 1 0 50.0 65.5 64.0 1988/11/26(W) 1991/12/08(L)
MaineMaine 1 1 0 1 100.0 108.0 50.0 2021/11/09(W) 2021/11/09(W)
GeorgiaGeorgia 1 0 1 -1 0.0 59.0 74.0 1989/11/25(L) 1989/11/25(L)
Georgia StateGeorgia State 1 1 0 1 100.0 86.0 58.0 1989/12/07(W) 1989/12/07(W)
Northern IowaNorthern Iowa 4 3 1 2 75.0 76.5 56.2 1989/12/28(W) 2023/03/19(W)
Northern IllinoisNorthern Illinois 3 2 1 1 66.7 77.7 64.7 1990/01/06(L) 2009/12/13(W)
Sam Houston StateSam Houston State 3 3 0 3 100.0 87.7 62.7 1990/11/23(W) 2012/11/20(W)
James MadisonJames Madison 1 1 0 1 100.0 68.0 44.0 1990/11/24(W) 1990/11/24(W)
Robert MorrisRobert Morris 1 1 0 1 100.0 73.0 58.0 2007/12/02(W) 2007/12/02(W)
Ohio StateOhio State 11 4 7 -3 36.4 64.9 67.4 2003/12/12(W) 2025/01/26(L)
Illinois-ChicagoIllinois-Chicago 1 1 0 1 100.0 87.0 56.0 1991/01/05(W) 1991/01/05(W)
GramblingGrambling 4 4 0 4 100.0 76.0 41.5 1991/11/29(W) 2012/12/29(W)
RiceRice 2 2 0 2 100.0 78.0 62.0 1991/11/30(W) 2002/11/24(W)
BucknellBucknell 1 1 0 1 100.0 88.0 36.0 1996/11/29(W) 1996/11/29(W)
Georgia TechGeorgia Tech 1 1 0 1 100.0 80.0 72.0 2023/12/02(W) 2023/12/02(W)
Arkansas StateArkansas State 2 2 0 2 100.0 82.5 67.5 1993/12/12(W) 2015/12/21(W)
HowardHoward 1 1 0 1 100.0 123.0 62.0 1992/12/11(W) 1992/12/11(W)
Eastern WashingtonEastern Washington 1 1 0 1 100.0 94.0 50.0 1992/12/12(W) 1992/12/12(W)
Penn StatePenn State 11 9 2 7 81.8 76.6 65.2 2012/01/15(L) 2025/01/05(W)
San DiegoSan Diego 1 1 0 1 100.0 81.0 58.0 1993/03/17(W) 1993/03/17(W)
PrincetonPrinceton 2 2 0 2 100.0 71.5 56.0 1993/11/26(W) 2003/11/23(W)
Holy CrossHoly Cross 1 1 0 1 100.0 78.0 59.0 1994/01/02(W) 1994/01/02(W)
Southern UtahSouthern Utah 3 3 0 3 100.0 77.3 60.3 1994/01/28(W) 2008/11/22(W)
IndianaIndiana 10 5 5 0 50.0 70.3 69.3 1994/11/26(L) 2026/01/08(W)
Northwestern StateNorthwestern State 3 3 0 3 100.0 87.7 48.3 1994/11/28(W) 2025/11/03(W)
Kent StateKent State 1 1 0 1 100.0 91.0 66.0 1994/11/30(W) 1994/11/30(W)
Indiana StateIndiana State 1 1 0 1 100.0 78.0 50.0 2021/12/11(W) 2021/12/11(W)
Wisconsin-MilwaukeeWisconsin-Milwaukee 1 1 0 1 100.0 78.0 51.0 1998/11/21(W) 1998/11/21(W)
BuffaloBuffalo 1 1 0 1 100.0 79.0 66.0 1994/12/06(W) 1994/12/06(W)
Bowling GreenBowling Green 1 1 0 1 100.0 77.0 68.0 1994/12/10(W) 1994/12/10(W)
ColgateColgate 1 1 0 1 100.0 95.0 52.0 1995/01/01(W) 1995/01/01(W)
GonzagaGonzaga 1 1 0 1 100.0 91.0 40.0 1995/11/24(W) 1995/11/24(W)
Nicholls StateNicholls State 2 2 0 2 100.0 93.5 40.0 1995/12/10(W) 2006/12/21(W)
South AlabamaSouth Alabama 1 1 0 1 100.0 96.0 39.0 1998/11/13(W) 1998/11/13(W)
Illinois StateIllinois State 1 1 0 1 100.0 85.0 44.0 2025/12/14(W) 2025/12/14(W)
Texas StateTexas State 2 2 0 2 100.0 85.5 46.5 1996/12/21(W) 2005/12/20(W)
BaylorBaylor 8 3 5 -2 37.5 67.5 73.6 1997/02/19(W) 2011/02/09(L)
Miami (OH)Miami (OH) 1 1 0 1 100.0 88.0 54.0 1997/11/14(W) 1997/11/14(W)
AlabamaAlabama 2 2 0 2 100.0 68.0 57.0 1997/11/16(W) 2013/11/11(W)
ConnecticutConnecticut 1 0 1 -1 0.0 41.0 84.0 2016/12/21(L) 2016/12/21(L)
StetsonStetson 1 1 0 1 100.0 82.0 42.0 1997/11/28(W) 1997/11/28(W)
BradleyBradley 2 2 0 2 100.0 86.0 59.5 1997/12/03(W) 2025/12/03(W)
TroyTroy 1 1 0 1 100.0 108.0 54.0 1998/12/08(W) 1998/12/08(W)
North TexasNorth Texas 1 1 0 1 100.0 85.0 67.0 1998/12/20(W) 1998/12/20(W)
Georgia SouthernGeorgia Southern 1 1 0 1 100.0 113.0 77.0 1999/11/19(W) 1999/11/19(W)
OaklandOakland 1 1 0 1 100.0 91.0 59.0 2000/11/17(W) 2000/11/17(W)
Southeastern LouisianaSoutheastern Louisiana 3 3 0 3 100.0 81.0 54.0 2000/11/25(W) 2024/11/09(W)
St. Peter'sSt. Peter's 1 1 0 1 100.0 83.0 70.0 2000/12/10(W) 2000/12/10(W)
East CarolinaEast Carolina 1 1 0 1 100.0 82.0 63.0 2000/12/30(W) 2000/12/30(W)
Southern IllinoisSouthern Illinois 1 1 0 1 100.0 88.0 47.0 2001/11/16(W) 2001/11/16(W)
Texas SouthernTexas Southern 3 3 0 3 100.0 83.7 55.7 2001/11/29(W) 2005/12/07(W)
New OrleansNew Orleans 1 1 0 1 100.0 73.0 62.0 2002/12/22(W) 2002/12/22(W)
Texas A&M-Corpus ChristiTexas A&M-Corpus Christi 1 1 0 1 100.0 76.0 58.0 2001/12/08(W) 2001/12/08(W)
Chicago StateChicago State 1 1 0 1 100.0 70.0 41.0 2001/12/22(W) 2001/12/22(W)
Texas-Rio Grande ValleyTexas-Rio Grande Valley 4 3 1 2 75.0 67.8 44.5 2003/01/05(L) 2016/11/12(W)
WoffordWofford 1 1 0 1 100.0 104.0 46.0 2003/11/21(W) 2003/11/21(W)
MississippiMississippi 1 1 0 1 100.0 80.0 59.0 2007/11/11(W) 2007/11/11(W)
Washington StateWashington State 4 2 2 0 50.0 79.5 66.0 2004/11/22(W) 2017/12/22(L)
Texas-ArlingtonTexas-Arlington 1 1 0 1 100.0 81.0 59.0 2003/12/06(W) 2003/12/06(W)
Louisiana-LafayetteLouisiana-Lafayette 2 2 0 2 100.0 71.0 64.5 2003/12/14(W) 2004/12/20(W)
St. BonaventureSt. Bonaventure 1 1 0 1 100.0 69.0 62.0 2004/01/03(W) 2004/01/03(W)
Western IllinoisWestern Illinois 1 1 0 1 100.0 74.0 71.0 2004/11/12(W) 2004/11/12(W)
Tennessee-MartinTennessee-Martin 1 1 0 1 100.0 69.0 60.0 2004/12/07(W) 2004/12/07(W)
Louisiana StateLouisiana State 1 1 0 1 100.0 77.0 63.0 2009/12/20(W) 2009/12/20(W)
Northern ArizonaNorthern Arizona 3 3 0 3 100.0 79.0 59.3 2005/12/31(W) 2015/12/19(W)
Florida AtlanticFlorida Atlantic 2 2 0 2 100.0 81.5 61.0 2017/12/19(W) 2023/11/29(W)
FloridaFlorida 1 1 0 1 100.0 90.0 63.0 2007/11/17(W) 2007/11/17(W)
TempleTemple 1 1 0 1 100.0 64.0 39.0 2012/11/11(W) 2012/11/11(W)
Texas-El PasoTexas-El Paso 1 1 0 1 100.0 81.0 74.0 2007/11/09(W) 2007/11/09(W)
California State BakersfieldCalifornia State Bakersfield 2 2 0 2 100.0 62.0 51.0 2008/12/09(W) 2014/12/13(W)
DenverDenver 2 2 0 2 100.0 84.5 54.5 2007/12/30(W) 2018/12/15(W)
Arkansas-Pine BluffArkansas-Pine Bluff 5 5 0 5 100.0 81.8 47.0 2008/01/02(W) 2017/12/02(W)
MarylandMaryland 9 1 8 -7 11.1 62.3 80.7 2012/11/28(L) 2026/02/07(L)
DavidsonDavidson 1 1 0 1 100.0 86.0 62.0 2009/11/13(W) 2009/11/13(W)
Idaho StateIdaho State 3 3 0 3 100.0 70.7 47.7 2009/11/19(W) 2020/12/06(W)
St. Mary's (CA)St. Mary's (CA) 1 1 0 1 100.0 64.0 63.0 2010/11/20(W) 2010/11/20(W)
AlbanyAlbany 1 1 0 1 100.0 88.0 41.0 2009/12/30(W) 2009/12/30(W)
VermontVermont 2 2 0 2 100.0 94.5 39.5 2010/11/13(W) 2011/12/18(W)
Florida A&MFlorida A&M 1 1 0 1 100.0 73.0 57.0 2011/01/02(W) 2011/01/02(W)
Mississippi ValleyMississippi Valley 1 1 0 1 100.0 99.0 53.0 2011/11/15(W) 2011/11/15(W)
PurduePurdue 10 6 4 2 60.0 69.7 64.3 2013/01/05(L) 2026/01/04(W)
Michigan StateMichigan State 7 7 0 7 100.0 74.6 66.9 2013/01/24(W) 2025/01/08(W)
North Carolina A&TNorth Carolina A&T 1 1 0 1 100.0 68.0 50.0 2012/11/09(W) 2012/11/09(W)
DukeDuke 2 2 0 2 100.0 71.5 66.5 2014/12/03(W) 2019/12/04(W)
SouthernSouthern 5 5 0 5 100.0 81.8 50.0 2013/11/24(W) 2024/11/12(W)
Massachusetts-LowellMassachusetts-Lowell 1 1 0 1 100.0 77.0 42.0 2013/11/27(W) 2013/11/27(W)
Utah StateUtah State 1 1 0 1 100.0 95.0 75.0 2013/12/08(W) 2013/12/08(W)
Alcorn StateAlcorn State 2 2 0 2 100.0 81.0 40.5 2014/11/16(W) 2023/11/14(W)
High PointHigh Point 1 1 0 1 100.0 83.0 57.0 2014/12/20(W) 2014/12/20(W)
RutgersRutgers 7 5 2 3 71.4 64.1 55.0 2016/01/16(W) 2026/02/28(W)
North FloridaNorth Florida 1 1 0 1 100.0 91.0 46.0 2015/11/16(W) 2015/11/16(W)
North Carolina CentralNorth Carolina Central 2 2 0 2 100.0 100.5 52.5 2015/11/21(W) 2021/11/20(W)
EvansvilleEvansville 1 1 0 1 100.0 85.0 40.0 2015/12/08(W) 2015/12/08(W)
CaliforniaCalifornia 1 0 1 -1 0.0 65.0 86.0 2016/12/04(L) 2016/12/04(L)
San Jose StateSan Jose State 2 2 0 2 100.0 89.5 62.0 2016/12/09(W) 2018/12/08(W)
Southern Illinois-EdwardsvilleSouthern Illinois-Edwardsville 2 2 0 2 100.0 62.5 51.0 2017/11/11(W) 2019/11/17(W)
ArkansasArkansas 1 1 0 1 100.0 80.0 69.0 2017/11/16(W) 2017/11/16(W)
South Carolina UpstateSouth Carolina Upstate 1 1 0 1 100.0 87.0 64.0 2018/11/11(W) 2018/11/11(W)
Alabama A&MAlabama A&M 2 2 0 2 100.0 78.0 39.5 2019/11/06(W) 2021/11/14(W)
Morgan StateMorgan State 1 1 0 1 100.0 78.0 55.0 2019/11/14(W) 2019/11/14(W)
ManhattanManhattan 1 1 0 1 100.0 71.0 51.0 2019/12/22(W) 2019/12/22(W)
Prairie ViewPrairie View 1 1 0 1 100.0 102.0 47.0 2021/11/11(W) 2021/11/11(W)
Houston ChristianHouston Christian 1 1 0 1 100.0 79.0 48.0 2022/11/11(W) 2022/11/11(W)
Tarleton StateTarleton State 2 2 0 2 100.0 67.0 51.5 2022/11/22(W) 2024/12/11(W)
SamfordSamford 2 2 0 2 100.0 75.5 46.0 2022/12/10(W) 2025/11/08(W)
North Carolina-WilmingtonNorth Carolina-Wilmington 1 1 0 1 100.0 108.0 35.0 2023/12/05(W) 2023/12/05(W)
North AlabamaNorth Alabama 1 1 0 1 100.0 85.0 48.0 2024/11/19(W) 2024/11/19(W)
LindenwoodLindenwood 1 1 0 1 100.0 69.0 48.0 2024/12/03(W) 2024/12/03(W)
California BaptistCalifornia Baptist 1 1 0 1 100.0 87.0 56.0 2025/12/21(W) 2025/12/21(W)
Last updated: April 06, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net