NCAA Women's Basketball : Series Records : Virginia Tech vs. D1 teams (home games) - pick an opponent

     >> LIMITED TEAMS: NOTES ON NCAA BASKETBALL SERIES RECORD PAGES <<

  D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-D1 TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
VirginiaVirginia 31 10 21 -11 32.3 62.6 67.1 1977/02/24(L) 2026/02/01(W)
North Carolina StateNorth Carolina State 16 3 13 -10 18.8 62.9 68.3 1975/02/18(L) 2026/02/08(L)
MarylandMaryland 7 2 5 -3 28.6 60.3 64.9 2000/03/18(L) 2013/01/13(L)
East Tennessee StateEast Tennessee State 9 8 1 7 88.9 70.7 60.6 1977/12/10(L) 2025/12/14(W)
RadfordRadford 25 21 4 17 84.0 72.1 54.0 1978/01/24(L) 2025/12/21(W)
Norfolk StateNorfolk State 5 4 1 3 80.0 68.2 53.8 1977/01/15(L) 2014/11/18(W)
LongwoodLongwood 10 10 0 10 100.0 77.0 50.5 1977/01/25(W) 2022/11/27(W)
William & MaryWilliam & Mary 8 6 2 4 75.0 62.1 58.9 1978/02/04(W) 2023/12/21(W)
Old DominionOld Dominion 13 3 10 -7 23.1 60.8 77.9 1978/01/27(L) 2014/11/25(L)
Virginia CommonwealthVirginia Commonwealth 14 12 2 10 85.7 73.6 59.9 1978/02/03(W) 2019/03/24(W)
James MadisonJames Madison 18 14 4 10 77.8 65.2 59.6 1977/02/19(W) 2008/12/14(W)
George WashingtonGeorge Washington 10 6 4 2 60.0 61.5 57.3 1980/01/04(L) 2020/12/01(W)
West VirginiaWest Virginia 5 4 1 3 80.0 73.8 66.6 1979/02/21(W) 2003/03/01(W)
MarshallMarshall 6 6 0 6 100.0 80.7 61.8 1980/01/10(W) 2024/03/22(W)
Wake ForestWake Forest 16 12 4 8 75.0 68.4 58.7 1978/12/09(L) 2025/01/12(W)
North Carolina-CharlotteNorth Carolina-Charlotte 12 7 5 2 58.3 67.3 64.5 1979/01/13(L) 2011/11/16(L)
AmericanAmerican 1 0 1 -1 0.0 72.0 73.0 1979/02/02(L) 1979/02/02(L)
GeorgetownGeorgetown 3 3 0 3 100.0 76.7 53.0 2001/01/20(W) 2016/11/13(W)
Appalachian StateAppalachian State 9 9 0 9 100.0 77.7 63.2 1979/11/17(W) 2020/12/04(W)
North CarolinaNorth Carolina 17 8 9 -1 47.1 65.2 68.8 1982/02/13(W) 2026/02/19(L)
South CarolinaSouth Carolina 10 3 7 -4 30.0 62.1 69.3 1980/12/01(L) 1991/01/19(W)
Florida StateFlorida State 21 8 13 -5 38.1 67.0 73.0 1982/01/16(L) 2025/01/02(L)
CincinnatiCincinnati 11 8 3 5 72.7 69.5 63.5 1980/02/24(L) 2011/12/28(L)
East CarolinaEast Carolina 3 2 1 1 66.7 66.0 53.3 1980/01/06(L) 2007/12/30(W)
WinthropWinthrop 3 3 0 3 100.0 59.3 49.0 1980/02/01(W) 2010/12/05(W)
PittsburghPittsburgh 11 10 1 9 90.9 75.2 57.1 2001/02/11(W) 2026/01/29(W)
DelawareDelaware 1 1 0 1 100.0 74.0 61.0 1985/12/20(W) 1985/12/20(W)
GeorgiaGeorgia 1 0 1 -1 0.0 60.0 65.0 1999/11/17(L) 1999/11/17(L)
LouisvilleLouisville 21 12 9 3 57.1 70.2 69.1 1981/01/10(L) 2025/01/19(W)
DukeDuke 18 5 13 -8 27.8 58.2 65.6 1981/01/24(W) 2025/12/07(L)
Detroit MercyDetroit Mercy 1 1 0 1 100.0 71.0 57.0 2006/12/29(W) 2006/12/29(W)
YaleYale 1 1 0 1 100.0 95.0 66.0 1982/01/09(W) 1982/01/09(W)
TulaneTulane 7 6 1 5 85.7 74.9 59.1 1985/01/10(W) 1995/02/12(W)
MemphisMemphis 8 3 5 -2 37.5 75.1 74.8 1982/02/03(L) 1991/02/02(W)
LibertyLiberty 10 9 1 8 90.0 68.1 54.7 1982/02/16(W) 2020/11/28(W)
HowardHoward 2 2 0 2 100.0 81.0 43.0 1982/12/11(W) 2013/11/09(W)
St. John's (NY)St. John's (NY) 2 2 0 2 100.0 69.0 44.0 2002/01/19(W) 2004/03/02(W)
TempleTemple 2 2 0 2 100.0 87.5 59.0 1996/02/12(W) 1999/01/24(W)
TennesseeTennessee 5 1 4 -3 20.0 51.8 62.4 1983/01/04(L) 2021/12/05(L)
Morehead StateMorehead State 3 3 0 3 100.0 74.7 58.7 1983/02/19(W) 2007/02/03(W)
Georgia SouthernGeorgia Southern 2 2 0 2 100.0 81.0 55.0 1983/12/20(W) 2018/11/10(W)
Mississippi StateMississippi State 2 1 1 0 50.0 80.0 70.5 1983/12/21(L) 1998/12/29(W)
NorthwesternNorthwestern 2 1 1 0 50.0 65.0 73.5 1983/12/22(W) 2014/12/04(L)
Southern MississippiSouthern Mississippi 11 7 4 3 63.6 71.5 65.5 1985/01/12(L) 2004/12/28(W)
OhioOhio 1 1 0 1 100.0 75.0 60.0 1993/12/04(W) 1993/12/04(W)
Tennessee-ChattanoogaTennessee-Chattanooga 4 4 0 4 100.0 71.5 56.0 1984/12/17(W) 2023/03/17(W)
AuburnAuburn 6 2 4 -2 33.3 65.7 70.5 1984/12/18(L) 2017/11/13(W)
Louisiana StateLouisiana State 1 1 0 1 100.0 86.0 77.0 1984/12/19(W) 1984/12/19(W)
ClemsonClemson 14 10 4 6 71.4 68.0 58.9 1985/11/27(L) 2026/01/22(W)
MercerMercer 1 1 0 1 100.0 98.0 67.0 1986/02/22(W) 1986/02/22(W)
ConnecticutConnecticut 3 0 3 -3 0.0 46.0 72.3 2001/02/07(L) 2004/01/27(L)
George MasonGeorge Mason 6 5 1 4 83.3 69.5 56.0 1989/01/23(W) 2018/03/18(W)
MassachusettsMassachusetts 4 1 3 -2 25.0 54.0 55.2 1996/03/02(L) 2000/02/13(W)
RichmondRichmond 6 4 2 2 66.7 70.2 62.5 1987/12/05(W) 2020/11/25(W)
ColgateColgate 1 1 0 1 100.0 90.0 68.0 1993/12/29(W) 1993/12/29(W)
KentuckyKentucky 1 1 0 1 100.0 75.0 66.0 1989/02/19(W) 1989/02/19(W)
BradleyBradley 1 1 0 1 100.0 76.0 52.0 1994/01/12(W) 1994/01/12(W)
SyracuseSyracuse 8 4 4 0 50.0 71.5 70.0 2002/01/05(W) 2025/02/06(L)
HoustonHouston 1 0 1 -1 0.0 72.0 77.0 2002/03/23(L) 2002/03/23(L)
Boston CollegeBoston College 15 11 4 7 73.3 68.7 58.1 2001/02/18(L) 2026/01/11(W)
TowsonTowson 2 2 0 2 100.0 96.0 58.5 1990/12/29(W) 2025/11/04(W)
VanderbiltVanderbilt 2 1 1 0 50.0 58.5 70.0 2008/11/29(L) 2010/12/30(W)
AkronAkron 2 2 0 2 100.0 79.0 59.5 1991/12/29(W) 1998/12/28(W)
North Carolina-GreensboroNorth Carolina-Greensboro 6 6 0 6 100.0 68.2 57.7 1991/12/30(W) 2023/11/20(W)
South FloridaSouth Florida 4 4 0 4 100.0 75.0 58.0 1992/01/20(W) 1995/01/15(W)
DaytonDayton 6 5 1 4 83.3 73.8 62.2 1992/02/10(W) 2000/01/28(L)
DrexelDrexel 1 1 0 1 100.0 92.0 41.0 1992/12/29(W) 1992/12/29(W)
Gardner-WebbGardner-Webb 6 6 0 6 100.0 81.3 49.2 1993/01/02(W) 2025/11/13(W)
Western CarolinaWestern Carolina 3 3 0 3 100.0 85.0 55.0 1993/12/01(W) 2014/12/14(W)
Michigan StateMichigan State 1 1 0 1 100.0 72.0 66.0 2013/12/07(W) 2013/12/07(W)
Texas TechTexas Tech 1 0 1 -1 0.0 59.0 69.0 2025/03/23(L) 2025/03/23(L)
FurmanFurman 5 5 0 5 100.0 77.8 55.0 1994/12/29(W) 2019/03/21(W)
St. Joseph'sSt. Joseph's 2 1 1 0 50.0 54.5 65.5 1997/01/12(L) 1999/01/22(W)
FloridaFlorida 2 2 0 2 100.0 69.5 61.5 2013/11/14(W) 2025/12/04(W)
HamptonHampton 3 3 0 3 100.0 77.3 57.3 1995/12/29(W) 2012/12/30(W)
CampbellCampbell 3 3 0 3 100.0 78.3 48.0 1995/12/30(W) 2024/12/21(W)
FordhamFordham 6 6 0 6 100.0 78.5 59.5 1996/03/01(W) 2018/03/22(W)
DuquesneDuquesne 6 6 0 6 100.0 70.8 58.3 1996/02/07(W) 2002/12/29(W)
La SalleLa Salle 5 4 1 3 80.0 64.6 60.6 1996/01/25(W) 2000/02/24(W)
XavierXavier 5 2 3 -1 40.0 66.0 68.0 1996/01/28(W) 2000/01/30(L)
Rhode IslandRhode Island 3 2 1 1 66.7 76.0 55.3 1996/02/10(L) 2000/01/06(W)
St. BonaventureSt. Bonaventure 3 3 0 3 100.0 77.3 65.7 1996/02/22(W) 2000/02/17(W)
MichiganMichigan 1 0 1 -1 0.0 51.0 71.0 2009/12/03(L) 2009/12/03(L)
Loyola (MD)Loyola (MD) 1 1 0 1 100.0 64.0 48.0 2025/11/09(W) 2025/11/09(W)
IonaIona 1 1 0 1 100.0 50.0 49.0 1997/01/03(W) 1997/01/03(W)
VillanovaVillanova 3 2 1 1 66.7 63.0 60.0 2001/01/23(W) 2004/01/14(W)
Maryland-Baltimore CountyMaryland-Baltimore County 3 3 0 3 100.0 73.3 44.0 1997/12/29(W) 2011/12/29(W)
SienaSiena 1 0 1 -1 0.0 64.0 69.0 1997/12/30(L) 1997/12/30(L)
WisconsinWisconsin 1 1 0 1 100.0 47.0 38.0 2012/11/28(W) 2012/11/28(W)
St. Peter'sSt. Peter's 1 1 0 1 100.0 73.0 48.0 1999/03/13(W) 1999/03/13(W)
Georgia StateGeorgia State 1 1 0 1 100.0 80.0 56.0 2000/03/16(W) 2000/03/16(W)
RutgersRutgers 4 4 0 4 100.0 73.5 64.5 2002/02/26(W) 2024/11/19(W)
North Carolina-AshevilleNorth Carolina-Asheville 4 4 0 4 100.0 81.8 52.2 2000/12/28(W) 2024/11/13(W)
MaineMaine 1 1 0 1 100.0 79.0 68.0 2000/12/29(W) 2000/12/29(W)
Notre DameNotre Dame 8 1 7 -6 12.5 56.2 70.0 2001/01/03(L) 2025/01/30(L)
Miami (FL)Miami (FL) 18 8 10 -2 44.4 65.1 62.7 2001/01/07(W) 2026/01/01(L)
ProvidenceProvidence 4 4 0 4 100.0 69.2 52.5 2001/02/21(W) 2015/11/20(W)
Seton HallSeton Hall 2 2 0 2 100.0 69.0 46.0 2002/02/17(W) 2004/02/03(W)
VermontVermont 1 1 0 1 100.0 76.0 48.0 2002/03/20(W) 2002/03/20(W)
Tennessee-MartinTennessee-Martin 1 1 0 1 100.0 87.0 55.0 2002/12/28(W) 2002/12/28(W)
Georgia TechGeorgia Tech 12 7 5 2 58.3 64.8 64.4 2005/02/16(W) 2026/02/22(W)
PurduePurdue 1 1 0 1 100.0 67.0 54.0 2019/12/05(W) 2019/12/05(W)
Miami (OH)Miami (OH) 1 1 0 1 100.0 77.0 60.0 2003/11/21(W) 2003/11/21(W)
AlabamaAlabama 2 2 0 2 100.0 73.0 63.0 2004/12/04(W) 2018/03/25(W)
IowaIowa 1 1 0 1 100.0 89.0 76.0 2004/03/21(W) 2004/03/21(W)
Penn StatePenn State 2 0 2 -2 0.0 44.5 60.5 2004/03/23(L) 2012/12/12(L)
MinnesotaMinnesota 1 1 0 1 100.0 68.0 62.0 2007/11/30(W) 2007/11/30(W)
St. Francis (PA)St. Francis (PA) 2 2 0 2 100.0 91.0 51.5 2004/12/12(W) 2019/11/05(W)
DavidsonDavidson 3 3 0 3 100.0 83.7 62.3 2004/12/30(W) 2021/11/09(W)
Southern MethodistSouthern Methodist 1 1 0 1 100.0 79.0 71.0 2025/02/02(W) 2025/02/02(W)
EvansvilleEvansville 1 1 0 1 100.0 79.0 59.0 2005/11/29(W) 2005/11/29(W)
Texas A&M-Corpus ChristiTexas A&M-Corpus Christi 1 1 0 1 100.0 76.0 64.0 2005/12/29(W) 2005/12/29(W)
High PointHigh Point 4 4 0 4 100.0 93.5 58.5 2006/01/04(W) 2023/11/06(W)
Delaware StateDelaware State 2 2 0 2 100.0 77.0 49.0 2006/11/18(W) 2016/12/30(W)
Alabama-BirminghamAlabama-Birmingham 1 1 0 1 100.0 77.0 71.0 2007/12/02(W) 2007/12/02(W)
WoffordWofford 3 3 0 3 100.0 80.3 51.7 2007/11/27(W) 2015/11/25(W)
North Carolina A&TNorth Carolina A&T 3 3 0 3 100.0 68.0 46.7 2007/12/05(W) 2025/03/20(W)
Robert MorrisRobert Morris 2 1 1 0 50.0 61.0 65.0 2010/12/11(L) 2013/12/29(W)
DartmouthDartmouth 1 1 0 1 100.0 80.0 73.0 2008/01/20(W) 2008/01/20(W)
North Carolina CentralNorth Carolina Central 4 4 0 4 100.0 79.0 46.2 2008/11/20(W) 2014/12/10(W)
LafayetteLafayette 1 1 0 1 100.0 66.0 44.0 2008/12/29(W) 2008/12/29(W)
PresbyterianPresbyterian 6 6 0 6 100.0 65.8 38.7 2009/01/05(W) 2025/12/10(W)
South Carolina UpstateSouth Carolina Upstate 5 5 0 5 100.0 79.0 49.6 2009/02/02(W) 2022/11/14(W)
ElonElon 4 4 0 4 100.0 77.5 60.0 2009/11/28(W) 2024/11/23(W)
Mount St. Mary'sMount St. Mary's 4 4 0 4 100.0 71.8 45.0 2009/12/09(W) 2022/11/07(W)
New Jersey Institute of TechnologyNew Jersey Institute of Technology 1 1 0 1 100.0 67.0 51.0 2009/12/29(W) 2009/12/29(W)
Florida Gulf CoastFlorida Gulf Coast 1 0 1 -1 0.0 56.0 63.0 2012/12/16(L) 2012/12/16(L)
Alcorn StateAlcorn State 1 1 0 1 100.0 87.0 44.0 2010/12/29(W) 2010/12/29(W)
Central FloridaCentral Florida 1 1 0 1 100.0 86.0 69.0 2017/11/19(W) 2017/11/19(W)
BucknellBucknell 2 2 0 2 100.0 77.0 45.0 2013/11/17(W) 2022/11/11(W)
HofstraHofstra 1 1 0 1 100.0 60.0 43.0 2014/12/30(W) 2014/12/30(W)
Maryland-Eastern ShoreMaryland-Eastern Shore 3 3 0 3 100.0 79.7 45.3 2014/11/16(W) 2019/11/19(W)
College of CharlestonCollege of Charleston 1 1 0 1 100.0 81.0 47.0 2015/11/22(W) 2015/11/22(W)
Morgan StateMorgan State 1 1 0 1 100.0 73.0 33.0 2015/12/09(W) 2015/12/09(W)
Coppin StateCoppin State 3 3 0 3 100.0 81.0 40.7 2015/12/13(W) 2024/11/16(W)
NebraskaNebraska 2 2 0 2 100.0 80.5 60.5 2016/12/01(W) 2022/12/01(W)
Central Connecticut StateCentral Connecticut State 1 1 0 1 100.0 81.0 47.0 2016/12/07(W) 2016/12/07(W)
Bowling GreenBowling Green 1 1 0 1 100.0 98.0 51.0 2016/12/11(W) 2016/12/11(W)
RiderRider 1 1 0 1 100.0 76.0 62.0 2017/03/17(W) 2017/03/17(W)
NavyNavy 2 2 0 2 100.0 65.5 59.5 2017/03/19(W) 2018/03/16(W)
WagnerWagner 1 1 0 1 100.0 99.0 32.0 2017/11/10(W) 2017/11/10(W)
Monmouth (NJ)Monmouth (NJ) 1 1 0 1 100.0 82.0 49.0 2018/11/16(W) 2018/11/16(W)
BaylorBaylor 1 0 1 -1 0.0 72.0 75.0 2024/03/24(L) 2024/03/24(L)
South Dakota StateSouth Dakota State 1 1 0 1 100.0 72.0 60.0 2023/03/19(W) 2023/03/19(W)
Houston ChristianHouston Christian 1 1 0 1 100.0 105.0 36.0 2023/11/16(W) 2023/11/16(W)
Long IslandLong Island 1 1 0 1 100.0 98.0 50.0 2023/12/06(W) 2023/12/06(W)
North Carolina-WilmingtonNorth Carolina-Wilmington 1 1 0 1 100.0 99.0 57.0 2024/11/04(W) 2024/11/04(W)
StanfordStanford 1 0 1 -1 0.0 74.0 75.0 2025/02/20(L) 2025/02/20(L)
CaliforniaCalifornia 1 1 0 1 100.0 87.0 84.0 2025/02/23(W) 2025/02/23(W)
Coastal CarolinaCoastal Carolina 1 1 0 1 100.0 82.0 59.0 2025/11/15(W) 2025/11/15(W)
NiagaraNiagara 1 1 0 1 100.0 83.0 46.0 2025/11/20(W) 2025/11/20(W)
Last updated: April 06, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net