NCAA Football: 1967 Team Rankings (Calculation)

    1967 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970

 RANK TEAM SCORE    W    L    T GWF BLF SSF
92 Air ForceAir Force -0.295 2 6 2 0.101 -1.208 0.512
7 AlabamaAlabama 1.925 8 2 1 0.700 -0.160 0.612
63 ArizonaArizona 0.490 3 6 1 0.250 -0.674 0.564
17 Arizona StateArizona State 1.609 8 2 0 0.356 -0.057 0.510
86 ArkansasArkansas -0.101 4 5 1 0.132 -1.042 0.358
37 ArmyArmy 1.130 8 2 0 0.340 -0.474 0.464
39 AuburnAuburn 1.021 6 4 0 0.261 -0.341 0.602
110 BaylorBaylor -1.107 1 8 1 0.038 -1.687 0.393
79 Boston CollegeBoston College 0.088 4 6 0 0.135 -0.806 0.558
64 Bowling GreenBowling Green 0.485 6 4 0 0.222 -0.545 0.508
29 Brigham YoungBrigham Young 1.348 6 4 0 0.354 -0.172 0.566
94 BrownBrown -0.340 2 6 1 0.122 -1.365 0.624
82 BuffaloBuffalo 0.053 6 4 0 0.131 -0.884 0.506
44 CaliforniaCalifornia 0.944 5 5 0 0.174 -0.350 0.620
70 CincinnatiCincinnati 0.352 3 6 0 0.158 -0.611 0.471
78 CitadelCitadel 0.094 5 5 0 0.265 -0.862 0.492
52 ClemsonClemson 0.687 6 4 0 0.372 -0.664 0.378
117 ColgateColgate -1.922 2 8 0 0.004 -2.499 0.473
16 ColoradoColorado 1.616 9 2 0 0.457 -0.230 0.570
80 Colorado StateColorado State 0.084 4 5 1 0.249 -1.070 0.555
100 ColumbiaColumbia -0.515 2 7 0 0.071 -1.425 0.616
30 CornellCornell 1.300 6 2 1 0.437 -0.348 0.600
15 DartmouthDartmouth 1.686 7 2 0 0.481 -0.083 0.622
90 DavidsonDavidson -0.251 4 5 0 0.092 -0.943 0.489
51 DaytonDayton 0.729 6 3 1 0.271 -0.448 0.556
97 DukeDuke -0.388 4 6 0 0.432 -1.596 0.375
36 East CarolinaEast Carolina 1.159 8 2 0 0.371 -0.263 0.451
42 FloridaFlorida 0.964 6 4 0 0.225 -0.432 0.571
5 Florida StateFlorida State 1.959 7 2 2 0.806 -0.150 0.575
107 FurmanFurman -0.872 5 5 0 0.086 -1.591 0.433
32 GeorgiaGeorgia 1.244 7 4 0 0.409 -0.390 0.589
73 Georgia TechGeorgia Tech 0.214 4 6 0 0.204 -0.918 0.528
27 HarvardHarvard 1.352 6 3 0 0.334 -0.158 0.620
74 Holy CrossHoly Cross 0.194 5 5 0 0.434 -1.172 0.532
22 HoustonHouston 1.461 7 3 0 0.492 -0.282 0.551
119 IdahoIdaho -2.190 4 6 0 0.000 -2.662 0.472
65 IllinoisIllinois 0.467 4 6 0 0.186 -0.574 0.454
18 IndianaIndiana 1.607 9 2 0 0.394 -0.043 0.438
106 IowaIowa -0.862 1 8 1 0.044 -1.521 0.465
95 Iowa StateIowa State -0.362 2 8 0 0.005 -1.169 0.602
45 KansasKansas 0.910 5 5 0 0.310 -0.524 0.623
108 Kansas StateKansas State -1.012 1 9 0 0.067 -1.805 0.626
55 Kent StateKent State 0.572 5 5 0 0.289 -0.623 0.505
75 KentuckyKentucky 0.137 2 8 0 0.102 -0.792 0.627
114 LafayetteLafayette -1.518 4 5 0 0.005 -2.067 0.433
120 LehighLehigh -3.203 1 8 0 0.000 -3.624 0.421
19 Louisiana StateLouisiana State 1.603 7 3 1 0.559 -0.240 0.603
77 LouisvilleLouisville 0.105 5 5 0 0.131 -0.764 0.438
112 MarshallMarshall -1.282 0 10 0 0.000 -1.821 0.539
113 MarylandMaryland -1.474 0 9 0 0.000 -1.897 0.423
21 MemphisMemphis 1.467 6 3 0 0.557 -0.235 0.589
35 Miami (FL)Miami (FL) 1.161 7 4 0 0.528 -0.536 0.532
40 Miami (OH)Miami (OH) 1.003 6 4 0 0.335 -0.424 0.492
84 MichiganMichigan -0.018 4 6 0 0.121 -0.965 0.426
57 Michigan StateMichigan State 0.555 3 7 0 0.078 -0.315 0.492
25 MinnesotaMinnesota 1.393 8 2 0 0.369 -0.198 0.422
26 MississippiMississippi 1.367 6 4 1 0.420 -0.267 0.624
85 Mississippi StateMississippi State -0.072 1 9 0 0.119 -0.942 0.652
31 MissouriMissouri 1.258 7 3 0 0.267 -0.287 0.578
59 NavyNavy 0.543 5 4 1 0.591 -1.112 0.514
34 NebraskaNebraska 1.209 6 4 0 0.377 -0.370 0.602
116 New MexicoNew Mexico -1.714 1 9 0 0.000 -2.278 0.564
48 New Mexico StateNew Mexico State 0.854 7 2 1 0.412 -0.573 0.564
115 North CarolinaNorth Carolina -1.696 2 8 0 0.053 -2.287 0.338
14 North Carolina StateNorth Carolina State 1.689 9 2 0 0.668 -0.190 0.393
28 North TexasNorth Texas 1.351 7 1 1 0.445 -0.157 0.451
105 NorthwesternNorthwestern -0.855 3 7 0 0.116 -1.692 0.421
13 Notre DameNotre Dame 1.698 8 2 0 0.422 -0.046 0.523
47 OhioOhio 0.858 5 5 0 0.530 -0.697 0.525
68 Ohio StateOhio State 0.449 6 3 0 0.147 -0.740 0.376
2 OklahomaOklahoma 2.102 10 1 0 0.738 -0.131 0.586
56 Oklahoma StateOklahoma State 0.569 4 5 1 0.316 -0.799 0.602
98 OregonOregon -0.395 2 8 0 0.056 -1.274 0.623
10 Oregon StateOregon State 1.810 7 2 1 0.837 -0.408 0.631
102 PacificPacific -0.718 4 5 0 0.066 -1.534 0.527
11 Penn StatePenn State 1.800 8 2 1 0.736 -0.259 0.550
81 PennsylvaniaPennsylvania 0.077 3 6 0 0.042 -0.915 0.617
96 PittsburghPittsburgh -0.366 1 9 0 0.001 -1.027 0.560
23 PrincetonPrinceton 1.430 6 3 0 0.309 -0.140 0.595
8 PurduePurdue 1.923 8 2 0 0.735 -0.083 0.471
88 RiceRice -0.217 4 6 0 0.136 -1.126 0.372
60 RichmondRichmond 0.528 5 5 0 0.434 -0.896 0.490
103 RutgersRutgers -0.744 4 5 0 0.088 -1.612 0.447
99 San Jose StateSan Jose State -0.476 2 7 0 0.003 -1.137 0.547
72 South CarolinaSouth Carolina 0.267 5 5 0 0.142 -0.742 0.367
1 Southern CaliforniaSouthern California 2.338 10 1 0 0.859 -0.056 0.626
87 Southern MethodistSouthern Methodist -0.141 3 7 0 0.184 -1.022 0.397
49 Southern MississippiSouthern Mississippi 0.839 6 3 0 0.185 -0.336 0.545
43 StanfordStanford 0.948 5 5 0 0.185 -0.363 0.626
20 SyracuseSyracuse 1.521 8 2 0 0.464 -0.242 0.499
111 TampaTampa -1.233 2 7 0 0.075 -1.999 0.579
6 TennesseeTennessee 1.933 9 2 0 0.580 -0.063 0.597
46 TexasTexas 0.886 6 4 0 0.448 -0.560 0.398
38 Texas A&MTexas A&M 1.039 7 4 0 0.521 -0.536 0.417
109 Texas ChristianTexas Christian -1.066 4 6 0 0.267 -2.093 0.361
83 Texas TechTexas Tech 0.038 6 4 0 0.275 -1.193 0.356
24 Texas-El PasoTexas-El Paso 1.406 7 2 1 0.465 -0.255 0.546
12 ToledoToledo 1.776 9 1 0 0.685 -0.202 0.493
89 TulaneTulane -0.242 3 7 0 0.073 -1.122 0.507
61 TulsaTulsa 0.520 7 3 0 0.331 -0.819 0.409
3 UCLAUCLA 2.022 7 2 1 0.688 -0.066 0.651
58 UtahUtah 0.551 4 7 0 0.050 -0.344 0.573
41 Utah StateUtah State 0.968 7 2 1 0.499 -0.640 0.559
104 VanderbiltVanderbilt -0.793 2 7 1 0.145 -1.764 0.576
91 VillanovaVillanova -0.270 4 6 0 0.180 -1.212 0.563
71 VirginiaVirginia 0.312 5 5 0 0.191 -0.735 0.357
53 Virginia Military InstituteVirginia Military Institute 0.660 6 4 0 0.403 -0.716 0.473
33 Virginia TechVirginia Tech 1.220 7 3 0 0.325 -0.325 0.519
76 Wake ForestWake Forest 0.112 4 6 0 0.242 -0.917 0.387
66 WashingtonWashington 0.460 5 5 0 0.278 -0.919 0.601
101 Washington StateWashington State -0.676 2 8 0 0.126 -1.642 0.640
54 West Texas A&MWest Texas A&M 0.603 8 3 0 0.302 -0.609 0.545
67 West VirginiaWest Virginia 0.451 5 4 1 0.329 -0.897 0.470
62 Western MichiganWestern Michigan 0.490 5 4 0 0.442 -1.018 0.511
93 Wichita StateWichita State -0.305 2 7 1 0.219 -1.171 0.498
69 William & MaryWilliam & Mary 0.378 5 4 1 0.414 -0.963 0.477
118 WisconsinWisconsin -2.105 0 9 1 0.003 -2.585 0.426
4 WyomingWyoming 1.978 10 1 0 0.630 -0.083 0.521
50 XavierXavier 0.776 6 3 1 0.256 -0.456 0.526
9 YaleYale 1.883 8 1 0 0.714 -0.225 0.616
Last updated: August 31, 2025
Copyright © 2002-2026 - mcubed.net
About mcubed.net