NCAA Football: 1976 Scoring/Schedule Rankings

    1976 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979


TEAM
AVG RANK OF
OPPONENTS

  PFPG

  PAPG
MARGIN OF
VICTORY
MissouriMissouri 24.64 22.36 21.91 0.45
Kansas StateKansas State 31.36 14.09 31.55 -17.45
ColoradoColorado 39.00 25.42 18.75 6.67
Texas ChristianTexas Christian 39.00 11.64 39.09 -27.45
FloridaFlorida 40.67 27.33 24.33 3.00
Miami (FL)Miami (FL) 40.82 18.82 19.36 -0.55
KentuckyKentucky 41.67 17.42 12.58 4.83
KansasKansas 45.91 23.64 22.82 0.82
OklahomaOklahoma 46.75 27.17 16.00 11.17
Southern MethodistSouthern Methodist 45.73 18.36 30.82 -12.45
Oklahoma StateOklahoma State 44.42 27.42 17.83 9.58
AuburnAuburn 48.73 17.64 24.27 -6.64
VanderbiltVanderbilt 49.27 11.91 25.64 -13.73
TexasTexas 48.73 17.73 17.09 0.64
RiceRice 47.55 21.45 37.91 -16.45
ArkansasArkansas 48.73 20.00 18.55 1.45
GeorgiaGeorgia 51.67 27.25 12.08 15.17
NebraskaNebraska 48.85 32.00 13.92 18.08
Ohio StateOhio State 51.92 25.42 12.42 13.00
Mississippi StateMississippi State 52.20 24.45 16.18 8.27
HoustonHouston 51.50 28.58 15.67 12.92
AlabamaAlabama 53.67 27.25 11.67 15.58
Southern MississippiSouthern Mississippi 51.64 13.18 26.91 -13.73
FurmanFurman 51.38 20.64 14.45 6.18
Iowa StateIowa State 52.45 33.55 19.64 13.91
Texas TechTexas Tech 53.17 28.00 17.17 10.83
IllinoisIllinois 54.64 21.36 22.55 -1.18
NavyNavy 55.90 17.00 23.36 -6.36
Texas A&MTexas A&M 52.00 30.33 11.67 18.67
BaylorBaylor 52.18 19.00 16.64 2.36
Penn StatePenn State 56.50 20.08 14.42 5.67
Appalachian StateAppalachian State 53.29 25.18 15.00 10.18
North Carolina StateNorth Carolina State 56.09 18.64 23.55 -4.91
CornellCornell 56.00 12.11 19.67 -7.56
ClemsonClemson 56.73 15.64 21.55 -5.91
RichmondRichmond 54.73 15.73 14.18 1.55
MississippiMississippi 57.82 13.91 16.36 -2.45
VirginiaVirginia 55.90 9.64 24.18 -14.55
PennsylvaniaPennsylvania 58.14 10.00 17.67 -7.67
CaliforniaCalifornia 59.55 20.91 20.55 0.36
ColumbiaColumbia 57.88 15.56 27.44 -11.89
West VirginiaWest Virginia 57.64 16.73 18.36 -1.64
Holy CrossHoly Cross 57.17 18.55 29.73 -11.18
PrincetonPrinceton 58.11 7.00 17.22 -10.22
LouisvilleLouisville 58.00 16.09 21.27 -5.18
Notre DameNotre Dame 59.58 24.50 13.17 11.33
Georgia TechGeorgia Tech 60.36 20.09 24.27 -4.18
Washington StateWashington State 61.20 21.82 30.09 -8.27
Michigan StateMichigan State 60.36 21.45 25.27 -3.82
DukeDuke 61.45 21.27 22.27 -1.00
PurduePurdue 61.91 17.09 21.18 -4.09
NorthwesternNorthwestern 61.73 12.18 28.27 -16.09
Southern CaliforniaSouthern California 62.25 32.17 11.58 20.58
DavidsonDavidson 57.00 10.22 22.56 -12.33
Florida StateFlorida State 62.36 18.64 23.45 -4.82
Louisiana StateLouisiana State 63.82 23.18 13.55 9.64
Oregon StateOregon State 61.33 14.92 27.08 -12.17
East CarolinaEast Carolina 59.70 25.27 10.55 14.73
William & MaryWilliam & Mary 60.20 19.09 13.55 5.55
WisconsinWisconsin 62.50 27.09 24.18 2.91
MarylandMaryland 63.00 24.50 9.58 14.92
CincinnatiCincinnati 63.27 18.55 10.36 8.18
Wake ForestWake Forest 63.18 16.09 18.73 -2.64
South CarolinaSouth Carolina 64.91 17.73 13.00 4.73
IndianaIndiana 64.73 11.82 23.09 -11.27
TulaneTulane 64.00 13.55 20.73 -7.18
PittsburghPittsburgh 63.33 31.75 11.08 20.67
StanfordStanford 65.73 21.73 25.82 -4.09
ArmyArmy 62.60 18.27 24.27 -6.00
Eastern MichiganEastern Michigan 61.22 12.00 32.27 -20.27
IowaIowa 64.55 14.64 21.27 -6.64
MichiganMichigan 64.50 36.00 7.92 28.08
TennesseeTennessee 65.55 21.55 14.73 6.82
Virginia TechVirginia Tech 62.64 20.27 16.00 4.27
SyracuseSyracuse 65.00 14.00 23.91 -9.91
HarvardHarvard 67.71 19.56 12.78 6.78
WashingtonWashington 66.91 21.55 18.82 2.73
North CarolinaNorth Carolina 68.92 20.25 18.33 1.92
Virginia Military InstituteVirginia Military Institute 64.67 13.80 20.60 -6.80
UCLAUCLA 69.58 32.58 14.42 18.17
Tennessee-ChattanoogaTennessee-Chattanooga 63.60 21.09 18.64 2.45
Miami (OH)Miami (OH) 65.64 14.55 18.91 -4.36
Northwestern StateNorthwestern State 68.50 19.00 18.10 0.90
TulsaTulsa 67.33 21.08 17.33 3.75
MinnesotaMinnesota 71.09 18.27 19.18 -0.91
YaleYale 71.43 22.00 8.56 13.44
DrakeDrake 70.36 18.18 38.55 -20.36
OregonOregon 73.55 13.09 24.64 -11.55
Air ForceAir Force 73.45 16.36 24.82 -8.45
DartmouthDartmouth 76.38 26.22 12.33 13.89
MemphisMemphis 75.36 21.91 16.55 5.36
Bowling GreenBowling Green 75.00 26.55 22.64 3.91
BrownBrown 77.50 19.00 11.33 7.67
North TexasNorth Texas 76.40 21.09 13.18 7.91
TempleTemple 75.86 19.60 21.60 -2.00
UtahUtah 78.55 22.27 32.82 -10.55
Arkansas StateArkansas State 77.73 24.91 20.09 4.82
Utah StateUtah State 76.50 15.45 23.91 -8.45
Northern IllinoisNorthern Illinois 75.73 5.09 33.27 -28.18
CitadelCitadel 74.40 15.55 16.00 -0.45
LamarLamar 77.82 8.82 23.91 -15.09
RutgersRutgers 80.86 26.09 7.36 18.73
OhioOhio 77.80 23.00 15.91 7.09
Arizona StateArizona State 80.82 20.27 21.91 -1.64
New MexicoNew Mexico 80.45 20.82 21.36 -0.55
Boston CollegeBoston College 82.90 21.73 11.36 10.36
Louisiana-MonroeLouisiana-Monroe 81.50 18.73 29.18 -10.45
ArizonaArizona 82.64 25.73 24.82 0.91
Brigham YoungBrigham Young 85.83 31.00 19.25 11.75
ToledoToledo 80.60 17.73 21.09 -3.36
MarshallMarshall 83.67 13.73 23.00 -9.27
VillanovaVillanova 82.44 23.09 18.18 4.91
Louisiana TechLouisiana Tech 86.18 30.55 22.45 8.09
Western MichiganWestern Michigan 83.27 24.55 18.36 6.18
PacificPacific 83.00 17.27 27.36 -10.09
West Texas A&MWest Texas A&M 85.27 19.91 22.91 -3.00
Texas-El PasoTexas-El Paso 86.50 14.33 29.67 -15.33
Texas-ArlingtonTexas-Arlington 86.27 22.73 21.73 1.00
McNeese StateMcNeese State 86.83 24.67 17.08 7.58
Kent StateKent State 84.25 23.33 17.17 6.17
Louisiana-LafayetteLouisiana-Lafayette 87.18 23.73 13.45 10.27
Fresno StateFresno State 84.62 21.55 15.00 6.55
WyomingWyoming 91.27 23.17 20.83 2.33
Southern IllinoisSouthern Illinois 92.09 22.18 20.27 1.91
Central MichiganCentral Michigan 89.70 20.27 19.91 0.36
Indiana StateIndiana State 92.00 15.20 21.30 -6.10
California State FullertonCalifornia State Fullerton 87.00 16.73 19.36 -2.64
Colorado StateColorado State 95.70 18.64 16.91 1.73
Illinois StateIllinois State 94.44 10.91 15.73 -4.82
San Jose StateSan Jose State 89.80 32.18 19.36 12.82
ColgateColgate 92.50 17.30 13.40 3.90
Wichita StateWichita State 95.27 16.36 20.64 -4.27
San Diego StateSan Diego State 94.36 17.91 11.36 6.55
Ball StateBall State 99.30 23.36 11.27 12.09
DaytonDayton 103.75 16.82 20.73 -3.91
HawaiiHawaii 94.14 14.00 34.27 -20.27
New Mexico StateNew Mexico State 106.70 13.82 21.91 -8.09
Long Beach StateLong Beach State 107.20 20.82 12.73 8.09
Last updated: August 31, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy