Tulsa (4-7)
1996/08/31 SMU 17 - Tulsa 10
1996/09/14 Oklahoma St 30 - Tulsa 9
1996/09/21 Tulsa 27 - Iowa 20
1996/09/28 Tulsa 31 - Oklahoma 24
1996/10/12 Tulsa 20 - Colorado St 14
1996/10/19 BYU 55 - Tulsa 30
1996/10/26 Utah 45 - Tulsa 19
1996/11/02 New Mexico 34 - Tulsa 23
1996/11/09 TCU 31 - Tulsa 24
1996/11/16 Tulsa 38 - UTEP 21
1996/11/23 Rice 42 - Tulsa 14
This team's and opponent's rankings:
TEAM SCORE W L GWF BLF OW% OOW%
6 BYU 1.655 14 1 0.705 -0.049 46.4 52.1
21 Iowa 1.002 9 3 0.583 -0.419 51.1 54.0
24 Rice 0.950 7 4 0.394 -0.177 54.8 51.9
28 Utah 0.741 8 4 0.389 -0.399 50.4 50.8
46 SMU 0.240 5 6 0.209 -0.519 56.3 48.9
47 Colorado St 0.211 7 5 0.260 -0.664 50.8 50.9
57 New Mexico -0.003 6 5 0.112 -0.688 49.1 48.8
77 Tulsa -0.573 4 7 0.287 -1.318 53.6 49.9
79 Oklahoma St -0.694 5 6 0.196 -1.366 46.9 53.7
85 TCU -0.921 4 7 0.068 -1.440 43.7 53.2
87 Oklahoma -1.006 3 8 0.203 -1.578 54.0 51.3
101 UTEP -1.851 2 9 0.004 -2.123 45.5 49.4
|