Miami_OH (8-3)
1997/08/30 Miami OH 27 - Ball St 10
1997/09/06 Bowling Green 28 - Miami OH 21
1997/09/13 Miami OH 49 - Akron 20
1997/09/27 Miami OH 38 - Army 14
1997/10/04 Miami OH 24 - Virginia Tech 17
1997/10/11 Miami OH 62 - Kent 26
1997/10/18 Miami OH 45 - Marshall 21
1997/10/25 Cincinnati 34 - Miami OH 31 OT
1997/11/01 Toledo 35 - Miami OH 28
1997/11/08 Miami OH 45 - Ohio 21
1997/11/15 Miami OH 42 - Northern Illinois 0
This team's and opponent's rankings:
TEAM SCORE W L GWF BLF OW% OOW%
21 Marshall 0.901 10 3 0.420 -0.328 45.4 50.1
22 Ohio 0.893 8 3 0.289 -0.166 45.0 50.3
31 Miami OH 0.724 8 3 0.451 -0.540 45.0 49.1
32 Toledo 0.695 9 3 0.510 -0.643 43.9 50.0
49 Virginia Tech 0.355 7 5 0.221 -0.529 46.9 47.6
51 Cincinnati 0.283 8 4 0.343 -0.801 42.3 48.1
63 Bowling Green -0.094 3 8 0.183 -0.648 61.3 46.5
71 Ball St -0.504 5 6 0.188 -1.163 46.9 48.7
88 Akron -0.955 2 9 0.040 -1.274 57.7 48.5
92 Kent -1.356 3 8 0.084 -1.437 48.6 48.6
101 Army -1.534 4 7 0.039 -1.843 48.0 45.4
106 Northern Illinois -2.382 0 11 0.000 -2.475 53.7 48.2
|