NCAA Football : Series Records : Miami (OH) vs. FBS teams (all games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
CincinnatiCincinnati 128 60 61 7 -1 49.6 16.2 17.1 1888/12/08(T) 2024/09/14(L)
KentuckyKentucky 14 4 9 1 -5 32.1 8.0 20.8 1894/10/13(L) 2022/09/03(L)
IndianaIndiana 14 3 10 1 -7 25.0 7.5 19.9 1897/11/16(L) 1996/09/14(L)
VanderbiltVanderbilt 4 1 3 0 -2 25.0 14.8 25.0 1899/10/14(L) 2008/08/28(L)
Ohio StateOhio State 6 0 6 0 -6 0.0 7.5 46.0 1904/10/01(L) 2019/09/21(L)
MarshallMarshall 45 30 14 1 16 67.8 28.1 14.7 1905/11/30(W) 2018/09/01(L)
OhioOhio 102 56 44 2 12 55.9 20.0 16.8 1908/10/17(W) 2025/11/04(L)
Notre DameNotre Dame 3 0 3 0 -3 0.0 6.7 42.0 1909/11/16(L) 2024/09/21(L)
AkronAkron 34 24 9 1 15 72.1 28.0 18.5 1915/10/02(W) 2025/10/11(W)
MichiganMichigan 6 0 6 0 -6 0.0 9.7 36.2 1924/10/04(L) 2014/09/13(L)
PittsburghPittsburgh 2 0 2 0 -2 0.0 13.0 48.0 1931/09/26(L) 1949/10/15(L)
Ball StateBall State 39 25 13 1 12 65.4 23.2 19.5 1931/10/03(W) 2025/11/29(W)
IllinoisIllinois 3 0 3 0 -3 0.0 7.0 38.3 1932/10/01(L) 2013/09/28(L)
Western MichiganWestern Michigan 65 39 25 1 14 60.8 22.2 15.5 1936/10/10(W) 2025/12/06(L)
ToledoToledo 55 29 25 1 4 53.6 22.6 18.0 1936/11/07(W) 2025/11/12(L)
Bowling GreenBowling Green 78 48 25 5 23 64.7 22.0 15.4 1941/10/11(L) 2024/11/29(W)
Kent StateKent State 71 53 18 0 35 74.6 25.6 13.9 1942/10/10(W) 2024/11/13(W)
Miami (FL)Miami (FL) 4 0 4 0 -4 0.0 9.0 34.8 1945/10/26(L) 2023/09/01(L)
PurduePurdue 13 3 9 1 -6 26.9 11.2 23.0 1945/11/10(L) 2006/09/09(L)
Texas TechTexas Tech 1 1 0 0 1 100.0 13.0 12.0 1948/01/01(W) 1948/01/01(W)
VirginiaVirginia 2 0 1 1 -1 25.0 16.0 17.5 1948/09/25(T) 1949/10/01(L)
Arizona StateArizona State 1 1 0 0 1 100.0 34.0 21.0 1951/01/01(W) 1951/01/01(W)
BuffaloBuffalo 27 18 9 0 9 66.7 30.4 21.4 1951/11/03(W) 2025/11/19(W)
NorthwesternNorthwestern 11 7 4 0 3 63.6 20.0 18.2 1955/09/24(W) 2024/08/31(L)
ArmyArmy 7 3 4 0 -1 42.9 20.1 23.7 1960/10/29(L) 2021/09/25(L)
HoustonHouston 2 0 2 0 -2 0.0 19.0 39.5 1962/12/22(L) 1984/09/15(L)
TulaneTulane 1 1 0 0 1 100.0 14.0 3.0 1967/09/23(W) 1967/09/23(W)
MarylandMaryland 1 1 0 0 1 100.0 34.0 21.0 1969/11/08(W) 1969/11/08(W)
Northern IllinoisNorthern Illinois 22 13 9 0 4 59.1 25.5 19.2 1970/10/03(W) 2025/10/04(W)
South CarolinaSouth Carolina 5 3 2 0 1 60.0 15.2 18.4 1972/10/21(W) 1983/09/10(L)
FloridaFlorida 2 1 1 0 0 50.0 14.0 20.5 1973/12/22(W) 2010/09/04(L)
Eastern MichiganEastern Michigan 27 21 6 0 15 77.8 27.0 15.9 1974/09/07(W) 2025/10/18(W)
GeorgiaGeorgia 1 1 0 0 1 100.0 21.0 10.0 1974/12/21(W) 1974/12/21(W)
Michigan StateMichigan State 4 0 4 0 -4 0.0 11.0 33.0 1975/09/20(L) 1994/09/24(L)
North CarolinaNorth Carolina 7 3 4 0 -1 42.9 11.6 25.6 1976/09/04(L) 2002/08/31(W)
Central MichiganCentral Michigan 31 17 13 1 4 56.5 22.1 19.0 1978/09/16(L) 2024/10/26(W)
SyracuseSyracuse 4 1 3 0 -2 25.0 16.2 27.0 1980/09/20(L) 2007/09/29(W)
WashingtonWashington 1 0 1 0 -1 0.0 7.0 53.0 1984/09/29(L) 1984/09/29(L)
Oklahoma StateOklahoma State 2 0 2 0 -2 0.0 15.0 48.5 1985/09/28(L) 1988/09/10(L)
Louisiana StateLouisiana State 3 1 2 0 -1 33.3 11.7 26.7 1986/09/20(W) 2002/09/14(L)
San Jose StateSan Jose State 1 0 1 0 -1 0.0 7.0 37.0 1986/12/13(L) 1986/12/13(L)
MinnesotaMinnesota 5 0 5 0 -5 0.0 18.0 32.4 1988/09/17(L) 2021/09/11(L)
Louisiana-LafayetteLouisiana-Lafayette 3 2 1 0 1 66.7 24.3 23.0 1991/10/05(W) 2020/01/06(L)
West VirginiaWest Virginia 2 0 1 1 -1 25.0 28.0 36.0 1992/09/05(T) 1999/09/11(L)
Virginia TechVirginia Tech 1 1 0 0 1 100.0 24.0 17.0 1997/10/04(W) 1997/10/04(W)
IowaIowa 5 0 5 0 -5 0.0 16.2 35.4 2001/09/08(L) 2019/08/31(L)
HawaiiHawaii 1 0 1 0 -1 0.0 51.0 52.0 2001/11/17(L) 2001/11/17(L)
Central FloridaCentral Florida 3 2 1 0 1 66.7 43.3 25.3 2002/11/23(L) 2004/10/23(W)
Colorado StateColorado State 3 3 0 0 3 100.0 38.3 16.0 2003/09/20(W) 2024/12/28(W)
LouisvilleLouisville 1 1 0 0 1 100.0 49.0 28.0 2003/12/18(W) 2003/12/18(W)
Iowa StateIowa State 1 0 1 0 -1 0.0 13.0 17.0 2004/12/28(L) 2004/12/28(L)
TempleTemple 6 2 4 0 -2 33.3 24.0 21.2 2005/10/29(W) 2011/11/09(L)
ColoradoColorado 1 0 1 0 -1 0.0 0.0 42.0 2007/09/22(L) 2007/09/22(L)
Boise StateBoise State 2 0 2 0 -2 0.0 6.0 43.5 2009/09/12(L) 2012/09/15(L)
MissouriMissouri 2 0 2 0 -2 0.0 9.5 34.0 2010/09/25(L) 2011/09/03(L)
Middle Tennessee StateMiddle Tennessee State 1 1 0 0 1 100.0 35.0 21.0 2011/01/06(W) 2011/01/06(W)
MassachusettsMassachusetts 6 5 1 0 4 83.3 27.2 22.5 2012/09/22(W) 2024/09/28(W)
WisconsinWisconsin 2 0 2 0 -2 0.0 0.0 37.5 2015/09/12(L) 2025/08/28(L)
Western KentuckyWestern Kentucky 2 0 2 0 -2 0.0 19.0 43.5 2015/09/26(L) 2016/09/17(L)
Mississippi StateMississippi State 1 0 1 0 -1 0.0 16.0 17.0 2016/12/26(L) 2016/12/26(L)
North TexasNorth Texas 1 1 0 0 1 100.0 27.0 14.0 2021/12/23(W) 2021/12/23(W)
Alabama-BirminghamAlabama-Birmingham 1 0 1 0 -1 0.0 20.0 24.0 2022/12/16(L) 2022/12/16(L)
Appalachian StateAppalachian State 1 0 1 0 -1 0.0 9.0 13.0 2023/12/16(L) 2023/12/16(L)
RutgersRutgers 1 0 1 0 -1 0.0 17.0 45.0 2025/09/06(L) 2025/09/06(L)
Nevada-Las VegasNevada-Las Vegas 1 0 1 0 -1 0.0 38.0 41.0 2025/09/20(L) 2025/09/20(L)
Fresno StateFresno State 1 0 1 0 -1 0.0 3.0 18.0 2025/12/27(L) 2025/12/27(L)
Last updated: January 09, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net | Privacy Policy