Houston (0-11)
2001/09/01 Rice 21 - Houston 14
2001/09/22 Texas 53 - Houston 26
2001/09/29 TCU 34 - Houston 17
2001/10/06 Army 28 - Houston 14
2001/10/13 Memphis 52 - Houston 33
2001/10/20 Cincinnati 29 - Houston 28
2001/10/27 Southern Mississippi 58 - Houston 14
2001/11/03 South Florida 45 - Houston 6
2001/11/10 Louisville 34 - Houston 10
2001/11/17 Alabama Birmingham 43 - Houston 21
2001/12/01 Georgia 35 - Houston 7
This team's and opponent's rankings:
TEAM SCORE W L GWF BLF OW% OOW% ND1W ND1L
8 Texas 1.493 11 2 0.627 -0.062 50.0 56.4 0 0
14 Louisville 1.307 10 2 0.594 -0.181 47.4 50.1 1 0
25 Georgia 0.847 8 4 0.436 -0.344 50.7 55.8 0 0
42 Rice 0.488 8 4 0.168 -0.422 39.0 50.6 0 0
56 Cincinnati 0.168 7 5 0.133 -0.625 42.4 49.0 0 0
67 South Florida -0.118 5 3 0.195 -0.958 37.6 53.1 3 0
68 Southern Mississippi -0.163 6 5 0.187 -0.980 41.2 51.9 0 0
74 Alabama Birmingham -0.320 5 5 0.152 -1.039 42.7 49.3 1 0
75 Memphis -0.366 4 6 0.256 -1.096 50.0 49.1 1 0
81 TCU -0.510 6 5 0.353 -1.133 46.8 49.7 0 1
102 Houston -1.765 0 11 0.000 -1.860 59.8 44.4 0 0
103 Army -1.860 3 8 0.011 -2.222 37.5 49.1 0 0
|