NCAA Football: Georgia in 2003

    2003 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006

  Georgia games (11-3)
  2003/08/30 (AWAY)  Georgia             30  -  Clemson                     0                          
  2003/09/06 (HOME)  Georgia             29  -  Middle Tennessee State     10                          
  2003/09/13 (HOME)  Georgia             31  -  South Carolina              7                          
  2003/09/20 (AWAY)  Louisiana State     17  -  Georgia                    10                          
  2003/10/04 (HOME)  Georgia             37  -  Alabama                    23                          
  2003/10/11 (AWAY)  Georgia             41  -  Tennessee                  14                          
  2003/10/18 (AWAY)  Georgia             27  -  Vanderbilt                  8                          
  2003/10/25 (HOME)  Georgia             16  -  Alabama-Birmingham         13                          
  2003/11/01 (N)     Florida             16  -  Georgia                    13                          
  2003/11/15 (HOME)  Georgia             26  -  Auburn                      7                          
  2003/11/22 (HOME)  Georgia             30  -  Kentucky                   10                          
  2003/11/29 (AWAY)  Georgia             34  -  Georgia Tech               17                          
  2003/12/06 (N)     Louisiana State     34  -  Georgia                    13    ** SEC CHAMPIONSHIP **
  2004/01/01 (N)     Georgia             34  -  Purdue                     27 OT !! Capital One Bowl !!

  Georgia and opponent's rankings (Calculation)
     RANK  TEAM                     SCORE   W   L     GWF     BLF     SSF
        1  Louisiana State          2.236  13   1   0.825  -0.086   0.640  
        7  Georgia                  1.980  11   3   0.652  -0.102   0.645  
       12  Tennessee                1.779  10   3   0.587  -0.207   0.629  
       17  Florida                  1.638   8   5   0.577  -0.154   0.677  
       23  Purdue                   1.542   9   4   0.348  -0.127   0.629  
       27  Clemson                  1.313   9   4   0.516  -0.441   0.623  
       28  Auburn                   1.293   8   5   0.345  -0.238   0.648  
       48  South Carolina           0.880   5   7   0.181  -0.375   0.658  
       52  Alabama                  0.784   4   9   0.214  -0.423   0.686  
       58  Georgia Tech             0.668   7   6   0.426  -0.918   0.621  
       77  Alabama-Birmingham       0.216   5   7   0.299  -0.976   0.476  
       96  Kentucky                -0.692   4   8   0.020  -1.563   0.601  
       97  Vanderbilt              -0.720   2  10   0.025  -1.478   0.650  
      111  Middle Tennessee State  -1.565   4   8   0.135  -2.110   0.077  
    
Last updated: August 31, 2025
Copyright © 2002-2026 - mcubed.net
About mcubed.net | Privacy Policy