NCAA Football: 2003 Weekly Rankings

    2003 Links   => TEAM RANKINGS | CONFERENCES | SCORE/SCHEDULE | WEEKLY RANKINGS | WEEKLY CHANGE
    This page in => 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006

TEAM 09/27 10/04 10/11 10/18 10/25 11/01 11/08 11/15 11/22 11/29 12/06 01/04
Air ForceAir Force 30 42 22 33 32 42 42 51 58 57 56 59
AkronAkron 83 88 89 84 91 90 85 78 80 78 78 76
AlabamaAlabama 39 41 40 45 58 51 37 38 51 54 57 52
Alabama-BirminghamAlabama-Birmingham 92 74 73 72 67 70 82 83 69 73 75 77
ArizonaArizona 66 71 78 74 87 89 83 76 82 90 90 89
Arizona StateArizona State 62 67 49 53 61 68 81 81 86 84 84 82
ArkansasArkansas 5 3 11 24 27 19 16 17 17 20 19 18
Arkansas StateArkansas State 107 103 104 106 110 102 101 100 104 104 104 104
ArmyArmy 98 96 99 107 108 109 109 111 112 112 112 112
AuburnAuburn 93 66 36 35 35 30 34 35 34 38 37 28
Ball StateBall State 85 81 81 83 68 73 86 91 92 93 93 92
BaylorBaylor 105 91 91 93 93 91 92 90 90 91 91 93
Boise StateBoise State 73 64 47 49 50 36 31 29 26 25 23 14
Boston CollegeBoston College 31 22 32 42 40 46 52 53 42 47 46 42
Bowling GreenBowling Green 50 43 33 34 22 25 26 23 23 19 22 22
Brigham YoungBrigham Young 68 45 61 81 74 75 68 84 85 87 87 86
BuffaloBuffalo 110 112 110 113 105 105 106 107 107 106 107 106
CaliforniaCalifornia 57 51 55 57 57 48 55 49 43 42 41 39
Central FloridaCentral Florida 95 95 102 104 103 107 111 109 111 109 108 107
Central MichiganCentral Michigan 100 99 94 96 99 97 98 102 102 103 103 101
CincinnatiCincinnati 47 63 84 85 80 83 75 71 72 71 71 75
ClemsonClemson 52 62 38 51 45 56 47 48 40 40 39 27
ColoradoColorado 28 39 29 44 53 63 56 56 61 59 60 64
Colorado StateColorado State 82 75 58 47 51 69 69 60 57 58 59 62
ConnecticutConnecticut 65 68 74 66 59 52 44 39 41 43 40 41
DukeDuke 84 89 93 95 92 92 88 89 88 85 85 83
East CarolinaEast Carolina 106 102 109 108 102 103 104 105 105 105 105 105
Eastern MichiganEastern Michigan 114 109 105 100 106 110 107 104 101 101 101 100
FloridaFlorida 45 70 45 27 19 11 11 8 11 15 16 17
Florida StateFlorida State 13 11 10 9 6 6 20 12 14 6 8 8
Fresno StateFresno State 49 77 85 82 72 67 61 55 54 49 51 47
GeorgiaGeorgia 15 13 5 10 5 14 9 7 6 8 12 7
Georgia TechGeorgia Tech 77 69 54 58 38 40 70 69 73 70 70 58
HawaiiHawaii 86 92 90 86 78 66 65 70 67 60 62 54
HoustonHouston 48 49 39 52 55 50 50 47 49 44 43 53
IdahoIdaho 116 113 114 114 116 116 117 114 113 113 113 113
IllinoisIllinois 94 93 88 90 90 87 97 98 100 100 100 102
IndianaIndiana 96 97 101 98 96 94 91 101 97 98 98 99
IowaIowa 9 8 4 6 7 8 17 15 13 12 13 11
Iowa StateIowa State 44 47 50 64 66 65 67 75 89 88 88 90
KansasKansas 26 31 51 56 64 84 79 74 74 74 74 84
Kansas StateKansas State 51 61 62 46 33 31 32 25 20 18 14 19
Kent StateKent State 88 98 100 99 97 98 95 92 91 92 92 91
KentuckyKentucky 91 100 95 92 89 88 87 97 96 95 95 96
Louisiana StateLouisiana State 27 20 35 22 13 15 14 13 9 7 6 1
Louisiana TechLouisiana Tech 67 76 72 79 62 57 57 62 62 68 68 68
Louisiana-LafayetteLouisiana-Lafayette 111 110 111 109 104 106 105 103 103 102 102 103
Louisiana-MonroeLouisiana-Monroe 117 117 117 116 117 115 116 117 117 117 117 117
LouisvilleLouisville 10 17 42 29 30 29 30 37 36 32 31 34
MarshallMarshall 76 90 86 75 69 62 59 54 47 46 44 44
MarylandMaryland 53 40 31 36 43 44 40 33 25 24 25 20
MemphisMemphis 70 82 96 91 88 80 77 65 59 62 63 56
Miami (FL)Miami (FL) 6 6 1 2 2 2 6 4 5 4 4 5
Miami (OH)Miami (OH) 35 26 24 21 14 21 15 11 12 13 9 6
MichiganMichigan 16 25 13 25 12 7 8 9 4 3 3 9
Michigan StateMichigan State 14 16 16 12 9 18 22 27 29 27 27 32
Middle Tennessee StateMiddle Tennessee State 113 116 113 112 109 112 110 113 110 111 111 111
MinnesotaMinnesota 7 9 14 18 18 22 18 22 21 21 20 21
MississippiMississippi 69 59 52 39 26 20 13 14 18 22 21 13
Mississippi StateMississippi State 89 86 83 88 94 95 96 96 94 94 94 94
MissouriMissouri 34 32 18 19 16 24 45 44 46 45 45 49
NavyNavy 71 52 56 60 85 79 90 88 87 82 79 81
NebraskaNebraska 2 2 6 4 4 9 10 18 16 14 15 15
NevadaNevada 74 85 77 68 82 93 94 87 84 81 81 79
Nevada-Las VegasNevada-Las Vegas 11 5 8 13 46 47 58 64 66 64 64 67
New MexicoNew Mexico 90 80 80 76 60 64 54 52 53 50 48 51
New Mexico StateNew Mexico State 108 111 116 117 115 117 113 110 108 108 109 109
North CarolinaNorth Carolina 87 94 92 94 95 96 93 93 99 99 97 95
North Carolina StateNorth Carolina State 54 73 64 48 44 34 35 41 48 48 47 37
North TexasNorth Texas 79 84 79 80 76 71 64 58 56 56 54 57
Northern IllinoisNorthern Illinois 29 28 21 20 28 28 28 31 33 30 33 30
NorthwesternNorthwestern 23 30 37 38 25 37 33 40 39 39 38 46
Notre DameNotre Dame 56 54 30 32 47 53 46 43 38 37 49 50
OhioOhio 102 101 97 103 113 113 115 115 115 115 115 115
Ohio StateOhio State 1 1 3 3 3 3 2 2 2 2 2 4
OklahomaOklahoma 3 4 2 1 1 1 1 1 1 1 1 3
Oklahoma StateOklahoma State 41 36 27 11 10 17 21 20 19 17 18 26
OregonOregon 8 21 44 30 34 54 49 46 35 35 36 36
Oregon StateOregon State 33 35 41 50 54 43 39 34 44 41 42 31
Penn StatePenn State 46 53 60 67 70 76 84 79 83 83 82 85
PittsburghPittsburgh 24 24 57 54 48 33 24 28 28 31 32 40
PurduePurdue 19 14 17 8 17 16 12 16 15 16 17 23
RiceRice 112 104 103 102 107 101 99 94 93 89 89 88
RutgersRutgers 32 33 71 73 63 55 63 68 65 61 61 65
San Diego StateSan Diego State 80 87 87 89 81 85 73 85 77 77 77 80
San Jose StateSan Jose State 99 115 108 110 111 104 102 99 98 97 99 98
South CarolinaSouth Carolina 38 34 34 41 29 35 41 45 50 52 52 48
South FloridaSouth Florida 97 78 65 70 86 74 62 63 75 67 67 69
Southern CaliforniaSouthern California 43 38 26 26 15 5 7 10 7 9 7 2
Southern MethodistSouthern Methodist 104 107 112 111 114 114 114 116 116 116 116 116
Southern MississippiSouthern Mississippi 59 48 82 87 71 61 48 42 31 29 30 33
StanfordStanford 40 50 69 62 73 60 51 61 68 80 83 78
SyracuseSyracuse 20 15 23 15 23 26 29 36 45 63 58 61
TempleTemple 109 108 107 105 101 108 108 108 106 107 106 108
TennesseeTennessee 4 19 20 14 11 12 4 6 8 10 10 12
TexasTexas 18 10 19 23 20 13 5 5 3 5 5 10
Texas A&MTexas A&M 21 23 25 31 41 32 36 50 55 55 55 60
Texas ChristianTexas Christian 12 12 9 7 8 4 3 3 10 11 11 16
Texas TechTexas Tech 36 27 15 17 21 23 23 26 32 28 28 29
Texas-El PasoTexas-El Paso 115 114 115 115 112 111 112 112 114 114 114 114
ToledoToledo 64 56 68 59 79 77 71 67 64 66 66 63
TroyTroy 55 60 63 63 65 78 89 86 78 75 72 72
TulaneTulane 63 58 67 69 75 82 74 72 70 69 69 73
TulsaTulsa 72 65 70 78 77 72 66 57 52 53 53 55
UCLAUCLA 60 57 48 43 37 59 53 59 63 65 65 66
UtahUtah 61 46 28 28 36 27 27 24 22 23 24 24
Utah StateUtah State 101 106 106 101 100 100 103 106 109 110 110 110
VanderbiltVanderbilt 103 105 98 97 98 99 100 95 95 96 96 97
VirginiaVirginia 37 29 46 61 49 58 60 66 60 51 50 38
Virginia TechVirginia Tech 17 7 7 5 24 10 19 21 24 36 35 43
Wake ForestWake Forest 42 37 53 55 52 45 78 77 79 79 80 70
WashingtonWashington 22 44 59 37 42 39 72 82 71 72 73 71
Washington StateWashington State 58 55 43 40 31 41 25 19 27 26 26 25
West VirginiaWest Virginia 75 79 66 71 56 49 43 30 30 33 29 35
Western MichiganWestern Michigan 78 72 76 77 84 86 80 73 76 76 76 74
WisconsinWisconsin 25 18 12 16 39 38 38 32 37 34 34 45
WyomingWyoming 81 83 75 65 83 81 76 80 81 86 86 87
Last updated: August 31, 2025
Copyright © 2002-2024 - mcubed.net
Privacy Policy