NCAA Football : Series Records : Eastern Michigan vs. FBS teams (all games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
MichiganMichigan 10 0 10 0 -10 0.0 6.2 32.7 1896/10/03(L) 2011/09/17(L)
Michigan StateMichigan State 10 0 10 0 -10 0.0 7.7 39.7 1898/10/08(L) 2014/09/20(L)
Central MichiganCentral Michigan 103 32 65 6 -33 34.0 16.7 22.1 1902/11/01(L) 2025/09/27(L)
Western MichiganWestern Michigan 61 22 37 2 -15 37.7 18.9 24.8 1906/11/17(W) 2025/11/25(L)
Bowling GreenBowling Green 41 15 25 1 -10 37.8 17.7 23.6 1919/10/23(W) 2025/11/08(W)
ToledoToledo 52 13 39 0 -26 25.0 18.5 31.8 1923/10/06(L) 2024/11/02(L)
Northern IllinoisNorthern Illinois 55 17 36 2 -19 32.7 17.3 25.4 1927/10/08(W) 2025/10/11(W)
Ball StateBall State 66 27 37 2 -10 42.4 20.9 23.9 1936/09/26(W) 2025/11/15(W)
AkronAkron 36 16 20 0 -4 44.4 22.6 23.2 1949/10/01(L) 2024/10/26(L)
Louisiana-MonroeLouisiana-Monroe 5 2 2 1 0 50.0 16.2 12.6 1967/11/04(L) 1975/09/20(W)
Arkansas StateArkansas State 3 1 2 0 -1 33.3 15.3 23.3 1968/09/28(L) 1976/10/09(W)
Western KentuckyWestern Kentucky 2 1 1 0 0 50.0 11.5 29.5 1970/10/10(L) 1971/10/09(W)
Louisiana TechLouisiana Tech 6 1 5 0 -4 16.7 14.0 25.7 1971/12/11(L) 1992/09/12(L)
Kent StateKent State 36 17 19 0 -2 47.2 20.9 23.3 1973/10/20(L) 2024/09/28(W)
Miami (OH)Miami (OH) 27 6 21 0 -15 22.2 15.9 27.0 1974/09/07(L) 2025/10/18(L)
OhioOhio 35 12 22 1 -10 35.7 19.0 26.2 1976/09/04(L) 2025/10/25(L)
MarshallMarshall 4 1 3 0 -2 25.0 18.0 25.2 1983/09/03(W) 1998/09/26(L)
San Jose StateSan Jose State 2 2 0 0 2 100.0 35.5 27.0 1987/12/12(W) 2022/12/20(W)
ArizonaArizona 1 0 1 0 -1 0.0 0.0 55.0 1988/09/24(L) 1988/09/24(L)
Colorado StateColorado State 1 0 0 1 0 50.0 35.0 35.0 1989/09/23(T) 1989/09/23(T)
LibertyLiberty 2 0 2 0 -2 0.0 22.0 40.5 1989/10/14(L) 2021/12/18(L)
Fresno StateFresno State 1 0 1 0 -1 0.0 10.0 41.0 1990/09/01(L) 1990/09/01(L)
IndianaIndiana 1 0 1 0 -1 0.0 6.0 37.0 1990/09/29(L) 1990/09/29(L)
PurduePurdue 3 1 2 0 -1 33.3 13.0 40.7 1991/09/07(L) 2018/09/08(W)
WisconsinWisconsin 4 0 4 0 -4 0.0 4.0 33.8 1991/09/28(L) 2021/09/11(L)
Penn StatePenn State 3 0 3 0 -3 0.0 6.7 43.7 1992/09/19(L) 2013/09/07(L)
ArmyArmy 9 1 8 0 -7 11.1 25.4 38.1 1992/10/31(L) 2018/10/27(L)
West VirginiaWest Virginia 1 0 1 0 -1 0.0 6.0 48.0 1993/09/04(L) 1993/09/04(L)
TempleTemple 5 0 5 0 -5 0.0 31.2 37.4 1993/09/09(L) 2009/10/03(L)
Nevada-Las VegasNevada-Las Vegas 2 1 1 0 0 50.0 27.0 11.5 1994/09/03(L) 1995/09/16(W)
PittsburghPittsburgh 3 0 3 0 -3 0.0 21.0 42.3 1995/09/09(L) 2019/12/26(L)
SyracuseSyracuse 1 0 1 0 -1 0.0 24.0 52.0 1995/10/14(L) 1995/10/14(L)
MissouriMissouri 2 0 2 0 -2 0.0 22.5 52.5 1997/09/06(L) 2016/09/10(L)
Central FloridaCentral Florida 4 1 3 0 -2 25.0 11.2 25.5 1997/11/15(L) 2003/11/08(W)
LouisvilleLouisville 1 0 1 0 -1 0.0 10.0 45.0 1999/10/02(L) 1999/10/02(L)
ConnecticutConnecticut 2 1 1 0 0 50.0 16.0 22.0 2000/09/02(W) 2001/10/06(L)
South CarolinaSouth Carolina 1 0 1 0 -1 0.0 6.0 41.0 2000/09/16(L) 2000/09/16(L)
MarylandMaryland 4 0 4 0 -4 0.0 10.8 45.8 2001/09/08(L) 2008/09/20(L)
BuffaloBuffalo 13 7 6 0 1 53.8 26.8 29.1 2001/10/27(W) 2025/10/04(L)
NavyNavy 2 0 2 0 -2 0.0 14.0 44.0 2003/09/20(L) 2006/11/11(L)
FloridaFlorida 2 0 2 0 -2 0.0 5.0 57.0 2004/09/11(L) 2014/09/06(L)
CincinnatiCincinnati 1 0 1 0 -1 0.0 26.0 28.0 2005/09/01(L) 2005/09/01(L)
Louisiana-LafayetteLouisiana-Lafayette 4 2 2 0 0 50.0 25.0 30.8 2005/09/10(W) 2025/09/20(W)
NorthwesternNorthwestern 3 0 3 0 -3 0.0 14.7 22.3 2006/09/16(L) 2009/09/12(L)
VanderbiltVanderbilt 2 0 2 0 -2 0.0 6.5 41.0 2007/09/29(L) 2010/10/09(L)
ArkansasArkansas 1 0 1 0 -1 0.0 27.0 63.0 2009/10/31(L) 2009/10/31(L)
Ohio StateOhio State 1 0 1 0 -1 0.0 20.0 73.0 2010/09/25(L) 2010/09/25(L)
VirginiaVirginia 1 0 1 0 -1 0.0 21.0 48.0 2010/10/23(L) 2010/10/23(L)
RutgersRutgers 2 1 1 0 0 50.0 13.0 20.5 2013/09/14(L) 2017/09/09(W)
Old DominionOld Dominion 3 0 3 0 -3 0.0 19.0 26.3 2014/09/13(L) 2016/12/23(L)
MassachusettsMassachusetts 6 4 2 0 2 66.7 23.3 22.7 2014/10/18(L) 2024/08/31(W)
WyomingWyoming 2 2 0 0 2 100.0 37.5 26.5 2015/09/12(W) 2016/09/23(W)
Louisiana StateLouisiana State 1 0 1 0 -1 0.0 22.0 44.0 2015/10/03(L) 2015/10/03(L)
North Carolina-CharlotteNorth Carolina-Charlotte 2 2 0 0 2 100.0 30.5 13.0 2016/09/17(W) 2017/09/01(W)
KentuckyKentucky 3 0 3 0 -3 0.0 20.0 36.7 2017/09/30(L) 2025/09/13(L)
San Diego StateSan Diego State 1 0 1 0 -1 0.0 20.0 23.0 2018/09/22(L) 2018/09/22(L)
Georgia SouthernGeorgia Southern 1 0 1 0 -1 0.0 21.0 23.0 2018/12/15(L) 2018/12/15(L)
Coastal CarolinaCoastal Carolina 1 1 0 0 1 100.0 30.0 23.0 2019/08/31(W) 2019/08/31(W)
IllinoisIllinois 1 1 0 0 1 100.0 34.0 31.0 2019/09/14(W) 2019/09/14(W)
Texas StateTexas State 2 1 1 0 0 50.0 43.0 36.5 2021/09/25(W) 2025/08/30(L)
Arizona StateArizona State 1 1 0 0 1 100.0 30.0 21.0 2022/09/17(W) 2022/09/17(W)
MinnesotaMinnesota 1 0 1 0 -1 0.0 6.0 25.0 2023/09/09(L) 2023/09/09(L)
Jacksonville StateJacksonville State 2 1 1 0 0 50.0 18.5 27.5 2023/09/23(L) 2024/09/14(W)
South AlabamaSouth Alabama 1 0 1 0 -1 0.0 10.0 59.0 2023/12/23(L) 2023/12/23(L)
WashingtonWashington 1 0 1 0 -1 0.0 9.0 30.0 2024/09/07(L) 2024/09/07(L)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net