Buy mcubed.net gear





Florida series records - pick an opponent

TEAM                          G     W     L     T   WIN%  PFPG  PAPG
Air Force                     1     1     0     0  100.0  23.0  20.0
Akron                         1     1     0     0  100.0  59.0   0.0
Alabama                      37    14    23     0   37.8  14.8  25.0
Alabama Birmingham            2     2     0     0  100.0  45.0   1.5
Arkansas                      9     8     1     0   88.9  37.0  17.6
Arkansas St                   2     2     0     0  100.0  47.5   6.5
Army                          3     1     2     0   33.3  12.7  13.7
Auburn                       83    38    43     2   47.0  16.3  17.5
Ball St                       1     1     0     0  100.0  40.0  19.0
Baylor                        1     1     0     0  100.0  13.0  12.0
Boston College                2     1     1     0   50.0   3.5  16.5
California                    2     2     0     0  100.0  31.0  15.0
Central Florida               2     2     0     0  100.0  50.0  13.5
Central Michigan              1     1     0     0  100.0  82.0   6.0
Cincinnati                    2     2     0     0  100.0  49.5  20.5
Clemson                      13     9     3     1   73.1  24.1  12.4
Duke                          5     3     2     0   60.0  20.4  17.6
East Carolina                 1     1     0     0  100.0  24.0  17.0
Eastern Michigan              1     1     0     0  100.0  49.0  10.0
Florida Atlantic              2     2     0     0  100.0  50.0  11.5
Florida Intl                  1     1     0     0  100.0  62.0   3.0
Florida St                   56    33    21     2   60.7  23.6  19.2
Georgia                      89    40    47     2   46.1  16.7  19.5
Georgia Tech                 38     9    23     6   31.6  10.0  16.1
Hawaii                        1     1     0     0  100.0  56.0  10.0
Houston                       4     3     1     0   75.0  40.8  20.8
Illinois                      2     2     0     0  100.0  14.0   5.0
Indiana                       1     0     1     0    0.0   3.0  14.0
Iowa                          3     2     1     0   66.7  20.7  22.3
Kansas St                     2     2     0     0  100.0  23.0   8.5
Kent                          1     1     0     0  100.0  52.0   9.0
Kentucky                     62    45    17     0   72.6  27.3  16.8
LSU                          58    30    25     3   54.3  19.6  16.9
Louisiana Lafayette           4     4     0     0  100.0  51.5   8.8
Louisiana Monroe              2     2     0     0  100.0  48.5   8.0
Louisiana Tech                2     2     0     0  100.0  37.5   5.0
Louisville                    2     2     0     0  100.0  22.0   8.5
Marshall                      1     1     0     0  100.0  49.0  14.0
Maryland                     18    12     6     0   66.7  15.3  11.3
Memphis                       2     1     1     0   50.0  24.5  15.0
Miami FL                     54    26    28     0   48.1  17.5  15.6
Miami OH                      2     1     1     0   50.0  20.5  14.0
Michigan                      2     0     2     0    0.0  32.5  39.5
Michigan St                   1     0     1     0    0.0  34.0  37.0
Middle Tennessee St           2     2     0     0  100.0  53.5   8.0
Mississippi                  23    10    12     1   45.7  18.0  14.2
Mississippi St               54    33    19     2   63.0  21.1  15.0
Missouri                      1     0     1     0    0.0  18.0  20.0
Nebraska                      2     0     2     0    0.0  17.0  37.5
New Mexico                    1     1     0     0  100.0  27.0  21.0
New Mexico St                 1     1     0     0  100.0  70.0  21.0
North Carolina               10     2     7     1   25.0  16.2  18.3
North Carolina St            14     9     4     1   67.9  14.8   8.5
North Texas                   1     0     1     0    0.0  12.0  20.0
Northern Illinois             2     2     0     0  100.0  49.5  15.0
Northwestern                  2     2     0     0  100.0  33.5  10.5
Notre Dame                    1     0     1     0    0.0  28.0  39.0
Ohio                          1     1     0     0  100.0  34.0   0.0
Ohio St                       2     2     0     0  100.0  32.5  15.5
Oklahoma                      1     1     0     0  100.0  24.0  14.0
Oklahoma St                   1     1     0     0  100.0  50.0   7.0
Oregon                        1     1     0     0  100.0  20.0   6.0
Penn St                       3     3     0     0  100.0  25.0  12.3
Pittsburgh                    1     0     0     1   50.0  17.0  17.0
Rice                          8     3     4     1   43.8  19.8  15.1
Rutgers                       2     1     0     1   75.0  21.5  15.5
SMU                           4     2     2     0   50.0  25.8  19.5
San Jose St                   2     2     0     0  100.0  62.0  12.0
South Carolina               32    23     6     3   76.6  26.5  13.3
South Florida                 1     1     0     0  100.0  38.0  14.0
Southern Mississippi          5     5     0     0  100.0  29.6  12.6
Syracuse                      4     2     2     0   50.0  20.0  20.3
Temple                        3     1     2     0   33.3  17.3  10.0
Tennessee                    41    22    19     0   53.7  20.6  20.6
Texas                         3     0     2     1   16.7   2.3  15.0
Texas AM                      2     1     1     0   50.0  28.0  21.5
Troy St                       2     2     0     0  100.0  57.5  18.5
Tulane                       21    13     6     2   66.7  20.5  13.0
Tulsa                         5     4     1     0   80.0  28.8  10.8
UCLA                          5     2     3     0   40.0  15.2  15.8
USC                           2     1     0     1   75.0  18.0  14.0
Utah                          1     1     0     0  100.0  38.0  29.0
Vanderbilt                   45    34     9     2   77.8  26.8  13.9
Virginia                      1     1     0     0  100.0  55.0  10.0
Virginia Tech                 2     2     0     0  100.0  27.5  15.5
Wake Forest                   4     4     0     0  100.0  25.3   2.5
Washington                    1     0     1     0    0.0   7.0  34.0
West Virginia                 2     1     1     0   50.0  23.5  16.5
Western Kentucky              1     1     0     0  100.0  49.0   3.0
Western Michigan              1     1     0     0  100.0  55.0  26.0
Wyoming                       2     2     0     0  100.0  22.5   7.0
    
Last updated: January 10, 2012
Copyright © 2009 - mcubed.net