NCAA Football : Series Records : Hawaii vs. FBS teams (all games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
NevadaNevada 29 14 15 0 -1 48.3 26.5 28.1 1920/12/25(L) 2024/10/26(W)
OregonOregon 8 3 5 0 -2 37.5 15.9 28.2 1921/12/26(L) 2023/09/16(L)
Oregon StateOregon State 12 4 8 0 -4 33.3 18.9 33.9 1924/01/01(W) 2021/09/11(L)
ColoradoColorado 5 3 2 0 1 60.0 20.0 17.8 1925/01/01(W) 2015/09/03(W)
Colorado StateColorado State 29 13 16 0 -3 44.8 23.6 26.3 1925/12/12(W) 2025/10/18(W)
Washington StateWashington State 6 3 3 0 0 50.0 18.8 22.2 1926/01/01(W) 2024/10/19(L)
UtahUtah 27 12 15 0 -3 44.4 22.8 24.2 1926/12/18(L) 1998/09/19(L)
Utah StateUtah State 20 7 13 0 -6 35.0 25.8 35.0 1927/12/17(W) 2025/10/11(W)
Southern CaliforniaSouthern California 9 0 9 0 -9 0.0 14.0 47.2 1930/11/15(L) 2013/08/29(L)
Brigham YoungBrigham Young 32 9 23 0 -14 28.1 21.9 27.8 1930/12/10(W) 2019/12/24(W)
OklahomaOklahoma 2 0 2 0 -2 0.0 8.5 14.0 1932/01/01(L) 1983/12/03(L)
CaliforniaCalifornia 6 3 3 0 0 50.0 21.8 24.7 1935/01/01(W) 2025/12/24(W)
UCLAUCLA 5 0 5 0 -5 0.0 11.8 33.4 1935/11/15(L) 2024/08/31(L)
San Jose StateSan Jose State 47 22 24 1 -2 47.9 23.6 26.5 1936/12/11(L) 2025/11/01(L)
WashingtonWashington 6 2 4 0 -2 33.3 21.0 32.8 1938/01/02(L) 2019/09/14(L)
Fresno StateFresno State 57 25 31 1 -6 44.7 23.1 27.3 1938/11/18(L) 2025/09/20(L)
San Diego StateSan Diego State 40 12 26 2 -14 32.5 20.3 29.7 1939/11/15(W) 2025/11/08(W)
StanfordStanford 5 1 4 0 -3 20.0 16.2 37.6 1946/12/23(L) 2025/08/23(W)
Michigan StateMichigan State 5 1 4 0 -3 20.0 21.6 47.8 1947/11/29(L) 2005/09/10(L)
Texas-El PasoTexas-El Paso 31 18 13 0 5 58.1 25.6 22.1 1948/12/04(L) 2004/10/16(L)
TulsaTulsa 9 5 4 0 1 55.6 28.3 27.3 1951/09/22(L) 2010/12/24(L)
CincinnatiCincinnati 3 1 2 0 -1 33.3 14.7 27.3 1951/10/06(L) 2008/12/06(L)
ArizonaArizona 7 1 6 0 -5 14.3 17.6 36.9 1951/12/21(L) 2025/08/30(L)
Arizona StateArizona State 7 2 5 0 -3 28.6 15.0 27.9 1954/09/18(L) 2006/12/24(W)
NebraskaNebraska 6 1 5 0 -4 16.7 6.3 42.7 1954/11/26(L) 1982/12/04(L)
IowaIowa 4 1 3 0 -2 25.0 10.8 32.0 1956/10/20(L) 1991/09/07(L)
KentuckyKentucky 1 0 1 0 -1 0.0 0.0 51.0 1958/09/13(L) 1958/09/13(L)
New MexicoNew Mexico 28 17 11 0 6 60.7 28.5 23.4 1964/11/20(L) 2024/11/30(W)
Air ForceAir Force 24 9 14 1 -5 39.6 23.1 30.3 1966/10/08(L) 2025/09/27(W)
Nevada-Las VegasNevada-Las Vegas 35 19 16 0 3 54.3 31.9 27.0 1969/10/25(W) 2025/11/21(L)
TennesseeTennessee 2 0 2 0 -2 0.0 4.0 31.0 1972/10/28(L) 1975/12/06(L)
RutgersRutgers 2 1 1 0 0 50.0 15.5 11.5 1974/11/30(W) 1975/10/04(L)
Kent StateKent State 2 1 1 0 0 50.0 27.5 22.0 1976/11/06(L) 1993/09/18(W)
Louisiana-LafayetteLouisiana-Lafayette 1 1 0 0 1 100.0 20.0 6.0 1977/10/01(W) 1977/10/01(W)
Southern MississippiSouthern Mississippi 1 0 1 0 -1 0.0 26.0 28.0 1977/10/15(L) 1977/10/15(L)
Bowling GreenBowling Green 1 1 0 0 1 100.0 41.0 21.0 1977/11/19(W) 1977/11/19(W)
South CarolinaSouth Carolina 2 2 0 0 2 100.0 28.5 8.5 1977/11/26(W) 1981/12/05(W)
New Mexico StateNew Mexico State 12 11 1 0 10 91.7 40.7 25.2 1978/11/11(W) 2023/09/23(W)
WyomingWyoming 29 12 17 0 -5 41.4 21.5 27.9 1978/11/18(W) 2025/11/29(W)
TempleTemple 1 0 1 0 -1 0.0 31.0 34.0 1979/11/03(L) 1979/11/03(L)
West VirginiaWest Virginia 1 1 0 0 1 100.0 16.0 13.0 1980/10/11(W) 1980/10/11(W)
KansasKansas 1 0 1 0 -1 0.0 27.0 33.0 1985/08/31(L) 1985/08/31(L)
WisconsinWisconsin 7 1 6 0 -5 14.3 12.7 36.9 1986/09/06(W) 2015/09/26(L)
MichiganMichigan 4 0 4 0 -4 0.0 10.0 48.5 1986/12/06(L) 2022/09/10(L)
ArkansasArkansas 1 0 1 0 -1 0.0 20.0 38.0 1987/12/05(L) 1987/12/05(L)
TulaneTulane 4 3 1 0 2 75.0 37.5 25.5 1989/09/02(W) 2011/11/26(W)
Texas A&MTexas A&M 1 0 1 0 -1 0.0 13.0 28.0 1990/09/01(L) 1990/09/01(L)
Notre DameNotre Dame 3 0 3 0 -3 0.0 28.3 40.0 1991/11/30(L) 2008/12/24(L)
PittsburghPittsburgh 1 1 0 0 1 100.0 36.0 23.0 1992/12/05(W) 1992/12/05(W)
IllinoisIllinois 1 1 0 0 1 100.0 27.0 17.0 1992/12/30(W) 1992/12/30(W)
Middle Tennessee StateMiddle Tennessee State 2 2 0 0 2 100.0 43.5 24.5 1993/09/04(W) 2016/12/24(W)
MissouriMissouri 1 0 0 1 0 50.0 32.0 32.0 1994/11/26(T) 1994/11/26(T)
TexasTexas 1 0 1 0 -1 0.0 17.0 38.0 1995/09/02(L) 1995/09/02(L)
Central FloridaCentral Florida 1 1 0 0 1 100.0 45.0 14.0 1995/10/21(W) 1995/10/21(W)
Oklahoma StateOklahoma State 1 0 1 0 -1 0.0 20.0 24.0 1995/12/02(L) 1995/12/02(L)
Boston CollegeBoston College 1 0 1 0 -1 0.0 21.0 24.0 1996/08/31(L) 1996/08/31(L)
OhioOhio 1 0 1 0 -1 0.0 10.0 21.0 1996/09/07(L) 1996/09/07(L)
Boise StateBoise State 19 3 16 0 -13 15.8 20.5 41.2 1996/09/21(W) 2024/10/12(L)
MinnesotaMinnesota 1 1 0 0 1 100.0 17.0 3.0 1997/08/30(W) 1997/08/30(W)
Louisiana-MonroeLouisiana-Monroe 2 1 1 0 0 50.0 24.0 24.5 1997/11/22(L) 2015/11/28(W)
Arkansas StateArkansas State 1 0 1 0 -1 0.0 0.0 20.0 1998/09/26(L) 1998/09/26(L)
Southern MethodistSouthern Methodist 5 4 1 0 3 80.0 26.0 16.8 1998/10/03(L) 2002/09/28(W)
NorthwesternNorthwestern 2 1 1 0 0 50.0 35.0 44.0 1998/11/21(L) 2004/11/27(W)
RiceRice 8 3 5 0 -2 37.5 27.0 31.2 1999/10/09(L) 2018/09/08(W)
Texas ChristianTexas Christian 2 0 2 0 -2 0.0 17.5 37.5 1999/10/30(L) 2000/10/07(L)
NavyNavy 4 3 1 0 2 75.0 39.8 35.2 1999/11/20(W) 2018/09/01(W)
Louisiana TechLouisiana Tech 11 8 3 0 5 72.7 32.2 27.3 2000/11/18(W) 2018/12/22(L)
Miami (OH)Miami (OH) 1 1 0 0 1 100.0 52.0 51.0 2001/11/17(W) 2001/11/17(W)
AlabamaAlabama 3 1 2 0 -1 33.3 23.3 25.0 2002/11/30(L) 2006/09/02(L)
Appalachian StateAppalachian State 1 1 0 0 1 100.0 40.0 17.0 2003/08/30(W) 2003/08/30(W)
ArmyArmy 5 4 1 0 3 80.0 42.4 31.4 2003/11/22(W) 2019/11/30(W)
HoustonHouston 2 2 0 0 2 100.0 41.0 31.0 2003/12/25(W) 2020/12/24(W)
Florida AtlanticFlorida Atlantic 1 0 1 0 -1 0.0 28.0 35.0 2004/09/04(L) 2004/09/04(L)
Alabama-BirminghamAlabama-Birmingham 1 1 0 0 1 100.0 59.0 40.0 2004/12/24(W) 2004/12/24(W)
PurduePurdue 1 1 0 0 1 100.0 42.0 35.0 2006/11/25(W) 2006/11/25(W)
GeorgiaGeorgia 1 0 1 0 -1 0.0 10.0 41.0 2008/01/01(L) 2008/01/01(L)
FloridaFlorida 1 0 1 0 -1 0.0 10.0 56.0 2008/08/30(L) 2008/08/30(L)
South AlabamaSouth Alabama 1 1 0 0 1 100.0 23.0 7.0 2012/12/01(W) 2012/12/01(W)
Ohio StateOhio State 1 0 1 0 -1 0.0 0.0 38.0 2015/09/12(L) 2015/09/12(L)
MassachusettsMassachusetts 2 2 0 0 2 100.0 42.0 37.5 2016/11/26(W) 2017/08/26(W)
VanderbiltVanderbilt 2 0 2 0 -2 0.0 19.0 49.0 2022/08/27(L) 2023/09/04(L)
Western KentuckyWestern Kentucky 1 0 1 0 -1 0.0 17.0 49.0 2022/09/03(L) 2022/09/03(L)
Sam Houston StateSam Houston State 2 1 1 0 0 50.0 25.0 25.5 2024/09/14(L) 2025/09/06(W)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net