NCAA Football : Series Records : Missouri State vs. NON-FBS teams (all games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Springfield HSSpringfield HS 1 1 0 0 1 100.0 29.0 0.0 1909/10/06(W) 1909/10/06(W)
Monett HSMonett HS 2 2 0 0 2 100.0 25.0 0.0 1909/10/12(W) 1914/10/03(W)
DruryDrury 12 4 7 1 -3 37.5 8.1 15.2 1909/10/19(L) 1922/11/30(W)
Aurora HSAurora HS 1 1 0 0 1 100.0 28.0 6.0 1909/11/06(W) 1909/11/06(W)
Pittsburg StatePittsburg State 53 19 31 3 -12 38.7 10.7 14.9 1909/11/25(W) 1997/08/28(L)
Missouri Science & TechnologyMissouri Science & Technology 59 27 29 3 -2 48.3 15.4 19.0 1910/10/17(L) 2007/08/30(W)
Central MissouriCentral Missouri 62 33 24 5 9 57.3 16.0 12.1 1910/11/14(L) 1986/11/08(W)
Verona TownVerona Town 2 2 0 0 2 100.0 46.5 0.0 1911/11/04(W) 1916/10/27(W)
St. LouisSt. Louis 6 1 4 1 -3 25.0 1.2 9.2 1911/11/25(L) 1928/10/06(W)
Marshfield HSMarshfield HS 1 1 0 0 1 100.0 32.0 0.0 1914/09/25(W) 1914/09/25(W)
Ozarks (AR)Ozarks (AR) 4 4 0 0 4 100.0 46.0 0.0 1914/10/09(W) 1925/09/26(W)
Kansas MinesKansas Mines 1 1 0 0 1 100.0 39.0 0.0 1914/10/31(W) 1914/10/31(W)
Arkansas(Freshmen)Arkansas(Freshmen) 1 1 0 0 1 100.0 26.0 19.0 1915/10/29(W) 1915/10/29(W)
Central MethodistCentral Methodist 6 4 1 1 3 75.0 13.0 3.3 1915/11/12(W) 1938/09/30(W)
Westminster (MO)Westminster (MO) 1 0 1 0 -1 0.0 6.0 21.0 1916/10/06(L) 1916/10/06(L)
Northwest Missouri StateNorthwest Missouri State 58 32 22 4 10 58.6 17.3 11.1 1916/11/17(W) 1980/11/08(W)
TrumanTruman 61 21 33 7 -12 40.2 14.0 18.4 1916/11/24(T) 1996/09/14(W)
Missouri WesleyanMissouri Wesleyan 6 1 5 0 -4 16.7 4.8 16.0 1917/11/02(L) 1922/11/03(W)
Southeast Missouri StateSoutheast Missouri State 74 46 28 0 18 62.2 20.0 13.8 1917/11/16(W) 2008/09/20(W)
Kemper MilitaryKemper Military 1 1 0 0 1 100.0 13.0 7.0 1919/10/17(W) 1919/10/17(W)
Camp PikeCamp Pike 2 0 2 0 -2 0.0 5.5 30.0 1919/10/25(L) 1920/10/02(L)
Missouri ValleyMissouri Valley 15 7 7 1 0 50.0 14.8 14.1 1919/11/08(W) 1962/09/29(W)
William JewellWilliam Jewell 4 0 3 1 -3 12.5 3.2 14.5 1920/11/05(L) 1957/09/14(T)
Arkansas TechArkansas Tech 3 1 2 0 -1 33.3 18.3 23.7 1921/09/30(L) 1979/09/08(W)
TarkioTarkio 2 1 1 0 0 50.0 25.0 1.0 1921/10/28(L) 1922/10/27(W)
Central WesleyanCentral Wesleyan 1 1 0 0 1 100.0 84.0 6.0 1922/11/11(W) 1922/11/11(W)
Culver-StocktonCulver-Stockton 3 3 0 0 3 100.0 28.0 0.7 1922/11/17(W) 1941/09/26(W)
CumberlandCumberland 1 1 0 0 1 100.0 17.0 0.0 1923/10/26(W) 1923/10/26(W)
Arkansas-Little RockArkansas-Little Rock 2 1 1 0 0 50.0 22.5 10.0 1923/11/17(W) 1924/11/07(L)
McKendreeMcKendree 6 6 0 0 6 100.0 24.8 2.0 1923/11/29(W) 1930/09/26(W)
Southwest BaptistSouthwest Baptist 3 3 0 0 3 100.0 61.7 4.7 1926/09/20(W) 2006/09/09(W)
LyonLyon 6 5 0 1 5 91.7 18.2 1.0 1927/09/30(W) 1934/09/27(T)
ShurtleffShurtleff 2 1 1 0 0 50.0 16.0 6.5 1928/09/29(W) 1930/09/19(L)
Benedictine (KS)Benedictine (KS) 12 8 3 1 5 70.8 13.0 8.2 1929/10/05(W) 1962/10/06(T)
SterlingSterling 1 0 1 0 -1 0.0 0.0 21.0 1929/11/08(L) 1929/11/08(L)
Kansas WesleyanKansas Wesleyan 1 0 1 0 -1 0.0 7.0 14.0 1930/10/17(L) 1930/10/17(L)
Connors StateConnors State 1 1 0 0 1 100.0 59.0 6.0 1931/10/16(W) 1931/10/16(W)
DoaneDoane 1 1 0 0 1 100.0 48.0 0.0 1931/11/06(W) 1931/11/06(W)
ChiloccoChilocco 1 1 0 0 1 100.0 32.0 0.0 1933/10/06(W) 1933/10/06(W)
Northeastern OklahomaNortheastern Oklahoma 10 4 5 1 -1 45.0 15.5 16.3 1934/10/05(L) 1980/09/27(L)
Northeastern Oklahoma A&MNortheastern Oklahoma A&M 3 1 1 1 0 50.0 17.3 15.0 1935/09/27(L) 1945/11/03(W)
Northwestern Oklahoma StateNorthwestern Oklahoma State 4 1 3 0 -2 25.0 22.5 17.0 1936/10/02(L) 1978/09/30(W)
Central ArkansasCentral Arkansas 12 6 6 0 0 50.0 22.7 21.9 1937/09/24(L) 2022/09/01(W)
Missouri(JV)Missouri(JV) 3 0 3 0 -3 0.0 10.7 30.7 1937/10/30(L) 1952/10/16(L)
Southwestern (KS)Southwestern (KS) 6 4 1 1 3 75.0 19.3 4.5 1938/11/26(W) 2016/09/01(W)
Southeastern Oklahoma StateSoutheastern Oklahoma State 2 2 0 0 2 100.0 32.5 7.0 1939/10/06(W) 1941/09/19(W)
HastingsHastings 2 2 0 0 2 100.0 38.0 13.5 1939/11/23(W) 1940/11/30(W)
Arkansas-Pine BluffArkansas-Pine Bluff 4 3 1 0 2 75.0 17.5 9.0 1939/11/30(W) 1976/10/30(L)
BakerBaker 1 1 0 0 1 100.0 40.0 0.0 1941/11/21(W) 1941/11/21(W)
RockhurstRockhurst 6 4 2 0 2 66.7 14.5 4.3 1942/09/18(L) 1948/09/17(W)
Murray StateMurray State 13 5 8 0 -3 38.5 28.4 29.4 1942/09/25(L) 2024/11/09(W)
Central OklahomaCentral Oklahoma 8 1 7 0 -6 12.5 6.5 25.1 1942/11/26(L) 1987/09/05(W)
AustinAustin 2 1 1 0 0 50.0 12.5 19.5 1948/10/22(W) 1949/10/22(L)
Northeastern StateNortheastern State 4 3 1 0 2 75.0 17.5 13.2 1948/11/20(W) 1951/09/22(L)
Emporia StateEmporia State 20 14 5 1 9 72.5 21.6 13.9 1948/12/04(L) 1977/09/10(W)
Delta StateDelta State 2 1 1 0 0 50.0 17.0 36.5 1950/10/20(L) 1951/10/20(W)
Nebraska WesleyanNebraska Wesleyan 1 1 0 0 1 100.0 32.0 14.0 1952/11/15(W) 1952/11/15(W)
Eastern New MexicoEastern New Mexico 1 0 1 0 -1 0.0 12.0 29.0 1953/10/17(L) 1953/10/17(L)
WashburnWashburn 8 4 3 1 1 56.2 27.0 16.0 1953/11/14(L) 2008/09/04(L)
Fort Hays StateFort Hays State 2 0 2 0 -2 0.0 3.5 12.5 1954/09/24(L) 1955/09/24(L)
DrakeDrake 7 6 1 0 5 85.7 26.4 16.7 1963/09/28(W) 2004/09/02(W)
Henderson StateHenderson State 3 2 1 0 1 66.7 27.7 6.7 1964/10/03(W) 1999/09/18(W)
LamarLamar 2 0 2 0 -2 0.0 9.5 34.5 1964/11/21(L) 1966/09/24(L)
Oklahoma Panhandle StateOklahoma Panhandle State 1 1 0 0 1 100.0 35.0 13.0 1965/09/25(W) 1965/09/25(W)
Southern IllinoisSouthern Illinois 47 23 24 0 -1 48.9 24.1 28.3 1965/11/20(L) 2024/11/02(W)
Adams StateAdams State 1 0 1 0 -1 0.0 8.0 14.0 1966/11/26(L) 1966/11/26(L)
East Texas BaptistEast Texas Baptist 2 0 2 0 -2 0.0 7.5 44.5 1967/09/23(L) 1968/09/28(L)
HillsdaleHillsdale 2 0 2 0 -2 0.0 3.0 11.5 1967/11/18(L) 1969/10/11(L)
Illinois-ChicagoIllinois-Chicago 2 1 1 0 0 50.0 20.0 17.0 1968/10/12(L) 1970/10/02(W)
Lincoln (MO)Lincoln (MO) 16 11 5 0 6 68.8 35.9 15.2 1969/09/27(L) 2018/09/06(W)
Illinois StateIllinois State 43 19 23 1 -4 45.3 24.6 26.8 1971/10/02(L) 2024/10/12(W)
Eastern IllinoisEastern Illinois 19 5 13 1 -8 28.9 18.9 23.9 1971/10/30(L) 1995/09/23(L)
EvansvilleEvansville 1 0 1 0 -1 0.0 14.0 42.0 1973/10/27(L) 1973/10/27(L)
Missouri Southern StateMissouri Southern State 6 4 2 0 2 66.7 33.7 17.5 1974/10/05(W) 2000/09/09(W)
HardingHarding 7 6 1 0 5 85.7 23.7 11.7 1977/09/24(W) 1998/09/12(W)
EvangelEvangel 2 1 1 0 0 50.0 19.0 20.0 1978/10/28(L) 1979/10/27(W)
Northern IowaNorthern Iowa 45 9 36 0 -27 20.0 15.5 29.0 1980/10/25(L) 2024/10/26(W)
Western IllinoisWestern Illinois 40 21 18 1 3 53.8 25.9 23.9 1981/09/26(L) 2023/10/14(W)
North AlabamaNorth Alabama 2 0 2 0 -2 0.0 12.0 22.5 1981/11/07(L) 1982/09/04(L)
Nicholls StateNicholls State 6 0 5 1 -5 8.3 13.8 27.7 1981/11/21(T) 1987/09/19(L)
Southeastern LouisianaSoutheastern Louisiana 1 0 1 0 -1 0.0 24.0 30.0 1984/11/03(L) 1984/11/03(L)
Indiana StateIndiana State 37 23 14 0 9 62.2 30.4 20.3 1986/09/13(L) 2024/10/19(W)
Jackson StateJackson State 1 1 0 0 1 100.0 10.0 6.0 1986/10/11(W) 1986/10/11(W)
SouthernSouthern 1 0 1 0 -1 0.0 6.0 8.0 1987/11/21(L) 1987/11/21(L)
Northwestern StateNorthwestern State 4 2 2 0 0 50.0 19.8 21.0 1988/09/03(L) 2014/08/28(W)
Austin PeayAustin Peay 2 2 0 0 2 100.0 37.5 5.0 1989/09/23(W) 1990/09/22(W)
Alcorn StateAlcorn State 2 2 0 0 2 100.0 48.5 9.5 1989/10/28(W) 1990/10/13(W)
MaineMaine 1 1 0 0 1 100.0 38.0 35.0 1989/11/25(W) 1989/11/25(W)
Stephen F. AustinStephen F. Austin 1 0 1 0 -1 0.0 25.0 55.0 1989/12/02(L) 1989/12/02(L)
IdahoIdaho 1 0 1 0 -1 0.0 35.0 41.0 1990/11/24(L) 1990/11/24(L)
McNeese StateMcNeese State 6 2 4 0 -2 33.3 11.5 18.5 1991/09/14(W) 2000/09/16(L)
Prairie ViewPrairie View 1 1 0 0 1 100.0 61.0 0.0 1991/09/21(W) 1991/09/21(W)
PacificPacific 1 0 1 0 -1 0.0 14.0 48.0 1992/09/26(L) 1992/09/26(L)
SamfordSamford 1 1 0 0 1 100.0 42.0 14.0 1993/11/13(W) 1993/11/13(W)
Central State (OH)Central State (OH) 1 1 0 0 1 100.0 22.0 14.0 1994/10/29(W) 1994/10/29(W)
Tennessee-MartinTennessee-Martin 11 9 2 0 7 81.8 38.6 20.5 1996/09/21(W) 2025/09/20(W)
Youngstown StateYoungstown State 25 8 17 0 -9 32.0 20.3 30.9 1996/11/09(L) 2024/09/28(W)
California State NorthridgeCalifornia State Northridge 1 0 1 0 -1 0.0 38.0 42.0 1998/11/14(L) 1998/11/14(L)
Texas SouthernTexas Southern 1 1 0 0 1 100.0 37.0 7.0 1999/09/11(W) 1999/09/11(W)
Midwestern StateMidwestern State 1 1 0 0 1 100.0 21.0 6.0 2001/09/08(W) 2001/09/08(W)
East CentralEast Central 2 2 0 0 2 100.0 37.0 7.0 2002/08/29(W) 2003/08/28(W)
HamptonHampton 1 1 0 0 1 100.0 28.0 26.0 2002/09/07(W) 2002/09/07(W)
BaconeBacone 1 1 0 0 1 100.0 51.0 14.0 2003/09/27(W) 2003/09/27(W)
Union (KY)Union (KY) 1 1 0 0 1 100.0 45.0 0.0 2004/09/18(W) 2004/09/18(W)
QuincyQuincy 1 1 0 0 1 100.0 51.0 14.0 2005/09/10(W) 2005/09/10(W)
South Dakota StateSouth Dakota State 15 1 14 0 -13 6.7 17.3 37.5 2008/11/01(L) 2024/11/23(L)
North Dakota StateNorth Dakota State 16 2 14 0 -12 12.5 12.3 35.1 2008/11/15(L) 2024/11/16(L)
Eastern KentuckyEastern Kentucky 2 1 1 0 0 50.0 27.5 18.5 2010/09/03(W) 2011/09/10(L)
South DakotaSouth Dakota 9 4 5 0 -1 44.4 21.2 26.7 2012/10/13(W) 2022/11/05(L)
North DakotaNorth Dakota 5 2 3 0 -1 40.0 22.2 30.8 2014/09/13(W) 2022/10/01(L)
Chadron StateChadron State 1 1 0 0 1 100.0 21.0 13.0 2015/09/12(W) 2015/09/12(W)
Northern ArizonaNorthern Arizona 2 1 1 0 0 50.0 31.5 22.5 2018/09/15(W) 2019/08/29(L)
Utah TechUtah Tech 2 2 0 0 2 100.0 57.0 19.0 2021/11/20(W) 2023/09/23(W)
MontanaMontana 1 0 1 0 -1 0.0 24.0 29.0 2024/08/31(L) 2024/08/31(L)
LindenwoodLindenwood 1 1 0 0 1 100.0 28.0 14.0 2024/09/14(W) 2024/09/14(W)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net