NCAA Football : Series Records : Missouri State vs. NON-FBS teams (home games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Springfield HSSpringfield HS 1 1 0 0 1 100.0 29.0 0.0 1909/10/06(W) 1909/10/06(W)
Monett HSMonett HS 2 2 0 0 2 100.0 25.0 0.0 1909/10/12(W) 1914/10/03(W)
DruryDrury 5 2 3 0 -1 40.0 5.2 21.6 1909/10/19(L) 1921/11/24(W)
Aurora HSAurora HS 1 1 0 0 1 100.0 28.0 6.0 1909/11/06(W) 1909/11/06(W)
Pittsburg StatePittsburg State 25 11 12 2 -1 48.0 10.4 11.1 1914/10/23(W) 1997/08/28(L)
Missouri Science & TechnologyMissouri Science & Technology 30 16 12 2 4 56.7 18.5 16.6 1920/10/15(L) 2007/08/30(W)
Central MissouriCentral Missouri 31 19 10 2 9 64.5 18.1 12.5 1910/11/14(L) 1985/11/09(W)
Verona TownVerona Town 2 2 0 0 2 100.0 46.5 0.0 1911/11/04(W) 1916/10/27(W)
Marshfield HSMarshfield HS 1 1 0 0 1 100.0 32.0 0.0 1914/09/25(W) 1914/09/25(W)
Ozarks (AR)Ozarks (AR) 3 3 0 0 3 100.0 55.0 0.0 1914/10/09(W) 1925/09/26(W)
Kansas MinesKansas Mines 1 1 0 0 1 100.0 39.0 0.0 1914/10/31(W) 1914/10/31(W)
Arkansas(Freshmen)Arkansas(Freshmen) 1 1 0 0 1 100.0 26.0 19.0 1915/10/29(W) 1915/10/29(W)
Central MethodistCentral Methodist 2 1 0 1 1 75.0 10.5 3.5 1935/11/08(W) 1937/10/01(T)
Northwest Missouri StateNorthwest Missouri State 29 18 8 3 10 67.2 16.9 9.1 1917/10/19(W) 1979/10/13(L)
TrumanTruman 33 12 16 5 -4 43.9 12.2 15.3 1916/11/24(T) 1996/09/14(W)
Missouri WesleyanMissouri Wesleyan 2 0 2 0 -2 0.0 3.5 12.0 1919/11/22(L) 1921/10/07(L)
Southeast Missouri StateSoutheast Missouri State 39 28 11 0 17 71.8 22.7 11.9 1917/11/16(W) 2007/11/10(W)
Kemper MilitaryKemper Military 1 1 0 0 1 100.0 13.0 7.0 1919/10/17(W) 1919/10/17(W)
Missouri ValleyMissouri Valley 9 4 5 0 -1 44.4 16.8 16.8 1919/11/08(W) 1962/09/29(W)
William JewellWilliam Jewell 2 0 2 0 -2 0.0 3.0 18.5 1921/11/04(L) 1956/09/15(L)
Arkansas TechArkansas Tech 1 1 0 0 1 100.0 42.0 24.0 1979/09/08(W) 1979/09/08(W)
TarkioTarkio 2 1 1 0 0 50.0 25.0 1.0 1921/10/28(L) 1922/10/27(W)
Central WesleyanCentral Wesleyan 1 1 0 0 1 100.0 84.0 6.0 1922/11/11(W) 1922/11/11(W)
Culver-StocktonCulver-Stockton 3 3 0 0 3 100.0 28.0 0.7 1922/11/17(W) 1941/09/26(W)
CumberlandCumberland 1 1 0 0 1 100.0 17.0 0.0 1923/10/26(W) 1923/10/26(W)
Arkansas-Little RockArkansas-Little Rock 2 1 1 0 0 50.0 22.5 10.0 1923/11/17(W) 1924/11/07(L)
McKendreeMcKendree 6 6 0 0 6 100.0 24.8 2.0 1923/11/29(W) 1930/09/26(W)
Southwest BaptistSouthwest Baptist 3 3 0 0 3 100.0 61.7 4.7 1926/09/20(W) 2006/09/09(W)
LyonLyon 6 5 0 1 5 91.7 18.2 1.0 1927/09/30(W) 1934/09/27(T)
ShurtleffShurtleff 2 1 1 0 0 50.0 16.0 6.5 1928/09/29(W) 1930/09/19(L)
Benedictine (KS)Benedictine (KS) 7 3 3 1 0 50.0 14.7 11.4 1930/10/03(W) 1962/10/06(T)
SterlingSterling 1 0 1 0 -1 0.0 0.0 21.0 1929/11/08(L) 1929/11/08(L)
Kansas WesleyanKansas Wesleyan 1 0 1 0 -1 0.0 7.0 14.0 1930/10/17(L) 1930/10/17(L)
Connors StateConnors State 1 1 0 0 1 100.0 59.0 6.0 1931/10/16(W) 1931/10/16(W)
DoaneDoane 1 1 0 0 1 100.0 48.0 0.0 1931/11/06(W) 1931/11/06(W)
ChiloccoChilocco 1 1 0 0 1 100.0 32.0 0.0 1933/10/06(W) 1933/10/06(W)
Northeastern OklahomaNortheastern Oklahoma 8 4 3 1 1 56.2 14.4 11.2 1935/10/04(L) 1980/09/27(L)
Northeastern Oklahoma A&MNortheastern Oklahoma A&M 2 1 1 0 0 50.0 23.0 19.5 1935/09/27(L) 1945/11/03(W)
Northwestern Oklahoma StateNorthwestern Oklahoma State 2 1 1 0 0 50.0 27.5 14.0 1936/10/02(L) 1978/09/30(W)
Central ArkansasCentral Arkansas 7 4 3 0 1 57.1 23.6 22.0 1937/09/24(L) 2021/09/11(W)
Missouri(JV)Missouri(JV) 3 0 3 0 -3 0.0 10.7 30.7 1937/10/30(L) 1952/10/16(L)
Southwestern (KS)Southwestern (KS) 6 4 1 1 3 75.0 19.3 4.5 1938/11/26(W) 2016/09/01(W)
Southeastern Oklahoma StateSoutheastern Oklahoma State 2 2 0 0 2 100.0 32.5 7.0 1939/10/06(W) 1941/09/19(W)
HastingsHastings 2 2 0 0 2 100.0 38.0 13.5 1939/11/23(W) 1940/11/30(W)
Arkansas-Pine BluffArkansas-Pine Bluff 3 3 0 0 3 100.0 19.0 4.3 1939/11/30(W) 1975/11/01(W)
BakerBaker 1 1 0 0 1 100.0 40.0 0.0 1941/11/21(W) 1941/11/21(W)
RockhurstRockhurst 3 2 1 0 1 66.7 10.0 4.0 1945/09/29(W) 1948/09/17(W)
Murray StateMurray State 5 3 2 0 1 60.0 27.0 23.8 1985/10/26(L) 2023/10/21(W)
Central OklahomaCentral Oklahoma 5 1 4 0 -3 20.0 10.4 24.4 1942/11/26(L) 1987/09/05(W)
AustinAustin 1 1 0 0 1 100.0 25.0 6.0 1948/10/22(W) 1948/10/22(W)
Northeastern StateNortheastern State 3 2 1 0 1 66.7 19.0 15.3 1948/11/20(W) 1951/09/22(L)
Emporia StateEmporia State 9 8 0 1 8 94.4 25.1 11.8 1950/11/18(T) 1976/09/11(W)
Nebraska WesleyanNebraska Wesleyan 1 1 0 0 1 100.0 32.0 14.0 1952/11/15(W) 1952/11/15(W)
Eastern New MexicoEastern New Mexico 1 0 1 0 -1 0.0 12.0 29.0 1953/10/17(L) 1953/10/17(L)
WashburnWashburn 6 3 2 1 1 58.3 30.0 17.8 1953/11/14(L) 2008/09/04(L)
Fort Hays StateFort Hays State 1 0 1 0 -1 0.0 0.0 6.0 1954/09/24(L) 1954/09/24(L)
DrakeDrake 3 3 0 0 3 100.0 35.7 15.3 1963/09/28(W) 2004/09/02(W)
Henderson StateHenderson State 3 2 1 0 1 66.7 27.7 6.7 1964/10/03(W) 1999/09/18(W)
LamarLamar 1 0 1 0 -1 0.0 7.0 14.0 1964/11/21(L) 1964/11/21(L)
Oklahoma Panhandle StateOklahoma Panhandle State 1 1 0 0 1 100.0 35.0 13.0 1965/09/25(W) 1965/09/25(W)
Southern IllinoisSouthern Illinois 24 13 11 0 2 54.2 24.8 24.7 1966/11/19(L) 2024/11/02(W)
East Texas BaptistEast Texas Baptist 1 0 1 0 -1 0.0 15.0 37.0 1967/09/23(L) 1967/09/23(L)
HillsdaleHillsdale 1 0 1 0 -1 0.0 0.0 9.0 1969/10/11(L) 1969/10/11(L)
Illinois-ChicagoIllinois-Chicago 1 0 1 0 -1 0.0 14.0 21.0 1968/10/12(L) 1968/10/12(L)
Lincoln (MO)Lincoln (MO) 10 7 3 0 4 70.0 38.7 13.1 1970/11/21(L) 2018/09/06(W)
Illinois StateIllinois State 22 10 11 1 -1 47.7 28.3 26.6 1971/10/02(L) 2023/11/04(L)
Eastern IllinoisEastern Illinois 10 5 5 0 0 50.0 24.9 28.6 1972/10/28(W) 1994/10/01(L)
Missouri Southern StateMissouri Southern State 5 3 2 0 1 60.0 34.6 17.0 1974/10/05(W) 2000/09/09(W)
HardingHarding 4 4 0 0 4 100.0 31.0 11.0 1977/09/24(W) 1998/09/12(W)
EvangelEvangel 1 0 1 0 -1 0.0 21.0 33.0 1978/10/28(L) 1978/10/28(L)
Northern IowaNorthern Iowa 22 5 17 0 -12 22.7 16.5 25.8 1981/10/24(L) 2023/11/11(W)
Western IllinoisWestern Illinois 19 8 10 1 -2 44.7 26.0 22.8 1982/10/16(W) 2022/10/29(W)
North AlabamaNorth Alabama 1 0 1 0 -1 0.0 21.0 28.0 1981/11/07(L) 1981/11/07(L)
Nicholls StateNicholls State 3 0 3 0 -3 0.0 9.3 27.3 1982/10/30(L) 1987/09/19(L)
Southeastern LouisianaSoutheastern Louisiana 1 0 1 0 -1 0.0 24.0 30.0 1984/11/03(L) 1984/11/03(L)
Indiana StateIndiana State 19 14 5 0 9 73.7 36.1 18.6 1987/10/03(W) 2024/10/19(W)
Northwestern StateNorthwestern State 2 1 1 0 0 50.0 18.5 16.5 1989/09/02(W) 2013/08/29(L)
Austin PeayAustin Peay 1 1 0 0 1 100.0 34.0 7.0 1990/09/22(W) 1990/09/22(W)
Alcorn StateAlcorn State 1 1 0 0 1 100.0 59.0 19.0 1989/10/28(W) 1989/10/28(W)
MaineMaine 1 1 0 0 1 100.0 38.0 35.0 1989/11/25(W) 1989/11/25(W)
IdahoIdaho 1 0 1 0 -1 0.0 35.0 41.0 1990/11/24(L) 1990/11/24(L)
McNeese StateMcNeese State 3 1 2 0 -1 33.3 8.3 20.7 1991/09/14(W) 1997/09/13(L)
Prairie ViewPrairie View 1 1 0 0 1 100.0 61.0 0.0 1991/09/21(W) 1991/09/21(W)
SamfordSamford 1 1 0 0 1 100.0 42.0 14.0 1993/11/13(W) 1993/11/13(W)
Central State (OH)Central State (OH) 1 1 0 0 1 100.0 22.0 14.0 1994/10/29(W) 1994/10/29(W)
Tennessee-MartinTennessee-Martin 7 6 1 0 5 85.7 39.0 16.1 1997/09/20(W) 2025/09/20(W)
Youngstown StateYoungstown State 13 6 7 0 -1 46.2 22.5 26.5 1996/11/09(L) 2024/09/28(W)
California State NorthridgeCalifornia State Northridge 1 0 1 0 -1 0.0 38.0 42.0 1998/11/14(L) 1998/11/14(L)
Texas SouthernTexas Southern 1 1 0 0 1 100.0 37.0 7.0 1999/09/11(W) 1999/09/11(W)
Midwestern StateMidwestern State 1 1 0 0 1 100.0 21.0 6.0 2001/09/08(W) 2001/09/08(W)
East CentralEast Central 2 2 0 0 2 100.0 37.0 7.0 2002/08/29(W) 2003/08/28(W)
BaconeBacone 1 1 0 0 1 100.0 51.0 14.0 2003/09/27(W) 2003/09/27(W)
Union (KY)Union (KY) 1 1 0 0 1 100.0 45.0 0.0 2004/09/18(W) 2004/09/18(W)
QuincyQuincy 1 1 0 0 1 100.0 51.0 14.0 2005/09/10(W) 2005/09/10(W)
South Dakota StateSouth Dakota State 8 1 7 0 -6 12.5 19.4 37.1 2009/10/10(L) 2024/11/23(L)
North Dakota StateNorth Dakota State 8 1 7 0 -6 12.5 9.6 31.5 2008/11/15(L) 2023/10/07(L)
Eastern KentuckyEastern Kentucky 1 1 0 0 1 100.0 31.0 9.0 2010/09/03(W) 2010/09/03(W)
South DakotaSouth Dakota 4 3 1 0 2 75.0 24.8 26.0 2012/10/13(W) 2021/09/25(W)
North DakotaNorth Dakota 2 2 0 0 2 100.0 35.0 14.0 2014/09/13(W) 2021/10/30(W)
Chadron StateChadron State 1 1 0 0 1 100.0 21.0 13.0 2015/09/12(W) 2015/09/12(W)
Northern ArizonaNorthern Arizona 1 1 0 0 1 100.0 40.0 8.0 2018/09/15(W) 2018/09/15(W)
Utah TechUtah Tech 1 1 0 0 1 100.0 59.0 14.0 2023/09/23(W) 2023/09/23(W)
LindenwoodLindenwood 1 1 0 0 1 100.0 28.0 14.0 2024/09/14(W) 2024/09/14(W)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net