NCAA Football : Series Records : South Florida vs. FBS teams (all games) - pick an opponent

  FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES  ::  NON-FBS TEAMS => ALL GAMES : HOME GAMES : AWAY GAMES

TEAM GAMES WINS LOSSES TIES +-.500 WIN% PFPG PAPG FIRST GAME MOST RECENT
Western KentuckyWestern Kentucky 8 4 4 0 0 50.0 24.5 25.4 1997/09/27(L) 2023/09/02(L)
Georgia SouthernGeorgia Southern 2 0 2 0 -2 0.0 23.0 26.0 1997/11/15(L) 1998/11/14(L)
LibertyLiberty 4 4 0 0 4 100.0 41.0 16.0 1998/09/19(W) 2001/10/27(W)
San Diego StateSan Diego State 1 0 1 0 -1 0.0 12.0 41.0 1999/09/04(L) 1999/09/04(L)
Texas StateTexas State 1 1 0 0 1 100.0 17.0 10.0 1999/09/11(W) 1999/09/11(W)
TroyTroy 2 1 1 0 0 50.0 22.0 25.5 1999/09/25(L) 2000/09/30(W)
James MadisonJames Madison 2 1 1 0 0 50.0 14.5 10.0 1999/10/30(L) 2000/09/16(W)
Jacksonville StateJacksonville State 1 1 0 0 1 100.0 40.0 0.0 2000/09/02(W) 2000/09/02(W)
KentuckyKentucky 1 0 1 0 -1 0.0 9.0 27.0 2000/09/09(L) 2000/09/09(L)
BaylorBaylor 1 0 1 0 -1 0.0 13.0 28.0 2000/09/23(L) 2000/09/23(L)
Southern MississippiSouthern Mississippi 5 2 3 0 -1 40.0 19.6 26.4 2000/10/07(L) 2024/09/14(W)
ConnecticutConnecticut 18 13 5 0 8 72.2 25.2 18.6 2000/10/28(W) 2023/10/21(W)
Middle Tennessee StateMiddle Tennessee State 1 0 1 0 -1 0.0 9.0 45.0 2000/11/11(L) 2000/11/11(L)
Northern IllinoisNorthern Illinois 4 3 1 0 2 75.0 32.2 11.5 2001/08/30(L) 2016/09/10(W)
PittsburghPittsburgh 10 3 7 0 -4 30.0 20.1 30.4 2001/09/08(W) 2012/12/01(L)
MemphisMemphis 14 4 10 0 -6 28.6 24.3 30.2 2001/09/22(L) 2025/10/25(L)
North TexasNorth Texas 3 3 0 0 3 100.0 38.3 21.0 2001/09/29(W) 2025/10/10(W)
UtahUtah 1 0 1 0 -1 0.0 21.0 52.0 2001/10/06(L) 2001/10/06(L)
HoustonHouston 9 2 7 0 -5 22.2 28.1 35.4 2001/11/03(W) 2022/10/29(L)
Utah StateUtah State 1 1 0 0 1 100.0 34.0 13.0 2001/11/24(W) 2001/11/24(W)
Florida AtlanticFlorida Atlantic 7 5 2 0 3 71.4 33.3 22.0 2002/08/29(W) 2025/10/18(W)
ArkansasArkansas 1 0 1 0 -1 0.0 3.0 42.0 2002/09/14(L) 2002/09/14(L)
OklahomaOklahoma 1 0 1 0 -1 0.0 14.0 31.0 2002/09/28(L) 2002/09/28(L)
East CarolinaEast Carolina 13 9 4 0 5 69.2 32.2 26.4 2002/10/19(W) 2022/10/01(L)
Bowling GreenBowling Green 1 1 0 0 1 100.0 29.0 7.0 2002/11/16(W) 2002/11/16(W)
AlabamaAlabama 3 0 3 0 -3 0.0 12.0 33.0 2003/08/30(L) 2024/09/07(L)
ArmyArmy 2 1 1 0 0 50.0 31.5 21.0 2003/09/27(W) 2004/10/16(L)
LouisvilleLouisville 12 5 7 0 -2 41.7 23.4 27.8 2003/10/04(W) 2022/09/24(L)
Texas ChristianTexas Christian 2 1 1 0 0 50.0 27.5 28.5 2003/10/10(L) 2004/09/25(W)
CincinnatiCincinnati 20 7 13 0 -6 35.0 25.6 27.6 2003/10/31(W) 2022/10/08(L)
Alabama-BirminghamAlabama-Birmingham 5 3 2 0 1 60.0 36.4 28.2 2003/11/22(L) 2025/11/22(W)
South CarolinaSouth Carolina 2 1 1 0 0 50.0 24.5 36.5 2004/09/18(L) 2016/12/29(W)
Penn StatePenn State 1 0 1 0 -1 0.0 13.0 23.0 2005/09/03(L) 2005/09/03(L)
Central FloridaCentral Florida 14 6 8 0 -2 42.9 29.9 27.3 2005/09/17(W) 2022/11/26(L)
Miami (FL)Miami (FL) 8 1 7 0 -6 12.5 12.5 34.0 2005/10/01(L) 2025/09/13(L)
RutgersRutgers 9 2 7 0 -5 22.2 19.1 29.3 2005/11/05(W) 2013/12/07(L)
SyracuseSyracuse 11 9 2 0 7 81.8 35.5 14.9 2005/11/12(W) 2023/12/21(W)
West VirginiaWest Virginia 7 3 4 0 -1 42.9 18.3 20.3 2005/12/03(L) 2011/12/01(L)
North Carolina StateNorth Carolina State 4 1 3 0 -2 25.0 14.5 29.5 2005/12/31(L) 2021/09/02(L)
Florida InternationalFlorida International 2 2 0 0 2 100.0 19.0 14.5 2006/09/09(W) 2008/09/20(W)
KansasKansas 2 1 1 0 0 50.0 22.0 23.5 2006/09/23(L) 2008/09/12(W)
North CarolinaNorth Carolina 2 2 0 0 2 100.0 37.0 15.0 2006/10/14(W) 2007/09/22(W)
AuburnAuburn 1 1 0 0 1 100.0 26.0 23.0 2007/09/08(W) 2007/09/08(W)
OregonOregon 1 0 1 0 -1 0.0 21.0 56.0 2007/12/31(L) 2007/12/31(L)
Florida StateFlorida State 4 1 3 0 -2 25.0 20.8 31.5 2009/09/26(W) 2016/09/24(L)
FloridaFlorida 4 1 3 0 -2 25.0 20.0 31.8 2010/09/11(L) 2025/09/06(W)
ClemsonClemson 1 1 0 0 1 100.0 31.0 26.0 2010/12/31(W) 2010/12/31(W)
Notre DameNotre Dame 2 1 1 0 0 50.0 11.5 36.0 2011/09/03(W) 2020/09/19(L)
Ball StateBall State 2 1 1 0 0 50.0 32.0 19.0 2011/09/10(W) 2012/09/22(L)
Texas-El PasoTexas-El Paso 1 1 0 0 1 100.0 52.0 24.0 2011/09/24(W) 2011/09/24(W)
NevadaNevada 1 1 0 0 1 100.0 32.0 31.0 2012/09/08(W) 2012/09/08(W)
TempleTemple 10 4 6 0 -2 40.0 29.5 28.7 2012/10/06(L) 2023/11/11(W)
Michigan StateMichigan State 1 0 1 0 -1 0.0 6.0 21.0 2013/09/07(L) 2013/09/07(L)
Southern MethodistSouthern Methodist 7 3 4 0 -1 42.9 22.0 28.6 2013/11/23(L) 2022/11/12(L)
MarylandMaryland 2 0 2 0 -2 0.0 17.0 29.5 2014/09/06(L) 2015/09/19(L)
WisconsinWisconsin 2 0 2 0 -2 0.0 5.0 38.0 2014/09/27(L) 2019/08/30(L)
TulsaTulsa 7 4 3 0 1 57.1 34.1 32.3 2014/10/18(W) 2024/11/23(W)
NavyNavy 6 2 4 0 -2 33.3 26.8 34.7 2015/10/31(L) 2025/11/15(L)
San Jose StateSan Jose State 2 2 0 0 2 100.0 41.5 30.5 2017/08/26(W) 2024/12/24(W)
IllinoisIllinois 2 2 0 0 2 100.0 36.0 21.0 2017/09/15(W) 2018/09/15(W)
TulaneTulane 5 1 4 0 -3 20.0 20.8 40.8 2017/10/21(W) 2024/09/28(L)
Texas TechTexas Tech 1 1 0 0 1 100.0 38.0 34.0 2017/12/23(W) 2017/12/23(W)
Georgia TechGeorgia Tech 2 1 1 0 0 50.0 29.5 26.0 2018/09/08(W) 2019/09/07(L)
MassachusettsMassachusetts 1 1 0 0 1 100.0 58.0 42.0 2018/10/06(W) 2018/10/06(W)
MarshallMarshall 1 0 1 0 -1 0.0 20.0 38.0 2018/12/20(L) 2018/12/20(L)
Brigham YoungBrigham Young 3 1 2 0 -1 33.3 25.0 36.0 2019/10/12(W) 2022/09/03(L)
RiceRice 3 2 1 0 1 66.7 40.7 22.3 2023/09/23(W) 2025/11/29(W)
Texas-San AntonioTexas-San Antonio 2 1 1 0 0 50.0 38.0 36.0 2023/11/17(L) 2025/11/06(W)
North Carolina-CharlotteNorth Carolina-Charlotte 3 3 0 0 3 100.0 53.7 21.3 2023/11/25(W) 2025/10/03(W)
Boise StateBoise State 1 1 0 0 1 100.0 34.0 7.0 2025/08/28(W) 2025/08/28(W)
Old DominionOld Dominion 1 0 1 0 -1 0.0 10.0 24.0 2025/12/17(L) 2025/12/17(L)
Last updated: January 19, 2026
Copyright © 2002-2026 - mcubed.net
About mcubed.net