NHL : Worst records through 16 games (Best Records)
15 games   17 games   Pick number of games 

           GAMES                                                   P L A Y O F F S
           UNDER                                        FIRST      CONF.      CONF.                 
     RANK  .500  YEAR  TEAM                     RECORD  ROUND      SEMIS      FINALS     FINALS     
        1   -14  1992  San Jose Sharks            1-15                                                    
        2   -13  1993  Ottawa Senators          1-14-1                                                    
            -13  1982  Washington Capitals      1-14-1                                                    
            -13  1944  New York Rangers         1-14-1                                                    
            -13  1931  Philadelphia Quakers     1-14-1                                                    
        6   -12  2024  San Jose Sharks            2-14                                                    
            -12  2022  Arizona Coyotes            2-14                                                    
            -12  2018  Arizona Coyotes            2-14                                                    
            -12  2014  Buffalo Sabres             2-14                                                    
            -12  2010  Carolina Hurricanes        2-14                                                    
            -12  2006  St. Louis Blues            2-14                                                    
            -12  1984  New Jersey Devils          2-14                                                    
            -12  1975  Washington Capitals      1-13-2                                                    
            -12  1925  Boston Bruins              2-14                                                    
            -12  1920  Quebec Bulldogs            2-14                                                    
       16   -11  1994  Edmonton Oilers          2-13-1                                                    
            -11  1991  Toronto Maple Leafs      2-13-1                                                    
            -11  1986  Toronto Maple Leafs      1-12-3  W CHI 3-0  L STL 3-4                              
            -11  1973  New York Islanders       2-13-1                                                    
       20   -10  2021  Ottawa Senators            3-13                                                    
            -10  2015  Buffalo Sabres             3-13                                                    
            -10  2014  Florida Panthers           3-13                                                    
            -10  2012  Columbus Blue Jackets      3-13                                                    
            -10  2010  Toronto Maple Leafs        3-13                                                    
            -10  2007  Philadelphia Flyers        3-13                                                    
            -10  2003  Nashville Predators      2-12-2                                                    
            -10  1998  Tampa Bay Lightning      2-12-2                                                    
            -10  1996  San Jose Sharks          1-11-4                                                    
            -10  1985  Vancouver Canucks        2-12-2                                                    
            -10  1976  Minnesota North Stars      3-13                                                    
            -10  1976  Washington Capitals      2-12-2                                                    
            -10  1969  Pittsburgh Penguins      2-12-2                                                    
            -10  1954  Chicago Blackhawks       2-12-2                                                    
       34    -9  2002  Atlanta Thrashers        3-12-1                                                    
             -9  2000  Montreal Canadiens       3-12-1                                                    
             -9  1995  Ottawa Senators          2-11-3                                                    
             -9  1993  San Jose Sharks          3-12-1                                                    
             -9  1993  Hartford Whalers         3-12-1                                                    
             -9  1992  Quebec Nordiques         3-12-1                                                    
             -9  1990  Quebec Nordiques         3-12-1                                                    
             -9  1989  Minnesota North Stars    2-11-3  L STL 1-4                                         
             -9  1986  Los Angeles Kings        3-12-1                                                    
             -9  1981  Winnipeg Jets            1-10-5                                                    
             -9  1979  Colorado Rockies         2-11-3                                                    
             -9  1978  Washington Capitals      2-11-3                                                    
             -9  1975  Kansas City Scouts       3-12-1                                                    
             -9  1972  Los Angeles Kings        3-12-1                                                    
             -9  1970  Los Angeles Kings        3-12-1                                                    
             -9  1968  Oakland Seals            2-11-3                                                    
             -9  1963  Boston Bruins            1-10-5                                                    
             -9  1960  Chicago Blackhawks       2-11-3                        L MON 0-4                   
             -9  1957  Chicago Blackhawks       3-12-1                                                    
             -9  1953  New York Rangers         2-11-3                                                    
             -9  1942  Brooklyn Americans       3-12-1                                                    
             -9  1938  Detroit Red Wings        3-12-1                                                    
             -9  1935  St. Louis Eagles         3-12-1                                                    
             -9  1930  Pittsburgh Pirates       3-12-1                                                    
       58    -8  2024  Columbus Blue Jackets      4-12                                                    
             -8  2023  San Jose Sharks            4-12                                                    
             -8  2023  Vancouver Canucks          4-12                                                    
             -8  2022  Montreal Canadiens         4-12                                                    
             -8  2022  Seattle Kraken             4-12                                                    
             -8  2022  Ottawa Senators            4-12                                                    
             -8  2021  Detroit Red Wings          4-12                                                    
             -8  2020  Detroit Red Wings          4-12                                                    
             -8  2016  Columbus Blue Jackets      4-12                                                    
             -8  2016  Toronto Maple Leafs        4-12                                                    
             -8  2015  Colorado Avalanche         4-12                                                    
             -8  2014  Edmonton Oilers            4-12                                                    
             -8  2014  New Jersey Devils          4-12                                                    
             -8  2013  Columbus Blue Jackets      4-12                                                    
             -8  2011  New Jersey Devils          4-12                                                    
             -8  2011  New York Islanders         4-12                                                    
             -8  2011  Edmonton Oilers            4-12                                                    
             -8  2007  Los Angeles Kings          4-12                                                    
             -8  2007  Phoenix Coyotes            4-12                                                    
             -8  2006  Pittsburgh Penguins        4-12                                                    
             -8  2002  Columbus Blue Jackets    2-10-4                                                    
             -8  2001  Florida Panthers         2-10-4                                                    
             -8  1998  Vancouver Canucks        3-11-2                                                    
             -8  1996  New York Islanders       3-11-2                                                    
             -8  1996  Calgary Flames           2-10-4  L CHI 0-4                                         
             -8  1994  Tampa Bay Lightning      3-11-2                                                    
             -8  1991  Edmonton Oilers          3-11-2  W CAL 4-3  W LA  4-2  L DAL 1-4                   
             -8  1982  Calgary Flames           2-10-4  L VAN 0-3                                         
             -8  1981  New York Rangers         3-11-2  W LA  3-1  W STL 4-2  L NYI 0-4                   
             -8  1980  Colorado Rockies         3-11-2                                                    
             -8  1975  Calif. Golden Seals      2-10-4                                                    
             -8  1973  Calif. Golden Seals      2-10-4                                                    
             -8  1971  Toronto Maple Leafs        4-12             L NYR 2-4                              
             -8  1971  Buffalo Sabres           3-11-2                                                    
             -8  1955  Chicago Blackhawks       3-11-2                                                    
             -8  1951  New York Rangers          1-9-6                                                    
             -8  1945  Chicago Blackhawks       3-11-2                                                    
             -8  1945  New York Rangers         2-10-4                                                    
             -8  1934  New York Americans       2-10-4                                                    
             -8  1930  New York Americans         4-12                                                    
             -8  1928  Chicago Blackhawks       3-11-2                                                    
             -8  1921  Hamilton Tigers            4-12                                                    
      100    -7  2004  Washington Capitals      4-11-1                                                    
             -7  2003  Atlanta Thrashers        4-11-1                                                    
             -7  2003  Buffalo Sabres           3-10-3                                                    
             -7  2002  Los Angeles Kings        4-11-1  L COL 3-4                                         
             -7  2001  Columbus Blue Jackets    4-11-1                                                    
             -7  2001  Minnesota Wild           3-10-3                                                    
             -7  1998  San Jose Sharks          4-11-1  L DAL 2-4                                         
             -7  1998  Calgary Flames           3-10-3                                                    
             -7  1997  Anaheim Mighty Ducks     3-10-3  W UTH 4-3  L DET 0-4                              
             -7  1994  New York Islanders       4-11-1  L NYR 0-4                                         
             -7  1994  Hartford Whalers         4-11-1                                                    
             -7  1993  Winnipeg Jets            4-11-1  L VAN 2-4                                         
             -7  1991  Quebec Nordiques         3-10-3                                                    
             -7  1985  Detroit Red Wings        4-11-1  L CHI 0-3                                         
             -7  1985  Toronto Maple Leafs      3-10-3                                                    
             -7  1983  Detroit Red Wings        3-10-3                                                    
             -7  1982  Colorado Rockies         3-10-3                                                    
             -7  1981  Detroit Red Wings        3-10-3                                                    
             -7  1981  Quebec Nordiques          2-9-5  L PHI 2-3                                         
             -7  1979  Washington Capitals      3-10-3                                                    
             -7  1977  Colorado Rockies         4-11-1                                                    
             -7  1976  Detroit Red Wings        3-10-3                                                    
             -7  1974  Calif. Golden Seals      4-11-1                                                    
             -7  1965  Boston Bruins            3-10-3                                                    
             -7  1964  Boston Bruins            3-10-3                                                    
             -7  1961  New York Rangers         4-11-1                                                    
             -7  1960  New York Rangers         3-10-3                                                    
             -7  1948  Chicago Blackhawks       4-11-1                                                    
             -7  1946  Toronto Maple Leafs      4-11-1                                                    
             -7  1946  New York Rangers         4-11-1                                                    
             -7  1943  New York Rangers         4-11-1                                                    
             -7  1942  Montreal Canadiens       4-11-1             L DET 1-2                              
             -7  1940  New York Americans       4-11-1             L DET 1-2                              
             -7  1939  Montreal Canadiens       4-11-1             L DET 1-2                              
             -7  1939  Detroit Red Wings        4-11-1             W MON 2-1  L TOR 1-2                   
             -7  1931  Ottawa Senators          4-11-1                                                    
             -7  1929  Chicago Blackhawks       4-11-1                                                    
             -7  1926  Boston Bruins            4-11-1                                                    
    
Last updated: December 02, 2024
Copyright © 2002-2024 - mcubed.net
Privacy Policy