NHL : Worst records through 23 games (Best Records)
22 games   24 games   Pick number of games 

           GAMES                                                   P L A Y O F F S
           UNDER                                        FIRST      CONF.      CONF.                 
     RANK  .500  YEAR  TEAM                     RECORD  ROUND      SEMIS      FINALS     FINALS     
        1   -18  1993  Ottawa Senators          2-20-1                                                    
            -18  1931  Philadelphia Quakers     2-20-1                                                    
        3   -17  1984  New Jersey Devils          3-20                                                    
            -17  1925  Boston Bruins              3-20                                                    
            -17  1920  Quebec Bulldogs            3-20                                                    
        6   -16  1992  San Jose Sharks          3-19-1                                                    
            -16  1975  Washington Capitals      2-18-3                                                    
        8   -15  1976  Washington Capitals      3-18-2                                                    
            -15  1973  New York Islanders       3-18-2                                                    
       10   -14  1994  Edmonton Oilers          3-17-3                                                    
            -14  1991  Toronto Maple Leafs      4-18-1                                                    
            -14  1991  Quebec Nordiques         3-17-3                                                    
            -14  1981  Winnipeg Jets            1-15-7                                                    
            -14  1978  Washington Capitals      2-16-5                                                    
            -14  1975  Kansas City Scouts       4-18-1                                                    
            -14  1954  Chicago Blackhawks       3-17-3                                                    
            -14  1945  Chicago Blackhawks       3-17-3                                                    
            -14  1944  New York Rangers         4-18-1                                                    
            -14  1930  Pittsburgh Pirates       4-18-1                                                    
       20   -13  2024  San Jose Sharks            5-18                                                    
            -13  2022  Arizona Coyotes            5-18                                                    
            -13  2018  Arizona Coyotes            5-18                                                    
            -13  2014  Buffalo Sabres             5-18                                                    
            -13  2011  New York Islanders         5-18                                                    
            -13  2010  Carolina Hurricanes        5-18                                                    
            -13  2010  Toronto Maple Leafs        5-18                                                    
            -13  2006  Columbus Blue Jackets      5-18                                                    
            -13  2006  St. Louis Blues            5-18                                                    
            -13  1996  San Jose Sharks          3-16-4                                                    
            -13  1995  Ottawa Senators          3-16-4                                                    
            -13  1985  Vancouver Canucks        4-17-2                                                    
            -13  1982  Colorado Rockies         3-16-4                                                    
            -13  1981  Detroit Red Wings        3-16-4                                                    
            -13  1975  Calif. Golden Seals      3-16-4                                                    
            -13  1963  Boston Bruins            2-15-6                                                    
            -13  1928  Chicago Blackhawks       4-17-2                                                    
       37   -12  1998  Tampa Bay Lightning      4-16-3                                                    
            -12  1996  Calgary Flames           3-15-5  L CHI 0-4                                         
            -12  1993  San Jose Sharks          5-17-1                                                    
            -12  1983  Detroit Red Wings        3-15-5                                                    
            -12  1972  Los Angeles Kings        5-17-1                                                    
            -12  1970  Los Angeles Kings        5-17-1                                                    
            -12  1957  Chicago Blackhawks       4-16-3                                                    
            -12  1955  Chicago Blackhawks       3-15-5                                                    
            -12  1929  Chicago Blackhawks       4-16-3                                                    
       46   -11  2025  San Jose Sharks            6-17  ** CURRENT SEASON **                              
            -11  2023  Anaheim Ducks              6-17                                                    
            -11  2022  Montreal Canadiens         6-17                                                    
            -11  2021  Anaheim Ducks              6-17                                                    
            -11  2021  Buffalo Sabres             6-17                                                    
            -11  2018  Buffalo Sabres             6-17                                                    
            -11  2015  Edmonton Oilers            6-17                                                    
            -11  2015  Columbus Blue Jackets      6-17                                                    
            -11  2014  Edmonton Oilers            6-17                                                    
            -11  2014  Florida Panthers           6-17                                                    
            -11  2012  Columbus Blue Jackets      6-17                                                    
            -11  2012  Anaheim Ducks              6-17                                                    
            -11  2009  Tampa Bay Lightning        6-17                                                    
            -11  2007  Philadelphia Flyers        6-17                                                    
            -11  2007  Columbus Blue Jackets      6-17                                                    
            -11  2003  Buffalo Sabres           4-15-4                                                    
            -11  2003  Nashville Predators      4-15-4                                                    
            -11  2002  Atlanta Thrashers        5-16-2                                                    
            -11  1992  Quebec Nordiques         5-16-2                                                    
            -11  1985  Toronto Maple Leafs      4-15-4                                                    
            -11  1983  New Jersey Devils        3-14-6                                                    
            -11  1980  Washington Capitals      4-15-4                                                    
            -11  1979  Colorado Rockies         4-15-4                                                    
            -11  1977  Vancouver Canucks        5-16-2                                                    
            -11  1973  Calif. Golden Seals      4-15-4                                                    
            -11  1968  St. Louis Blues          5-16-2             W PHI 4-3  W DAL 4-3  L MON 0-4        
            -11  1960  New York Rangers         3-14-6                                                    
            -11  1953  New York Rangers         3-14-6                                                    
            -11  1948  Chicago Blackhawks       5-16-2                                                    
            -11  1938  Detroit Red Wings        4-15-4                                                    
            -11  1931  Ottawa Senators          5-16-2                                                    
            -11  1923  Hamilton Tigers            6-17                                                    
            -11  1922  Hamilton Tigers            6-17                                                    
            -11  1921  Hamilton Tigers            6-17                                                    
       80   -10  2004  Washington Capitals      6-16-1                                                    
            -10  1998  Calgary Flames           4-14-5                                                    
            -10  1996  Ottawa Senators          6-16-1                                                    
            -10  1996  New York Islanders       5-15-3                                                    
            -10  1994  Ottawa Senators          5-15-3                                                    
            -10  1993  Hartford Whalers         6-16-1                                                    
            -10  1992  Toronto Maple Leafs      5-15-3                                                    
            -10  1991  Minnesota North Stars    4-14-5  W CHI 4-2  W STL 4-2  W EDM 4-1  L PIT 2-4        
            -10  1990  New York Islanders       5-15-3  L NYR 1-4                                         
            -10  1987  Buffalo Sabres           5-15-3                                                    
            -10  1986  Toronto Maple Leafs      5-15-3  W CHI 3-0  L STL 3-4                              
            -10  1986  Los Angeles Kings        5-15-3                                                    
            -10  1983  Hartford Whalers         5-15-3                                                    
            -10  1978  St. Louis Blues          5-15-3                                                    
            -10  1977  Colorado Rockies         5-15-3                                                    
            -10  1974  Calif. Golden Seals      6-16-1                                                    
            -10  1972  Buffalo Sabres           4-14-5                                                    
            -10  1966  Boston Bruins            5-15-3                                                    
            -10  1962  Boston Bruins            5-15-3                                                    
            -10  1960  Chicago Blackhawks       4-14-5                        L MON 0-4                   
            -10  1946  New York Rangers         5-15-3                                                    
            -10  1942  Brooklyn Americans       6-16-1                                                    
            -10  1942  Montreal Canadiens       6-16-1             L DET 1-2                              
            -10  1935  St. Louis Eagles         5-15-3                                                    
    
Last updated: December 02, 2024
Copyright © 2002-2024 - mcubed.net
Privacy Policy