NHL : Worst records through 26 games (Best Records)
GAMES P L A Y O F F S
UNDER FIRST CONF. CONF.
RANK .500 YEAR TEAM RECORD ROUND SEMIS FINALS FINALS
1 -21 1993 Ottawa Senators 2-23-1
-21 1931 Philadelphia Quakers 2-23-1
3 -19 1975 Washington Capitals 2-21-3
4 -18 1973 New York Islanders 3-21-2
-18 1925 Boston Bruins 4-22
6 -17 1991 Toronto Maple Leafs 4-21-1
-17 1984 New Jersey Devils 4-21-1
-17 1981 Winnipeg Jets 1-18-7
-17 1976 Washington Capitals 3-20-3
-17 1944 New York Rangers 4-21-1
11 -16 2022 Arizona Coyotes 5-21
-16 2014 Buffalo Sabres 5-21
-16 2011 New York Islanders 5-21
-16 2010 Carolina Hurricanes 5-21
-16 2006 St. Louis Blues 5-21
-16 1992 San Jose Sharks 4-20-2
-16 1985 Vancouver Canucks 4-20-2
-16 1975 Kansas City Scouts 4-20-2
-16 1954 Chicago Blackhawks 3-19-4
-16 1930 Pittsburgh Pirates 4-20-2
21 -15 1994 Edmonton Oilers 4-19-3
-15 1993 San Jose Sharks 5-20-1
-15 1991 Quebec Nordiques 3-18-5
-15 1978 Washington Capitals 3-18-5
-15 1972 Los Angeles Kings 5-20-1
-15 1928 Chicago Blackhawks 4-19-3
27 -14 2023 Anaheim Ducks 6-20
-14 2022 Montreal Canadiens 6-20
-14 2021 Buffalo Sabres 6-20
-14 2018 Arizona Coyotes 6-20
-14 2018 Buffalo Sabres 6-20
-14 2015 Edmonton Oilers 6-20
-14 2009 Tampa Bay Lightning 6-20
-14 1996 San Jose Sharks 4-18-4
-14 1995 Ottawa Senators 4-18-4
-14 1985 Toronto Maple Leafs 4-18-4
-14 1983 Detroit Red Wings 3-17-6
-14 1957 Chicago Blackhawks 4-18-4
-14 1945 Chicago Blackhawks 4-18-4
-14 1931 Ottawa Senators 5-19-2
-14 1929 Chicago Blackhawks 4-18-4
42 -13 1990 New York Islanders 5-18-3 L NYR 1-4
-13 1987 Buffalo Sabres 5-18-3
-13 1982 Colorado Rockies 4-17-5
-13 1981 Detroit Red Wings 4-17-5
-13 1979 Colorado Rockies 4-17-5
-13 1978 St. Louis Blues 5-18-3
-13 1975 Calif. Golden Seals 4-17-5
-13 1966 Boston Bruins 5-18-3
-13 1962 Boston Bruins 5-18-3
-13 1955 Chicago Blackhawks 4-17-5
-13 1935 St. Louis Eagles 5-18-3
53 -12 2024 San Jose Sharks 7-19
-12 2023 Chicago Blackhawks 7-19
-12 2021 Detroit Red Wings 7-19
-12 2020 Detroit Red Wings 7-19
-12 2014 Florida Panthers 7-19
-12 2013 Florida Panthers 7-19
-12 2012 Columbus Blue Jackets 7-19
-12 2012 Anaheim Ducks 7-19
-12 2010 Toronto Maple Leafs 7-19
-12 2007 St. Louis Blues 7-19
-12 2006 Columbus Blue Jackets 7-19
-12 2006 Pittsburgh Penguins 7-19
-12 2002 Florida Panthers 6-18-2
-12 2002 Atlanta Thrashers 6-18-2
-12 1998 Tampa Bay Lightning 5-17-4
-12 1990 Quebec Nordiques 6-18-2
-12 1980 Washington Capitals 5-17-4
-12 1979 Washington Capitals 5-17-4
-12 1977 Vancouver Canucks 6-18-2
-12 1973 Calif. Golden Seals 4-16-6
-12 1970 Los Angeles Kings 6-18-2
-12 1965 Boston Bruins 5-17-4
-12 1963 Boston Bruins 3-15-8
-12 1953 New York Rangers 3-15-8
-12 1948 Chicago Blackhawks 6-18-2
-12 1938 Detroit Red Wings 4-16-6
79 -11 2003 Atlanta Thrashers 7-18-1
-11 2001 Columbus Blue Jackets 7-18-1
-11 2001 Calgary Flames 5-16-5
-11 2001 Florida Panthers 5-16-5
-11 1999 Los Angeles Kings 6-17-3
-11 1998 Calgary Flames 4-15-7
-11 1996 Ottawa Senators 7-18-1
-11 1996 New York Islanders 6-17-3
-11 1996 Calgary Flames 5-16-5 L CHI 0-4
-11 1994 Ottawa Senators 6-17-3
-11 1993 Hartford Whalers 7-18-1
-11 1984 Pittsburgh Penguins 6-17-3
-11 1983 Hartford Whalers 6-17-3
-11 1983 Toronto Maple Leafs 5-16-5 L DAL 1-3
-11 1983 New Jersey Devils 4-15-7
-11 1972 Buffalo Sabres 5-16-5
-11 1971 Toronto Maple Leafs 7-18-1 L NYR 2-4
-11 1971 Buffalo Sabres 5-16-5
-11 1942 Montreal Canadiens 7-18-1 L DET 1-2
-11 1940 New York Americans 7-18-1 L DET 1-2
-11 1939 Montreal Canadiens 5-16-5 L DET 1-2
-11 1930 New York Americans 7-18-1
101 -10 2025 San Jose Sharks 8-18 ** CURRENT SEASON **
-10 2024 Columbus Blue Jackets 8-18
-10 2024 Seattle Kraken 8-18
-10 2023 San Jose Sharks 8-18
-10 2022 Buffalo Sabres 8-18
-10 2022 New York Islanders 8-18
-10 2021 Ottawa Senators 8-18
-10 2021 Anaheim Ducks 8-18
-10 2018 Philadelphia Flyers 8-18 L PIT 2-4
-10 2017 Arizona Coyotes 8-18
-10 2016 Toronto Maple Leafs 8-18
-10 2015 Carolina Hurricanes 8-18
-10 2014 Edmonton Oilers 8-18
-10 2014 New York Islanders 8-18
-10 2012 Carolina Hurricanes 8-18
-10 2011 New Jersey Devils 8-18
-10 2008 Washington Capitals 8-18 L PHI 3-4
-10 2007 Florida Panthers 8-18
-10 2007 Philadelphia Flyers 8-18
-10 2007 Columbus Blue Jackets 8-18
-10 2006 Boston Bruins 8-18
-10 2006 Florida Panthers 8-18
-10 2004 Chicago Blackhawks 6-16-4
-10 2004 Pittsburgh Penguins 6-16-4
-10 2003 Nashville Predators 6-16-4
-10 2000 Atlanta Thrashers 7-17-2
-10 2000 Chicago Blackhawks 6-16-4
-10 2000 New York Islanders 6-16-4
-10 1999 Tampa Bay Lightning 7-17-2
-10 1994 Tampa Bay Lightning 7-17-2
-10 1992 Quebec Nordiques 7-17-2
-10 1991 Minnesota North Stars 5-15-6 W CHI 4-2 W STL 4-2 W EDM 4-1 L PIT 2-4
-10 1990 Detroit Red Wings 6-16-4
-10 1989 New York Islanders 7-17-2
-10 1989 Chicago Blackhawks 6-16-4 W DET 4-2 W STL 4-1 L CAL 1-4
-10 1987 Vancouver Canucks 7-17-2
-10 1986 Los Angeles Kings 6-16-4
-10 1979 St. Louis Blues 6-16-4
-10 1978 Minnesota North Stars 6-16-4
-10 1977 Minnesota North Stars 6-16-4 L BUF 0-2
-10 1976 Minnesota North Stars 8-18
-10 1974 Calif. Golden Seals 7-17-2
-10 1971 California Seals 7-17-2
-10 1970 Oakland Seals 6-16-4 L PIT 0-4
-10 1969 Philadelphia Flyers 6-16-4 L STL 0-4
-10 1964 New York Rangers 6-16-4
-10 1960 New York Rangers 5-15-6
-10 1960 Chicago Blackhawks 5-15-6 L MON 0-4
-10 1951 New York Rangers 3-13-10
-10 1946 New York Rangers 6-16-4
-10 1926 New York Americans 6-16-4
|