NHL : Worst records through 51 games (Best Records)
50 games   52 games   Pick number of games 

           GAMES                                                   P L A Y O F F S
           UNDER                                        FIRST      CONF.      CONF.                 
     RANK  .500  YEAR  TEAM                     RECORD  ROUND      SEMIS      FINALS     FINALS     
        1   -40  1993  Ottawa Senators          4-44-3                                                    
        2   -38  1975  Washington Capitals      4-42-5                                                    
        3   -37  1993  San Jose Sharks          6-43-2                                                    
        4   -36  1976  Washington Capitals      5-41-5                                                    
        5   -35  1973  New York Islanders       6-41-4                                                    
        6   -31  1996  Ottawa Senators          9-40-2                                                    
        7   -29  2022  Montreal Canadiens        11-40                                                    
            -29  1981  Winnipeg Jets           6-35-10                                                    
        9   -28  1970  Los Angeles Kings        9-37-5                                                    
            -28  1954  Chicago Blackhawks       9-37-5                                                    
       11   -27  2020  Detroit Red Wings         12-39                                                    
            -27  2018  Arizona Coyotes           12-39                                                    
            -27  2007  Philadelphia Flyers       12-39                                                    
            -27  2006  Pittsburgh Penguins       12-39                                                    
            -27  2006  St. Louis Blues           12-39                                                    
            -27  1994  Ottawa Senators          9-36-6                                                    
            -27  1990  Quebec Nordiques         9-36-6                                                    
       18   -26  1984  New Jersey Devils       10-36-5                                                    
            -26  1974  Calif. Golden Seals      9-35-7                                                    
       20   -25  2022  Arizona Coyotes           13-38                                                    
            -25  2021  Buffalo Sabres            13-38                                                    
            -25  2012  Columbus Blue Jackets     13-38                                                    
            -25  1999  Tampa Bay Lightning     11-36-4                                                    
            -25  1998  Tampa Bay Lightning      9-34-8                                                    
            -25  1992  San Jose Sharks         11-36-4                                                    
       26   -24  2004  Pittsburgh Penguins     11-35-5                                                    
            -24  1996  San Jose Sharks         11-35-5                                                    
            -24  1986  Detroit Red Wings       11-35-5                                                    
            -24  1984  Pittsburgh Penguins     11-35-5                                                    
            -24  1978  Minnesota North Stars   11-35-5                                                    
            -24  1976  Kansas City Scouts      11-35-5                                                    
            -24  1975  Kansas City Scouts      10-34-7                                                    
       33   -23  2024  San Jose Sharks           14-37  ** CURRENT SEASON **                              
            -23  2024  Chicago Blackhawks        14-37  ** CURRENT SEASON **                              
            -23  2018  Buffalo Sabres            14-37                                                    
            -23  2015  Edmonton Oilers           14-37                                                    
            -23  2014  Buffalo Sabres            14-37                                                    
            -23  2001  Florida Panthers        10-33-8                                                    
            -23  2000  Atlanta Thrashers       11-34-6                                                    
            -23  1969  Pittsburgh Penguins     10-33-8                                                    
            -23  1962  Boston Bruins           12-35-4                                                    
       42   -22  1991  Quebec Nordiques        10-32-9                                                    
            -22  1985  Toronto Maple Leafs     11-33-7                                                    
            -22  1979  St. Louis Blues         11-33-7                                                    
            -22  1978  St. Louis Blues         11-33-7                                                    
            -22  1978  Washington Capitals     9-31-11                                                    
       47   -21  2023  San Jose Sharks           15-36                                                    
            -21  2023  Columbus Blue Jackets     15-36                                                    
            -21  2022  Philadelphia Flyers       15-36                                                    
            -21  2021  Anaheim Ducks             15-36                                                    
            -21  2017  Colorado Avalanche        15-36                                                    
            -21  2015  Buffalo Sabres            15-36                                                    
            -21  2014  Edmonton Oilers           15-36                                                    
            -21  2011  Edmonton Oilers           15-36                                                    
            -21  2000  Tampa Bay Lightning     12-33-6                                                    
            -21  1992  Quebec Nordiques        12-33-6                                                    
            -21  1982  Colorado Rockies        11-32-8                                                    
            -21  1973  Calif. Golden Seals     9-30-12                                                    
            -21  1965  Boston Bruins           13-34-4                                                    
            -21  1955  Chicago Blackhawks      9-30-12                                                    
       61   -20  2004  Chicago Blackhawks      12-32-7                                                    
            -20  2001  Tampa Bay Lightning     13-33-5                                                    
            -20  1991  Toronto Maple Leafs     13-33-5                                                    
            -20  1985  Vancouver Canucks       12-32-7                                                    
            -20  1983  Pittsburgh Penguins     12-32-7                                                    
            -20  1983  New Jersey Devils      10-30-11                                                    
            -20  1972  Los Angeles Kings       13-33-5                                                    
            -20  1968  Oakland Seals          10-30-11                                                    
            -20  1957  Chicago Blackhawks      11-31-9                                                    
       70   -19  2024  Columbus Blue Jackets     16-35  ** CURRENT SEASON **                              
            -19  2023  Anaheim Ducks             16-35                                                    
            -19  2023  Chicago Blackhawks        16-35                                                    
            -19  2022  Seattle Kraken            16-35                                                    
            -19  2022  Buffalo Sabres            16-35                                                    
            -19  2021  Columbus Blue Jackets     16-35                                                    
            -19  2011  New York Islanders        16-35                                                    
            -19  2010  Carolina Hurricanes       16-35                                                    
            -19  2010  Edmonton Oilers           16-35                                                    
            -19  2009  New York Islanders        16-35                                                    
            -19  2002  Atlanta Thrashers       13-32-6                                                    
            -19  2000  New York Islanders      13-32-6                                                    
            -19  1998  Vancouver Canucks       12-31-8                                                    
            -19  1993  Hartford Whalers        14-33-4                                                    
            -19  1986  New Jersey Devils       15-34-2                                                    
            -19  1983  Hartford Whalers        13-32-6                                                    
            -19  1980  Winnipeg Jets           13-32-6                                                    
            -19  1979  Colorado Rockies        12-31-8                                                    
            -19  1975  Minnesota North Stars   13-32-6                                                    
            -19  1972  Buffalo Sabres         10-29-12                                                    
            -19  1969  Minnesota North Stars   12-31-8                                                    
            -19  1966  New York Rangers        12-31-8                                                    
            -19  1963  Boston Bruins          10-29-12                                                    
       93   -18  2001  New York Islanders      14-32-5                                                    
            -18  1986  Toronto Maple Leafs     14-32-5  W CHI 3-0  L STL 3-4                              
            -18  1977  Vancouver Canucks       14-32-5                                                    
            -18  1975  Calif. Golden Seals     12-30-9                                                    
            -18  1974  Pittsburgh Penguins     14-32-5                                                    
            -18  1971  California Seals        15-33-3                                                    
            -18  1967  Boston Bruins           13-31-7                                                    
            -18  1961  Boston Bruins          11-29-11                                                    
            -18  1952  Chicago Blackhawks      14-32-5                                                    
    
Last updated: April 15, 2024
Copyright © 2002-2022 - mcubed.net