NHL : Worst records through 59 games (Best Records)
58 games   60 games   Pick number of games 

           GAMES                                                   P L A Y O F F S
           UNDER                                        FIRST      CONF.      CONF.                 
     RANK  .500  YEAR  TEAM                     RECORD  ROUND      SEMIS      FINALS     FINALS     
        1   -42  1975  Washington Capitals      6-48-5                                                    
        2   -41  1993  San Jose Sharks          8-49-2                                                    
            -41  1993  Ottawa Senators          7-48-4                                                    
        4   -40  1976  Washington Capitals      6-46-7                                                    
            -40  1973  New York Islanders       7-47-5                                                    
        6   -34  1981  Winnipeg Jets           7-41-11                                                    
        7   -33  1994  Ottawa Senators          9-42-8                                                    
            -33  1990  Quebec Nordiques        10-43-6                                                    
            -33  1970  Los Angeles Kings        9-42-8                                                    
            -33  1954  Chicago Blackhawks      10-43-6                                                    
       11   -32  2004  Pittsburgh Penguins     11-43-5                                                    
            -32  1996  Ottawa Senators         12-44-3                                                    
       13   -31  2020  Detroit Red Wings         14-45                                                    
            -31  2006  Pittsburgh Penguins       14-45                                                    
       15   -30  1986  Detroit Red Wings       12-42-5                                                    
            -30  1974  Calif. Golden Seals     11-41-7                                                    
       17   -29  2024  Chicago Blackhawks        15-44  ** CURRENT SEASON **                              
            -29  2024  San Jose Sharks           15-44  ** CURRENT SEASON **                              
            -29  2000  Atlanta Thrashers       12-41-6                                                    
            -29  1992  San Jose Sharks         13-42-4                                                    
            -29  1962  Boston Bruins           12-41-6                                                    
       22   -28  1999  Tampa Bay Lightning     13-41-5                                                    
            -28  1984  New Jersey Devils       13-41-5                                                    
            -28  1984  Pittsburgh Penguins     13-41-5                                                    
       25   -27  2022  Montreal Canadiens        16-43                                                    
            -27  2017  Colorado Avalanche        16-43                                                    
            -27  2007  Philadelphia Flyers       16-43                                                    
            -27  1996  San Jose Sharks         13-40-6                                                    
            -27  1979  Colorado Rockies        12-39-8                                                    
            -27  1976  Kansas City Scouts      12-39-8                                                    
            -27  1973  Calif. Golden Seals     9-36-14                                                    
       32   -26  1998  Tampa Bay Lightning     12-38-9                                                    
            -26  1983  Pittsburgh Penguins     13-39-7                                                    
            -26  1978  St. Louis Blues         12-38-9                                                    
            -26  1978  Washington Capitals    11-37-11                                                    
            -26  1969  Pittsburgh Penguins     12-38-9                                                    
       37   -25  2022  Seattle Kraken            17-42                                                    
            -25  2018  Buffalo Sabres            17-42                                                    
            -25  2018  Arizona Coyotes           17-42                                                    
            -25  2015  Edmonton Oilers           17-42                                                    
            -25  2015  Buffalo Sabres            17-42                                                    
            -25  2014  Buffalo Sabres            17-42                                                    
            -25  2012  Columbus Blue Jackets     17-42                                                    
            -25  1992  Quebec Nordiques        13-38-8                                                    
            -25  1991  Quebec Nordiques       12-37-10                                                    
            -25  1983  New Jersey Devils      11-36-12                                                    
            -25  1979  St. Louis Blues         13-38-8                                                    
            -25  1978  Minnesota North Stars   14-39-6                                                    
            -25  1975  Kansas City Scouts      13-38-8                                                    
       50   -24  2002  Atlanta Thrashers       14-38-7                                                    
            -24  2001  Tampa Bay Lightning     15-39-5                                                    
            -24  2001  New York Islanders      15-39-5                                                    
            -24  2000  Tampa Bay Lightning     14-38-7                                                    
            -24  1985  Toronto Maple Leafs     14-38-7                                                    
            -24  1971  California Seals        16-40-3                                                    
       56   -23  2023  Anaheim Ducks             18-41                                                    
            -23  2023  San Jose Sharks           18-41                                                    
            -23  2022  Philadelphia Flyers       18-41                                                    
            -23  2010  Edmonton Oilers           18-41                                                    
            -23  2009  New York Islanders        18-41                                                    
            -23  2006  St. Louis Blues           18-41                                                    
            -23  1993  Hartford Whalers        16-39-4                                                    
            -23  1982  Colorado Rockies       13-36-10                                                    
            -23  1976  Minnesota North Stars   16-39-4                                                    
            -23  1972  Buffalo Sabres         11-34-14                                                    
            -23  1955  Chicago Blackhawks     11-34-14                                                    
            -23  1951  Chicago Blackhawks     13-36-10                                                    
       68   -22  1980  Winnipeg Jets           14-36-9                                                    
            -22  1973  Vancouver Canucks       15-37-7                                                    
            -22  1972  Vancouver Canucks       16-38-5                                                    
            -22  1972  Los Angeles Kings       15-37-7                                                    
            -22  1965  Boston Bruins           16-38-5                                                    
            -22  1961  Boston Bruins          12-34-13                                                    
            -22  1952  Chicago Blackhawks      15-37-7                                                    
       75   -21  2024  Columbus Blue Jackets     19-40  ** CURRENT SEASON **                              
            -21  2023  Columbus Blue Jackets     19-40                                                    
            -21  2022  Buffalo Sabres            19-40                                                    
            -21  2022  Arizona Coyotes           19-40                                                    
            -21  2011  Edmonton Oilers           19-40                                                    
            -21  2011  Ottawa Senators           19-40                                                    
            -21  2010  Toronto Maple Leafs       19-40                                                    
            -21  2009  Tampa Bay Lightning       19-40                                                    
            -21  2007  Los Angeles Kings         19-40                                                    
            -21  2006  Chicago Blackhawks        19-40                                                    
            -21  2002  Columbus Blue Jackets   15-36-8                                                    
            -21  1994  Edmonton Oilers         15-36-8                                                    
            -21  1991  Toronto Maple Leafs     16-37-6                                                    
            -21  1983  Hartford Whalers        16-37-6                                                    
            -21  1977  Vancouver Canucks       16-37-6                                                    
            -21  1977  Detroit Red Wings       15-36-8                                                    
            -21  1966  Boston Bruins           16-37-6                                                    
            -21  1964  Boston Bruins          14-35-10                                                    
       93   -20  2004  Chicago Blackhawks      16-36-7                                                    
            -20  2002  Florida Panthers        17-37-5                                                    
            -20  1986  New Jersey Devils       18-38-3                                                    
            -20  1975  Calif. Golden Seals     15-35-9                                                    
            -20  1968  Oakland Seals          14-34-11                                                    
       98   -19  2023  Arizona Coyotes           20-39                                                    
            -19  2020  Ottawa Senators           20-39                                                    
            -19  2015  Arizona Coyotes           20-39                                                    
            -19  2014  Edmonton Oilers           20-39                                                    
            -19  2006  Washington Capitals       20-39                                                    
            -19  2001  Anaheim Mighty Ducks    16-35-8                                                    
            -19  2001  Florida Panthers        16-35-8                                                    
            -19  1999  Chicago Blackhawks      16-35-8                                                    
            -19  1986  Toronto Maple Leafs     17-36-6  W CHI 3-0  L STL 3-4                              
            -19  1979  Detroit Red Wings      13-32-14                                                    
            -19  1975  Minnesota North Stars   17-36-6                                                    
            -19  1970  Minnesota North Stars  11-30-18             L STL 2-4                              
            -19  1967  Boston Bruins          15-34-10                                                    
            -19  1960  New York Rangers       14-33-12                                                    
            -19  1957  Chicago Blackhawks     14-33-12                                                    
    
Last updated: March 28, 2024
Copyright © 2002-2022 - mcubed.net