NHL : Worst records through 73 games (Best Records)
72 games   74 games   Pick number of games 

           GAMES                                                   P L A Y O F F S
           UNDER                                        FIRST      CONF.      CONF.                 
     RANK  .500  YEAR  TEAM                     RECORD  ROUND      SEMIS      FINALS     FINALS     
        1   -56  1975  Washington Capitals      6-62-5                                                    
        2   -51  1993  San Jose Sharks         10-61-2                                                    
            -51  1993  Ottawa Senators          9-60-4                                                    
        4   -48  1973  New York Islanders      10-58-5                                                    
        5   -45  1976  Washington Capitals     9-54-10                                                    
        6   -43  1994  Ottawa Senators         11-54-8                                                    
            -43  1981  Winnipeg Jets           9-52-12                                                    
        8   -42  1990  Quebec Nordiques        12-54-7                                                    
        9   -40  2000  Atlanta Thrashers       13-53-7                                                    
       10   -39  2024  San Jose Sharks           17-56                                                    
            -39  1996  Ottawa Senators         15-54-4                                                    
       12   -37  1984  Pittsburgh Penguins     15-52-6                                                    
            -37  1976  Kansas City Scouts     12-49-12                                                    
            -37  1974  Calif. Golden Seals    13-50-10                                                    
            -37  1970  Los Angeles Kings      13-50-10                                                    
       16   -36  1979  Colorado Rockies        14-50-9                                                    
       17   -35  2023  San Jose Sharks           19-54                                                    
            -35  2006  Pittsburgh Penguins       19-54                                                    
            -35  1986  Detroit Red Wings       16-51-6                                                    
            -35  1978  Washington Capitals    13-48-12                                                    
            -35  1975  Kansas City Scouts     14-49-10                                                    
       22   -34  1992  San Jose Sharks         17-51-5                                                    
            -34  1978  Minnesota North Stars   15-49-9                                                    
       24   -33  2022  Montreal Canadiens        20-53                                                    
            -33  2017  Colorado Avalanche        20-53                                                    
            -33  2015  Buffalo Sabres            20-53                                                    
            -33  2015  Edmonton Oilers           20-53                                                    
            -33  2014  Buffalo Sabres            20-53                                                    
            -33  2007  Philadelphia Flyers       20-53                                                    
            -33  2006  St. Louis Blues           20-53                                                    
            -33  1999  Tampa Bay Lightning     17-50-6                                                    
            -33  1991  Quebec Nordiques       14-47-12                                                    
            -33  1983  Pittsburgh Penguins     16-49-8                                                    
            -33  1973  Calif. Golden Seals    12-45-16                                                    
       35   -32  1996  San Jose Sharks         17-49-7                                                    
            -32  1984  New Jersey Devils       17-49-7                                                    
            -32  1983  Hartford Whalers        17-49-7                                                    
            -32  1983  New Jersey Devils      14-46-13                                                    
            -32  1977  Detroit Red Wings       16-48-9                                                    
       40   -31  2024  Chicago Blackhawks        21-52                                                    
            -31  2015  Arizona Coyotes           21-52                                                    
            -31  2000  Tampa Bay Lightning     17-48-8                                                    
       43   -30  2004  Pittsburgh Penguins     18-48-7                                                    
            -30  1998  Tampa Bay Lightning     17-47-9                                                    
            -30  1976  Minnesota North Stars   19-49-5                                                    
            -30  1971  California Seals        19-49-5                                                    
       47   -29  2022  Arizona Coyotes           22-51                                                    
            -29  1985  Toronto Maple Leafs     18-47-8                                                    
            -29  1972  Los Angeles Kings       18-47-8                                                    
       50   -28  1992  Quebec Nordiques       17-45-11                                                    
            -28  1982  Colorado Rockies       17-45-11                                                    
            -28  1980  Winnipeg Jets          17-45-11                                                    
            -28  1972  Vancouver Canucks       19-47-7                                                    
            -28  1972  Buffalo Sabres         14-42-17                                                    
       55   -27  2024  Columbus Blue Jackets     23-50                                                    
            -27  2023  Anaheim Ducks             23-50                                                    
            -27  2023  Columbus Blue Jackets     23-50                                                    
            -27  2022  Philadelphia Flyers       23-50                                                    
            -27  2022  Seattle Kraken            23-50                                                    
            -27  2018  Buffalo Sabres            23-50                                                    
            -27  2012  Columbus Blue Jackets     23-50                                                    
            -27  2011  Edmonton Oilers           23-50                                                    
            -27  2006  Chicago Blackhawks        23-50                                                    
            -27  2002  Atlanta Thrashers       19-46-8                                                    
            -27  2001  New York Islanders      20-47-6                                                    
            -27  1979  St. Louis Blues        17-44-12                                                    
            -27  1978  St. Louis Blues        17-44-12                                                    
            -27  1969  Pittsburgh Penguins    18-45-10                                                    
            -27  1968  Oakland Seals          15-42-16                                                    
       70   -26  2002  Florida Panthers        20-46-7                                                    
            -26  2001  Florida Panthers       18-44-11                                                    
            -26  1993  Tampa Bay Lightning     21-47-5                                                    
       73   -25  2024  Anaheim Ducks             24-49                                                    
            -25  2023  Chicago Blackhawks        24-49                                                    
            -25  2022  Chicago Blackhawks        24-49                                                    
            -25  2010  Edmonton Oilers           24-49                                                    
            -25  2009  Tampa Bay Lightning       24-49                                                    
            -25  2009  New York Islanders        24-49                                                    
            -25  2004  Columbus Blue Jackets   20-45-8                                                    
            -25  2002  Columbus Blue Jackets   20-45-8                                                    
            -25  1996  New York Islanders      20-45-8                                                    
            -25  1988  Minnesota North Stars  18-43-12                                                    
            -25  1982  Detroit Red Wings      18-43-12                                                    
            -25  1980  Colorado Rockies       18-43-12                                                    
       85   -24  2004  Chicago Blackhawks      20-44-9                                                    
            -24  1999  New York Islanders      20-44-9                                                    
            -24  1993  Hartford Whalers        22-46-5                                                    
            -24  1985  New Jersey Devils       20-44-9                                                    
            -24  1978  Cleveland Barons       19-43-11                                                    
            -24  1975  Minnesota North Stars   21-45-7                                                    
            -24  1971  Vancouver Canucks       21-45-7                                                    
       92   -23  2019  Ottawa Senators           25-48                                                    
            -23  2018  Vancouver Canucks         25-48                                                    
            -23  2018  Arizona Coyotes           25-48                                                    
            -23  2014  Edmonton Oilers           25-48                                                    
            -23  2007  Los Angeles Kings         25-48                                                    
            -23  2006  Washington Capitals       25-48                                                    
            -23  2004  Washington Capitals     21-44-8                                                    
            -23  2000  New York Islanders      21-44-8                                                    
            -23  1994  Winnipeg Jets           21-44-8                                                    
            -23  1988  Vancouver Canucks       21-44-8                                                    
            -23  1988  Toronto Maple Leafs    20-43-10  L DET 2-4                                         
            -23  1981  Colorado Rockies       20-43-10                                                    
            -23  1975  Calif. Golden Seals    19-42-12                                                    
            -23  1973  Vancouver Canucks       21-44-8                                                    
            -23  1969  Minnesota North Stars  18-41-14                                                    
    
Last updated: December 02, 2024
Copyright © 2002-2024 - mcubed.net
Privacy Policy