NHL : Worst records through 75 games (Best Records)
74 games   76 games   Pick number of games 

           GAMES                                                   P L A Y O F F S
           UNDER                                        FIRST      CONF.      CONF.                 
     RANK  .500  YEAR  TEAM                     RECORD  ROUND      SEMIS      FINALS     FINALS     
        1   -58  1975  Washington Capitals      6-64-5                                                    
        2   -53  1993  San Jose Sharks         10-63-2                                                    
            -53  1993  Ottawa Senators          9-62-4                                                    
        4   -47  1976  Washington Capitals     9-56-10                                                    
        5   -46  1973  New York Islanders      12-58-5                                                    
        6   -45  1981  Winnipeg Jets           9-54-12                                                    
        7   -44  1990  Quebec Nordiques        12-56-7                                                    
        8   -43  1994  Ottawa Senators         12-55-8                                                    
        9   -42  2000  Atlanta Thrashers       13-55-7                                                    
       10   -41  2024  San Jose Sharks           17-58                                                    
            -41  1996  Ottawa Senators         15-56-4                                                    
       12   -39  1976  Kansas City Scouts     12-51-12                                                    
            -39  1974  Calif. Golden Seals    13-52-10                                                    
            -39  1970  Los Angeles Kings      13-52-10                                                    
       15   -37  2006  Pittsburgh Penguins       19-56                                                    
            -37  1986  Detroit Red Wings       16-53-6                                                    
            -37  1984  Pittsburgh Penguins     16-53-6                                                    
            -37  1979  Colorado Rockies       14-51-10                                                    
       19   -36  1992  San Jose Sharks         17-53-5                                                    
            -36  1975  Kansas City Scouts     14-50-11                                                    
       21   -35  2022  Montreal Canadiens        20-55                                                    
            -35  2017  Colorado Avalanche        20-55                                                    
            -35  2015  Buffalo Sabres            20-55                                                    
            -35  2007  Philadelphia Flyers       20-55                                                    
            -35  2006  St. Louis Blues           20-55                                                    
       26   -34  1991  Quebec Nordiques       14-48-13                                                    
            -34  1984  New Jersey Devils       17-51-7                                                    
            -34  1983  Hartford Whalers        17-51-7                                                    
            -34  1978  Minnesota North Stars   16-50-9                                                    
            -34  1978  Washington Capitals    14-48-13                                                    
            -34  1977  Detroit Red Wings       16-50-9                                                    
       32   -33  2023  San Jose Sharks           21-54                                                    
            -33  2014  Buffalo Sabres            21-54                                                    
            -33  2000  Tampa Bay Lightning     17-50-8                                                    
            -33  1999  Tampa Bay Lightning     18-51-6                                                    
            -33  1983  Pittsburgh Penguins     17-50-8                                                    
            -33  1973  Calif. Golden Seals    13-46-16                                                    
       38   -32  1998  Tampa Bay Lightning     17-49-9                                                    
            -32  1996  San Jose Sharks         18-50-7                                                    
            -32  1983  New Jersey Devils      15-47-13                                                    
            -32  1971  California Seals        19-51-5                                                    
       42   -31  2024  Chicago Blackhawks        22-53                                                    
            -31  2022  Arizona Coyotes           22-53                                                    
            -31  2015  Edmonton Oilers           22-53                                                    
            -31  1972  Los Angeles Kings       18-49-8                                                    
       46   -30  2004  Pittsburgh Penguins     19-49-7                                                    
            -30  1982  Colorado Rockies       17-47-11                                                    
            -30  1972  Vancouver Canucks       19-49-7                                                    
       49   -29  2023  Anaheim Ducks             23-52                                                    
            -29  2023  Columbus Blue Jackets     23-52                                                    
            -29  2022  Philadelphia Flyers       23-52                                                    
            -29  2018  Buffalo Sabres            23-52                                                    
            -29  2015  Arizona Coyotes           23-52                                                    
            -29  2011  Edmonton Oilers           23-52                                                    
            -29  2002  Atlanta Thrashers       19-48-8                                                    
            -29  1979  St. Louis Blues        17-46-12                                                    
            -29  1976  Minnesota North Stars   20-49-6                                                    
       58   -28  2001  New York Islanders      20-48-7                                                    
            -28  1992  Quebec Nordiques       18-46-11                                                    
            -28  1980  Winnipeg Jets          18-46-11                                                    
            -28  1978  St. Louis Blues        17-45-13                                                    
       62   -27  2024  Anaheim Ducks             24-51                                                    
            -27  2023  Chicago Blackhawks        24-51                                                    
            -27  2012  Columbus Blue Jackets     24-51                                                    
            -27  2010  Edmonton Oilers           24-51                                                    
            -27  2009  Tampa Bay Lightning       24-51                                                    
            -27  2006  Chicago Blackhawks        24-51                                                    
            -27  2002  Columbus Blue Jackets   20-47-8                                                    
            -27  1996  New York Islanders      20-47-8                                                    
            -27  1985  Toronto Maple Leafs     20-47-8                                                    
            -27  1982  Detroit Red Wings      18-45-12                                                    
            -27  1980  Colorado Rockies       18-45-12                                                    
            -27  1972  Buffalo Sabres         15-42-18                                                    
       74   -26  2002  Florida Panthers        21-47-7                                                    
            -26  1993  Tampa Bay Lightning     22-48-5                                                    
            -26  1993  Hartford Whalers        22-48-5                                                    
            -26  1969  Pittsburgh Penguins    19-45-11                                                    
       78   -25  2024  Columbus Blue Jackets     25-50                                                    
            -25  2022  Chicago Blackhawks        25-50                                                    
            -25  2022  Seattle Kraken            25-50                                                    
            -25  2018  Arizona Coyotes           25-50                                                    
            -25  2009  New York Islanders        25-50                                                    
            -25  2006  Washington Capitals       25-50                                                    
            -25  2004  Columbus Blue Jackets   21-46-8                                                    
            -25  2001  Florida Panthers       19-44-12                                                    
            -25  1988  Toronto Maple Leafs    20-45-10  L DET 2-4                                         
            -25  1988  Minnesota North Stars  19-44-12                                                    
            -25  1975  Calif. Golden Seals    19-44-12                                                    
            -25  1969  Minnesota North Stars  18-43-14                                                    
       90   -24  2004  Chicago Blackhawks     20-44-11                                                    
            -24  1999  New York Islanders      21-45-9                                                    
            -24  1985  New Jersey Devils       21-45-9                                                    
            -24  1977  Colorado Rockies       19-43-13                                                    
       94   -23  2022  New Jersey Devils         26-49                                                    
            -23  2019  Ottawa Senators           26-49                                                    
            -23  2018  Vancouver Canucks         26-49                                                    
            -23  2018  Ottawa Senators           26-49                                                    
            -23  2014  Edmonton Oilers           26-49                                                    
            -23  2007  Washington Capitals       26-49                                                    
            -23  2007  Los Angeles Kings         26-49                                                    
            -23  2001  Tampa Bay Lightning     23-46-6                                                    
            -23  2000  New York Islanders      22-45-8                                                    
            -23  1994  Winnipeg Jets           22-45-8                                                    
            -23  1994  Edmonton Oilers        20-43-12                                                    
            -23  1991  Toronto Maple Leafs    21-44-10                                                    
            -23  1978  Cleveland Barons       20-43-12                                                    
            -23  1974  New York Islanders     17-40-18                                                    
            -23  1973  Vancouver Canucks       22-45-8                                                    
    
Last updated: April 24, 2024
Copyright © 2002-2022 - mcubed.net